Alkaline Bread and Baked Products Food List
Please see my explanation of the values for this acid-alkaline Baked Products food list, and related lists, in my Acid vs Alkaline Food Charts Introduction.
I’ve started this food diary project with these acid-alkaline foods lists, and I will soon add many more features and benefits. I will provide you with your free, personal online food diary. These lists are basic, but the finished project will be rich with many features that allow you to manage your diet. I have many ideas for turning this basic information into an interactive service to help you plan your diet, but I also want your ideas. Your feedback will help me build this project quickly to provide you with better nutrition management tools.
Alkaline Bread Food List 2020 Update
I am replacing this PRAL Baked Products Food List with a new series of lists based on the latest nutrition science. So please see the new PRAL-alkaline lists for baked goods:
Note that those lists are in the Sweet Bakery Products section. Also there are more baked goods in 2 Bread sections which I will complete over the following weeks.
I will retain the original list below until this transition is complete. But you should be aware that the formatting for this baked goods list is broken. So all the values show in one column. With acid-forming foods having a positive PRAL index. Whereas alkalizing foods have a negative PRAL index.
If you have any questions about this information or have any suggestions for improvements, please add your comments below.
Alkaline Bread and Baked Products Food List
Food Description | KCals | PRAL Index |
---|---|---|
Bagels, cinnamon-raisin | 273 | 4.41 |
Bagels, cinnamon-raisin, toasted | 294 | 3.98 |
Bagels, egg | 278 | 6.05 |
Bagels, oat bran | 255 | 5.93 |
Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) | 257 | 4.82 |
Bagels, plain, enriched, without calcium propionate (includes onion, poppy, sesame) | 275 | 5.58 |
Bagels, plain, toasted, enriched, with calcium propionate (includes onion, poppy, sesame) | 288 | 5.16 |
Bagels, plain, unenriched, with calcium propionate (includes onion, poppy, sesame) | 275 | 4.86 |
Bagels, plain, unenriched, without calcium propionate(includes onion, poppy, sesame) | 275 | 5.58 |
Biscuits, mixed grain, refrigerated dough | 263 | 1.14 |
Biscuits, plain or buttermilk, commercially baked | 365 | 13.16 |
Biscuits, plain or buttermilk, dry mix | 428 | 19.16 |
Biscuits, plain or buttermilk, dry mix, prepared | 335 | 13.96 |
Biscuits, plain or buttermilk, prepared from recipe | 353 | 3.43 |
Biscuits, plain or buttermilk, refrigerated dough, higher fat | 322 | 16.14 |
Biscuits, plain or buttermilk, refrigerated dough, higher fat, baked | 352 | 17.63 |
Biscuits, plain or buttermilk, refrigerated dough, lower fat | 257 | 14.13 |
Biscuits, plain or buttermilk, refrigerated dough, lower fat, baked | 300 | 16.45 |
Bread crumbs, dry, grated, plain | 395 | 5.03 |
Bread crumbs, dry, grated, seasoned | 383 | 5.06 |
Bread sticks, plain | 412 | 6.63 |
Bread stuffing, bread, dry mix | 386 | 3.14 |
Bread stuffing, bread, dry mix, prepared | 177 | 0.84 |
Bread stuffing, cornbread, dry mix | 389 | 2.63 |
Bread stuffing, cornbread, dry mix, prepared | 179 | 0.70 |
Bread, banana, prepared from recipe, made with margarine | 326 | 0.80 |
Bread, boston brown, canned | 195 | -2.53 |
Bread, cornbread, dry mix, enriched (includes corn muffin mix) | 418 | 17.78 |
Bread, cornbread, dry mix, prepared | 314 | 13.28 |
Bread, cornbread, dry mix, unenriched (includes corn muffin mix) | 418 | 17.78 |
Bread, cornbread, prepared from recipe, made with low fat (2%) milk | 266 | 2.56 |
Bread, cracked-wheat | 260 | 4.29 |
Bread, egg | 283 | 4.45 |
Bread, egg, toasted | 315 | 4.95 |
Bread, french or vienna (includes sourdough) | 289 | 5.98 |
Bread, french or vienna, toasted (includes sourdough) | 319 | 6.67 |
Bread, irish soda, prepared from recipe | 290 | 0.21 |
Bread, italian | 271 | 4.09 |
Bread, mixed-grain (includes whole-grain, 7-grain) | 251 | 4.56 |
Bread, mixed-grain, toasted (includes whole-grain, 7-grain) | 272 | 4.95 |
Bread, oat bran | 236 | 5.47 |
Bread, oat bran, toasted | 259 | 5.48 |
Bread, oatmeal | 269 | 3.97 |
Bread, oatmeal, toasted | 292 | 4.34 |
Bread, pita, white, enriched | 275 | 3.73 |
Bread, pita, white, unenriched | 275 | 3.73 |
Bread, pita, whole-wheat | 266 | 5.90 |
Bread, protein (includes gluten) | 245 | 2.71 |
Bread, protein, toasted (includes gluten) | 270 | 2.97 |
Bread, pumpernickel | 250 | 4.19 |
Bread, pumpernickel, toasted | 275 | 4.56 |
Bread, raisin, enriched | 274 | 1.60 |
Bread, raisin, toasted, enriched | 297 | 1.75 |
Bread, raisin, unenriched | 274 | 1.60 |
Bread, reduced-calorie, oat bran | 201 | 4.75 |
Bread, reduced-calorie, oat bran, toasted | 239 | 5.10 |
Bread, reduced-calorie, oatmeal | 210 | 2.70 |
Bread, reduced-calorie, rye | 203 | 3.72 |
Bread, reduced-calorie, wheat | 198 | 3.61 |
Bread, reduced-calorie, white | 207 | 5.32 |
Bread, rice bran | 243 | 3.45 |
Bread, rice bran, toasted | 264 | 3.78 |
Bread, rye | 258 | 3.31 |
Bread, rye, toasted | 284 | 3.71 |
Bread, wheat | 266 | 4.12 |
Bread, wheat bran | 248 | 3.32 |
Bread, wheat germ | 261 | 1.96 |
Bread, wheat germ, toasted | 293 | 3.44 |
Bread, wheat, toasted | 313 | 4.94 |
Bread, white, commercially prepared (includes soft bread crumbs) | 266 | 2.74 |
Bread, white, commercially prepared, low sodium no salt | 267 | 2.96 |
Bread, white, commercially prepared, toasted | 293 | 3.24 |
Bread, white, commercially prepared, toasted, low sodium no salt | 293 | 3.24 |
Bread, white, prepared from recipe, made with low fat (2%) milk | 285 | 3.82 |
Bread, white, prepared from recipe, made with nonfat dry milk | 274 | 4.13 |
Bread, whole-wheat, commercially prepared | 247 | 5.08 |
Bread, whole-wheat, commercially prepared, toasted | 306 | 8.07 |
Bread, whole-wheat, prepared from recipe | 278 | 1.90 |
Bread, whole-wheat, prepared from recipe, toasted | 305 | 2.06 |
Breakfast tart, low fat | 372 | 2.29 |
Cake, angelfood, commercially prepared | 258 | 10.79 |
Cake, angelfood, dry mix | 373 | 10.83 |
Cake, angelfood, dry mix, prepared | 257 | 7.43 |
Cake, boston cream pie, commercially prepared | 252 | 1.71 |
Cake, carrot, dry mix, pudding-type | 415 | 5.64 |
Cake, cherry fudge with chocolate frosting | 264 | 0.45 |
Cake, chocolate, commercially prepared with chocolate frosting | 367 | 0.88 |
Cake, chocolate, dry mix, pudding-type | 396 | 2.96 |
Cake, chocolate, dry mix, regular | 428 | 2.77 |
Cake, chocolate, prepared from recipe without frosting | 358 | 1.96 |
Cake, fruitcake, commercially prepared | 324 | -0.71 |
Cake, german chocolate, dry mix, pudding-type | 401 | 7.87 |
Cake, gingerbread, dry mix | 437 | 1.58 |
Cake, gingerbread, prepared from recipe | 356 | -8.05 |
Cake, marble, dry mix, pudding-type | 416 | 7.80 |
Cake, pineapple upside-down, prepared from recipe | 319 | 0.49 |
Cake, pound, commercially prepared, butter | 388 | 4.52 |
Cake, pound, commercially prepared, fat-free | 283 | 4.91 |
Cake, pound, commercially prepared, other than all butter, enriched | 389 | 4.11 |
Cake, pound, commercially prepared, other than all butter, unenriched | 389 | 4.11 |
Cake, shortcake, biscuit-type, prepared from recipe | 346 | 2.97 |
Cake, snack cakes, creme-filled, chocolate with frosting | 399 | -1.14 |
Cake, snack cakes, creme-filled, sponge | 364 | 5.81 |
Cake, snack cakes, cupcakes, chocolate, with frosting, low-fat | 305 | 3.05 |
Cake, sponge, commercially prepared | 289 | 4.44 |
Cake, sponge, prepared from recipe | 297 | 3.53 |
Cake, white, dry mix, pudding-type, enriched | 423 | 9.41 |
Cake, white, dry mix, pudding-type, unenriched | 423 | 9.41 |
Cake, white, dry mix, regular | 426 | 9.43 |
Cake, white, dry mix, special dietary (includes lemon-flavored) | 397 | 8.69 |
Cake, white, prepared from recipe with coconut frosting | 356 | 1.18 |
Cake, white, prepared from recipe without frosting | 357 | 2.09 |
Cake, yellow, commercially prepared, with chocolate frosting | 379 | 2.82 |
Cake, yellow, commercially prepared, with vanilla frosting | 373 | 4.93 |
Cake, yellow, dry mix, light | 404 | 10.65 |
Cake, yellow, dry mix, pudding-type | 423 | 8.26 |
Cake, yellow, dry mix, regular, enriched | 432 | 9.88 |
Cake, yellow, dry mix, regular, unenriched | 432 | 9.88 |
Cake, yellow, prepared from recipe without frosting | 361 | 2.80 |
Cheesecake commercially prepared | 321 | 3.29 |
Cheesecake prepared from mix, no-bake type | 274 | 4.19 |
Coffeecake, cheese | 339 | -0.05 |
Coffeecake, cinnamon with crumb topping, commercially prepared, enriched | 418 | 3.47 |
Coffeecake, cinnamon with crumb topping, commercially prepared, unenriched | 418 | 3.47 |
Coffeecake, cinnamon with crumb topping, dry mix | 436 | 7.57 |
Coffeecake, cinnamon with crumb topping, dry mix, prepared | 318 | 6.06 |
Coffeecake, creme-filled with chocolate frosting | 331 | 2.70 |
Coffeecake, fruit | 311 | 3.99 |
Cookies, animal crackers (includes arrowroot, tea biscuits) | 446 | 4.47 |
Cookies, brownies, commercially prepared | 405 | 1.77 |
Cookies, brownies, dry mix, regular | 434 | -0.89 |
Cookies, brownies, dry mix, special dietary | 426 | -3.76 |
Cookies, brownies, dry mix, special dietary, prepared | 384 | -3.12 |
Cookies, brownies, prepared from recipe | 466 | 2.10 |
Cookies, butter, commercially prepared, enriched | 467 | 3.74 |
Cookies, butter, commercially prepared, unenriched | 467 | 3.74 |
Cookies, chocolate chip, commercially prepared, reg, higher fat, enriched | 489 | 2.17 |
Cookies, chocolate chip, commercially prepared, reg, higher fat, unenriched | 481 | 2.67 |
Cookies, chocolate chip, commercially prepared, regular, lower fat | 453 | 2.39 |
Cookies, chocolate chip, commercially prepared, soft-type | 458 | 0.50 |
Cookies, chocolate chip, commercially prepared, special dietary | 450 | 0.62 |
Cookies, chocolate chip, dry mix | 497 | -0.64 |
Cookies, chocolate chip, prepared from recipe, made with butter | 488 | -0.07 |
Cookies, chocolate chip, prepared from recipe, made with margarine | 488 | -0.14 |
Cookies, chocolate chip, refrigerated dough | 443 | -0.02 |
Cookies, chocolate chip, refrigerated dough, baked | 492 | -0.05 |
Cookies, chocolate sandwich, with creme filling, regular | 466 | 0.56 |
Cookies, chocolate sandwich, with creme filling, regular, chocolate-coated | 481 | -1.41 |
Cookies, chocolate sandwich, with creme filling, special dietary | 461 | 1.46 |
Cookies, chocolate sandwich, with extra creme filling | 497 | 0.65 |
Cookies, chocolate wafers | 433 | 1.92 |
Cookies, coconut macaroons, prepared from recipe | 404 | -0.55 |
Cookies, fig bars | 348 | -1.77 |
Cookies, fortune | 378 | 2.15 |
Cookies, fudge, cake-type (includes trolley cakes) | 349 | 1.34 |
Cookies, gingersnaps | 416 | -3.72 |
Cookies, graham crackers, chocolate-coated | 484 | 1.14 |
Cookies, graham crackers, plain or honey (includes cinnamon) | 423 | 3.30 |
Cookies, ladyfingers, with lemon juice and rind | 365 | 8.29 |
Cookies, ladyfingers, without lemon juice and rind | 365 | 8.29 |
Cookies, marshmallow, chocolate-coated (includes marshmallow pies) | 421 | 0.19 |
Cookies, molasses | 430 | -3.32 |
Cookies, oatmeal, commercially prepared, fat-free | 326 | 0.89 |
Cookies, oatmeal, commercially prepared, regular | 450 | 3.82 |
Cookies, oatmeal, commercially prepared, soft-type | 409 | 5.93 |
Cookies, oatmeal, commercially prepared, special dietary | 449 | 2.04 |
Cookies, oatmeal, dry mix | 462 | 3.80 |
Cookies, oatmeal, prepared from recipe, with raisins | 435 | 1.73 |
Cookies, oatmeal, prepared from recipe, without raisins | 447 | 3.20 |
Cookies, oatmeal, refrigerated dough | 424 | 2.27 |
Cookies, oatmeal, refrigerated dough, baked | 471 | 2.52 |
Cookies, peanut butter sandwich, regular | 478 | 5.27 |
Cookies, peanut butter sandwich, special dietary | 535 | 2.53 |
Cookies, peanut butter, commercially prepared, regular | 477 | 2.75 |
Cookies, peanut butter, commercially prepared, soft-type | 457 | 2.58 |
Cookies, peanut butter, prepared from recipe | 475 | 2.33 |
Cookies, peanut butter, refrigerated dough | 458 | 4.19 |
Cookies, peanut butter, refrigerated dough, baked | 503 | 4.62 |
Cookies, raisin, soft-type | 401 | 0.99 |
Cookies, shortbread, commercially prepared, pecan | 542 | 3.15 |
Cookies, shortbread, commercially prepared, plain | 502 | 3.98 |
Cookies, sugar wafers with creme filling, regular | 511 | 2.32 |
Cookies, sugar wafers with creme filling, special dietary | 502 | 0.65 |
Cookies, sugar, commercially prepared, regular (includes vanilla) | 478 | 3.55 |
Cookies, sugar, commercially prepared, special dietary | 431 | 1.96 |
Cookies, sugar, prepared from recipe, made with margarine | 472 | 3.34 |
Cookies, sugar, refrigerated dough | 436 | 3.98 |
Cookies, sugar, refrigerated dough, baked | 484 | 4.42 |
Cookies, vanilla sandwich with creme filling | 483 | 2.35 |
Cookies, vanilla wafers, higher fat | 473 | 1.59 |
Cookies, vanilla wafers, lower fat | 441 | 3.27 |
Cracker meal | 383 | 5.06 |
Crackers, cheese, low sodium | 503 | 7.89 |
Crackers, cheese, regular | 503 | 7.07 |
Crackers, cheese, sandwich-type with cheese filling | 490 | 6.94 |
Crackers, cheese, sandwich-type with peanut butter filling | 496 | 9.31 |
Crackers, crispbread, rye | 366 | 4.69 |
Crackers, matzo, egg | 391 | 7.20 |
Crackers, matzo, egg and onion | 391 | 5.20 |
Crackers, matzo, plain | 395 | 5.02 |
Crackers, matzo, whole-wheat | 351 | 7.28 |
Crackers, melba toast, plain | 390 | 6.19 |
Crackers, melba toast, plain, without salt | 390 | 6.19 |
Crackers, melba toast, rye (includes pumpernickel) | 389 | 6.37 |
Crackers, melba toast, wheat | 374 | 7.30 |
Crackers, milk | 455 | 9.73 |
Crackers, rusk toast | 407 | 5.84 |
Crackers, rye, sandwich-type with cheese filling | 481 | 6.02 |
Crackers, rye, wafers, plain | 334 | 3.00 |
Crackers, rye, wafers, seasoned | 381 | 2.90 |
Crackers, saltines (includes oyster, soda, soup) | 428 | 3.56 |
Crackers, saltines, fat-free, low-sodium | 393 | 5.94 |
Crackers, saltines, low salt (includes oyster, soda, soup) | 434 | -9.06 |
Crackers, saltines, unsalted tops (includes oyster, soda, soup) | 434 | 3.45 |
Crackers, standard snack-type, regular | 502 | 7.00 |
Crackers, standard snack-type, regular, low salt | 502 | 2.34 |
Crackers, standard snack-type, sandwich, with cheese filling | 477 | 6.29 |
Crackers, standard snack-type , sandwich, with peanut butter filling |
494 | 8.76 |
Crackers, wheat, low salt | 473 | 5.84 |
Crackers, wheat, regular | 473 | 6.26 |
Crackers, wheat, sandwich, with cheese filling | 497 | 8.45 |
Crackers, wheat, sandwich, with peanut butter filling | 495 | 10.01 |
Crackers, whole-wheat | 443 | 5.76 |
Crackers, whole-wheat, low salt | 443 | 5.76 |
Cream puffs, prepared from recipe, shell (includes eclair) | 362 | 5.99 |
Cream puffs, prepared from recipe, shell, with custard filling | 258 | 3.73 |
Croissants, apple | 254 | 3.15 |
Croissants, butter | 406 | 4.52 |
Croissants, cheese | 414 | 5.23 |
Croutons, plain | 407 | 5.68 |
Croutons, seasoned | 465 | 4.33 |
Danish pastry, cheese | 374 | 5.01 |
Danish pastry, cinnamon, enriched | 403 | 3.34 |
Danish pastry, cinnamon, unenriched | 403 | 3.34 |
Danish pastry, fruit, enriched (includes apple, cinnamon, raisin, lemon, raspberry, strawberry) | 371 | 3.20 |
Danish pastry, fruit, unenriched (includes apple, cinnamon, raisin, strawberry) | 371 | 3.20 |
Danish pastry, lemon, unenriched | 371 | 3.20 |
Danish pastry, nut (includes almond, raisin nut, cinnamon nut) | 430 | 3.50 |
Danish pastry, raspberry, unenriched | 371 | 3.20 |
Doughnuts, cake-type, chocolate, sugared or glazed | 417 | 2.32 |
Doughnuts, cake-type, plain (includes unsugared, old-fashioned) | 418 | 9.41 |
Doughnuts, cake-type, plain, chocolate-coated or frosted | 452 | 4.87 |
Doughnuts, cake-type, plain, sugared or glazed | 426 | 3.51 |
Doughnuts, cake-type, wheat, sugared or glazed | 360 | 2.61 |
Doughnuts, french crullers, glazed | 412 | 3.78 |
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) | 399 | 4.98 |
Doughnuts, yeast-leavened, glazed, unenriched (includes honey buns) | 403 | 3.17 |
Doughnuts, yeast-leavened, with creme filling | 361 | 3.42 |
Doughnuts, yeast-leavened, with jelly filling | 340 | 3.53 |
Eclairs, custard-filled with chocolate glaze, prepared from recipe | 262 | 3.42 |
English muffins, mixed-grain (includes granola) | 235 | 0.56 |
English muffins, mixed-grain, toasted (includes granola) | 255 | 3.27 |
English muffins, plain, enriched, with ca prop (includes sourdough) | 227 | 2.71 |
English muffins, plain, enriched, without calcium propionate(includes sourdough) | 235 | 4.72 |
English muffins, plain, toasted, enriched, with calcium propionate (includes sourdough) | 270 | 3.01 |
English muffins, plain, unenriched, with calcium propionate (includes sourdough) | 235 | 3.13 |
English muffins, plain, unenriched, without calcium propionate (includes sourdough) | 235 | 4.72 |
English muffins, raisin-cinnamon (includes apple-cinnamon) | 240 | 1.53 |
English muffins, raisin-cinnamon, toasted (includes apple-cinnamon) | 276 | 1.73 |
English muffins, wheat | 223 | 1.04 |
English muffins, wheat, toasted | 243 | 1.38 |
English muffins, whole-wheat | 203 | 5.04 |
English muffins, whole-wheat, toasted | 221 | 5.52 |
French toast, frozen, ready-to-heat | 213 | 4.12 |
French toast, prepared from recipe, made with low fat (2%) milk | 229 | 3.54 |
Hush puppies, prepared from recipe | 337 | 3.50 |
Ice cream cones, cake or wafer-type | 417 | 4.20 |
Ice cream cones, sugar, rolled-type | 402 | 3.25 |
KELLOGG, KELLOGG’S EGGO, Banana Bread Waffles | 272 | 11.03 |
KELLOGG, KELLOGG’S EGGO, Buttermilk Pancake | 233 | 12.47 |
KELLOGG, KELLOGG’S LOW FAT POP TARTS, Frosted brown sugar cinnamon | 376 | 2.24 |
KELLOGG, KELLOGG’S LOW FAT POP TARTS, Frosted chocolate fudge | 366 | 1.74 |
KELLOGG, KELLOGG’S LOW FAT POP TARTS, Frosted strawberry | 367 | 2.08 |
KELLOGG, KELLOGG’S LOW FAT POP TARTS, Strawberry | 369 | 2.28 |
KELLOGG, KELLOG’S NUTRI-GRAIN CEREAL BARS, Mixed Berry | 370 | 0.60 |
KELLOGG’S Eggo Golden Oat Waffles | 198 | 9.28 |
KELLOGG’S Eggo Lowfat Blueberry Nutri-Grain Waffles | 208 | 2.14 |
KELLOGG’S Eggo Lowfat Homestyle Waffles | 236 | 0.93 |
KELLOGG’S Eggo Lowfat Nutri-Grain Waffles | 203 | 2.31 |
Leavening agents, baking powder, double-acting, sodium aluminum sulfate | 53 | 3.55 |
Leavening agents, baking powder, double-acting, straight phosphate | 51 | 270.16 |
Leavening agents, baking powder, low-sodium | 97 | -14.96 |
Leavening agents, baking soda | 0 | 0.00 |
Leavening agents, cream of tartar | 258 | -346.47 |
Leavening agents, yeast, baker’s, active dry | 295 | 21.11 |
Leavening agents, yeast, baker’s, compressed | 105 | 2.64 |
Muffins, blueberry, commercially prepared (Includes mini-muffins) | 393 | 4.48 |
Muffins, blueberry, dry mix | 366 | 8.11 |
Muffins, blueberry, prepared from recipe, made with low fat (2%) milk | 285 | 3.09 |
Muffins, blueberry, toaster-type | 313 | 2.21 |
Muffins, blueberry, toaster-type, toasted | 333 | 7.08 |
Muffins, corn, commercially prepared | 305 | 10.15 |
Muffins, corn, dry mix, prepared | 321 | 13.56 |
Muffins, corn, prepared from recipe, made with low fat (2%) milk | 316 | 3.01 |
Muffins, corn, toaster-type | 346 | 5.64 |
Muffins, oat bran | 270 | 1.79 |
Muffins, plain, prepared from recipe, made with low fat (2%) milk | 296 | 3.45 |
Muffins, wheat bran, dry mix | 396 | 14.30 |
Muffins, wheat bran, toaster-type with raisins | 295 | 5.10 |
Muffins, wheat bran, toaster-type with raisins, toasted | 313 | 8.43 |
NABISCO, NABISCO GRAHAMS Crackers | 424 | 4.62 |
NABISCO, NABISCO NILLA Pie Crust, ready to use | 513 | 2.59 |
NABISCO, NABISCO OREO CRUNCHIES, Cookie Crumb Topping | 476 | 0.51 |
NABISCO, NABISCO RITZ Crackers | 492 | 10.24 |
NABISCO, NABISCO SNACKWELL’S Cracked Pepper Cracker | 439 | 11.10 |
NABISCO, NABISCO SNACKWELL’S Fat Free Devil’s Food Cookie Cakes | 305 | 1.70 |
NABISCO, NABISCO SNACKWELL’S French Onion Snack Crackers | 428 | 7.50 |
NABISCO, NABISCO SNACKWELL’S Italian Ranch Snack Crackers | 428 | 7.81 |
NABISCO, NABISCO SNACKWELL’S Mint Creme Cookies | 432 | 0.64 |
NABISCO, NABISCO SNACKWELL’S Salsa Snack Crackers | 427 | 7.32 |
NABISCO, NABISCO SNACKWELL’S Wheat Cracker | 415 | 8.97 |
NABISCO, NABISCO SNACKWELL’S Zesty Cheese Crackers | 431 | 6.33 |
Pancakes plain, frozen, ready-to-heat (includes buttermilk) | 225 | 9.56 |
Pancakes, blueberry, prepared from recipe | 222 | 2.58 |
Pancakes, buckwheat, dry mix, incomplete | 340 | 21.35 |
Pancakes, buttermilk, prepared from recipe | 227 | 2.99 |
Pancakes, plain, dry mix, complete (includes buttermilk) | 376 | 17.70 |
Pancakes, plain, dry mix, complete, prepared | 194 | 9.07 |
Pancakes, plain, dry mix, incomplete (includes buttermilk) | 355 | 18.83 |
Pancakes, plain, dry mix, incomplete, prepared | 218 | 7.85 |
Pancakes, plain, frozen, ready-to-heat, microwave (includes buttermilk) | 239 | 11.91 |
Pancakes, plain, prepared from recipe | 227 | 2.98 |
Pancakes, special dietary, dry mix | 349 | 9.70 |
Pancakes, whole-wheat, dry mix, incomplete | 344 | 17.32 |
Pancakes, whole-wheat, dry mix, incomplete, prepared | 208 | 7.66 |
Phyllo dough | 299 | 4.16 |
Pie crust, cookie-type, prepared from recipe, chocolate wafer, chilled | 506 | 1.42 |
Pie crust, cookie-type, prepared from recipe, graham cracker, baked | 494 | 1.87 |
Pie crust, cookie-type, prepared from recipe, graham cracker, chilled | 484 | 1.84 |
Pie crust, cookie-type, prepared from recipe, vanilla wafer, chilled | 531 | 2.23 |
Pie crust, standard-type, dry mix | 518 | 4.03 |
Pie crust, standard-type, dry mix, prepared, baked | 501 | 3.91 |
Pie crust, standard-type, frozen, ready-to-bake, baked | 514 | 1.28 |
Pie crust, standard-type, frozen, ready-to-bake, enriched | 457 | 1.16 |
Pie crust, standard-type, frozen, ready-to-bake, unenriched | 457 | 1.16 |
Pie crust, standard-type, prepared from recipe, baked | 527 | 3.71 |
Pie crust, standard-type, prepared from recipe, unbaked | 469 | 3.34 |
Pie, apple, commercially prepared, enriched flour | 237 | 0.12 |
Pie, apple, commercially prepared, unenriched flour | 237 | 0.12 |
Pie, apple, prepared from recipe | 265 | 0.28 |
Pie, banana cream, prepared from mix, no-bake type | 251 | 4.21 |
Pie, banana cream, prepared from recipe | 269 | 0.70 |
Pie, blueberry, commercially prepared | 232 | 0.44 |
Pie, blueberry, prepared from recipe | 245 | 1.08 |
Pie, cherry, commercially prepared | 260 | -0.01 |
Pie, cherry, prepared from recipe | 270 | 0.50 |
Pie, chocolate creme, commercially prepared | 304 | 0.10 |
Pie, chocolate mousse, prepared from mix, no-bake type | 260 | 2.44 |
Pie, coconut cream, prepared from mix, no-bake type | 276 | 3.28 |
Pie, coconut creme, commercially prepared | 298 | 1.91 |
Pie, coconut custard, commercially prepared | 260 | 2.20 |
Pie, egg custard, commercially prepared | 210 | 3.28 |
Pie, fried pies, cherry | 316 | 1.15 |
Pie, fried pies, fruit | 316 | 1.15 |
Pie, fried pies, lemon | 316 | 1.15 |
Pie, lemon meringue, commercially prepared | 268 | 1.63 |
Pie, lemon meringue, prepared from recipe | 285 | 1.73 |
Pie, mince, prepared from recipe | 289 | -2.08 |
Pie, peach | 223 | -1.14 |
Pie, pecan, commercially prepared | 400 | 2.56 |
Pie, pecan, prepared from recipe | 412 | 1.99 |
Pie, pumpkin, commercially prepared | 210 | 0.13 |
Pie, pumpkin, prepared from recipe | 204 | 0.20 |
Pie, vanilla cream, prepared from recipe | 278 | 2.04 |
Popovers, dry mix, enriched | 371 | 5.63 |
Popovers, dry mix, unenriched | 371 | 5.63 |
Puff pastry, frozen, ready-to-bake | 551 | 3.97 |
Puff pastry, frozen, ready-to-bake, baked | 558 | 3.99 |
Rolls, dinner, egg | 307 | 4.79 |
Rolls, dinner, oat bran | 236 | 4.40 |
Rolls, dinner, plain, commercially prepared (includes brown-and-serve) | 310 | 3.92 |
Rolls, dinner, plain, prepared from recipe, made with low fat (2%) milk | 316 | 4.36 |
Rolls, dinner, rye | 286 | 5.35 |
Rolls, dinner, wheat | 273 | 2.42 |
Rolls, dinner, whole-wheat | 266 | 3.25 |
Rolls, french | 277 | 3.22 |
Rolls, hamburger or hotdog, mixed-grain | 263 | 3.47 |
Rolls, hamburger or hotdog, plain | 279 | 2.63 |
Rolls, hamburger or hotdog, reduced-calorie | 196 | 4.25 |
Rolls, hard (includes kaiser) | 293 | 4.34 |
Rolls, pumpernickel | 277 | 4.97 |
Strudel, apple | 274 | -0.72 |
Sweet rolls, cheese | 360 | 2.20 |
Sweet rolls, cinnamon, commercially prepared with raisins | 372 | 2.14 |
Sweet rolls, cinnamon, refrigerated dough with frosting | 333 | 12.42 |
Sweet rolls, cinnamon, refrigerated dough with frosting, baked | 362 | 13.44 |
Taco shells, baked | 467 | 3.62 |
Taco shells, baked, without added salt | 468 | 4.13 |
Toaster pastries, brown-sugar-cinnamon | 412 | 3.96 |
Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) | 391 | 2.88 |
Toaster pastries, fruit, toasted ( include apple, blueberry, cherry, strawberry) | 409 | 2.95 |
Toaster Pastries, KELLOGG, KELLOGG’S POP TARTS, Apple cinnamon | 395 | 1.62 |
Toaster Pastries, KELLOGG, KELLOGG’S POP TARTS, Blueberry | 408 | 2.78 |
Toaster Pastries, KELLOGG, KELLOGG’S POP TARTS, Brown sugar cinnamon | 438 | 1.32 |
Toaster Pastries, KELLOGG, KELLOGG’S POP TARTS, Cherry | 393 | 2.22 |
Toaster Pastries, KELLOGG, KELLOGG’S POP TARTS, Frosted blueberry | 391 | 2.67 |
Toaster Pastries, KELLOGG, KELLOGG’S POP TARTS, Frosted brown sugar cinnamon | 422 | 2.79 |
Toaster Pastries, KELLOGG, KELLOGG’S POP TARTS, Frosted cherry | 393 | 2.33 |
Toaster Pastries, KELLOGG, KELLOGG’S POP TARTS, Frosted chocolate fudge | 387 | 1.04 |
Toaster Pastries, KELLOGG, KELLOGG’S POP TARTS, Frosted chocolate vanilla creme | 391 | 1.52 |
Toaster Pastries, KELLOGG, KELLOGG’S POP TARTS, Frosted grape | 391 | 2.18 |
Toaster Pastries, KELLOGG, KELLOGG’S POP TARTS, Frosted raspberry | 395 | 2.82 |
Toaster Pastries, KELLOGG, KELLOGG’S POP TARTS, Frosted strawberry | 390 | 1.71 |
Toaster Pastries, KELLOGG, KELLOGG’S POP TARTS, Frosted wild berry | 388 | 1.66 |
Toaster Pastries, KELLOGG, KELLOGG’S POP TARTS, S’mores | 392 | 2.26 |
Toaster Pastries, KELLOGG, KELLOGG’S POP TARTS, Strawberry | 394 | 1.78 |
Tortillas, ready-to-bake or -fry, corn | 218 | 7.58 |
Tortillas, ready-to-bake or -fry, corn, without added salt | 222 | 7.21 |
Tortillas, ready-to-bake or -fry, flour | 312 | 3.14 |
Tortillas, ready-to-bake or -fry, flour, without added calcium | 325 | 4.91 |
USDA Commodity, Bakery , Flour Mix Low-fat | 361 | 21.82 |
USDA Commodity,Bakery, Flour Mix | 400 | 21.90 |
