
Acid-Alkaline Soups, Sauces, and Gravies Food List
The values for this acid-alkaline soups, sauces, and gravies food list are explained in my Basic Acid Alkaline Food List Introduction.
If you have any questions about this information, or have any suggestions for improvements, please add your comments below. These acid-alkaline foods charts are an introduction to this food diary project. I will provide you with your free online food diary. These charts are basic, but the finished project will be rich with many features that allow you to manage your diet. I have many ideas for turning this basic information into an interactive service to help you plan your diet, but I also want your ideas. Your feedback will help me move this project quickly to provide you with better nutrition management tools.
Acid-Alkaline Soups, Sauces, and Gravies Food List
Food Description | KCals | Very Alkaline | Slightly Alkaline | About Neutral | Slightly Acid | Very Acid |
---|---|---|---|---|---|---|
Adobo fresco | 226 | -3.73 | ||||
Fish broth | 16 | -0.13 | ||||
Gravy, au jus, canned | 16 | -0.10 | ||||
Gravy, au jus, dry | 313 | 1.03 | ||||
Gravy, beef, canned | 53 | 1.11 | ||||
Gravy, brown instant, dry | 380 | 1.97 | ||||
Gravy, brown, dry | 367 | 4.67 | ||||
Gravy, chicken, canned | 79 | -0.58 | ||||
Gravy, chicken, dry | 381 | 3.31 | ||||
Gravy, CUSTOM FOODS, RED LABEL Au Jus Base, dry | 191 | -11.61 | ||||
Gravy, CUSTOM FOODS, SUPERB Country Gravy Mix, dry | 481 | 3.77 | ||||
Gravy, CUSTOM FOODS, SUPERB Instant Au Jus Mix, dry | 296 | 11.06 | ||||
Gravy, CUSTOM FOODS, SUPERB Instant Beef Gravy Mix, dry | 369 | 1.29 | ||||
Gravy, CUSTOM FOODS, SUPERB Instant Brown Gravy Mix, dry | 380 | 1.97 | ||||
Gravy, CUSTOM FOODS, SUPERB Instant Chicken Gravy Mix, dry | 395 | 2.30 | ||||
Gravy, CUSTOM FOODS, SUPERB Instant Pork Gravy Mix, dry | 363 | 3.98 | ||||
Gravy, CUSTOM FOODS, SUPERB Instant Turkey Gravy Mix, dry | 409 | 4.55 | ||||
Gravy, CUSTOM FOODS, SUPERB Old-Fashioned BISCUIT Gravy MIx, dry | 495 | -7.58 | ||||
Gravy, CUSTOM FOODS, SUPERB Peppered Old-Fashioned Biscuit Gravy Mix, dry | 500 | 3.14 | ||||
Gravy, HEINZ Home Style Savory Beef Gravy | 39 | 0.28 | ||||
Gravy, instant beef, dry | 369 | 1.29 | ||||
Gravy, instant turkey, dry | 409 | 4.55 | ||||
Gravy, meat or poultry, prepared, low sodium | 53 | 1.14 | ||||
Gravy, mushroom, canned | 50 | -1.19 | ||||
Gravy, mushroom, dehydrated, dry | 328 | 3.03 | ||||
Gravy, NESTLE, CHEF-MATE Country Sausage Gravy, ready-to-serve | 155 | 1.94 | ||||
Gravy, NESTLE, TRIO Au Jus Gravy Mix, dry | 280 | -0.81 | ||||
Gravy, NESTLE, TRIO Brown Gravy Mix, dry | 406 | 8.65 | ||||
Gravy, NESTLE, TRIO Chicken Gravy Mix, dry | 405 | 4.48 | ||||
Gravy, NESTLE, TRIO Country Gravy Mix, dry | 433 | 4.42 | ||||
Gravy, NESTLE, TRIO Southern Gravy Mix, dry | 481 | -0.59 | ||||
Gravy, NESTLE, TRIO Turkey Gravy Mix, dry | 362 | -0.69 | ||||
Gravy, onion, dehydrated, dry | 322 | 1.89 | ||||
Gravy, pork, dry | 367 | 3.63 | ||||
Gravy, turkey, canned | 51 | -0.04 | ||||
Gravy, turkey, dry | 367 | 2.47 | ||||
Gravy, unspecified type, dry | 344 | 5.25 | ||||
Peppers, hot, chili, immature green, canned, chili sauce | 20 | -11.36 | ||||
Peppers, hot, chili, mature red, canned, chili sauce | 21 | -11.24 | ||||
Potato soup, instant, dry mix | 343 | -15.22 | ||||
Sauce, alfredo mix, dry | 535 | 10.62 | ||||
Sauce, barbecue sauce | 150 | -4.20 | ||||
Sauce, barbecue, low sodium | 150 | -4.20 | ||||
Sauce, bearnaise, dehydrated, dry | 362 | 3.36 | ||||
Sauce, cheese sauce mix, dry | 438 | 1.65 | ||||
Sauce, cheese, dehydrated, dry | 448 | 10.82 | ||||
Sauce, cheese, ready-to-serve | 174 | 5.84 | ||||
Sauce, curry, dehydrated, dry | 427 | -0.65 | ||||
Sauce, CUSTOM FOODS, RED LABEL All Purpose Italian Sauce Mix, dry | 346 | -7.03 | ||||
Sauce, CUSTOM FOODS, SUPERB Instant Cheddar Cheese Sauce Mix, dry | 423 | 0.73 | ||||
Sauce, CUSTOM FOODS, SUPERB Instant Nacho Cheese Sauce Mix, dry | 420 | 0.49 | ||||
Sauce, fish, ready-to-serve | 35 | -8.41 | ||||
Sauce, hoisin, ready-to-serve | 220 | -0.51 | ||||
Sauce, hollandaise, with butter fat, dehydrated, dry | 554 | 5.89 | ||||
Sauce, hollandaise, with butterfat, dehydrated, prepared with water | 92 | 0.99 | ||||
Sauce, hollandaise, with vegetable oil, dehydrated, dry | 374 | 2.61 | ||||
Sauce, homemade, white, medium | 147 | 0.33 | ||||
Sauce, homemade, white, thick | 186 | 0.57 | ||||
Sauce, homemade, white, thin | 105 | 0.13 | ||||
Sauce, mole poblano, dry mix, single brand | 571 | -6.80 | ||||
Sauce, mole poblano, prepared from recipe | 164 | -3.22 | ||||
Sauce, mushroom, dehydrated, dry | 349 | 2.28 | ||||
Sauce, NESTLE, CHEF-MATE Basic Cheddar Cheese Sauce, ready-to-serve | 132 | 2.79 | ||||
Sauce, NESTLE, CHEF-MATE Golden Cheese Sauce, ready-to-serve | 220 | 7.15 | ||||
Sauce, NESTLE, CHEF-MATE Hot Dog Chili Sauce, ready-to-serve | 110 | -1.47 | ||||
Sauce, NESTLE, CHEF-MATE Sharp Cheddar Cheese Sauce, ready-to-serve | 211 | 6.68 | ||||
Sauce, NESTLE, LJ MINOR All Purpose Stir Fry Sauce, ready-to-serve | 108 | 0.37 | ||||
Sauce, NESTLE, LJ MINOR Creole Sauce, ready-to-serve | 40 | -5.66 | ||||
Sauce, NESTLE, LJ MINOR Italian Sauce, ready-to-serve | 98 | -10.93 | ||||
Sauce, NESTLE, LJ MINOR Lemon Sauce, ready-to-serve | 134 | -0.26 | ||||
Sauce, NESTLE, LJ MINOR Sweet N’ Sour Glaze, ready-to-serve | 158 | -4.70 | ||||
Sauce, NESTLE, LJ MINOR Sweet N’ Sour Sauce, ready-to-serve | 122 | -1.23 | ||||
Sauce, NESTLE, LJ MINOR Teriyaki Sauce, ready-to-serve | 130 | -0.12 | ||||
Sauce, NESTLE, ORTEGA Enchilada Sauce, ready-to-serve | 50 | -4.58 | ||||
Sauce, NESTLE, ORTEGA Mild Nacho Cheese Sauce, ready-to-serve | 189 | 6.32 | ||||
Sauce, NESTLE, ORTEGA Nacho Cheese Sauce, ready-to-serve | 203 | 5.59 | ||||
Sauce, NESTLE, ORTEGA Picante Sauce, ready-to-serve | 34 | -4.93 | ||||
Sauce, NESTLE, QUE BUENO Jalapeno Cheese Sauce, ready-to-serve | 129 | 2.79 | ||||
Sauce, NESTLE, TRIO Alfredo Sauce Mix, dry | 535 | 10.62 | ||||
Sauce, NESTLE, TRIO Cheese Sauce Mix, dry | 446 | 1.78 | ||||
Sauce, NESTLE, TRIO Nacho Cheese Sauce Mix, dry | 428 | 2.76 | ||||
Sauce, oyster, ready-to-serve | 51 | -0.17 | ||||
Sauce, pasta, spaghetti/marinara, ready-to-serve | 74 | -6.50 | ||||
Sauce, pizza, canned, ready-to-serve | 54 | -5.76 | ||||
Sauce, plum, ready-to-serve | 184 | -4.65 | ||||
Sauce, ready-to-serve, pepper or hot | 11 | -2.60 | ||||
Sauce, ready-to-serve, pepper, TABASCO | 12 | -1.67 | ||||
Sauce, ready-to-serve, salsa | 27 | -5.07 | ||||
Sauce, sofrito, prepared from recipe | 237 | 2.08 | ||||
Sauce, sour cream, dehydrated, dry | 512 | -4.02 | ||||
Sauce, spaghetti with mushrooms, dehydrated, dry | 304 | 0.72 | ||||
Sauce, spaghetti, dehydrated, dry | 281 | -11.18 | ||||
Sauce, spaghetti, low sodium | 109 | -6.83 | ||||
Sauce, stroganoff, dehydrated, dry | 351 | -11.91 | ||||
Sauce, sweet and sour, dehydrated, dry | 389 | -0.13 | ||||
Sauce, sweet and sour, prepared-from-recipe | 79 | -2.58 | ||||
Sauce, teriyaki, dehydrated, dry | 283 | 3.83 | ||||
Sauce, teriyaki, ready-to-serve | 84 | 1.96 | ||||
Sauce, teriyaki, ready-to-serve, reduced sodium | 84 | 1.96 | ||||
Sauce, tomato chili sauce, bottled, no salt, low sodium | 104 | -5.19 | ||||
Sauce, tomato chili sauce, bottled, with salt | 104 | -5.19 | ||||
Sauce, white, dehydrated, dry | 463 | -3.12 | ||||
Sauce, white, thin, prepared-from-recipe, with butter | 72 | 0.48 | ||||
Sauce, worcestershire | 67 | -16.30 | ||||
Soup, bean & ham, canned, reduced sodium, prepared with water or ready-to-serve | 74 | -1.77 | ||||
Soup, bean with bacon, dehydrated, dry mix | 370 | -8.26 | ||||
Soup, bean with bacon, dehydrated, prepared with water | 40 | -0.87 | ||||
Soup, bean with frankfurters, canned, condensed, commercial | 142 | -1.05 | ||||
Soup, bean with frankfurters, canned, prepared with equal volume water, commercial | 75 | -0.56 | ||||
Soup, bean with ham, canned, chunky, ready-to-serve, commercial | 95 | 0.14 | ||||
Soup, bean with pork, canned, condensed, commercial | 129 | -1.43 | ||||
Soup, bean with pork, canned, prepared with equal volume water, commercial | 68 | -0.77 | ||||
Soup, beef and mushroom, low sodium, chunk style | 69 | 0.79 | ||||
Soup, beef broth bouillon and consomme, canned, condensed, commercial | 24 | 0.38 | ||||
Soup, beef broth or bouillon canned, ready-to-serve | 7 | -0.22 | ||||
Soup, beef broth or bouillon, powder, dry | 238 | 8.19 | ||||
Soup, beef broth or bouillon, powder, prepared with water | 8 | 0.18 | ||||
Soup, beef broth, bouillon, consomme, prepared with equal volume water, commercial | 12 | 0.17 | ||||
Soup, beef broth, cubed, dry | 170 | 6.25 | ||||
Soup, beef broth, cubed, prepared with water | 3 | 0.15 | ||||
Soup, beef mushroom, canned, condensed, commercial | 61 | 0.44 | ||||
Soup, beef mushroom, canned, prepared with equal volume water, commercial | 30 | 0.22 | ||||
Soup, beef noodle mix, dehydrated, dry form | 330 | 4.25 | ||||
Soup, beef noodle, canned, condensed, commercial | 67 | 1.31 | ||||
Soup, beef noodle, canned, prepared with equal volume water, commercial | 34 | 0.68 | ||||
Soup, beef noodle, dehydrated, prepared with water | 16 | 0.22 | ||||
Soup, beef stroganoff, canned, chunky style, ready-to-serve | 98 | 1.09 | ||||
Soup, beef, canned, chunky, ready-to-serve | 71 | 1.08 | ||||
Soup, black bean, canned, condensed, commercial | 91 | -1.42 | ||||
Soup, black bean, canned, prepared with equal volume water, commercial | 47 | -0.29 | ||||
Soup, bouillon cubes and granules, low sodium, dry | 438 | 3.94 | ||||
Soup, broccoli cheese, canned, condensed, commercial | 87 | -2.63 | ||||
Soup, CAMPBELL, HEALTHY REQUEST Chicken Broth, canned, ready-to-serve | 7 | -0.81 | ||||
Soup, CAMPBELL’S Chicken Noodle, canned, condensed | 51 | 1.43 | ||||
Soup, CAMPBELL’S HEALTHY REQUEST Chicken with Rice, canned, condensed | 49 | -1.14 | ||||
Soup, CAMPBELL’S HEALTHY REQUEST SPLIT PEA WITH HAM, canned, ready-to-serve | 68 | -0.89 | ||||
Soup, cauliflower, dehydrated, dry mix | 360 | 4.80 | ||||
Soup, cauliflower, dehydrated, prepared with water | 27 | 0.35 | ||||
Soup, cheese, canned, condensed, commercial | 121 | 1.94 | ||||
Soup, cheese, canned, prepared with equal volume milk, commercial | 92 | 0.98 | ||||
Soup, cheese, canned, prepared with equal volume water, commercial | 63 | 1.01 | ||||
Soup, chicken broth cubes, dehydrated, dry | 198 | 2.44 | ||||
Soup, chicken broth cubes, dehydrated, prepared with water | 5 | 0.07 | ||||
Soup, chicken broth or bouillon, dehydrated, dry | 267 | 3.92 | ||||
Soup, chicken broth or bouillon, dehydrated, prepared with water | 9 | 0.11 | ||||
Soup, chicken broth, canned, condensed, commercial | 31 | 0.68 | ||||
Soup, chicken broth, canned, less/reduced sodium | 7 | -0.58 | ||||
Soup, chicken broth, canned, prepared with equal volume water, commercial | 16 | 0.21 | ||||
Soup, chicken broth, low sodium, canned | 16 | 0.20 | ||||
Soup, chicken gumbo, canned, condensed, commercial | 45 | 0.18 | ||||
Soup, chicken gumbo, canned, prepared with equal volume water, commercial | 23 | 0.06 | ||||
Soup, chicken mushroom, canned, condensed, commercial | 109 | -0.59 | ||||
Soup, chicken mushroom, canned, prepared with equal volume water, commercial | 54 | -0.29 | ||||
Soup, chicken noodle mix, dehydrated, dry form | 377 | 6.64 | ||||
Soup, chicken noodle, canned, chunky, ready-to-serve | 73 | 2.52 | ||||
Soup, chicken noodle, canned, condensed, commercial | 53 | 1.31 | ||||
Soup, chicken noodle, canned, prepared with equal volume water, commercial | 31 | 0.75 | ||||
Soup, chicken noodle, dehydrated, prepared with water | 23 | 0.47 | ||||
Soup, chicken noodle, low sodium | 31 | -0.03 | ||||
Soup, chicken noodle, with meatballs, canned, chunky, ready-to-serve | 40 | 1.29 | ||||
Soup, chicken rice mix, dehydrated, dry form | 369 | 7.86 | ||||
Soup, chicken rice, canned, chunky, ready-to-serve | 53 | 2.38 | ||||
Soup, chicken rice, dehydrated, prepared with water | 24 | 0.50 | ||||
Soup, chicken vegetable with potato and cheese, chunky, ready-to-serve | 65 | -0.58 | ||||
Soup, chicken vegetable, canned, chunky, ready-to-serve | 69 | 0.68 | ||||
Soup, chicken vegetable, canned, condensed, commercial | 61 | -0.29 | ||||
Soup, chicken vegetable, canned, prepared with equal volume water, commercial | 31 | -0.14 | ||||
Soup, chicken vegetable, dehydrated, dry | 346 | 2.43 | ||||
Soup, chicken vegetable, dehydrated, prepared with water | 20 | 0.12 | ||||
S oup, chicken with dumplings, canned, condensed, commercial |
79 | 1.86 | ||||
Soup, chicken with dumplings, canned, prepared with equal volume water, commercial | 40 | 0.92 | ||||
Soup, chicken with rice, canned, condensed, commercial | 49 | 0.14 | ||||
Soup, chicken with rice, canned, prepared with equal volume water, commercial | 25 | 0.08 | ||||
Soup, chicken, canned, chunky, ready-to-serve, commercial | 71 | 2.46 | ||||
Soup, chili beef, canned, condensed, commercial | 129 | -2.75 | ||||
Soup, chili beef, canned, prepared with equal volume water, commercial | 68 | -1.44 | ||||
Soup, clam chowder, manhattan style, canned, chunky, ready-to-serve | 56 | -1.15 | ||||
Soup, clam chowder, manhattan style, dehydrated, dry | 345 | -11.32 | ||||
Soup, clam chowder, manhattan, canned, condensed, commercial | 61 | -1.53 | ||||
Soup, clam chowder, manhattan, canned, prepared with equal volume water | 32 | -0.82 | ||||
Soup, clam chowder, new england, canned, condensed, commercial | 70 | 0.88 | ||||
Soup, clam chowder, new england, canned, prepared with equal volume milk, commercial | 66 | 0.45 | ||||
Soup, clam chowder, new england, canned, prepared with equal volume water, commercial | 39 | 0.20 | ||||
Soup, clam chowder, new england, dehydrated, dry | 418 | -1.80 | ||||
Soup, consomme with gelatin, dehydrated, dry | 137 | 8.79 | ||||
Soup, consomme with gelatin, dehydrated, prepared with water | 7 | 0.41 | ||||
Soup, crab, canned, ready-to-serve | 31 | -0.88 | ||||
Soup, cream of asparagus, canned, condensed, commercial | 69 | -1.23 | ||||
Soup, cream of asparagus, canned, prepared with equal volume milk, commercial | 65 | -0.62 | ||||
Soup, cream of asparagus, canned, prepared with equal volume water, commercial | 35 | -0.64 | ||||
Soup, cream of asparagus, dehydrated, dry mix | 366 | -5.97 | ||||
Soup, cream of asparagus, dehydrated, prepared with water | 23 | -0.38 | ||||
Soup, cream of celery, canned, condensed, commercial | 72 | -0.84 | ||||
Soup, cream of celery, canned, prepared with equal volume milk, commercial | 66 | -0.45 | ||||
Soup, cream of celery, canned, prepared with equal volume water, commercial | 37 | -0.44 | ||||
Soup, cream of celery, dehydrated, dry | 358 | -2.13 | ||||
Soup, cream of celery, dehydrated, prepared with water | 25 | -0.15 | ||||
Soup, cream of chicken, canned, condensed, commercial | 89 | 0.99 | ||||
Soup, cream of chicken, canned, condensed, reduced sodium | 58 | -4.17 | ||||
Soup, cream of chicken, canned, prepared with equal volume water, commercial | 48 | 0.28 | ||||
Soup, cream of chicken, dehydrated, dry | 436 | -5.06 | ||||
Soup, cream of chicken, dehydrated, prepared with water | 41 | -0.44 | ||||
Soup, cream of chicken, prepared with equal volume milk, commercial | 77 | 0.29 | ||||
Soup, cream of mushroom, canned, condensed, commercial | 85 | 0.18 | ||||
Soup, cream of mushroom, canned, condensed, reduced sodium | 52 | -5.67 | ||||
Soup, cream of mushroom, canned, prepared with equal volume milk, commercial | 82 | 0.09 | ||||
Soup, cream of mushroom, canned, prepared with equal volume water, commercial | 53 | 0.04 | ||||
Soup, cream of mushroom, low sodium, ready-to-serve, canned | 53 | 0.07 | ||||
Soup, cream of onion, canned, condensed, commercial | 88 | -0.35 | ||||
Soup, cream of onion, canned, prepared with eq ual volume milk, commercial |
75 | -0.15 | ||||
Soup, cream of onion, canned, prepared with equal volume water, commercial | 44 | -0.15 | ||||
Soup, cream of potato, canned, condensed | 59 | -0.47 | ||||
Soup, cream of potato, canned, prepared with equal volume milk, commercial | 60 | -0.23 | ||||
Soup, cream of potato, canned, prepared with equal volume water, commercial | 30 | -0.25 | ||||
Soup, cream of shrimp, canned, condensed | 72 | 0.69 | ||||
Soup, cream of shrimp, canned, prepared with equal volume milk, commercial | 66 | 0.33 | ||||
Soup, cream of shrimp, canned, prepared with equal volume water, commercial | 37 | 0.34 | ||||
Soup, cream of vegetable, dehydrated, dry | 446 | 0.79 | ||||
Soup, cream of vegetable, dehydrated, prepared with water | 41 | 0.09 | ||||
Soup, escarole, canned, ready-to-serve | 11 | -0.98 | ||||
Soup, gazpacho, canned, ready-to-serve | 19 | -0.16 | ||||
Soup, leek, dehydrated, dry | 377 | -1.78 | ||||
Soup, leek, dehydrated, prepared with water | 28 | -0.14 | ||||
Soup, lentil with ham, canned, ready-to-serve | 56 | 1.09 | ||||
Soup, minestrone, canned, chunky, ready-to-serve | 53 | -3.09 | ||||
Soup, minestrone, canned, condensed, commercial | 68 | -2.46 | ||||
Soup, minestrone, canned, prepared with equal volume water, commercial | 34 | -1.27 | ||||
Soup, minestrone, canned, reduced sodium, ready-to-serve | 50 | -2.26 | ||||
Soup, minestrone, dehydrated, dry | 358 | -15.23 | ||||
Soup, minestrone, dehydrated, prepared with water | 31 | -1.34 | ||||
Soup, mushroom barley, canned, condensed, commercial | 61 | 0.67 | ||||
Soup, mushroom barley, canned, prepared with equal volume water, commercial | 30 | 0.33 | ||||
Soup, mushroom with beef stock, canned, condensed, commercial | 68 | -0.62 | ||||
Soup, mushroom with beef stock, canned, prepared with equal volume water, commercial | 35 | -0.33 | ||||
Soup, mushroom, dehydrated, dry | 441 | -5.73 | ||||
Soup, mushroom, dehydrated, prepared with water | 38 | -0.50 | ||||
Soup, onion mix, dehydrated, dry form | 303 | -7.08 | ||||
Soup, onion, canned, condensed, commercial | 46 | 0.31 | ||||
Soup, onion, canned, prepared with equal volume water, commercial | 24 | 0.19 | ||||
Soup, onion, dehydrated, prepared with water | 11 | 2.0e-03 | ||||
Soup, oxtail, dehydrated, dry | 377 | 7.66 | ||||
Soup, oxtail, dehydrated, prepared with water | 28 | 0.58 | ||||
Soup, oyster stew, canned, condensed, commercial | 48 | 1.10 | ||||
Soup, oyster stew, canned, prepared with equal volume milk, commercial | 55 | 0.56 | ||||
Soup, oyster stew, canned, prepared with equal volume water, commercial | 24 | 0.57 | ||||
Soup, pea, green, canned, condensed, commercial | 125 | 2.62 | ||||
Soup, pea, green, canned, prepared with equal volume milk, commercial | 94 | 1.34 | ||||
Soup, pea, green, canned, prepared with equal volume water, commercial | 66 | 1.38 | ||||
Soup, pea, green, mix, dehydrated, dry form | 356 | 5.94 | ||||
Soup, pea, green, mix, dehydrated, prepared with water | 49 | 0.80 | ||||
Soup, pea, low sodium, with water | 66 | 1.36 | ||||
Soup, p ea, split with ham, canned, chunky, ready-to-serve |
77 | 1.73 | ||||
Soup, pea, split with ham, canned, condensed, commercial | 141 | 2.26 | ||||
Soup, pea, split with ham, canned, prepared with equal volume water, commercial | 75 | 1.17 | ||||
Soup, pepperpot, canned, condensed, commercial | 84 | 0.84 | ||||
Soup, pepperpot, canned, prepared with equal volume water, commercial | 43 | 0.41 | ||||
Soup, PROGRESSO HEALTHY CLASSICS BEEF BARLEY, canned, ready-to-serve | 59 | 0.43 | ||||
Soup, PROGRESSO HEALTHY CLASSICS BEEF VEGETABLE, canned, ready-to-serve | 64 | -2.12 | ||||
Soup, PROGRESSO HEALTHY CLASSICS CHICKEN NOODLE, canned, ready-to-serve | 32 | 0.46 | ||||
Soup, PROGRESSO HEALTHY CLASSICS CHICKEN RICE WITH VEGETABLES, canned, ready-to-serve | 37 | -0.15 | ||||
Soup, PROGRESSO HEALTHY CLASSICS CREAM OF BROCCOLI, canned, ready-to-serve | 36 | -0.69 | ||||
Soup, PROGRESSO HEALTHY CLASSICS GARLIC AND PASTA, canned, ready-to-serve | 41 | -1.00 | ||||
Soup, PROGRESSO HEALTHY CLASSICS LENTIL, canned, ready-to-serve | 52 | -0.04 | ||||
Soup, PROGRESSO HEALTHY CLASSICS MINESTRONE, canned, ready-to-serve | 51 | -0.91 | ||||
Soup, PROGRESSO HEALTHY CLASSICS NEW ENGLAND CLAM CHOWDER, canned, ready-to-serve | 48 | -0.72 | ||||
Soup, PROGRESSO HEALTHY CLASSICS SPLIT PEA, canned, ready-to-serve | 71 | -0.54 | ||||
Soup, PROGRESSO HEALTHY CLASSICS TOMATO GARDEN, canned, ready-to-serve | 40 | -1.52 | ||||
Soup, PROGRESSO HEALTHY CLASSICS VEGETABLE, canned, ready-to-serve | 34 | -0.95 | ||||
Soup, ramen noodle, any flavor, dehydrated, dry | 453 | 5.20 | ||||
Soup, ramen noodle, beef flavor, dehydrated, dry | 436 | 4.62 | ||||
Soup, ramen noodle, chicken flavor, dehydrated, dry | 437 | 5.03 | ||||
Soup, scotch broth, canned, condensed, commercial | 66 | 0.68 | ||||
Soup, scotch broth, canned, prepared with equal volume water, commercial | 33 | 0.34 | ||||
Soup, shark fin, restaurant-prepared | 46 | 0.92 | ||||
Soup, stock, beef, home-prepared | 13 | -2.05 | ||||
Soup, stock, chicken, home-prepared | 36 | -0.11 | ||||
Soup, stock, fish, home-prepared | 17 | -0.06 | ||||
Soup, stockpot, canned, condensed, commercial | 78 | -0.77 | ||||
Soup, stockpot, canned, prepared with equal volume water, commercial | 40 | -0.40 | ||||
Soup, SWANSON Chicken Broth 99% Fat Free | 4 | -0.03 | ||||
Soup, tomato beef with noodle, canned, condensed, commercial | 112 | -0.63 | ||||
Soup, tomato beef with noodle, canned, prepared with equal volume water, commercial | 57 | -0.31 | ||||
Soup, tomato bisque, canned, condensed, commercial | 96 | -4.80 | ||||
Soup, tomato bisque, canned, prepared with equal volume milk, commercial | 79 | -2.50 | ||||
Soup, tomato bisque, canned, prepared with equal volume water, commercial | 50 | -2.52 | ||||
Soup, tomato rice, canned, condensed, commercial | 93 | -3.96 | ||||
Soup, tomato rice, canned, prepared with equal volume water, commercial | 48 | -2.04 | ||||
Soup, tomato vegetable mix, dehydrated, dry form | 325 | -4.14 | ||||
Soup, tomato vegetable, dehydrated, prepared with water | 22 | -0.27 | ||||
Soup, tomato, canned, condensed, commercial | 60 | -3.48 | ||||
Soup, tomato, canned, condensed, reduced sodium | 35 | -1.50 | ||||
Soup, tomato, canned, prepared with equal volume milk, commercial | 65 | -1.44 | ||||
Soup, tomato, canned, prepared with equal volume water, commercial | 35 | -1.48 | ||||
Soup, tomato, dehydrated, dry | 360 | -12.72 | ||||
Soup, tomato, dehydrated, prepared with water | 39 | -1.34 | ||||
Soup, tomato, low sodium, with water | 35 | -1.50 | ||||
Soup, turkey noodle, canned, condensed, commercial | 55 | 1.44 | ||||
Soup, turkey noodle, canned, prepared with equal volume water, commercial | 28 | 0.75 | ||||
Soup, turkey vegetable, canned, condensed, commercial | 60 | -0.80 | ||||
Soup, turkey vegetable, canned, prepared with equal volume water, commercial | 30 | -0.42 | ||||
Soup, turkey, chunky, ready-to-serve | 57 | 4.0e-03 | ||||
Soup, vegetable beef, canned, condensed, commercial | 63 | 0.16 | ||||
Soup, vegetable beef, dehydrated, dry | 344 | 2.83 | ||||
Soup, vegetable beef, dehydrated, prepared with water | 21 | 0.15 | ||||
Soup, vegetable beef, prepared with equal volume water, commercial | 32 | 0.11 | ||||
Soup, vegetable chicken, low sodium | 69 | 0.66 | ||||
Soup, vegetable with beef broth, canned, condensed, commercial | 66 | -1.23 | ||||
Soup, vegetable with beef broth, canned, prepared with equal volume water, commercial | 34 | -0.65 | ||||
Soup, vegetable, canned, chunky, ready-to-serve, commercial | 51 | -2.01 | ||||
Soup, vegetable, canned, low sodium, condensed | 65 | -7.26 | ||||
Soup, vegetarian vegetable, canned, condensed, commercial | 59 | -2.08 | ||||
Soup, vegetarian vegetable, canned, prepared with equal volume water, commercial | 30 | -1.07 | ||||
USDA Commodity, salsa | 36 | -4.39 | ||||
USDA Commodity, spaghetti sauce, meatless, canned | 48 | -5.21 | ||||
Vegetable soup, low sodium, with water | 22 | -2.83 |
Remember: these tables help you make better food choices, but the only way to confirm they are having the desired effect is by measuring the pH (acidity/alkalinity) of your urine. This is a simple process using widely available pH test strips or meters.
Leave Acid-Alkaline Soups, Sauces, and Gravies Food List to read more Acid Alkaline Food Lists.
Acid-Alkaline Soups, Sauces, and Gravies Food List Related Topics
Please remember: to find more related pages that are relevant to you, use the search box near the top of every page.
Common Terms: beef, chicken, group, noodle, potato, ramen, reflux, rice, sausage, tomato, turkey, vegetable
Other posts that include these terms:
- Healthy Food Combinations Chart
- Alkaline Grains List
- Are Peanuts Acidic? What about Peanut Butter?
- Alkaline Food Lists Explanation
- Alkaline Pasta List
- Acid-Alkaline Beverages List
- Are Apples Alkaline? See the Alkaline Fruits List
- Acid-Alkaline Vegetables Food List
- PRAL Alkaline Snack Foods List
- Alkaline Bread and Baked Products Food List
- Alkaline Oils List
- Acid-Alkaline Breakfast Cereals List
- Most Alkaline Foods List
- Alkaline Vegetables List
- Acid-Alkaline Meals and Sidedishes List
- Acid-Alkaline Poultry Products Food List
- Are eggs acidic or alkaline?
- Acid-Alkaline Oils and Fats Food Nutrition List
- Acid-Alkaline Beef List
- Alkaline Herbs and Spices List
- Alkaline Meats List
- Alkaline Fish List
- Acid-Alkaline High Protein Foods
- Alkaline Nuts and Seeds List