PRAL Alkaline Snack Foods List
Please see my explanation of the values for this acid-alkaline Snack foods list, and related charts, in my Basic PRAL Alkaline Food Chart Introduction.
I’ve started this food diary project with these acid-alkaline foods charts, and I will soon add many more features and benefits. I will provide you with your personal online food diary. These charts are basic, but the finished project will be rich with many features that allow you to manage your diet. I have many ideas for turning this basic information into an interactive service to help you plan your diet, but I also want your ideas. Your feedback will help me build this project quickly to provide you with better nutrition management tools.
Unfortunately, the format of this table is broken. So, unlike other tables in this series, all the values are shown in the first column. Therefore, I will replace it soon. But if you need help now, just ask in the feedback form below.
Alkaline Snack Foods List
Food Description | KCals | PRAL Score |
---|---|---|
Breakfast bar, corn flake crust with fruit | 377 | 0.59 |
Breakfast bars, oats, sugar, raisins, coconut (include granola bar) | 464 | 4.79 |
Cheese puffs and twists, corn based, low fat | 432 | 5.66 |
Formulated Bar, MASTERFOODS USA, SNICKERS Marathon Energy Bar, all flavors | 389 | 2.15 |
Formulated Bar, MASTERFOODS USA, SNICKERS MARATHON Protein Performance Bar, Caramel Nut Rush | 402 | 7.15 |
Formulated bar, POWER BAR, chocolate | 363 | 9.05 |
Granola bar, soft, milk chocolate coated, peanut butter | 536 | 2.83 |
Popcorn, microwave, low fat and sodium | 429 | 6.81 |
Popcorn, sugar syrup/caramel, fat-free | 381 | -0.23 |
Potato chips, without salt, reduced fat | 487 | -28.59 |
Pretzels, soft | 338 | 4.24 |
Rice cake, cracker (include hain mini rice cakes) | 392 | 4.26 |
Snacks, banana chips | 519 | -10.26 |
Snacks, beef jerky, chopped and formed | 410 | 17.20 |
Snacks, beef sticks, smoked | 550 | 10.36 |
Snacks, CHEX mix | 425 | 4.56 |
Snacks, corn cakes, very low sodium | 387 | 3.27 |
Snacks, corn-based, extruded, chips, barbecue-flavor | 523 | 2.42 |
Snacks, corn-based, extruded, chips, barbecue-flavor, made with enriched masa flour | 523 | 2.42 |
Snacks, corn-based, extruded, chips, plain | 518 | 1.61 |
Snacks, corn-based, extruded, chips, unsalted | 557 | 2.72 |
Snacks, corn-based, extruded, cones, nacho-flavor | 536 | 2.29 |
Snacks, corn-based, extruded, cones, plain | 510 | 2.44 |
Snacks, corn-based, extruded, onion-flavor | 500 | 2.32 |
Snacks, corn-based, extruded, puffs or twists, cheese-flavor | 559 | 1.40 |
Snacks, corn-based, extruded, puffs or twists, cheese-flavor, unenriched | 558 | 1.40 |
Snacks, cornnuts, barbecue-flavor | 436 | 5.82 |
Snacks, cornnuts, nacho-flavor | 438 | 6.21 |
Snacks, crisped rice bar, chocolate chip | 404 | 2.40 |
Snacks, DOO DADS snack mix, original flavor | 456 | 7.66 |
Snacks, FRITOLAY, SUNCHIPS, Multigrain Snack, original flavor | 491 | 5.00 |
Snacks, granola bar, fruit-filled, nonfat | 342 | 1.44 |
Snacks, granola bar, with coconut, chocolate coated | 531 | 0.91 |
Snacks, granola bars, hard, almond | 495 | 3.95 |
Snacks, granola bars, hard, chocolate chip | 438 | 2.98 |
Snacks, granola bars, hard, peanut | 479 | 6.71 |
Snacks, granola bars, hard, peanut butter | 483 | 1.87 |
Snacks, granola bars, hard, plain | 471 | 4.82 |
Snacks, granola bars, oats, fruits and nut | 397 | 5.08 |
Snacks, granola bars, soft, coated, milk chocolate coating, chocolate chip | 466 | 0.57 |
Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter | 509 | 3.13 |
Snacks, granola bars, soft, uncoated, chocolate chip | 418 | 2.10 |
Snacks, granola bars, soft, uncoated, chocolate chip, graham and marshmallow | 427 | 1.68 |
Snacks, granola bars, soft, uncoated, nut and raisin | 454 | 1.14 |
Snacks, granola bars, soft, uncoated, peanut butter | 426 | 4.86 |
Snacks, granola bars, soft, uncoated, peanut butter and chocolate chip | 432 | 3.25 |
Snacks, granola bars, soft, uncoated, plain | 443 | 2.02 |
Snacks, granola bars, soft, uncoated, raisin | 448 | 1.07 |
Snacks, KELLOGG, KELLOGG’S Low Fat Granola Bar, Crunchy Almond/Brown Sugar | 390 | 5.15 |
Snacks, KELLOGG, KELLOGG’S NUTRI-GRAIN Cereal Bars, fruit | 368 | 0.59 |
Snacks, KELLOGG, KELLOGG’S RICE KRISPIES TREATS Squares | 414 | 2.02 |
Snacks, KRAFT, CORNNUTS, plain | 446 | 5.44 |
Snacks, M&M MARS, KUDOS Whole Grain Bar, chocolate chip | 420 | -11.92 |
Snacks, oriental mix, rice-based | 506 | 7.51 |
Snacks, popcorn, air-popped | 387 | 8.84 |
Snacks, popcorn, air-popped, white popcorn | 382 | 7.12 |
Snacks, popcorn, cakes | 384 | 3.88 |
Snacks, popcorn, caramel-coated, with peanuts | 400 | -2.55 |
Snacks, popcorn, caramel-coated, without peanuts | 431 | 1.17 |
Snacks, popcorn, cheese-flavor | 526 | 8.59 |
Snacks, popcorn, microwave, 94% fat free | 410 | 7.01 |
Snacks, popcorn, oil-popped, microwave, regular flavor | 583 | 5.00 |
Snacks, popcorn, oil-popped, unsalted | 521 | 5.99 |
Snacks, popcorn, oil-popped, white popcorn | 500 | 5.99 |
Snacks, popcorn, unpopped kernels | 375 | 7.37 |
Snacks, pork skins, barbecue-flavor | 538 | 32.17 |
Snacks, pork skins, plain | 545 | 29.83 |
Snacks, potato chips, barbecue-flavor | 491 | -18.42 |
Snacks, potato chips, cheese-flavor | 496 | -19.74 |
Snacks, potato chips, fat free, salted | 379 | -25.56 |
Snacks, potato chips, fat-free, made with olestra | 274 | -16.37 |
Snacks, potato chips, made from dried potatoes, cheese-flavor | 551 | -1.34 |
Snacks, potato chips, made from dried potatoes, fat-free, made with olestra | 253 | -9.00 |
Snacks, potato chips, made from dried potatoes, light | 501 | -14.74 |
Snacks, potato chips, made from dried potatoes, plain | 558 | -14.28 |
Snacks, potato chips, made from dried potatoes, sour-cream and onion-flavor | 547 | -3.19 |
Snacks, potato chips, plain, made with partially hydrogenated soybean oil, salted | 536 | -19.29 |
Snacks, potato chips, plain, made with partially hydrogenated soybean oil, unsalted | 536 | -19.29 |
Snacks, potato chips, plain, salted | 547 | -27.66 |
Snacks, potato chips, plain, unsalted | 536 | -19.29 |
Snacks, potato chips, reduced fat | 471 | -28.59 |
Snacks, potato chips, sour-cream-and-onion-flavor | 531 | -20.33 |
Snacks, potato chips, white, restructured, baked | 469 | -5.29 |
Snacks, potato sticks | 522 | -18.22 |
Snacks, pretzels, hard, confectioner’s coating, chocolate-flavor | 458 | 2.28 |
Snacks, pretzels, hard, plain, made with enriched flour, unsalted | 381 | 4.19 |
Snacks, pretzels, hard, plain, made with unenriched flour, salted | 381 | 4.19 |
Snacks, pretzels, hard, plain, made with unenriched flour, unsalted | 381 | 4.19 |
Snacks, pretzels, hard, plain, salted | 380 | 5.40 |
Snacks, pretzels, hard, whole-wheat | 362 | -0.11 |
Snacks, rice cakes, brown rice, buckwheat | 380 | 8.12 |
Snacks, rice cakes, brown rice, buckwheat, unsalted | 380 | 8.12 |
Snacks, rice cakes, brown rice, corn | 385 | 7.10 |
Snacks, rice cakes, brown rice, multigrain | 387 | 7.84 |
Snacks, rice cakes, brown rice, multigrain, unsalted | 387 | 7.84 |
Snacks, rice cakes, brown rice, plain | 387 | 7.69 |
Snacks, rice cakes, brown rice, plain, unsalted | 387 | 7.69 |
Snacks, rice cakes, brown rice, rye | 386 | 7.48 |
Snacks, rice cakes, brown rice, sesame seed | 392 | 7.81 |
Snacks, rice cakes, brown rice, sesame seed, unsalted | 392 | 7.81 |
Snacks, sesame sticks, wheat-based, salted | 541 | 3.35 |
Snacks, sesame sticks, wheat-based, unsalted | 541 | 3.35 |
Snacks, sweet potato chips | 496 | -14.95 |
Snacks, taro chips | 498 | -12.84 |
Snacks, tortilla chips, light (baked with less oil) | 465 | 5.72 |
Snacks, tortilla chips, low fat, made with olestra, nacho cheese | 402 | 0.23 |
Snacks, tortilla chips, low fat, unsalted | 416 | 6.85 |
Snacks, tortilla chips, nacho cheese | 514 | 4.56 |
Snacks, tortilla chips, nacho-flavor, made with enriched masa flour | 498 | 4.27 |
Snacks, tortilla chips, nacho-flavor, reduced fat | 445 | 5.72 |
Snacks, tortilla chips, plain, white corn | 489 | 0.64 |
Snacks, tortilla chips, ranch-flavor | 501 | 3.40 |
Snacks, tortilla chips, taco-flavor | 480 | 3.85 |
Snacks, tortilla chips, unsalted, white corn | 488 | 0.64 |
Snacks, trail mix, regular | 462 | 0.02 |
Snacks, trail mix, regular, unsalted | 462 | 0.02 |
Snacks, trail mix, regular, with chocolate chips, salted nuts and seeds | 484 | 2.06 |
Snacks, trail mix, regular, with chocolate chips, unsalted nuts and seeds | 484 | 2.06 |
Snacks, trail mix, tropical | 407 | -8.15 |
Tortilla chips, low fat, baked without fat | 415 | 6.85 |
I’ve listed other food group tables on my food chart description page.
Remember: these tables help you make better food choices, but the only way to confirm they are having the desired effect is by measuring the pH (acidity/alkalinity) of your urine. This is a simple process using widely available pH test strips or meters.
More Alkaline Snack Foods Lists
Savory Snacks
Crackers
Snack/Meal Bars
Sweet Bakery Products
Candy
Other Desserts
Leave Alkaline Snack Foods List to browse more Acid-Alkaline Food Lists.
Alkaline Snack Foods List Related Topics
Please remember: to find more related pages that are relevant to you, use the search box near the top of every page.
Common Terms: cheese, chip, corn, Most Helpful Foodary Articles, popcorn, potato, protein, reflux
Other posts that include these terms:
- Alkaline Grains List
- Alkaline Herbs and Spices
- Acid-Alkaline Dairy and Egg Products Food List
- Alkaline Drinks List
- Acid-Alkaline Beef List
- Acid-Alkaline Legumes and Legume Products Food Chart
- Alkaline Nuts and Seeds List
- Alkaline Fish List
- Alkaline Fruit Juice and Fruits List
- Acid-Alkaline Poultry Products Food List
- Alkaline Meats List
- Acid-Alkaline Vegetables Food List
- Acid-Alkaline Soups, Sauces, and Gravies Food List
- Acid-Alkaline Oils and Fats Food Nutrition List
- Acid-Alkaline Breakfast Cereals List
- Acid-Alkaline Beverages List