
Acid-Alkaline Beef List
Please see my explanation of the values for this acid-alkaline Beef Products food chart, and related charts, in my Basic Acid Alkaline Food Chart Introduction.
I’ve started this food diary project with these acid-alkaline foods charts, and I will soon add many more features and benefits. I will provide you with your free, personal online food diary. These charts are basic, but the finished project will be rich with many features that allow you to manage your diet. I have many ideas for turning this basic information into an interactive service to help you plan your diet, but I also want your ideas. Your feedback will help me build this project quickly to provide you with better nutrition management tools.
If you have any questions about this information, or have any suggestions for improvements, please add your comments below.
Acid-Alkaline Beef List
Food Description | KCals | Slightly Acid | Very Acid |
---|---|---|---|
Beef, variety meats and by-products, liver, cooked, braised | 191 | 24.62 | |
Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0″ fat, all grades, cooked, roasted | 208 | 12.60 | |
Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0″ fat, all grades, raw | 164 | 9.57 | |
Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0″ fat, choice, cooked, roasted | 218 | 12.35 | |
Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0″ fat, choice, raw | 172 | 9.44 | |
Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0″ fat, select, cooked, roasted | 198 | 12.83 | |
Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0″ fat, select, raw | 157 | 9.69 | |
Beef, bottom sirloin, tri-tip, separable lean only, trimmed to 0″ fat, all grades, raw | 142 | 9.87 | |
Beef, bottom sirloin, tri-tip, separable lean only, trimmed to 0″ fat, choice, cooked, roasted | 193 | 12.81 | |
Beef, bottom sirloin, tri-tip, separable lean only, trimmed to 0″ fat, choice, raw | 154 | 9.80 | |
Beef, bottom sirloin, tri-tip, separable lean only, trimmed to 0″ fat, select, cooked, roasted | 179 | 13.10 | |
Beef, bottom sirloin, tri-tip, separable lean only, trimmed to 0″ fat, select, raw | 129 | 9.89 | |
Beef, brisket, flat half, separable lean and fat, trimmed to 0″ fat, all grades, cooked, braised | 213 | 17.18 | |
Beef, brisket, flat half, separable lean and fat, trimmed to 0″ fat, choice, cooked, braised | 221 | 16.74 | |
Beef, brisket, flat half, separable lean and fat, trimmed to 0″ fat, select, cooked, braised | 205 | 17.54 | |
Beef, brisket, flat half, separable lean and fat, trimmed to 1/8″ fat, all grades, cooked, braised | 289 | 15.02 | |
Beef, brisket, flat half, separable lean and fat, trimmed to 1/8″ fat, all grades, raw | 277 | 8.42 | |
Beef, brisket, flat half, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, braised | 298 | 14.92 | |
Beef, brisket, flat half, separable lean and fat, trimmed to 1/8″ fat, choice, raw | 277 | 8.43 | |
Beef, brisket, flat half, separable lean and fat, trimmed to 1/8″ fat, select, cooked, braised | 280 | 15.16 | |
Beef, brisket, flat half, separable lean and fat, trimmed to 1/8″ fat, select, raw | 276 | 8.39 | |
Beef, brisket, flat half, separable lean only, trimmed to 0″ fat, all grades, cooked, braised | 205 | 17.49 | |
Beef, brisket, flat half, separable lean only, trimmed to 0″ fat, choice, cooked, braised | 212 | 17.20 | |
Beef, brisket, flat half, separable lean only, trimmed to 0″ fat, select, cooked, braised | 198 | 17.85 | |
Beef, brisket, flat half, separable lean only, trimmed to 1/8″ fat, all grades, cooked, braised | 196 | 17.42 | |
Beef, brisket, flat half, separable lean only, trimmed to 1/8″ fat, all grades, raw | 127 | 10.18 | |
Beef, brisket, flat half, separable lean only, trimmed to 1/8″ fat, choice, cooked, braised | 203 | 17.47 | |
Beef, brisket, flat half, separable lean only, trimmed to 1/8″ fat, choice, raw | 129 | 10.31 | |
Beef, brisket, flat half, separable lean only, trimmed to 1/8″ fat, select, cooked, braised | 189 | 17.46 | |
Beef, brisket, flat half, separable lean only, trimmed to 1/8″ fat, select, raw | 124 | 10.11 | |
Beef, brisket, point half, separable lean and fat, trimmed to 0″ fat, all grades, cooked, braised | 358 | 12.98 | |
Beef, brisket, point half, separable lean and fat, trimmed to 1/4″ fat, all grades, cooked, braised | 404 | 12.11 | |
Beef, brisket, point half, separable lean and fat, trimmed to 1/4″ fat, all grades, raw | 331 | 8.09 | |
Beef, brisket, point half, separable lean and fat, trimmed to 1/8″ fat, all grades, cooked, braised | 349 | 13.47 | |
Beef, brisket, point half, separable lean and fat, trimmed to 1/8″ fat, all grades, raw | 265 | 8.70 | |
Beef, brisket, point half, separable lean only, trimmed to 0″ fat, all grades, cooked, braised | 244 | 15.72 | |
Beef, brisket, point half, separable lean only, trimmed to 1/4″ fat, all grades, cooked, braised | 261 | 15.72 | |
Beef, brisket, point half, separable lean only, trimmed to 1/4″ fat, all grades, raw | 162 | 9.66 | |
Beef, brisket, whole, separable lean and fat, trimmed to 0″ fat, all grades, cooked, braised | 291 | 15.04 | |
Beef, brisket, whole, separable lean and fat, trimmed to 1/4″ fat, all grades, cooked, braised | 385 | 13.01 | |
Beef, brisket, whole, separable lean and fat, trimmed to 1/4″ fat, all grades, raw | 312 | 8.47 | |
Beef, brisket, whole, separable lean and fat, trimmed to 1/8″ fat, all grades, cooked, braised | 331 | 14.44 | |
Beef, brisket, whole, separable lean and fat, trimmed to 1/8″ fat, all grades, raw | 251 | 9.08 | |
Beef, brisket, whole, separable lean only, all grades, raw | 155 | 9.99 | |
Beef, brisket, whole, separable lean only, trimmed to 0″ fat, all grades, cooked, braised | 218 | 16.83 | |
Beef, brisket, whole, separable lean only, trimmed to 1/4″ fat, all grades, cooked, braised | 242 | 16.83 | |
Beef, carcass, separable lean and fat, choice, raw | 291 | 8.03 | |
Beef, carcass, separable lean and fat, select, raw | 278 | 8.10 | |
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 0″ fat, all grades, cooked, braised | 297 | 15.06 | |
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 0″ fat, select, cooked, braised | 283 | 15.25 | |
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/2″ fat, prime, cooked, braised | 391 | 14.88 | |
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/2″ fat, prime, raw | 294 | 8.21 | |
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8″ fat, all grades, cooked, braised | 302 | 15.70 | |
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8″ fat, all grades, raw | 244 | 9.05 | |
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, braised | 309 | 15.74 | |
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8″ fat, choice, raw | 249 | 8.91 | |
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8″ fat, select, cooked, braised | 295 | 15.67 | |
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8″ fat, select, raw | 239 | 9.16 | |
Beef, chuck, arm pot roast, separable lean only, trimmed to 0″ fat, choice, cooked, braised | 212 | 17.56 | |
Beef, chuck, arm pot roast, separable lean only, trimmed to 0″ fat, select, cooked, braised | 195 | 17.54 | |
Beef, chuck, arm pot roast, separable lean only, trimmed to 1/2″ fat, prime, cooked, braised | 261 | 19.28 | |
Beef, chuck, arm pot roast, separable lean only, trimmed to 1/2″ fat, prime, raw | 154 | 9.37 | |
Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8″ fat, all grades, cooked, braised | 214 | 18.24 | |
Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8″ fat, all grades, raw | 132 | 10.46 | |
Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8″ fat, choice, cooked, braised | 224 | 18.32 | |
Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8″ fat, choice, raw | 139 | 10.43 | |
Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8″ fat, select, cooked, braised | 205 | 18.18 | |
Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8″ fat, select, raw | 125 | 10.50 | |
Beef, chuck, blade roast, separable lean and fat, trimmed to 0″ fat, choice, cooked, braised | 348 | 15.12 | |
Beef, chuck, blade roast, separable lean and fat, trimmed to 0″ fat, select, cooked, braised | 313 | 15.50 | |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/2″ fat, prime, cooked, braised | 417 | 14.23 | |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/2″ fat, prime, raw | 328 | 7.82 | |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/4″ fat, all grades, raw | 254 | 8.10 | |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/4″ fat, choice, cooked, braised | 363 | 14.65 | |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/4″ fat, choice, raw | 272 | 8.01 | |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/4″ fat, select, cooked, braised | 326 | 15.12 | |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/4″ fat, select, raw | 235 | 8.18 | |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8″ fat, all grades, cooked, braised | 341 | 15.04 | |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8″ fat, all grades, raw | 248 | 8.13 | |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, braised | 359 | 14.75 | |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8″ fat, choice, raw | 265 | 8.06 | |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8″ fat, select, cooked, braised | 318 | 15.34 | |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8″ fat, select, raw | 230 | 8.21 | |
Beef, chuck, blade roast, separable lean only, trimmed to 0″ fat, all grades, cooked, braised | 253 | 17.62 | |
Beef, chuck, blade roast, separable lean only, trimmed to 0″ fat, choice, cooked, braised | 265 | 17.62 | |
Beef, chuck, blade roast, separable lean only, trimmed to 0″ fat, select, cooked, braised | 238 | 17.62 | |
Beef, chuck, blade roast, separable lean only, trimmed to 1/2″ fat, prime, cooked, braised | 318 | 17.62 | |
Beef, chuck, blade roast, separable lean only, trimmed to 1/2″ fat, prime, raw | 203 | 8.89 | |
Beef, chuck, blade roast, separable lean only, trimmed to 1/4″ fat, all grades, cooked, braised | 251 | 17.62 | |
Beef, chuck, blade roast, separable lean only, trimmed to 1/4″ fat, all grades, raw | 149 | 8.89 | |
Beef, chuck, blade roast, separable lean only, trimmed to 1/4″ fat, choice, cooked, braised | 263 | 17.62 | |
Beef, chuck, blade roast, separable lean only, trimmed to 1/4″ fat, choice, raw | 159 | 8.89 | |
Beef, chuck, blade roast, separable lean only, trimmed to 1/4″ fat, select, cooked, braised | 237 | 17.62 | |
Beef, chuck, blade roast, separable lean only, trimmed to 1/4″ fat, select, raw | 139 | 8.89 | |
Beef, chuck, clod roast, separable lean and fat, trimmed to 0″ fat, all grades, cooked, roasted | 207 | 12.09 | |
Beef, chuck, clod roast, separable lean and fat, trimmed to 0″ fat, USDA choice, cooked, roasted | 216 | 11.58 | |
Beef, chuck, clod roast, separable lean and fat, trimmed to 0″ fat, USDA select, cooked, roasted | 196 | 12.88 | |
Beef, chuck, clod roast, separable lean and fat, trimmed to 1/4″ fat, all grades, cooked, roasted | 242 | 11.41 | |
Beef, chuck, clod roast, separable lean and fat, trimmed to 1/4″ fat, all grades, raw | 162 | 8.42 | |
Beef, chuck, clod roast, separable lean and fat, trimmed to 1/4″ fat, USDA choice, cooked, roasted | 242 | 11.33 | |
Beef, chuck, clod roast, separable lean and fat, trimmed to 1/4″ fat, USDA choice, raw | 161 | 8.33 | |
Beef, chuck, clod roast, separable lean and fat, trimmed to 1/4″ fat, USDA select, cooked, roasted | 243 | 11.46 | |
Beef, chuck, clod roast, separable lean and fat, trimmed to 1/4″ fat, USDA select, raw | 163 | 8.51 | |
Beef, chuck, clod roast, separable lean only, trimmed to 0″ fat, all grades, cooked, roasted | 172 | 12.60 | |
Beef, chuck, clod roast, separable lean only, trimmed to 0″ fat, USDA choice, cooked, roasted | 171 | 12.19 | |
Beef, chuck, clod roast, separable lean only, trimmed to 0″ fat, USDA select, cooked, roasted | 172 | 13.25 | |
Beef, chuck, clod roast, separable lean only, trimmed to 1/4″ fat, all grades, cooked, roasted | 173 | 12.39 | |
Beef, chuck, clod roast, separable lean only, trimmed to 1/4″ fat, all grades, raw | 129 | 8.63 | |
Beef, chuck, clod roast, separable lean only, trimmed to 1/4″ fat, USDA choice, cooked, roasted | 178 | 12.25 | |
Beef, chuck, clod roast, separable lean only, trimmed to 1/4″ fat, USDA choice, raw | 129 | 8.55 | |
Beef, chuck, clod roast, separable lean only, trimmed to 1/4″ fat, USDA select, cooked, roasted | 166 | 12.57 | |
Beef, chuck, clod roast, separable lean only, trimmed to 1/4″ fat, USDA select, raw | 130 | 8.76 | |
Beef, chuck, clod steak, separable lean and fat, trimmed to 1/4″ fat, all grades, cooked, braised | 272 | 14.44 | |
Beef, chuck, clod steak, separable lean and fat, trimmed to 0″ fat, all grades, cooked, braised | 220 | 15.39 | |
Beef, chuck, clod steak, separable lean and fat, trimmed to 0″ fat, USDA choice, cooked, braised | 231 | 13.89 | |
Beef, chuck, clod steak, separable lean and fat, trimmed to 0″ fat, USDA select, cooked, braised | 205 | 17.58 | |
Beef, chuck, clod steak, separable lean and fat, trimmed to 1/4″ fat, all grades, raw | 154 | 9.15 | |
Beef, chuck, clod steak, separable lean and fat, trimmed to 1/4″ fat, USDA choice, cooked, braised | 272 | 15.56 | |
Beef, chuck, clod steak, separable lean and fat, trimmed to 1/4″ fat, USDA choice, raw | 151 | 9.09 | |
Beef, chuck, clod steak, separable lean and fat, trimmed to 1/4″ fat, USDA select, cooked, braised | 271 | 12.73 | |
Beef, chuck, clod steak, separable lean and fat, trimmed to 1/4″ fat, USDA select, raw | 159 | 9.25 | |
Beef, chuck, clod steak, separable lean only, trimmed to 0″ fat, all grades, cooked, braised | 192 | 15.98 | |
Beef, chuck, clod steak, separable lean only, trimmed to 0″ fat, USDA choice, cooked, braised | 193 | 14.63 | |
Beef, chuck, clod steak, separable lean only, trimmed to 0″ fat, USDA select, cooked, braised | 191 | 17.90 | |
Beef, chuck, clod steak, separable lean only, trimmed to 1/4″ fat, all grades, cooked, braised | 189 | 16.29 | |
Beef, chuck, clod steak, separable lean only, trimmed to 1/4″ fat, all grades, raw | 129 | 9.37 | |
Beef, chuck, clod steak, separable lean only, trimmed to 1/4″ fat, USDA choice, cooked, braised | 193 | 17.59 | |
Beef, chuck, clod steak, separable lean only, trimmed to 1/4″ fat, USDA choice, raw | 132 | 9.24 | |
Beef, chuck, clod steak, separable lean only, trimmed to 1/4″ fat, USDA select, cooked, braised | 183 | 14.38 | |
Beef, chuck, clod steak, separable lean only, trimmed to 1/4″ fat, USDA select, raw | 124 | 9.55 | |
Beef, chuck, mock tender steak, separable lean and fat, trimmed to 1/4″ fat, USDA choice, raw | 114 | 7.60 | |
Beef, chuck, mock tender steak, separable lean and fat, trimmed to 0″ fat, all grades, cooked, broiled | 160 | 14.22 | |
Beef, chuck, mock tender steak, separable lean and fat, trimmed to 0″ fat, USDA choice, cooked, broiled | 161 | 14.41 | |
Beef, chuck, mock tender steak, separable lean and fat, trimmed to 0″ fat, USDA select, cooked, broiled | 159 | 13.96 | |
Beef, chuck, mock tender steak, separable lean and fat, trimmed to 1/4″ fat, all grades, raw | 113 | 7.95 | |
Beef, chuck, mock tender steak, separable lean and fat, trimmed to 1/4″ fat, USDA select, raw | 110 | 8.46 | |
Beef, chuck, mock tender steak, separable lean only, trimmed to 0″ fat, all grades, cooked, broiled | 160 | 14.23 | |
Beef, chuck, mock tender steak, separable lean only, trimmed to 0″ fat, USDA choice, cooked, broiled | 161 | 14.41 | |
Beef, chuck, mock tender steak, separable lean only, trimmed to 0″ fat, USDA select, cooked, broiled | 157 | 13.99 | |
Beef, chuck, mock tender steak, separable lean only, trimmed to 1/4″ fat, all grades, raw | 112 | 8.36 | |
Beef, chuck, mock tender steak, separable lean only, trimmed to 1/4″ fat, USDA choice, raw | 114 | 8.27 | |
Beef, chuck, mock tender steak, separable lean only, trimmed to 1/4″ fat, USDA select, raw | 109 | 8.44 | |
Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0″ fat, all grades, cooked, grilled | 177 | 12.98 | |
Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0″ fat, all grades, raw | 144 | 9.78 | |
Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0″ fat, choice, cooked, grilled | 181 | 12.87 | |
Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0″ fat, choice, raw | 145 | 9.66 | |
Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0″ fat, select, cooked, grilled | 172 | 13.21 | |
Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0″ fat, select, raw | 142 | 9.95 | |
Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean only, trimmed to 0″ fat, all grades, cooked, grilled | 177 | 12.98 | |
Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean only, trimmed to 0″ fat, all grades, raw | 144 | 9.78 | |
Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean only, trimmed to 0″ fat, choice, cooked, grilled | 181 | 12.87 | |
Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean only, trimmed to 0″ fat, choice, raw | 145 | 9.66 | |
Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean only, trimmed to 0″ fat, select, cooked, grilled | 171 | 13.21 | |
Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean only, trimmed to 0″ fat, select, raw | 142 | 9.95 | |
Beef, chuck, shoulder clod, shoulder top and center steaks, steak, separable lean and fat, trimmed to 0″ fat, all grades, cooked, grilled | 182 | 13.14 | |
Beef, chuck, shoulder clod, shoulder top and center steaks, steak, separable lean and fat, trimmed to 0″ fat, choice, cooked, grilled | 184 | 13.15 | |
Beef, chuck, shoulder clod, shoulder top and center steaks, steak, separable lean and fat, trimmed to 0″ fat, choice, raw | 143 | 9.87 | |
Beef, chuck, shoulder clod, shoulder top and center steaks, steak, separable lean and fat, trimmed to 0″ fat, select, cooked, grilled | 176 | 13.06 | |
Beef, chuck, shoulder clod, shoulder top and center steaks, steak, separable lean and fat, trimmed to 0″ fat, select, raw | 140 | 10.05 | |
Beef, chuck, shoulder clod, shoulder top and center steaks, steak, separable lean only, trimmed to 0″ fat, all grades, cooked, grilled | 182 | 13.14 | |
Beef, chuck, shoulder clod, shoulder top and center steaks, steak, separable lean only, trimmed to 0″ fat, select, cooked, grilled | 176 | 13.06 | |
Beef, chuck, shoulder clod, shoulder top and center, steak, separable lean only, trimmed to 0″ fat, choice, cooked, grilled | 184 | 13.15 | |
Beef, chuck, shoulder clod, shoulder top and center, steak, separable lean only, trimmed to 0″ fat, choice, raw | 142 | 9.87 | |
Beef, chuck, shoulder clod, shoulder top and center, steak, separable lean only, trimmed to 0″ fat, select, raw | 140 | 10.05 | |
Beef, chuck, shoulder clod, top and center steaks, steak, separable lean and fat, trimmed to 0″ fat, all grades, raw | 141 | 9.95 | |
Beef, chuck, shoulder clod, top and center steaks, steak, separable lean only, trimmed to 0″ fat, all grades, raw | 141 | 9.95 | |
Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0″ fat, all grades, cooked, grilled | 222 | 12.28 | |
Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0″ fat, all grades, raw | 176 | 9.00 | |
Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0″ fat, choice, cooked, grilled | 228 | 12.13 | |
Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0″ fat, choice, raw | 182 | 8.84 | |
Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0″ fat, select, cooked, grilled | 212 | 12.50 | |
Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0″ fat, select, raw | 166 | 9.34 | |
Beef, chuck, shoulder clod, top blade, steak, separable lean only, trimmed to 0″ fat, all grades, cooked, grilled | 222 | 12.28 | |
Beef, chuck, shoulder clod, top blade, steak, separable lean only, trimmed to 0″ fat, all grades, raw | 176 | 9.00 | |
Beef, chuck, shoulder clod, top blade, steak, separable lean only, trimmed to 0″ fat, choice, cooked, grilled | 228 | 12.13 | |
Beef, chuck, shoulder clod, top blade, steak, separable lean only, trimmed to 0″ fat, choice, raw | 182 | 8.84 | |
Beef, chuck, shoulder clod, top blade, steak, separable lean only, trimmed to 0″ fat, select, cooked, grilled | 212 | 12.50 | |
Beef, chuck, shoulder clod, top blade, steak, separable lean only, trimmed to 0″ fat, select, raw | 166 | 9.34 | |
Beef, chuck, top blade, separable lean and fat, trimmed to 0″ fat, all grades, cooked, broiled | 216 | 13.53 | |
Beef, chuck, top blade, separable lean and fat, trimmed to 0″ fat, USDA choice, cooked, broiled | 227 | 13.56 | |
Beef, chuck, top blade, separable lean and fat, trimmed to 0″ fat, USDA select, cooked, broiled | 200 | 13.44 | |
Beef, chuck, top blade, separable lean and fat, trimmed to 1/4″ fat, all grades, raw | 149 | 8.45 | |
Beef, chuck, top blade, separable lean and fat, trimmed to 1/4″ fat, USDA choice, raw | 162 | 8.53 | |
Beef, chuck, top blade, separable lean and fat, trimmed to 1/4″ fat, USDA select, raw | 131 | 8.32 | |
Beef, chuck, top blade, separable lean only, trimmed to 0″ fat, all grades, cooked, broiled | 203 | 13.73 | |
Beef, chuck, top blade, separable lean only, trimmed to 0″ fat, USDA choice, cooked, broiled | 217 | 13.76 | |
Beef, chuck, top blade, separable lean only, trimmed to 0″ fat, USDA select, cooked, broiled | 184 | 13.74 | |
Beef, chuck, top blade, separable lean only, trimmed to 1/4″ fat, all grades, raw | 141 | 8.52 | |
Beef, chuck, top blade, separable lean only, trimmed to 1/4″ fat, USDA choice, raw | 150 | 8.65 | |
Beef, chuck, top blade, separable lean only, trimmed to 1/4″ fat, USDA select, raw | 129 | 8.31 | |
Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 0″ fat, all grades, cooked | 273 | 13.70 | |
Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 0″ fat, choice, cooked | 283 | 13.62 | |
Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 0″ fat, select, cooked | 261 | 13.76 | |
Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/2″ fat, prime, cooked | 405 | 11.81 | |
Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/2″ fat, prime, raw | 344 | 7.94 | |
Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/4″ fat, all grades, cooked | 305 | 12.94 | |
Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/4″ fat, all grades, raw | 251 | 8.51 | |
Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/4″ fat, choice, cooked | 322 | 12.72 | |
Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/4″ fat, choice, raw | 259 | 8.49 | |
Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/4″ fat, prime, cooked | 322 | 11.85 | |
Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/4″ fat, prime, raw | 288 | 8.46 | |
Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/4″ fat, select, cooked | 291 | 13.04 | |
Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/4″ fat, select, raw | 236 | 8.57 | |
Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8″ fat, all grades, cooked | 291 | 13.22 | |
Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8″ fat, all grades, raw | 234 | 8.69 | |
Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8″ fat, choice, cooked | 301 | 13.09 | |
Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8″ fat, choice, raw | 243 | 8.64 | |
Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8″ fat, prime, cooked | 299 | 12.14 | |
Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8″ fat, prime, raw | 265 | 8.63 | |
Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8″ fat, select, cooked | 278 | 13.32 | |
Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8″ fat, select, raw | 223 | 8.75 | |
Beef, composite of trimmed retail cuts, separable lean only, trimmed to 0″ fat, all grades, cooked | 211 | 14.95 | |
Beef, composite of trimmed retail cuts, separable lean only, trimmed to 0″ fat, choice, cooked | 219 | 14.95 | |
Beef, composite of trimmed retail cuts, separable lean only, trimmed to 0″ fat, select, cooked | 201 | 14.97 | |
Beef, composite of trimmed retail cuts, separable lean only, trimmed to 1/2″ fat, prime, cooked | 252 | 15.84 | |
Beef, composite of trimmed retail cuts, separable lean only, trimmed to 1/2″ fat, prime, raw | 169 | 9.49 | |
Beef, composite of trimmed retail cuts, separable lean only, trimmed to 1/4″ fat, all grades, cooked | 216 | 14.76 | |
Beef, composite of trimmed retail cuts, separable lean only, trimmed to 1/4″ fat, all grades, raw | 144 | 9.41 | |
Beef, composite of trimmed retail cuts, separable lean only, trimmed to 1/4″ fat, choice, cooked | 222 | 14.76 | |
Beef, composite of trimmed retail cuts, separable lean only, trimmed to 1/4″ fat, choice, raw | 150 | 9.41 | |
Beef, composite of trimmed retail cuts, separable lean only, trimmed to 1/4″ fat, prime, cooked | 241 | 13.43 | |
Beef, composite of trimmed retail cuts, separable lean only, trimmed to 1/4″ fat, prime, raw | 178 | 9.50 | |
Beef, composite of trimmed retail cuts, separable lean only, trimmed to 1/4″ fat, select, cooked | 205 | 14.78 | |
Beef, composite of trimmed retail cuts, separable lean only, trimmed to 1/4″ fat, select, raw | 141 | 9.37 | |
Beef, cured, breakfast strips, cooked | 449 | 14.59 | |
Beef, cured, breakfast strips, raw or unheated | 406 | 6.27 | |
Beef, cured, corned beef, brisket, cooked | 251 | 10.06 | |
Beef, cured, corned beef, brisket, raw | 198 | 4.83 | |
Beef, flank, separable lean and fat, trimmed to 0″ fat, all grades, cooked, broiled | 188 | 13.34 | |
Beef, flank, separable lean and fat, trimmed to 0″ fat, all grades, raw | 155 | 9.82 | |
Beef, flank, separable lean and fat, trimmed to 0″ fat, choice, cooked, broiled | 202 | 13.28 | |
Beef, flank, separable lean and fat, trimmed to 0″ fat, choice, raw | 165 | 9.68 | |
Beef, flank, separable lean and fat, trimmed to 0″ fat, select, cooked, broiled | 179 | 13.47 | |
Beef, flank, separable lean and fat, trimmed to 0″ fat, select, raw | 145 | 9.95 | |
Beef, flank, separable lean only, trimmed to 0″ fat, all grades, cooked, broiled | 186 | 13.51 | |
Beef, flank, separable lean only, trimmed to 0″ fat, all grades, raw | 141 | 9.99 | |
Beef, flank, separable lean only, trimmed to 0″ fat, choice, cooked, braised | 237 | 15.53 | |
Beef, flank, separable lean only, trimmed to 0″ fat, choice, cooked, broiled | 194 | 13.54 | |
Beef, flank, separable lean only, trimmed to 0″ fat, choice, raw | 149 | 10.08 | |
Beef, flank, separable lean only, trimmed to 0″ fat, select, cooked, broiled | 178 | 13.51 | |
