
Acid-Alkaline Legumes and Legume Products Food Chart
Please see my explanation of the values for acid-alkaline Legumes and Legume Products food chart, and related charts, in my Basic Acid Alkaline Food Chart Introduction.
I’ve started this food diary project with these acid-alkaline foods charts, and I will soon add many more features and benefits. I will provide you with your personal online food diary. These charts are basic, but the finished project will be rich with many features that allow you to manage your diet. I have many ideas for turning this basic information into an interactive service to help you plan your diet, but I also want your ideas. Your feedback will help me build this project quickly to provide you with better nutrition management tools.
If you have any questions about this information, or have any suggestions for improvements, please add your feedback below.
Alkaline Legumes List
Food Description | KCals | Very Alkaline | Slightly Alkaline | About Neutral | Slightly Acid | Very Acid |
---|---|---|---|---|---|---|
Bacon bits, meatless | 476 | 16.88 | ||||
Bacon, meatless | 310 | 3.46 | ||||
Baked beans, canned, no salt added | 105 | -1.49 | ||||
Bean beverage | 34 | -3.77 | ||||
Beans, adzuki, mature seed, cooked, boiled, with salt | 128 | -2.98 | ||||
Beans, adzuki, mature seeds, canned, sweetened | 237 | 1.00 | ||||
Beans, adzuki, mature seeds, cooked, boiled, without salt | 128 | -2.98 | ||||
Beans, adzuki, mature seeds, raw | 329 | -6.66 | ||||
Beans, adzuki, yokan, mature seeds | 260 | 1.32 | ||||
Beans, baked, canned, plain or vegetarian | 94 | -0.78 | ||||
Beans, baked, canned, with beef | 121 | -1.83 | ||||
Beans, baked, canned, with franks | 142 | 0.86 | ||||
Beans, baked, canned, with pork | 106 | -1.52 | ||||
Beans, baked, canned, with pork and sweet sauce | 112 | -0.67 | ||||
Beans, baked, canned, with pork and tomato sauce | 94 | -0.99 | ||||
Beans, baked, home prepared | 151 | -2.68 | ||||
Beans, black turtle soup, mature seeds, canned | 91 | -0.88 | ||||
Beans, black turtle soup, mature seeds, cooked, boiled, with salt | 130 | -1.45 | ||||
Beans, black turtle soup, mature seeds, cooked, boiled, without salt | 130 | -1.45 | ||||
Beans, black turtle soup, mature seeds, raw | 339 | -11.04 | ||||
Beans, black, mature seeds, cooked, boiled, with salt | 132 | -0.10 | ||||
Beans, black, mature seeds, cooked, boiled, without salt | 132 | -0.10 | ||||
Beans, black, mature seeds, raw | 341 | -13.58 | ||||
Beans, chili, barbecue, ranch style, cooked | 97 | -2.87 | ||||
Beans, cranberry (roman), mature seeds, canned | 83 | -0.83 | ||||
Beans, cranberry (roman), mature seeds, cooked, boiled, with salt | 136 | -0.50 | ||||
Beans, cranberry (roman), mature seeds, cooked, boiled, without salt | 136 | -0.50 | ||||
Beans, cranberry (roman), mature seeds, raw | 335 | -8.63 | ||||
Beans, french, mature seeds, cooked, boiled, with salt | 129 | -2.81 | ||||
Beans, french, mature seeds, cooked, boiled, without salt | 129 | -2.81 | ||||
Beans, french, mature seeds, raw | 343 | -14.47 | ||||
Beans, great northern, mature seeds, canned | 114 | -0.74 | ||||
Beans, great northern, mature seeds, cooked, boiled, with salt | 118 | -0.20 | ||||
Beans, great northern, mature seeds, cooked, boiled, without salt | 118 | -0.20 | ||||
Beans, great northern, mature seeds, raw | 339 | -9.06 | ||||
Beans, kidney, all types, mature seeds, canned | 84 | -0.23 | ||||
Beans, kidney, all types, mature seeds, cooked, boiled, with salt | 127 | -0.49 | ||||
Beans, kidney, all types, mature seeds, cooked, boiled, without salt | 127 | -0.69 | ||||
Beans, kidney, all types, mature seeds, raw | 333 | -8.41 | ||||
Beans, kidney, california red, mature seeds, cooked, boiled, with salt | 124 | -1.36 | ||||
Beans, kidney, california red, mature seeds, cooked, boiled, without salt | 124 | -1.36 | ||||
Beans, kidney, california red, mature seeds, raw | 330 | -11.05 | ||||
Beans, kidney, red, mature seeds, canned | 85 | -0.38 | ||||
Beans, kidney, red, mature seeds, cooked, boiled, with salt | 127 | -0.49 | ||||
Beans, kidney, red, mature seeds, cooked, boiled, without salt | 127 | -0.49 | ||||
Beans, kidney, red, mature seeds, raw | 337 | -7.14 | ||||
Beans, kidney, royal red, mature seeds, cooked, boiled with salt | 123 | 0.30 | ||||
Beans, kidney, royal red, mature seeds, cooked, boiled, without salt | 123 | 0.30 | ||||
Beans, kidney, royal red, mature seeds, raw | 329 | -6.12 | ||||
Beans, liquid from stewed kidney beans | 47 | -5.56 | ||||
Beans, navy, mature seeds, canned | 113 | 0.76 | ||||
Beans, navy, mature seeds, cooked, boiled, with salt | 140 | -1.08 | ||||
Beans, navy, mature seeds, cooked, boiled, without salt | 140 | -1.08 | ||||
Beans, navy, mature seeds, raw | 339 | -6.63 | ||||
Beans, pink, mature seeds, cooked, boiled, with salt | 149 | -2.49 | ||||
Beans, pink, mature seeds, cooked, boiled, without salt | 149 | -2.49 | ||||
Beans, pink, mature seeds, raw | 343 | -11.54 | ||||
Beans, pinto, mature seeds, canned | 86 | -0.57 | ||||
Beans, pinto, mature seeds, cooked, boiled, with salt | 143 | -1.20 | ||||
Beans, pinto, mature seeds, cooked, boiled, without salt | 143 | -1.20 | ||||
Beans, pinto, mature seeds, raw | 347 | -9.59 | ||||
Beans, small white, mature seeds, cooked, boiled, with salt | 142 | -1.79 | ||||
Beans, small white, mature seeds, cooked, boiled, without salt | 142 | -1.79 | ||||
Beans, small white, mature seeds, raw | 336 | -12.58 | ||||
Beans, white, mature seeds, canned | 114 | -4.88 | ||||
Beans, white, mature seeds, cooked, boiled, with salt | 139 | -5.64 | ||||
Beans, white, mature seeds, cooked, boiled, without salt | 139 | -5.64 | ||||
Beans, white, mature seeds, raw | 333 | -23.17 | ||||
Beans, winged, mature seeds, cooked, boiled, without salt | 147 | 1.73 | ||||
Beans, yellow, mature seeds, cooked, boiled, with salt | 144 | 1.70 | ||||
Beans, yellow, mature seeds, cooked, boiled, without salt | 144 | 1.70 | ||||
Beans, yellow, mature seeds, raw | 345 | -0.97 | ||||
Broadbeans (fava beans), mature seeds, canned | 71 | -0.64 | ||||
Broadbeans (fava beans), mature seeds, cooked, boiled, with salt | 110 | 1.13 | ||||
Broadbeans (fava beans), mature seeds, cooked, boiled, without salt | 110 | 1.13 | ||||
Broadbeans (fava beans), mature seeds, raw | 341 | -0.25 | ||||
Carob flour | 222 | -18.10 | ||||
Chicken, meatless | 224 | 21.94 | ||||
Chicken, meatless, breaded, fried | 234 | 12.33 | ||||
Chickpea flour (besan) | 387 | 0.07 | ||||
Chickpeas (garbanzo beans, bengal gram), mature seeds, canned | 119 | 0.97 | ||||
Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, with salt | 164 | 2.56 | ||||
Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt | 164 | 2.56 | ||||
Chickpeas (garbanzo beans, bengal gram), mature seeds, raw | 364 | 0.26 | ||||
Chili with beans, canned | 112 | -0.95 | ||||
Cowpeas, catjang, mature seeds, cooked, boiled, with salt | 117 | -1.47 | ||||
Cowpeas, catjang, mature seeds, cooked, boiled, without salt | 117 | -1.47 | ||||
Cowpeas, catjang, mature seeds, raw | 343 | -10.74 | ||||
Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned with pork | 83 | -0.18 | ||||
Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned, plain | 77 | 0.31 | ||||
Cowpeas, common (blackeyes, crowder, southern), mature seeds, cooked, boiled, with salt | 116 | 2.03 | ||||
Cowpeas, common (blackeyes, crowder, southern), mature seeds, cooked, boiled, without salt | 116 | 2.03 | ||||
Cowpeas, common (blackeyes, crowder, southern), mature seeds, raw | 336 | -2.35 | ||||
ENSURE FIBER WITH FOS, liquid | 97 | 0.23 | ||||
Falafel, home-prepared | 333 | -1.49 | ||||
Fish sticks, meatless | 290 | 13.48 | ||||
Frankfurter, meatless | 233 | 19.38 | ||||
GREEN GIANT, HARVEST BURGER, Original Flavor, All Vegetable Protein Patties, frozen | 153 | 5.47 | ||||
Hummus, commercial | 166 | 3.25 | ||||
Hummus, home prepared | 177 | 1.42 | ||||
Hyacinth beans, mature seeds, cooked, boiled, with salt | 117 | -1.30 | ||||
Hyacinth beans, mature seeds, cooked, boiled, without salt | 117 | -1.30 | ||||
Hyacinth beans, mature seeds, raw | 344 | -9.50 | ||||
Lentils, mature seeds, cooked, boiled, with salt | 114 | 2.14 | ||||
Lentils, mature seeds, cooked, boiled, without salt | 116 | 2.14 | ||||
Lentils, pink, raw | 345 | 8.56 | ||||
Lentils, raw | 353 | 5.37 | ||||
Lima beans, large, mature seeds, canned | 79 | -0.75 | ||||
Lima beans, large, mature seeds, cooked, boiled, with salt | 115 | -4.07 | ||||
Lima beans, large, mature seeds, cooked, boiled, without salt | 115 | -4.07 | ||||
Lima beans, large, mature seeds, raw | 338 | -18.32 | ||||
Lima beans, thin seeded (baby), mature seeds, cooked, boiled, with salt | 126 | -1.53 | ||||
Lima beans, thin seeded (baby), mature seeds, cooked, boiled, without salt | 126 | -1.53 | ||||
Lima beans, thin seeded (baby), mature seeds, raw | 335 | -11.61 | ||||
Luncheon slices, meatless | 189 | 19.73 | ||||
Lupins, mature seeds, cooked, boiled, with salt | 116 | 5.15 | ||||
Lupins, mature seeds, cooked, boiled, without salt | 119 | 5.15 | ||||
Lupins, mature seeds, raw | 371 | 5.29 | ||||
Meat extender | 313 | -5.89 | ||||
Meatballs, meatless | 197 | 18.44 | ||||
Miso | 199 | 5.21 | ||||
MORI-NU, Tofu, silken, extra firm | 55 | 2.98 | ||||
MORI-NU, Tofu, silken, firm | 62 | 1.51 | ||||
MORI-NU, Tofu, silken, lite extra firm | 38 | 4.48 | ||||
MORI-NU, Tofu, silken, soft | 55 | -0.29 | ||||
MOR-NU, Tofu, silken, lite firm | 37 | 4.03 | ||||
Mothbeans, mature seeds, cooked, boiled, with salt | 117 | 0.25 | ||||
Mothbeans, mature seeds, cooked, boiled, without salt | 117 | 0.25 | ||||
Mothbeans, mature seeds, raw | 343 | -7.53 | ||||
Mung beans, mature seeds, cooked, boiled, with salt | 105 | -0.08 | ||||
Mung beans, mature seeds, cooked, boiled, without salt | 105 | -0.08 | ||||
Mung beans, mature seeds, raw | 347 | -7.52 | ||||
Mungo beans, mature seeds, cooked, boiled, with salt | 105 | 2.28 | ||||
Mungo beans, mature seeds, cooked, boiled, without salt | 105 | 2.28 | ||||
Mungo beans, mature seeds, raw | 341 | -3.00 | ||||
Natto | 212 | -5.99 | ||||
Noodles, chinese, cellophane or long rice (mung beans), dehydrated | 351 | 0.64 | ||||
Papad | 371 | -3.13 | ||||
peanut butter, chunk style, with salt | 589 | 3.20 | ||||
Peanut butter, chunk style, without salt | 589 | 3.20 | ||||
Peanut butter, chunky, vitamin and mineral fortified | 593 | -1.47 | ||||
Peanut butter, reduced sodium | 633 | 3.13 | ||||
Peanut butter, smooth style, with salt | 588 | 7.34 | ||||
Peanut butter, smooth style, without salt | 588 | 7.34 | ||||
Peanut butter, smooth, reduced fat | 520 | 7.42 | ||||
Peanut butter, smooth, vitamin and mineral fortified | 591 | 2.37 | ||||
Peanut flour, defatted | 327 | 15.16 | ||||
Peanut flour, low fat | 428 | 3.90 | ||||
Peanut spread, reduced sugar | 650 | 2.72 | ||||
Peanuts, all types, cooked, boiled, with salt | 318 | 6.79 | ||||
Peanuts, all types, dry-roasted, with salt | 585 | 5.75 | ||||
Peanuts, all types, dry-roasted, without salt | 585 | 5.75 | ||||
Peanuts, all types, oil-roasted, with salt | 599 | 7.80 | ||||
Peanuts, all types, oil-roasted, without salt | 581 | 11.76 | ||||
Peanuts, all types, raw | 567 | 6.18 | ||||
Peanuts, spanish, oil-roasted, with salt | 579 | 6.08 | ||||
Peanuts, spanish, oil-roasted, without salt | 579 | 6.08 | ||||
Peanuts, spanish, raw | 570 | 5.28 | ||||
Peanuts, valencia, oil-roasted, with salt | 589 | 7.33 | ||||
Peanuts, valencia, oil-roasted, without salt | 589 | 7.33 | ||||
Peanuts, valencia, raw | 570 | 12.16 | ||||
Peanuts, virginia, oil-roasted, with salt | 578 | 11.70 | ||||
Peanuts, virginia, oil-roasted, without salt | 578 | 11.70 | ||||
Peanuts, virginia, raw | 563 | 6.31 | ||||
Peas, split, mature seeds, cooked, boiled, with salt | 116 | -0.97 | ||||
Peas, split, mature seeds, cooked, boiled, without salt | 118 | -0.97 | ||||
Peas, split, mature seeds, raw | 341 | 1.26 | ||||
Pigeon peas (red gram), mature seeds, cooked, boiled, with salt | 121 | -2.10 | ||||
Pigeon peas (red gram), mature seeds, cooked, boiled, without salt | 121 | -2.10 | ||||
Pigeon peas (red gram), mature seeds, raw | 343 | -11.46 | ||||
Refried beans, canned (includes USDA commodity) | 94 | -1.04 | ||||
Sandwich spread, meatless | 149 | 1.04 | ||||
Sausage, meatless | 257 | 10.79 | ||||
Soy flour, defatted | 330 | -12.76 | ||||
Soy flour, defatted, crude protein basis (N x 6.25) | 327 | -10.58 | ||||
Soy flour, full-fat, raw | 436 | -31.44 | ||||
Soy flour, full-fat, raw, crude protein basis (N x 6.25) | 434 | -29.84 | ||||
Soy flour, full-fat, roasted | 441 | -20.23 | ||||
Soy flour, full-fat, roasted, crude protein basis (N x 6.25) | 439 | -18.62 | ||||
Soy flour, low-fat | 372 | -17.62 | ||||
Soy flour, low-fat, crude protein basis (N x 6.25) | 369 | -15.47 | ||||
Soy meal, defatted, raw | 339 | -15.45 | ||||
Soy meal, defatted, raw, crude protein basis (N x 6.25) | 337 | -13.37 | ||||
Soy milk, chocolate, fluid | 49 | -0.34 | ||||
Soy milk, fluid | 52 | 0.48 | ||||
Soy milk, fluid, calcium fortified | 40 | 0.02 | ||||
Soy protein concentrate, crude protein basis (N x 6.25), produced by acid wash | 328 | 44.41 | ||||
Soy protein concentrate, produced by acid wash | 331 | 41.71 | ||||
Soy protein concentrate, produced by alcohol extraction | 331 | 0.37 | ||||
Soy protein isolate | 338 | 63.22 | ||||
Soy protein isolate, potassium type | 326 | 31.53 | ||||
Soy protein isolate, potassium type, crude protein basis | 321 | 35.27 | ||||
Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, SUPRO | 388 | 69.15 | ||||
Soy sauce made from hydrolyzed vegetable protein | 40 | 1.21 | ||||
Soy sauce made from soy (tamari) | 60 | 4.20 | ||||
Soy sauce made from soy and wheat (shoyu) | 53 | 1.78 | ||||
Soy sauce made from soy and wheat (shoyu), low sodium | 53 | 1.71 | ||||
Soybean, curd cheese | 151 | 1.78 | ||||
Soybeans, mature cooked, boiled, without salt | 173 | 2.84 | ||||
Soybeans, mature seeds, cooked, boiled, with salt | 173 | 2.84 | ||||
Soybeans, mature seeds, dry roasted | 451 | 7.01 | ||||
Soybeans, mature seeds, raw | 416 | -4.69 | ||||
Soybeans, mature seeds, roasted, no salt added | 471 | -5.74 | ||||
Soybeans, mature seeds, roasted, salted | 471 | -5.74 | ||||
Soyburger | 194 | 18.39 | ||||
Tempeh | 193 | 6.72 | ||||
Tempeh, cooked | 196 | 6.60 | ||||
Tofu yogurt | 94 | -0.44 | ||||
Tofu, dried-frozen (koyadofu) | 480 | 34.67 | ||||
Tofu, dried-frozen (koyadofu), prepared with calcium sulfate | 472 | 8.49 | ||||
Tofu, extra firm, prepared with nigari | 91 | 3.45 | ||||
Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) | 70 | 1.80 | ||||
Tofu, fried | 271 | 9.58 | ||||
Tofu, fried, prepared with calcium sulfate | 271 | 1.01 | ||||
Tofu, hard, prepared with nigari | 146 | 5.83 | ||||
Tofu, okara | 77 | -2.39 | ||||
Tofu, raw, firm, prepared with calcium sulfate | 145 | -0.60 | ||||
Tofu, raw, regular, prepared with calcium sulfate | 76 | -0.32 | ||||
Tofu, salted and fermented (fuyu) | 116 | 3.17 | ||||
Tofu, salted and fermented (fuyu), prepared with calcium sulfate | 116 | -12.36 | ||||
Tofu, soft, prepared with calcium sulfate and magnesium chloride (nigari) | 61 | 1.94 | ||||
USDA Commodity, Peanut Butter, smooth | 630 | 5.35 | ||||
Vegetarian fillets | 290 | 13.48 | ||||
Vegetarian meatloaf or patties | 197 | 18.39 | ||||
Vegetarian stew | 123 | 10.24 | ||||
Veggie burgers, unprepared | 177 | 5.09 | ||||
Vermicelli, made from soy | 330 | -0.04 | ||||
Winged beans, mature seeds, cooked, boiled, with salt | 147 | 1.73 | ||||
Winged beans, mature seeds, raw | 409 | 0.32 | ||||
Yardlong beans, mature seeds, cooked, boiled, without salt | 118 | 1.05 | ||||
Yardlong beans, mature seeds, raw | 347 | -2.27 | ||||
Yardlong beans, yardlong, mature seeds, cooked, boiled, with salt | 118 | 1.05 |
Remember: these tables help you make better food choices, but the only way to confirm they are having the desired effect is by measuring the pH (acidity/alkalinity) of your urine. This is a simple process using widely available pH test strips or meters.
Your Acid-Alkaline Legumes
Do you need more information about Acid-Alkaline Legumes? Perhaps you need to know “Are baked beans acidic?” Or “Are chickpeas alkaline?”
Whatever your question, ask about acid-alkaline legumes in the feedback form below.
Leave Acid-Alkaline Legumes to browse other food group tables page.
Acid-Alkaline Legumes Related Topics
Please remember: to find more related pages that are relevant to you, use the search box near the top of every page.
Common Terms: Most Helpful Foodary Articles, peanut, protein, reflux, seeds, tomato
Other posts that include these terms:
- Alkaline Drinks List
- Alkaline Nuts and Seeds List
- Alkaline Fruit Juice and Fruits List
- Acid-Alkaline Beef List
- Alkaline Food Lists Explanation
- Healthy Food Combinations Chart
- Alkaline Grains List
- Are Peanuts Acidic? What about Peanut Butter?
- Acid-Alkaline Soups, Sauces, and Gravies Food List
- Alkaline Pasta List
- Food Symptoms Diary Records
- Acid-Alkaline Beverages List