
Alkaline Fish List
Please see my explanation of the values for this acid-alkaline Finfish and Shellfish Products food chart, and related charts, in my Basic Acid Alkaline Food Chart Introduction.
I’ve started this food diary project with these acid-alkaline foods charts, and I will soon add many more features and benefits. I will provide you with your free, personal online food diary. These charts are basic, but the finished project will be rich with many features that allow you to manage your diet. I have many ideas for turning this basic information into an interactive service to help you plan your diet, but I also want your ideas. Your feedback will help me build this project quickly to provide you with better nutrition management tools.
If you have any questions about this information, or have any suggestions for improvements, please add your comments below.
Food Description | KCals | Slightly Acid | Very Acid |
---|---|---|---|
Crustaceans, crab, alaska king, cooked, moist heat | 97 | 11.93 | |
Crustaceans, crab, alaska king, imitation, made from surimi | 95 | 10.99 | |
Crustaceans, crab, alaska king, raw | 84 | 10.90 | |
Crustaceans, crab, blue, canned | 99 | 9.49 | |
Crustaceans, crab, blue, cooked, moist heat | 102 | 8.50 | |
Crustaceans, crab, blue, crab cakes | 155 | 8.75 | |
Crustaceans, crab, blue, raw | 87 | 8.37 | |
Crustaceans, crab, dungeness, cooked, moist heat | 110 | 6.56 | |
Crustaceans, crab, dungeness, raw | 86 | 6.06 | |
Crustaceans, crab, queen, cooked, moist heat | 115 | 10.09 | |
Crustaceans, crab, queen, raw | 90 | 8.74 | |
Crustaceans, crayfish, mixed species, farmed, cooked, moist heat | 87 | 10.98 | |
Crustaceans, crayfish, mixed species, farmed, raw | 72 | 8.75 | |
Crustaceans, crayfish, mixed species, wild, cooked, moist heat | 82 | 10.35 | |
Crustaceans, crayfish, mixed species, wild, raw | 77 | 9.90 | |
Crustaceans, lobster, northern, cooked, moist heat | 98 | 7.79 | |
Crustaceans, lobster, northern, raw | 90 | 7.43 | |
Crustaceans, shrimp, mixed species, canned | 100 | 12.79 | |
Crustaceans, shrimp, mixed species, cooked, breaded and fried | 242 | 11.91 | |
Crustaceans, shrimp, mixed species, cooked, moist heat | 99 | 10.10 | |
Crustaceans, shrimp, mixed species, imitation, made from surimi | 101 | 13.27 | |
Crustaceans, shrimp, mixed species, raw | 106 | 12.01 | |
Crustaceans, spiny lobster, mixed species, cooked, moist heat | 143 | 14.90 | |
Crustaceans, spiny lobster, mixed species, raw | 112 | 13.44 | |
Fish, anchovy, european, canned in oil, drained solids | 210 | 7.24 | |
Fish, anchovy, european, raw | 131 | 5.39 | |
Fish, bass, fresh water, mixed species, raw | 114 | 7.34 | |
Fish, bass, freshwater, mixed species, cooked, dry heat | 146 | 9.41 | |
Fish, bass, striped, cooked, dry heat | 124 | 12.07 | |
Fish, bass, striped, raw | 97 | 9.40 | |
Fish, bluefish, cooked, dry heat | 159 | 12.12 | |
Fish, bluefish, raw | 124 | 9.45 | |
Fish, burbot, cooked, dry heat | 115 | 8.82 | |
Fish, burbot, raw | 90 | 6.89 | |
Fish, butterfish, cooked, dry heat | 187 | 10.95 | |
Fish, butterfish, raw | 146 | 8.53 | |
Fish, carp, cooked, dry heat | 162 | 20.21 | |
Fish, carp, raw | 127 | 15.81 | |
Fish, catfish, channel, cooked, breaded and fried | 229 | 8.44 | |
Fish, catfish, channel, farmed, cooked, dry heat | 152 | 10.70 | |
Fish, catfish, channel, farmed, raw | 135 | 8.10 | |
Fish, catfish, channel, wild, cooked, dry heat | 105 | 10.62 | |
Fish, catfish, channel, wild, raw | 95 | 7.46 | |
Fish, caviar, black and red, granular | 252 | 10.05 | |
Fish, cisco, raw | 98 | 6.89 | |
Fish, cisco, smoked | 177 | 6.63 | |
Fish, cod, Atlantic, canned, solids and liquid | 105 | 8.34 | |
Fish, cod, Atlantic, cooked, dry heat | 105 | 9.89 | |
Fish, cod, Atlantic, dried and salted | 290 | 29.77 | |
Fish, cod, Atlantic, raw | 82 | 6.52 | |
Fish, cod, Pacific, cooked, dry heat | 105 | 7.71 | |
Fish, cod, Pacific, raw | 82 | 6.03 | |
Fish, croaker, Atlantic, cooked, breaded and fried | 221 | 8.29 | |
Fish, croaker, Atlantic, raw | 104 | 8.00 | |
Fish, cusk, cooked, dry heat | 112 | 9.85 | |
Fish, cusk, raw | 87 | 7.68 | |
Fish, dolphinfish, cooked, dry heat | 109 | 5.96 | |
Fish, dolphinfish, raw | 85 | 4.64 | |
Fish, drum, freshwater, cooked, dry heat | 153 | 10.16 | |
Fish, drum, freshwater, raw | 119 | 7.92 | |
Fish, eel, mixed species, cooked, dry heat | 236 | 13.49 | |
Fish, eel, mixed species, raw | 184 | 10.53 | |
Fish, fish portions and sticks, frozen, preheated | 249 | 6.54 | |
Fish, flatfish (flounder and sole species), cooked, dry heat | 117 | 13.56 | |
Fish, flatfish (flounder and sole species), raw | 91 | 7.41 | |
Fish, gefiltefish, commercial, sweet recipe | 84 | 4.70 | |
Fish, grouper, mixed species, cooked, dry heat | 118 | 6.25 | |
Fish, grouper, mixed species, raw | 92 | 4.19 | |
Fish, haddock, cooked, dry heat | 112 | 10.57 | |
Fish, haddock, raw | 87 | 8.24 | |
Fish, haddock, smoked | 116 | 10.89 | |
Fish, halibut, Atlantic and Pacific, cooked, dry heat | 140 | 7.96 | |
Fish, halibut, Atlantic and Pacific, raw | 110 | 6.19 | |
Fish, halibut, greenland, cooked, dry heat | 239 | 8.66 | |
Fish, halibut, Greenland, raw | 186 | 6.76 | |
Fish, herring, Atlantic, cooked, dry heat | 203 | 11.66 | |
Fish, herring, Atlantic, kippered | 217 | 12.39 | |
Fish, herring, Atlantic, pickled | 262 | 7.58 | |
Fish, herring, Atlantic, raw | 158 | 9.09 | |
Fish, herring, Pacific, cooked, dry heat | 250 | 7.27 | |
Fish, herring, Pacific, raw | 195 | 5.67 | |
Fish, ling, cooked, dry heat | 111 | 8.44 | |
Fish, ling, raw | 87 | 6.59 | |
Fish, lingcod, cooked, dry heat | 109 | 7.78 | |
Fish, lingcod, raw | 85 | 6.05 | |
Fish, mackerel, Atlantic, cooked, dry heat | 262 | 10.83 | |
Fish, mackerel, Atlantic, raw | 205 | 8.41 | |
Fish, mackerel, jack, canned, drained solids | 156 | 14.33 | |
Fish, mackerel, king, cooked, dry heat | 134 | 11.20 | |
Fish, mackerel, king, raw | 105 | 8.74 | |
Fish, mackerel, Pacific and jack, mixed species, cooked, dry heat | 201 | 6.27 | |
Fish, mackerel, Pacific and jack, mixed species, raw | 158 | 4.90 | |
Fish, mackerel, salted | 305 | 5.12 | |
Fish, mackerel, spanish, cooked, dry heat | 158 | 8.79 | |
Fish, mackerel, spanish, raw | 139 | 6.67 | |
Fish, milkfish, cooked, dry heat | 190 | 10.90 | |
Fish, milkfish, raw | 148 | 8.47 | |
Fish, monkfish, cooked, dry heat | 97 | 6.96 | |
Fish, monkfish, raw | 76 | 5.44 | |
Fish, mullet, striped, cooked, dry heat | 150 | 10.30 | |
Fish, mullet, striped, raw | 117 | 8.87 | |
Fish, ocean perch, Atlantic, cooked, dry heat | 121 | 11.80 | |
Fish, ocean perch, Atlantic, raw | 94 | 9.21 | |
Fish, perch, mixed species, cooked, dry heat | 117 | 12.15 | |
Fish, perch, mixed species, raw | 91 | 9.43 | |
Fish, pike, northern, cooked, dry heat | 113 | 13.59 | |
Fish, pike, northern, raw | 88 | 10.59 | |
Fish, pike, walleye, cooked, dry heat | 119 | 8.67 | |
Fish, pike, walleye, raw | 93 | 6.77 | |
Fish, pollock, Atlantic, cooked, dry heat | 118 | 9.86 | |
Fish, pollock, Atlantic, raw | 92 | 7.70 | |
Fish, pollock, walleye, cooked, dry heat | 113 | 19.25 | |
Fish, pollock, walleye, raw | 81 | 13.93 | |
Fish, pompano, florida, cooked, dry heat | 211 | 9.50 | |
Fish, pompano, florida, raw | 164 | 7.28 | |
Fish, pout, ocean, cooked, dry heat | 102 | 8.54 | |
Fish, pout, ocean, raw | 79 | 6.68 | |
Fish, rockfish, Pacific, mixed species, cooked, dry heat | 121 | 8.25 | |
Fish, rockfish, Pacific, mixed species, raw | 94 | 6.47 | |
Fish, roe, mixed species, cooked, dry heat | 204 | 26.09 | |
Fish, roe, mixed species, raw | 140 | 20.36 | |
Fish, roughy, orange, cooked, dry heat | 105 | 10.45 | |
Fish, roughy, orange, raw | 76 | 7.93 | |
Fish, sablefish, cooked, dry heat | 250 | 4.30 | |
Fish, sablefish, raw | 195 | 3.38 | |
Fish, sablefish, smoked | 257 | 4.39 | |
Fish, salmon, Atlantic, farmed, cooked, dry heat | 206 | 11.11 | |
Fish, salmon, Atlantic, farmed, raw | 183 | 9.88 | |
Fish, salmon, Atlantic, wild, cooked, dry heat | 182 | 7.59 | |
Fish, salmon, Atlantic, wild, raw | 142 | 5.92 | |
Fish, salmon, chinook, cooked, dry heat | 231 | 12.18 | |
Fish, salmon, chinook, raw | 179 | 9.37 | |
Fish, salmon, chinook, smoked | 117 | 10.73 | |
Fish, salmon, chinook, smoked, (lox), regular | 117 | 10.73 | |
Fish, salmon, chum, canned, without salt, drained solids with bone | 141 | 13.28 | |
Fish, salmon, chum, cooked, dry heat | 154 | 13.62 | |
Fish, salmon, chum, drained solids with bone | 141 | 13.28 | |
Fish, salmon, chum, raw | 120 | 10.61 | |
Fish, salmon, coho, farmed, cooked, dry heat | 178 | 13.49 | |
Fish, salmon, coho, farmed, raw | 160 | 10.81 | |
Fish, salmon, coho, wild, cooked, dry heat | 139 | 12.84 | |
Fish, salmon, coho, wild, cooked, moist heat | 184 | 13.36 | |
Fish, salmon, coho, wild, raw | 146 | 10.13 | |
Fish, salmon, pink, canned, drained solids with bone | 136 | 13.79 | |
Fish, salmon, pink, canned, solids with bone and liquid | 139 | 11.36 | |
Fish, salmon, pink, canned, without salt, solids with bone and liquid | 139 | 11.36 | |
Fish, salmon, pink, cooked, dry heat | 149 | 13.66 | |
Fish, salmon, pink, raw | 116 | 10.65 | |
Fish, salmon, sockeye, canned, drained solids with bone | 166 | 13.36 | |
Fish, salmon, sockeye, canned, without salt, drained solids with bone | 153 | 10.31 | |
Fish, salmon, sockeye, cooked, dry heat | 216 | 14.82 | |
Fish, salmon, sockeye, raw | 168 | 9.47 | |
Fish, sardine, Atlantic, canned in oil, drained solids with bone | 208 | 15.87 | |
Fish, sardine, Pacific, canned in tomato sauce, drained solids with bone | 186 | 12.59 | |
Fish, scup, cooked, dry heat | 135 | 11.48 | |
Fish, scup, raw | 105 | 8.95 | |
Fish, sea bass, mixed species, cooked, dry heat | 124 | 12.32 | |
Fish, sea bass, mixed species, raw | 97 | 9.63 | |
Fish, seatrout, mixed species, cooked, dry heat | 133 | 11.88 | |
Fish, seatrout, mixed species, raw | 104 | 9.26 | |
Fish, shad, american, cooked, dry heat | 252 | 11.45 | |
Fish, shad, american, raw | 197 | 8.90 | |
Fish, shark, mixed species, cooked, batter-dipped and fried | 228 | 11.27 | |
Fish, shark, mixed species, raw | 130 | 12.97 | |
Fish, sheepshead, cooked, dry heat | 126 | 13.55 | |
Fish, sheepshead, raw | 108 | 11.89 | |
Fish, smelt, rainbow, cooked, dry heat | 124 | 12.18 | |
Fish, smelt, rainbow, raw | 97 | 9.49 | |
Fish, snapper, mixed species, cooked, dry heat | 128 | 7.88 | |
Fish, snapper, mixed species, raw | 100 | 7.37 | |
Fish, spot, cooked, dry heat | 158 | 5.44 | |
Fish, spot, raw | 123 | 4.26 | |
Fish, sturgeon, mixed species, cooked, dry heat | 135 | 11.13 | |
Fish, sturgeon, mixed species, raw | 105 | 8.67 | |
Fish, sturgeon, mixed species, smoked | 173 | 16.28 | |
Fish, sucker, white, cooked, dry heat | 119 | 8.09 | |
Fish, sucker, white, raw | 92 | 6.31 | |
Fish, sunfish, pumpkin seed, cooked, dry heat | 114 | 8.97 | |
Fish, sunfish, pumpkin seed, raw | 89 | 6.99 | |
Fish, surimi | 99 | 14.28 | |
Fish, swordfish, cooked, dry heat | 155 | 16.19 | |
Fish, swordfish, raw | 121 | 12.63 | |
Fish, tilapia, cooked, dry heat | 128 | 11.31 | |
Fish, tilapia, raw | 96 | 8.95 | |
Fish, tilefish, cooked, dry heat | 147 | 8.78 | |
Fish, tilefish, raw | 96 | 5.33 | |
Fish, trout, mixed species, cooked, dry heat | 190 | 13.50 | |
Fish, trout, mixed species, raw | 148 | 10.53 | |
Fish, trout, rainbow, farmed, cooked, dry heat | 169 | 10.52 | |
Fish, trout, rainbow, farmed, raw | 138 | 9.48 | |
Fish, trout, rainbow, wild, cooked, dry heat | 150 | 9.85 | |
Fish, trout, rainbow, wild, raw | 119 | 8.28 | |
Fish, tuna salad | 187 | 9.99 | |
Fish, tuna, fresh, bluefin, cooked, dry heat | 184 | 18.14 | |
Fish, tuna, fresh, bluefin, raw | 144 | 14.13 | |
Fish, tuna, fresh, skipjack, raw | 103 | 9.18 | |
Fish, tuna, fresh, yellowfin, raw | 108 | 7.69 | |
Fish, tuna, light, canned in oil, drained solids | 198 | 20.45 | |
Fish, tuna, light, canned in oil, without salt, drained solids | 198 | 20.45 | |
Fish, tuna, light, canned in water, drained solids | 116 | 12.70 | |
Fish, tuna, light, canned in water, without salt, drained solids | 116 | 12.70 | |
Fish, tuna, skipjack, fresh, cooked, dry heat | 132 | 11.78 | |
Fish, tuna, white, canned in oil, drained solids | 186 | 14.95 | |
Fish, tuna, white, canned in oil, without salt, drained solids | 186 | 14.95 | |
Fish, tuna, white, canned in water, drained solids | 128 | 13.58 | |
Fish, tuna, white, canned in water, without salt, drained solids | 128 | 13.58 | |
Fish, tuna, yellowfin, fresh, cooked, dry heat | 139 | 9.86 | |
Fish, turbot, european, cooked, dry heat | 122 | 7.79 | |
Fish, turbot, european, raw | 95 | 6.08 | |
Fish, whitefish, mixed species, cooked, dry heat | 172 | 14.74 | |
Fish, whitefish, mixed species, raw | 134 | 11.49 | |
Fish, whitefish, mixed species, smoked | 108 | 6.63 | |
Fish, whiting, mixed species, cooked, dry heat | 116 | 11.42 | |
Fish, whiting, mixed species, raw | 90 | 10.78 | |
Fish, wolffish, Atlantic, cooked, dry heat | 123 | 11.29 | |
Fish, wolffish, Atlantic, raw | 96 | 8.81 | |
Fish, yellowtail, mixed species, cooked, dry heat | 187 | 9.31 | |
Fish, yellowtail, mixed species, raw | 146 | 7.24 | |
Frog legs, raw | 73 | 6.73 | |
Jellyfish, dried, salted | 36 | 3.29 | |
Mollusks, abalone, mixed species, cooked, fried | 189 | 9.74 | |
Mollusks, abalone, mixed species, raw | 105 | 8.50 | |
Mollusks, clam, mixed species, canned, drained solids | 148 | 10.17 | |
Mollusks, clam, mixed species, canned, liquid | 2 | 0.83 | |
Mollusks, clam, mixed species, cooked, breaded and fried | 202 | 5.90 | |
Mollusks, clam, mixed species, cooked, moist heat | 148 | 10.17 | |
Mollusks, clam, mixed species, raw | 74 | 5.08 | |
Mollusks, conch, baked or broiled | 130 | 10.03 | |
Mollusks, cuttlefish, mixed species, cooked, moist heat | 158 | 20.09 | |
Mollusks, cuttlefish, mixed species, raw | 79 | 12.89 | |
Mollusks, mussel, blue, cooked, moist heat | 172 | 15.18 | |
Mollusks, mussel, blue, raw | 86 | 5.17 | |
Mollusks, octopus, common, cooked, moist heat | 164 | 8.76 | |
Mollusks, octopus, common, raw | 82 | 5.36 | |
Mollusks, oyster, eastern, canned | 69 | 1.80 | |
Mollusks, oyster, eastern, cooked, breaded and fried | 197 | 2.74 | |
Mollusks, oyster, eastern, farmed, cooked, dry heat | 79 | 2.90 | |
Mollusks, oyster, eastern, farmed, raw | 59 | 1.96 | |
Mollusks, oyster, eastern, wild, cooked, dry heat | 72 | 3.76 | |
Mollusks, oyster, eastern, wild, cooked, moist heat | 137 | 4.87 | |
Mollusks, oyster, eastern, wild, raw | 68 | 3.36 | |
Mollusks, oyster, Pacific, cooked, moist heat | 163 | 10.55 | |
Mollusks, oyster, Pacific, raw | 81 | 6.42 | |
Mollusks, scallop, (bay and sea), cooked, steamed | 112 | 10.95 | |
Mollusks, scallop, mixed species, cooked, breaded and fried | 215 | 8.51 | |
Mollusks, scallop, mixed species, imitation, made from surimi | 99 | 13.30 | |
Mollusks, scallop, mixed species, raw | 88 | 7.79 | |
Mollusks, snail, raw | 90 | 3.30 | |
Mollusks, squid, mixed species, cooked, fried | 175 | 10.72 | |
Mollusks, squid, mixed species, raw | 92 | 9.37 | |
Mollusks, whelk, unspecified, cooked, moist heat | 275 | 13.28 | |
Mollusks, whelk, unspecified, raw | 137 | 6.63 | |
Turtle, green, raw | 89 | 9.47 | |
USDA Commodity, salmon nuggets, breaded, frozen, heated | 212 | 8.64 | |
USDA Commodity, salmon nuggets, cooked as purchased, unheated | 189 | 8.24 |

For Alkaline Seafood just add lots of Salad
I’ve listed other food group tables on my food chart description page.
Remember: these tables help you make better food choices, but the only way to confirm they are having the desired effect is by measuring the pH (acidity/alkalinity) of your urine. This is a simple process using widely available pH test strips or meters.
Leave Alkaline Fish List to browse more Acid vs Alkaline Food Charts.
Alkaline Fish List Related Topics
Please remember: to find more related pages that are relevant to you, use the search box near the top of every page.
Common Terms: Lists of Alkaline Foods and Drinks, Most Helpful Foodary Articles, reflux