
Alkaline Fruit Juice and Fruits List
Please see my explanation of the values for this acid-alkaline fruit and fruit juices food chart, and related charts, in my Basic Acid Alkaline Food Chart Introduction.
I’ve started this food diary project with these acid-alkaline foods charts, and I will soon add many more features and benefits.
These charts are basic, but the finished project will be rich with many features that allow you to manage your diet. I have many ideas for turning this basic information into an interactive service to help you plan your diet, but I also want your ideas. Your feedback will help me build this project quickly to provide you with better nutrition management tools.
Please note that in early 2014, I moved on to the next stage. If you are confused by over 20 types of apple, or if you want more useful nutrition information, please read Are Apples Alkaline? See the Alkaline Fruits List. It’s not just apples – all key fruits are there, and I will add less popular fruits as soon as you ask.
If you have any questions about this information, or have any suggestions for improvements, please add your comments below.
Alkaline Fruit Juice and Fruits List
Food Description | KCals | Very Alkaline | Slightly Alkaline |
---|---|---|---|
Abiyuch, raw | 69 | -4.63 | |
Acerola juice, raw | 23 | -1.95 | |
Acerola, (west indian cherry), raw | 32 | -3.08 | |
Apple juice, canned or bottled, unsweetened, with added ascorbic acid | 47 | -2.38 | |
Apple juice, canned or bottled, unsweetened, without added ascorbic acid | 47 | -2.38 | |
Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water without added ascorbic acid | 47 | -2.52 | |
Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water, with added ascorbic acid | 47 | -2.52 | |
Apple juice, frozen concentrate, unsweetened, undiluted, with added ascorbic acid | 166 | -8.93 | |
Apple juice, frozen concentrate, unsweetened, undiluted, without added ascorbic acid | 166 | -8.93 | |
Apples, canned, sweetened, sliced, drained, heated | 67 | -1.29 | |
Apples, canned, sweetened, sliced, drained, unheated | 67 | -1.25 | |
Apples, dehydrated (low moisture), sulfured, stewed | 74 | -2.45 | |
Apples, dehydrated (low moisture), sulfured, uncooked | 346 | -11.57 | |
Apples, dried, sulfured, stewed, with added sugar | 83 | -1.78 | |
Apples, dried, sulfured, stewed, without added sugar | 57 | -1.90 | |
Apples, dried, sulfured, uncooked | 243 | -8.18 | |
Apples, frozen, unsweetened, heated | 47 | -1.30 | |
Apples, frozen, unsweetened, unheated | 48 | -1.31 | |
Apples, raw, with skin | 52 | -1.92 | |
Apples, raw, without skin | 48 | -1.52 | |
Apples, raw, without skin, cooked, boiled | 53 | -1.56 | |
Apples, raw, without skin, cooked, microwave | 56 | -1.66 | |
Applesauce, canned, sweetened, with salt | 76 | -1.06 | |
Applesauce, canned, sweetened, without salt | 76 | -1.06 | |
Applesauce, canned, unsweetened, with added ascorbic acid | 43 | -1.35 | |
Applesauce, canned, unsweetened, without added ascorbic acid | 43 | -1.35 | |
Apricot nectar, canned, with added ascorbic acid | 56 | -2.10 | |
Apricot nectar, canned, without added ascorbic acid | 56 | -2.10 | |
Apricots, canned, extra heavy syrup pack, without skin, solids and liquids | 96 | -2.13 | |
Apricots, canned, extra light syrup pack, with skin, solids and liquids | 49 | -2.48 | |
Apricots, canned, heavy syrup pack, with skin, solids and liquids | 83 | -2.53 | |
Apricots, canned, heavy syrup pack, without skin, solids and liquids | 83 | -2.40 | |
Apricots, canned, heavy syrup, drained | 83 | -2.52 | |
Apricots, canned, juice pack, with skin, solids and liquids | 48 | -2.83 | |
Apricots, canned, light syrup pack, with skin, solids and liquids | 63 | -2.50 | |
Apricots, canned, water pack, with skin, solids and liquids | 27 | -3.48 | |
Apricots, canned, water pack, without skin, solids and liquids | 22 | -2.64 | |
Apricots, dehydrated (low-moisture), sulfured, stewed | 126 | -13.01 | |
Apricots, dehydrated (low-moisture), sulfured, uncooked | 320 | -33.07 | |
Apricots, dried, sulfured, stewed, with added sugar | 113 | -7.90 | |
Apricots, dried, sulfured, stewed, without added sugar | 85 | -7.65 | |
Apricots, dried, sulfured, uncooked | 241 | -21.66 | |
Apricots, frozen, sweetened | 98 | -4.12 | |
Apricots, raw | 48 | -4.33 | |
Avocados, raw, all commercial varieties | 160 | -8.19 | |
Avocados, raw, California | 167 | -8.61 | |
Avocados, raw, Florida | 120 | -5.55 | |
Bananas, dehydrated, or banana powder | 346 | -29.76 | |
Bananas, raw | 89 | -6.93 | |
Blackberries, canned, heavy syrup, solids and liquids | 92 | -1.63 | |
Blackberries, frozen, unsweetened | 64 | -2.20 | |
Blackberries, raw | 43 | -2.80 | |
Blackberry juice, canned | 38 | -2.94 | |
Blueberries, canned, heavy syrup, solids and liquids | 88 | -0.32 | |
Blueberries, frozen, sweetened | 81 | -0.93 | |
Blueberries, frozen, unsweetened | 51 | -0.75 | |
Blueberries, raw | 57 | -1.04 | |
Boysenberries, canned, heavy syrup | 88 | -1.55 | |
Boysenberries, frozen, unsweetened | 50 | -2.14 | |
Breadfruit, raw | 103 | -9.52 | |
Candied fruit | 321 | -1.17 | |
Carambola, (starfruit), raw | 31 | -2.13 | |
Carissa, (natal-plum), raw | 62 | -5.51 | |
Cherimoya, raw | 74 | -4.39 | |
Cherries, sour, red, canned, extra heavy syrup pack, solids and liquids | 114 | -1.49 | |
Cherries, sour, red, canned, heavy syrup pack, solids and liquids | 91 | -1.51 | |
Cherries, sour, red, canned, light syrup pack, solids and liquids | 75 | -1.54 | |
Cherries, sour, red, canned, water pack, solids and liquids (includes USDA commodity red tart cherries, canned) | 36 | -1.61 | |
Cherries, sour, red, frozen, unsweetened | 46 | -1.96 | |
Cherries, sour, red, raw | 50 | -3.03 | |
Cherries, sweet, canned, extra heavy syrup pack, solids and liquids | 102 | -2.38 | |
Cherries, sweet, canned, heavy syrup pack, solids and liquids | 83 | -2.43 | |
Cherries, sweet, canned, heavy syrup, drained | 83 | -2.37 | |
Cherries, sweet, canned, juice pack, solids and liquids | 54 | -1.98 | |
Cherries, sweet, canned, light syrup pack, solids and liquids | 67 | -2.49 | |
Cherries, sweet, canned, water pack, solids and liquids | 46 | -2.19 | |
Cherries, sweet, frozen, sweetened | 89 | -3.44 | |
Cherries, sweet, raw | 63 | -3.82 | |
Clementines, raw | 47 | -3.17 | |
Crabapples, raw | 76 | -3.73 | |
Cranberries, dried, sweetened | 308 | -0.77 | |
Cranberries, raw | 46 | -1.37 | |
Cranberry juice, unsweetened | 46 | -1.20 | |
Cranberry sauce, canned, sweetened | 151 | -0.35 | |
Cranberry-orange relish, canned | 178 | -0.60 | |
Currants, european black, raw | 63 | -5.23 | |
Currants, red and white, raw | 56 | -4.22 | |
Currants, zante, dried | 283 | -14.29 | |
Custard-apple, (bullock’s-heart), raw | 101 | -7.27 | |
Dates, deglet noor | 282 | -11.90 | |
Dates, medjool | 277 | -13.67 | |
Durian, raw or frozen | 147 | -7.85 | |
Elderberries, raw | 73 | -4.73 | |
Feijoa, raw | 49 | -2.36 | |
Figs, canned, extra heavy syrup pack, solids and liquids | 107 | -2.07 | |
Figs, canned, heavy syrup pack, solids and liquids | 88 | -2.13 | |
Figs, canned, light syrup pack, solids and liquids | 69 | -2.19 | |
Figs, canned, water pack, solids and liquids | 53 | -2.22 | |
Figs, dried, stewed | 107 | -6.06 | |
Figs, dried, uncooked | 249 | -14.05 | |
Figs, raw | 74 | -4.88 | |
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra heavy syrup, solids and liquids | 88 | -1.41 | |
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra light syrup, solids and liquids | 45 | -1.80 | |
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, heavy syrup, solids and liquids | 73 | -1.45 | |
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, juice pack, solids and liquids | 46 | -1.53 | |
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, light syrup, solids and liquids | 57 | -1.47 | |
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, water pack, solids and liquids | 32 | -1.60 | |
Fruit cocktail, canned, heavy syrup, drained | 70 | -1.43 | |
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, extra heavy syrup, solids and liquids | 88 | -1.39 | |
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, heavy syrup, solids and liquids | 73 | -1.38 | |
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, juice pack, solids and liquids | 50 | -2.01 | |
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, light syrup, solids and liquids | 58 | -1.44 | |
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids | 30 | -1.35 | |
Fruit salad, (pineapple and papaya and banana and guava), tropical, canned, heavy syrup, solids and liquids | 86 | -2.79 | |
Fruit, mixed, (peach and cherry-sweet and -sour and raspberry and grape and boysenberry), frozen, sweetened | 98 | -1.85 | |
Fruit, mixed, (peach and pear and pineapple), canned, heavy syrup, solids and liquids | 72 | -1.35 | |
Fruit, mixed, (prune and apricot and pear), dried | 243 | -14.17 | |
Gooseberries, canned, light syrup pack, solids and liquids | 73 | -1.40 | |
Gooseberries, raw | 44 | -3.31 | |
Grape juice, canned or bottled, unsweetened, without added vitamin C | 61 | -2.46 | |
Grape juice, frozen concentrate, sweetened, diluted with 3 volume water, with added vitamin C | 51 | -0.35 | |
Grape juice, frozen concentrate, sweetened, undiluted, with added vitamin C | 179 | -1.24 | |
Grapefruit juice, pink, raw | 39 | -3.03 | |
Grapefruit juice, white, canned, sweetened | 46 | -3.07 | |
Grapefruit juice, white, canned, unsweetened | 38 | -2.90 | |
Grapefruit juice, white, frozen concentrate, unsweetened, diluted with 3 volume water | 41 | -2.45 | |
Grapefruit juice, white, frozen concentrate, unsweetened, undiluted | 146 | -8.72 | |
Grapefruit juice, white, raw | 39 | -3.03 | |
Grapefruit, raw, pink and red and white, all areas | 32 | -2.67 | |
Grapefruit, raw, pink and red, all areas | 42 | -2.31 | |
Grapefruit, raw, pink and red, California and Arizona | 37 | -2.77 | |
Grapefruit, raw, pink and red, Florida | 30 | -2.46 | |
Grapefruit, raw, white, all areas | 33 | -2.86 | |
Grapefruit, raw, white, California | 37 | -2.51 | |
Grapefruit, raw, white, Florida | 32 | -3.01 | |
Grapefruit, sections, canned, juice pack, solids and liquids | 37 | -3.24 | |
Grapefruit, sections, canned, light syrup pack, solids and liquids | 60 | -2.50 | |
Grapefruit, sections, canned, wa ter pack, solids and liquids |
36 | -2.57 | |
Grapes, american type (slip skin), raw | 67 | -3.64 | |
Grapes, canned, thompson seedless, heavy syrup pack, solids and liquids | 73 | -1.58 | |
Grapes, canned, thompson seedless, water pack, solids and liquids | 40 | -1.62 | |
Grapes, red or green (European type, such as Thompson seedless), raw | 69 | -3.23 | |
Guanabana nectar, canned | 59 | -0.56 | |
Guava nectar, canned | 57 | -0.90 | |
Guava sauce, cooked | 36 | -4.43 | |
Guavas, common, raw | 68 | -6.83 | |
Guavas, strawberry, raw | 69 | -5.56 | |
Jackfruit, canned, syrup pack | 92 | -2.45 | |
Jackfruit, raw | 94 | -5.71 | |
Java-plum, (jambolan), raw | 60 | -1.31 | |
Jujube, dried | 287 | -7.62 | |
Jujube, raw | 79 | -4.34 | |
Kiwi fruit, (chinese gooseberries), fresh, raw | 61 | -5.61 | |
Kiwifruit, (chinese gooseberries), held in storage, raw | 61 | -6.12 | |
Kumquats, raw | 71 | -3.60 | |
Lemon juice, canned or bottled | 21 | -1.96 | |
Lemon juice, frozen, unsweetened, single strength | 22 | -1.66 | |
Lemon juice, raw | 25 | -2.44 | |
Lemon peel, raw | 47 | -4.31 | |
Lemons, raw, with peel | 20 | -3.00 | |
Lemons, raw, without peel | 29 | -2.31 | |
Lime juice, canned or bottled, unsweetened | 21 | -1.42 | |
Lime juice, raw | 25 | -2.12 | |
Limes, raw | 30 | -1.71 | |
Litchis, dried | 277 | -16.27 | |
Litchis, raw | 66 | -2.36 | |
Loganberries, frozen | 55 | -2.22 | |
Longans, dried | 286 | -5.94 | |
Longans, raw | 60 | -4.44 | |
Loquats, raw | 47 | -4.92 | |
Mammy-apple, (mamey), raw | 51 | -0.89 | |
Mango nectar, canned | 51 | -0.67 | |
Mangos, raw | 65 | -2.98 | |
Mangosteen, canned, syrup pack | 73 | -1.00 | |
Maraschino cherries, canned, drained | 165 | -1.02 | |
Melon balls, frozen | 33 | -5.51 | |
Melons, cantaloupe, raw | 34 | -5.06 | |
Melons, casaba, raw | 28 | -3.52 | |
Melons, honeydew, raw | 36 | -4.45 | |
Mulberries, raw | 43 | -2.93 | |
Nectarines, raw | 44 | -3.05 | |
Oheloberries, raw | 28 | -0.48 | |
Olives, pickled, canned or bottled, green | 145 | -1.19 | |
Olives, ripe, canned (jumbo-super colossal) | 81 | -0.92 | |
Olives, ripe, canned (small-extra large) | 115 | -0.89 | |
Orange juice, California, chilled, includes from concentrate | 44 | -3.60 | |
Orange juice, canned, unsweetened | 42 | -3.25 | |
Orange juice, chilled, includes from concentrate | 44 | -3.60 | |
Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D | 44 | -5.31 | |
Orange juice, frozen concentrate, unsweetened, diluted with 3 volume water | 45 | -3.44 | |
Orange juice, frozen concentrate, unsweetened, undiluted | 159 | -12.17 | |
Orange juice, raw | 45 | -3.65 | |
Orange peel, raw | 97 | -5.60 | |
Orange-grapefruit juice, canned, unsweetened | 43 | -2.87 | |
Oranges, raw, all commercial varieties | 47 | -3.60 | |
Oranges, raw, California, valencias | 49 | -3.40 | |
Oranges, raw, Florida | 46 | -3.58 | |
Oranges, raw, navels | 49 | -3.03 | |
Oranges, raw, with peel | 63 | -3.93 | |
Orange-strawberry-banana juice | 46 | -1.85 | |
Papaya nectar, canned | 57 | -0.77 | |
Papayas, raw | 39 | -5.48 | |
Passion-fruit juice, purple, raw | 51 | -5.66 | |
Passion-fruit juice, yellow, raw | 60 | -5.07 | |
Passion-fruit, (granadilla), purple, raw | 97 | -4.62 | |
Peach nectar, canned, with added ascorbic acid | 54 | -0.65 | |
Peach nectar, canned, without added ascorbic acid | 54 | -0.65 | |
Peaches, canned, extra heavy syrup pack, solids and liquids | 96 | -1.27 | |
Peaches, canned, extra light syrup, solids and liquids | 42 | -1.14 | |
Peaches, canned, heavy syrup pack, solids and liquids | 74 | -1.47 | |
Peaches, canned, heavy syrup, drained | 77 | -1.43 | |
Peaches, canned, juice pack, solids and liquids | 44 | -2.01 | |
Peaches, canned, light syrup pack, solids and liquids | 54 | -1.57 | |
Peaches, canned, water pack, solids and liquids | 24 | -1.64 | |
Peaches, dehydrated (low-moisture), sulfured, stewed | 133 | -9.01 | |
Peaches, dehydrated (low-moisture), sulfured, uncooked | 325 | -21.95 | |
Peaches, dried, sulfured, stewed, with added sugar | 103 | -4.73 | |
Peaches, dried, sulfured, stewed, without added sugar | 77 | -5.20 | |
Peaches, dried, sulfured, uncooked | 239 | -16.20 | |
Peaches, frozen, sliced, sweetened | 94 | -2.18 | |
Peaches, raw | 39 | -3.11 | |
Peaches, spiced, canned, heavy syrup pack, solids and liquids | 75 | -1.51 | |
Pear nectar, canned, with added ascorbic acid | 60 | -0.25 | |
Pear nectar, canned, without added ascorbic acid | 60 | -0.25 | |
Pears, asian, raw | 42 | -2.14 | |
Pears, canned, extra heavy syrup pack, solids and liquids | 97 | -1.16 | |
Pears, canned, extra light syrup pack, solids and liquids | 47 | -0.76 | |
Pears, canned, heavy syrup pack, solids and liquids | 74 | -1.17 | |
Pears, canned, heavy syrup, drained | 74 | -1.15 | |
Pears, canned, juice pack, solids and liquids | 50 | -1.70 | |
Pears, canned, light syrup pack, solids and liquids | 57 | -1.20 | |
Pears, canned, water pack, solids and liquids | 29 | -0.91 | |
Pears, dried, sulfured, stewed, with added sugar | 140 | -4.31 | |
Pears, dried, sulfured, stewed, without added sugar | 127 | -4.56 | |
Pears, dried, sulfured, uncooked | 262 | -9.39 | |
Pears, raw | 58 | -2.20 | |
Persimmons, japanese, dried | 274 | -14.30 | |
Persimmons, japanese, raw | 70 | -2.80 | |
Pineapple juice, canned, unsweetened, with added ascorbic acid | 53 | – 2.73 |
|
Pineapple juice, canned, unsweetened, without added ascorbic acid | 53 | -2.73 | |
Pineapple juice, frozen concentrate, unsweetened, diluted with 3 volume water | 52 | -2.74 | |
Pineapple juice, frozen concentrate, unsweetened, undiluted | 179 | -9.65 | |
Pineapple, canned, extra heavy syrup pack, solids and liquids | 83 | -2.28 | |
Pineapple, canned, heavy syrup pack, solids and liquids | 78 | -2.35 | |
Pineapple, canned, juice pack, drained | 60 | -2.69 | |
Pineapple, canned, juice pack, solids and liquids | 60 | -2.68 | |
Pineapple, canned, light syrup pack, solids and liquids | 52 | -2.36 | |
Pineapple, canned, water pack, solids and liquids | 32 | -2.97 | |
Pineapple, frozen, chunks, sweetened | 86 | -2.13 | |
Pineapple, raw, all varieties | 48 | -2.33 | |
Pineapple, raw, extra sweet variety | 51 | -2.19 | |
Pineapple, raw, traditional varieties | 45 | -2.50 | |
Pitanga, (surinam-cherry), raw | 33 | -1.79 | |
Plantains, cooked | 116 | -9.20 | |
Plantains, raw | 122 | -9.58 | |
Plums, canned, heavy syrup, drained | 89 | -1.44 | |
Plums, canned, purple, extra heavy syrup pack, solids and liquids | 101 | -1.49 | |
Plums, canned, purple, heavy syrup pack, solids and liquids | 89 | -1.50 | |
Plums, canned, purple, juice pack, solids and liquids | 58 | -2.76 | |
Plums, canned, purple, light syrup pack, solids and liquids | 63 | -1.53 | |
Plums, canned, purple, water pack, solids and liquids | 41 | -2.19 | |
Plums, dried (prunes), stewed, with added sugar | 124 | -5.56 | |
Plums, dried (prunes), stewed, without added sugar | 107 | -5.87 | |
Plums, dried (prunes), uncooked | 240 | -13.37 | |
Plums, raw | 46 | -2.62 | |
Pomegranates, raw | 68 | -4.79 | |
Prickly pears, raw | 41 | -6.31 | |
Prune juice, canned | 71 | -5.09 | |
Prunes, canned, heavy syrup pack, solids and liquids | 105 | -3.96 | |
Prunes, dehydrated (low-moisture), stewed | 113 | -6.29 | |
Prunes, dehydrated (low-moisture), uncooked | 339 | -18.86 | |
Pummelo, raw | 38 | -3.74 | |
Quinces, raw | 57 | -3.66 | |
Raisins, golden seedless | 302 | -11.34 | |
Raisins, seeded | 296 | -14.45 | |
Raisins, seedless | 299 | -11.97 | |
Rambutan, canned, syrup pack | 82 | -0.69 | |
Raspberries, canned, red, heavy syrup pack, solids and liquids | 91 | -1.68 | |
Raspberries, frozen, red, sweetened | 103 | -1.95 | |
Raspberries, raw | 52 | -2.40 | |
Rhubarb, frozen, cooked, with sugar | 116 | -3.72 | |
Rhubarb, frozen, uncooked | 21 | -4.54 | |
Rhubarb, raw | 21 | -6.51 | |
Rose-apples, raw | 25 | -2.50 | |
Roselle, raw | 49 | -6.65 | |
Rowal, raw | 111 | -0.72 | |
Sapodilla, raw | 83 | -3.97 | |
Sapotes, (marmalade plum), raw | 134 | -6.43 | |
Soursop, raw | 66 | -5.07 | |
Strawberries, canned, heavy syrup pack, solids and liq uids |
92 | -1.46 | |
Strawberries, frozen, sweetened, sliced | 96 | -1.64 | |
Strawberries, frozen, sweetened, whole | 78 | -1.65 | |
Strawberries, frozen, unsweetened | 35 | -2.91 | |
Strawberries, raw | 32 | -2.54 | |
Sugar-apples, (sweetsop), raw | 94 | -3.85 | |
Tamarind nectar, canned | 57 | -0.68 | |
Tamarinds, raw | 239 | -10.98 | |
Tangerine juice, canned, sweetened | 50 | -3.41 | |
Tangerine juice, frozen concentrate, sweetened, diluted with 3 volume water | 46 | -2.17 | |
Tangerine juice, frozen concentrate, sweetened, undiluted | 161 | -7.57 | |
Tangerine juice, raw | 43 | -3.41 | |
Tangerines, (mandarin oranges), canned, juice pack | 37 | -2.54 | |
Tangerines, (mandarin oranges), canned, juice pack, drained | 38 | -2.52 | |
Tangerines, (mandarin oranges), canned, light syrup pack | 61 | -1.34 | |
Tangerines, (mandarin oranges), raw | 53 | -3.14 | |
USDA Commodity peaches, canned, light syrup, drained | 61 | -1.35 | |
USDA Commodity pears, canned, juice pack, drained | 51 | -1.87 | |
USDA Commodity pears, canned, light syrup, drained | 62 | -1.05 | |
USDA Commodity, mixed fruit (peaches, pears, grapes), canned, light syrup, drained | 57 | -1.39 | |
USDA Commodity, mixed fruit (peaches, pears, grapes), canned, light syrup, solids and liquids | 55 | -1.29 | |
Watermelon, raw | 30 | -1.99 |

Which alkaline fruit is on your top table?
I’ve listed other food group tables on my food list description page.
Remember: these tables help you make better food choices, but the only way to confirm they are having the desired effect is by measuring the pH (acidity/alkalinity) of your urine. This is a simple process using widely available pH test strips or meters.
Leave Alkaline Fruits and Juices List to read more Alkaline Food Lists.
Alkaline Fruit Juice and Fruits List Related Topics
Please remember: to find more related pages that are relevant to you, use the search box near the top of every page.
Common Terms: apple, blueberry, fruit, juice, Most Helpful Foodary Articles