
Alkaline Nuts and Seeds List
Please see my explanation of the values for this acid-alkaline Nut and Seed Products food chart, and related charts, in my Basic Acid Alkaline Food Chart Introduction.
I’ve started this food diary project with these acid-alkaline foods charts, and I will soon add many more features and benefits. I will provide you with your free, personal online food diary. These charts are basic, but the finished project will be rich with many features that allow you to manage your diet. I have many ideas for turning this basic information into an interactive service to help you plan your diet, but I also want your ideas. Your feedback will help me build this project quickly to provide you with better nutrition management tools. I have introduced one improvement that you can see in my Alkaline Nuts List
If you have any questions about this information, or have any suggestions for improvements, please add your comments below.
Alkaline Nut & Seed List
Food Description | KCals | Very Alkaline | Slightly Alkaline | Slightly Acid | Very Acid |
---|---|---|---|---|---|
Nuts, acorn flour, full fat | 501 | -10.89 | |||
Nuts, acorns, dried | 509 | -9.94 | |||
Nuts, acorns, raw | 387 | -7.52 | |||
Nuts, almond butter, plain, with salt added | 633 | -0.56 | |||
Nuts, almond butter, plain, without salt added | 633 | -0.56 | |||
Nuts, almond paste | 458 | 1.74 | |||
Nuts, almonds | 578 | 2.29 | |||
Nuts, almonds, blanched | 581 | 4.12 | |||
Nuts, almonds, dry roasted, with salt added | 597 | 2.35 | |||
Nuts, almonds, dry roasted, without salt added | 597 | 2.35 | |||
Nuts, almonds, honey roasted, unblanched | 594 | 2.28 | |||
Nuts, almonds, oil roasted, with salt added | 607 | 2.05 | |||
Nuts, almonds, oil roasted, without salt added | 607 | 2.05 | |||
Nuts, beechnuts, dried | 576 | -18.33 | |||
Nuts, brazilnuts, dried, unblanched | 656 | 8.14 | |||
Nuts, butternuts, dried | 612 | 13.01 | |||
Nuts, cashew butter, plain, with salt added | 587 | 6.78 | |||
Nuts, cashew butter, plain, without salt added | 587 | 6.78 | |||
Nuts, cashew nuts, dry roasted, with salt added | 574 | 6.42 | |||
Nuts, cashew nuts, dry roasted, without salt added | 574 | 6.42 | |||
Nuts, cashew nuts, oil roasted, with salt added | 581 | 6.97 | |||
Nuts, cashew nuts, oil roasted, without salt added | 580 | 6.97 | |||
Nuts, cashew nuts, raw | 553 | 8.93 | |||
Nuts, chestnuts, chinese, boiled and steamed | 153 | -4.23 | |||
Nuts, chestnuts, chinese, dried | 363 | -10.10 | |||
Nuts, chestnuts, chinese, raw | 224 | -6.19 | |||
Nuts, chestnuts, chinese, roasted | 239 | -6.63 | |||
Nuts, chestnuts, european, boiled and steamed | 131 | -12.37 | |||
Nuts, chestnuts, european, dried, peeled | 369 | -16.04 | |||
Nuts, chestnuts, european, dried, unpeeled | 374 | -13.89 | |||
Nuts, chestnuts, european, raw, peeled | 196 | -8.98 | |||
Nuts, chestnuts, european, raw, unpeeled | 213 | -7.43 | |||
Nuts, chestnuts, european, roasted | 245 | -8.15 | |||
Nuts, chestnuts, japanese, boiled and steamed | 56 | -1.74 | |||
Nuts, chestnuts, japanese, dried | 360 | -11.22 | |||
Nuts, chestnuts, japanese, raw | 154 | -4.82 | |||
Nuts, chestnuts, japanese, roasted | 201 | -6.19 | |||
Nuts, coconut cream, canned (liquid expressed from grated meat) | 192 | -0.44 | |||
Nuts, coconut cream, raw (liquid expressed from grated meat) | 330 | -1.40 | |||
Nuts, coconut meat, dried (desiccated), creamed | 684 | -3.97 | |||
Nuts, coconut meat, dried (desiccated), not sweetened | 660 | -3.08 | |||
Nuts, coconut meat, dried (desiccated), sweetened, flaked, canned | 443 | -2.80 | |||
Nuts, coconut meat, dried (desiccated), sweetened, flaked, packaged | 456 | -3.81 | |||
Nuts, coconut meat, dried (desiccated), sweetened, shredded | 501 | -3.20 | |||
Nuts, coconut meat, dried (desiccated), toasted | 592 | -3.97 | |||
Nuts, coconut meat, raw | 354 | -2.67 | |||
Nuts, coconut milk, canned (liquid expressed from grated meat and water) | 197 | -1.50 | |||
Nuts, coconut milk, frozen (liquid expressed from grated meat and water) | 202 | -2.78 | |||
Nuts, coconut milk, raw (liquid expressed from grated meat and water) | 230 | -1.87 | |||
Nuts, coconut water (liquid from coconuts) | 19 | -5.11 | |||
Nuts, formulated, wheat-based, all flavors except macadamia, without salt | 647 | 11.42 | |||
Nuts, formulated, wheat-based, flavored, macadamia flavored, without salt | 619 | 9.37 | |||
Nuts, formulated, wheat-based, unflavored, with salt added | 622 | 11.97 | |||
Nuts, ginkgo nuts, canned | 111 | -1.12 | |||
Nuts, ginkgo nuts, dried | 348 | -7.57 | |||
Nuts, ginkgo nuts, raw | 182 | -4.73 | |||
Nuts, hazelnuts or filberts | 628 | -1.94 | |||
Nuts, hazelnuts or filberts, blanched | 629 | -1.73 | |||
Nuts, hazelnuts or filberts, dry roasted, without salt added | 646 | -3.11 | |||
Nuts, hickorynuts, dried | 657 | 4.21 | |||
Nuts, macadamia nuts, dry roasted, with salt added | 716 | -0.45 | |||
Nuts, macadamia nuts, dry roasted, without salt added | 718 | -0.45 | |||
Nuts, macadamia nuts, raw | 718 | -1.38 | |||
Nuts, mixed nuts, dry roasted, with peanuts, with salt added | 594 | 5.27 | |||
Nuts, mixed nuts, dry roasted, with peanuts, without salt added | 594 | 5.27 | |||
Nuts, mixed nuts, oil roasted, with peanuts, with salt added | 617 | 5.66 | |||
Nuts, mixed nuts, oil roasted, with peanuts, without salt added | 617 | 5.66 | |||
Nuts, mixed nuts, oil roasted, without peanuts, without salt added | 615 | 4.89 | |||
Nuts, mixed nuts, without peanuts, oil roasted, with salt added | 615 | 4.89 | |||
Nuts, pecans | 691 | 2.07 | |||
Nuts, pecans, dry roasted, with salt added | 710 | 2.22 | |||
Nuts, pecans, dry roasted, without salt added | 710 | 2.22 | |||
Nuts, pecans, oil roasted, with salt added | 715 | 1.99 | |||
Nuts, pecans, oil roasted, without salt added | 715 | 1.99 | |||
Nuts, pilinuts-canarytree, dried | 719 | 6.18 | |||
Nuts, pine nuts, dried | 673 | 8.71 | |||
Nuts, pine nuts, pinyon, dried | 629 | -12.41 | |||
Nuts, pistachio nuts, dry roasted, with salt added | 568 | 1.97 | |||
Nuts, pistachio nuts, dry roasted, without salt added | 571 | 1.97 | |||
Nuts, pistachio nuts, raw | 557 | 2.16 | |||
Nuts, walnuts, black, dried | 618 | 13.76 | |||
Nuts, walnuts, english | 654 | 5.62 | |||
Seeds, breadfruit seeds, boiled | 168 | -13.28 | |||
Seeds, breadfruit seeds, raw | 191 | -11.53 | |||
Seeds, breadfruit seeds, roasted | 207 | -15.93 | |||
Seeds, breadnuttree seeds, dried | 367 | -35.63 | |||
Seeds, breadnuttree seeds, raw | 217 | -22.48 | |||
Seeds, cottonseed flour, low fat (glandless) | 332 | 21.37 | |||
Seeds, cottonseed flour, partially defatted (glandless) | 359 | 16.98 | |||
Seeds, cottonseed kernels, roasted (glandless) | 506 | 4.47 | |||
Seeds, cottonseed meal, partially defatted (glandless) | 367 | 20.80 | |||
Seeds, flaxseed | 534 | 2.13 | |||
Seeds, lotus seeds, dried | 332 | -5.59 | |||
Seeds, lotus seeds, raw | 89 | -1.49 | |||
Seeds, pumpkin and squash seed kernels, dried | 541 | 24.04 | |||
Seeds, pumpkin and squash seed kernels, roasted, with salt added | 522 | 28.15 | |||
Seeds, pumpkin and squash seed kernels, roasted, without salt | 522 | 28.15 | |||
Seeds, pumpkin and squash seeds, whole, roasted, with salt added | 446 | -14.33 | |||
Seeds, pumpkin and squash seeds, whole, roasted, without salt | 446 | -14.33 | |||
Seeds, safflower seed kernels, dried | 517 | 7.13 | |||
Seeds, safflower seed meal, partially defatted | 342 | 29.53 | |||
Seeds, sesame butter, paste | 586 | -0.87 | |||
Seeds, sesame butter, tahini, from raw and stone ground kernels | 570 | 19.90 | |||
Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) | 595 | 18.71 | |||
Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) | 607 | 17.37 | |||
Seeds, sesame butter, tahini, type of kernels unspecified | 592 | 23.81 | |||
Seeds, sesame flour, high-fat | 526 | 24.60 | |||
Seeds, sesame flour, low-fat | 333 | 33.51 | |||
Seeds, sesame flour, partially defatted | 382 | 29.44 | |||
Seeds, sesame meal, partially defatted | 567 | 17.43 | |||
Seeds, sesame seed kernels, dried (decorticated) | 631 | 17.18 | |||
Seeds, sesame seed kernels, toasted, with salt added (decorticated) | 567 | 17.72 | |||
Seeds, sesame seed kernels, toasted, without salt added (decorticated) | 567 | 17.72 | |||
Seeds, sesame seeds, whole, dried | 573 | 0.33 | |||
Seeds, sesame seeds, whole, roasted and toasted | 565 | -0.17 | |||
Seeds, sisymbrium sp. seeds, whole, dried | 318 | -67.95 | |||
Seeds, sunflower seed butter, with salt added | 579 | 24.17 | |||
Seeds, sunflower seed butter, without salt | 579 | 24.17 | |||
Seeds, sunflower seed flour, partially defatted | 326 | 37.15 | |||
Seeds, sunflower seed kernels, dried | 570 | 12.06 | |||
Seeds, sunflower seed kernels, dry roasted, with salt added | 582 | 30.09 | |||
Seeds, sunflower seed kernels, dry roasted, without salt | 582 | 30.09 | |||
Seeds, sunflower seed kernels, oil roasted, with salt added | 592 | 37.39 | |||
Seeds, sunflower seed kernels, oil roasted, without salt | 592 | 37.39 | |||
Seeds, sunflower seed kernels, toasted, with salt added | 619 | 36.87 | |||
Seeds, sunflower seed kernels, toasted, without salt | 619 | 36.87 | |||
Seeds, watermelon seed kernels, dried | 557 | 14.11 |
I’ve listed other food group tables on my food chart description page.
Alkaline Food Lists.
Alkaline Nut & Seed List Related Topics
Please remember: to find more related pages that are relevant to you, use the search box near the top of every page.
Common Terms: almond, Most Helpful Foodary Articles, nuts, oil, pine nut, reflux, seeds, walnut
Other posts that include these terms:
- Healthy Food Combinations Chart
- Alkaline Grains List
- Are Peanuts Acidic? What about Peanut Butter?
- Acid-Alkaline Soups, Sauces, and Gravies Food List
- Alkaline Food Lists Explanation
- Alkaline Pasta List
- Alkaline Fruit Juice and Fruits List
- Food Symptoms Diary Records
- Acid-Alkaline Beverages List
- 100 Most Acidic Foods
- Alkaline Drinks List
- Are Apples Alkaline? See the Alkaline Fruits List
- Acid-Alkaline Vegetables Food List
- PRAL Food Category List
- What foods can you eat on an alkaline diet?
- PRAL Alkaline Snack Foods List