
Acid-Alkaline Breakfast Cereals List
The values for this acid-alkaline Breakfast Cereals chart are explained in my Basic Acid Alkaline Food Chart Introduction.
If you have any questions about this information or have any suggestions for improvements, please add your comments below. I have published this information as an introduction to my project to provide you with your free online food diary. Your feedback will help me move this project quickly to provide you with better nutrition management tools. In the latest update, I have focused on Key Foods and added extra nutrition data to the alkaline breakfast list.
Acid-Alkaline Breakfast Cereals List
Food Description | KCals | PRAL Score |
---|---|---|
AMARANTH FLAKES | 353 | 11.57 |
Cereal ready-to-eat, CRISPY BROWN RICE | 388 | 6.30 |
Cereals ready to eat, composite character cereals (movies, TV), brand A | 389 | 1.33 |
Cereals ready to eat, composite character cereals (movies, TV), brand B | 388 | -1.30 |
Cereals ready-to-eat, bran flakes, single brand | 320 | 4.17 |
Cereals ready-to-eat, bran, malted flour, single brand | 287 | 8.20 |
Cereals ready-to-eat, chocolate flavored rings, presweetened, single brand | 415 | 1.23 |
Cereals ready-to-eat, chocolate-flavored frosted puffed corn | 405 | 1.31 |
Cereals ready-to-eat, corn and oat flours, puffed presweetened, single brand | 395 | 2.28 |
Cereals ready-to-eat, corn flakes, low sodium | 399 | 3.15 |
Cereals ready-to-eat, corn flakes, plain, single brand | 360 | 2.29 |
Cereals ready-to-eat, corn, rice, wheat, oats, presweetened, with fruit and almonds, single brand | 383 | 3.01 |
Cereals ready-to-eat, corn, whole wheat, rolled oats, presweetened, single brand | 394 | 4.12 |
Cereals ready-to-eat, corn, whole wheat, rolled oats, presweetened, with almonds, single brand | 407 | 3.88 |
Cereals ready-to-eat, FAMILIA | 388 | -3.74 |
Cereals ready-to-eat, frosted oat cereal with marshmallows | 388 | 2.69 |
Cereals ready-to-eat, GENERAL MILLS Mills Peanut Butter Toast Crunch | 433 | -3.48 |
Cereals ready-to-eat, GENERAL MILLS, Multi-Bran CHEX | 328 | 0.09 |
Cereals ready-to-eat, GENERAL MILLS, APPLE CINNAMON CHEERIOS | 400 | 0.76 |
Cereals ready-to-eat, GENERAL MILLS, BASIC 4 | 382 | -2.86 |
Cereals ready-to-eat, GENERAL MILLS, BERRY BERRY KIX | 400 | 2.03 |
Cereals ready-to-eat, GENERAL MILLS, BOO BERRY | 400 | 0.78 |
Cereals ready-to-eat, GENERAL MILLS, CHEERIOS | 367 | -4.57 |
Cereals ready-to-eat, GENERAL MILLS, CHOCOLATE LUCKY CHARMS | 400 | -2.66 |
Cereals ready-to-eat, GENERAL MILLS, Cinnamon Grahams | 378 | -3.18 |
Cereals ready-to-eat, GENERAL MILLS, CINNAMON TOAST CRUNCH | 433 | -1.62 |
Cereals ready-to-eat, GENERAL MILLS, COCOA PUFFS | 400 | -5.12 |
Cereals ready-to-eat, GENERAL MILLS, COOKIE CRISP | 400 | -1.27 |
Cereals ready-to-eat, GENERAL MILLS, Corn CHEX | 367 | -2.84 |
Cereals ready-to-eat, GENERAL MILLS, COUNT CHOCULA | 400 | -4.86 |
Cereals ready-to-eat, GENERAL MILLS, Country Corn Flakes | 367 | -9.21 |
Cereals ready-to-eat, GENERAL MILLS, FIBER ONE | 200 | 1.38 |
Cereals ready-to-eat, GENERAL MILLS, FRANKENBERRY | 400 | 0.54 |
Cereals ready-to-eat, GENERAL MILLS, French Toast Crunch | 438 | 8.0e-03 |
Cereals ready-to-eat, GENERAL MILLS, FROSTED CHEERIOS | 393 | 1.17 |
Cereals ready-to-eat, GENERAL MILLS, GENERAL MILLS Berry Burst CHEERIOS, all flavors | 367 | -1.52 |
Cereals ready-to-eat, GENERAL MILLS, GOLDEN GRAHAMS | 400 | -2.67 |
Cereals ready-to-eat, GENERAL MILLS, HARMONY | 36 5 |
-6.68 |
Cereals ready-to-eat, GENERAL MILLS, HONEY NUT CHEERIOS | 393 | 2.22 |
Cereals ready-to-eat, GENERAL MILLS, Honey Nut CHEX | 400 | -1.55 |
Cereals ready-to-eat, GENERAL MILLS, HONEY NUT CLUSTERS | 382 | 2.17 |
Cereals ready-to-eat, GENERAL MILLS, KABOOM | 400 | -1.94 |
Cereals ready-to-eat, GENERAL MILLS, KIX | 400 | -1.80 |
Cereals ready-to-eat, GENERAL MILLS, LUCKY CHARMS | 400 | -1.02 |
Cereals ready-to-eat, GENERAL MILLS, Multi-Grain Cheerios | 379 | 0.79 |
Cereals ready-to-eat, GENERAL MILLS, NATURE VALLEY LOW FAT FRUIT GRANOLA | 386 | 6.55 |
Cereals ready-to-eat, GENERAL MILLS, OATMEAL CRISP with Almonds | 400 | 4.38 |
Cereals ready-to-eat, GENERAL MILLS, OATMEAL CRISP, APPLE CINNAMON | 382 | 1.44 |
Cereals ready-to-eat, GENERAL MILLS, Oatmeal Crisp, Raisin | 382 | 1.95 |
Cereals ready-to-eat, GENERAL MILLS, OATMEAL CRISP, Triple Berry | 382 | 4.94 |
Cereals ready-to-eat, GENERAL MILLS, PARA SU FAMILIA Raisin Bran | 309 | -18.46 |
Cereals ready-to-eat, GENERAL MILLS, Peanut Butter Cookie Crisp | 433 | -3.48 |
Cereals ready-to-eat, GENERAL MILLS, RAISIN NUT BRAN | 364 | 3.65 |
Cereals ready-to-eat, GENERAL MILLS, REESE’S PUFFS | 433 | 1.08 |
Cereals ready-to-eat, GENERAL MILLS, Rice CHEX | 387 | -2.51 |
Cereals ready-to-eat, GENERAL MILLS, Team CHEERIOS | 370 | 0.44 |
Cereals ready-to-eat, GENERAL MILLS, TOTAL Corn Flakes | 373 | -29.47 |
Cereals ready-to-eat, GENERAL MILLS, TOTAL Raisin Bran | 309 | -27.58 |
Cereals ready-to-eat, GENERAL MILLS, TRIX | 400 | -2.63 |
Cereals ready-to-eat, GENERAL MILLS, Wheat CHEX | 360 | 3.34 |
Cereals ready-to-eat, GENERAL MILLS, WHEATIES | 367 | 6.21 |
Cereals ready-to-eat, GENERAL MILLS, WHEATIES Raisin Bran | 333 | 2.19 |
Cereals ready-to-eat, GENERAL MILLS, Whole Grain TOTAL | 333 | -38.56 |
Cereals ready-to-eat, granola, homemade | 489 | 7.24 |
Cereals ready-to-eat, HEALTH VALLEY, FIBER 7 Flakes | 353 | 4.84 |
Cereals ready-to-eat, HEALTHY CHOICE, KELLOGG’S Almond Crunch with Raisins | 360 | 2.48 |
Cereals ready-to-eat, Honey Puffed KASHI by Kellogg | 400 | 5.78 |
Cereals ready-to-eat, JUST RIGHT with Crunchy Nuggets | 371 | 4.34 |
Cereals ready-to-eat, KASHI 7 Whole Grain Flakes by KELLOGG | 350 | 6.27 |
Cereals ready-to-eat, KASHI GOLEAN by Kellogg | 284 | 4.80 |
Cereals ready-to-eat, KASHI GOLEAN CRUNCH! by KELLOGG | 377 | 1.28 |
Cereals ready-to-eat, KASHI Good Friends by Kellogg | 316 | -0.46 |
Cereals ready-to-eat, KASHI Heart to Heart by KELLOGG | 348 | -5.37 |
Cereals ready-to-eat, KASHI HEART TO HEART Wild Blueberry by KELLOGG | 369 | 1.37 |
Cereals ready-to-eat, KASHI Medley by Kellogg | 354 | -0.27 |
Cereals ready-to-eat, KASHI MIGHTY BITES Cinnamon Cereal | 356 | 4.60 |
Cereals ready-to-eat, KASHI MIGHTY BITES, Honey Crunch Cereal | 353 | 4.91 |
Cereals ready-to-eat, KASHI Pillows by Kellogg, assorted flavors | 370 | -6.26 |
Cereals ready-to-eat, KASHI, CINNA-RAISIN CRUNCH by KELLOGG | 330 | -2.40 |
Cereals ready-to-eat, KASHI, ORGANIC PROMISE Autumn Wheat by KELLOGG | 335 | 3.13 |
Cereals ready-to-eat, KASHI, SEVEN IN THE MORNING by KELLOGG | 356 | 4.88 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S Puffed Rice | 412 | 5.50 |
Cereals ready-to-eat, KELLOGG, Berry RICE KRISPIES | 382 | 3.58 |
Cereals ready-to-eat, KELLOGG, CRAN-VANILLA Crunch | 373 | 3.46 |
Cereals ready-to-eat, KELLOGG, DISNEY HUNNY Bs | 370 | -4.00 |
Cereals ready-to-eat, KELLOGG, DISNEY PRINCESS cereal | 392 | 3.33 |
Cereals ready-to-eat, KELLOGG, DISNEY’S Pirates of the Caribbean | 387 | 0.25 |
Cereals ready-to-eat, KELLOGG, Frosted MINI-WHEATS Bite Size Vanilla Creme | 346 | 5.02 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S ALL-BRAN BRAN BUDS | 250 | -5.21 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S ALL-BRAN Original | 260 | 13.10 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S ALL-BRAN WITH EXTRA FIBER | 192 | 2.55 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S ALL-BRAN Yogurt Bites | 342 | 6.08 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S APPLE CINNAMON SQUARES MINI-WHEATS | 331 | 4.76 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S APPLE JACKS | 390 | 1.82 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S Cinnamon MINI SWIRLZ | 406 | 3.29 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S COCOA KRISPIES | 381 | 0.98 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S Complete Oat Bran Flakes | 350 | 5.33 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S Complete Wheat Bran Flakes | 318 | 8.16 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S Corn Flakes | 361 | 2.66 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S CORN POPS | 378 | 0.77 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S CRACKLIN’ OAT BRAN | 402 | 2.51 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S CRISPIX | 377 | 3.48 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S CRUNCHEROOS | 361 | 4.52 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S FROOT LOOPS | 393 | 3.05 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S FROSTED FLAKES | 367 | 1.06 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S FROSTED MINI-WHEATS, bite size | 344 | 5.09 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S FROSTED RICE KRISPIES | 384 | 3.09 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S HONEY CRUNCH CORN FLAKES | 385 | 2.55 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S Honey SMACKS | 387 | 4.44 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S JUST RIGHT Fruit & Nut | 366 | 2.59 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S Low Fat Granola with Raisins | 366 | 3.78 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S Low Fat Granola without Raisins | 380 | 4.94 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S MARSHMALLOW BLASTED FROOT LOOPS | 394 | 1.56 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S MUESLIX | 357 | -1.03 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S PRODUCT 19 | 333 | 3.60 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S RAISIN BRAN | 319 | 2.88 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S RAISIN MINI-WHEATS | 342 | 2.41 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S RICE KRISPIES | 387 | 3.72 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S RICE KRISPIES TREATS Cereal | 399 | 2.49 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S Shredded Wheat Miniatures | 332 | 3.69 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S SMART START Cereal | 364 | 3.88 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S SPECIAL K | 379 | 13.01 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S SPECIAL K RED BERRIES | 369 | 5.19 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S STRAWBERRY MINI-WHEATS | 335 | 4.63 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S, CRISPIX CINNAMON CRUNCH | 399 | 1.45 |
Cereals ready-to-eat, KELLOGG, KELLOGG’S, RAISIN BRAN CRUNCH | 354 | 1.40 |
Cereals ready-to-eat, KELLOGG, Marshmallow FROOT LOOPS, Rainbow Breeze | 390 | 1.56 |
Cereals ready-to-eat, KELLOGG, MINI SWIRLZ Fudge Ripple | 391 | 3.11 |
Cereals ready-to-eat, KELLOGG, SCOOBY-DOO! Berry Bones | 434 | 1.22 |
Cereals ready-to-eat, KELLOGG, Smart Start Healthy Heart | 375 | 2.61 |
Cereals ready-to-eat, KELLOGG, SMORZ | 410 | 1.41 |
Cereals ready-to-eat, KELLOGG, SPECIAL K, Fruit & Yogurt | 381 | 3.94 |
Cereals ready-to-eat, KELLOGG, SpongeBob SquarePants | 395 | 2.75 |
Cereals ready-to-eat, KELLOGG, Star Wars | 375 | 4.08 |
Cereals ready-to-eat, KELLOGG, TIGER POWER | 350 | 7.49 |
Cereals ready-to-eat, KELLOGG, Toasted Honey Crunch | 388 | 3.14 |
Cereals ready-to-eat, KELLOGG’S DISNEY MICKEY’S MAGIX | 386 | 4.57 |
Cereals ready-to-eat, KELLOGG’S FROSTED MINI-WHEATS, original | 343 | 5.05 |
Cereals ready-to-eat, KELLOGG’S, CORN FLAKES With Real Bananas | 417 | -2.36 |
Cereals ready-to-eat, KELLOGG’S, DISNEY MUD & BUGS | 385 | 2.04 |
Cereals ready-to-eat, KELLOGG’S, DISNEY PIXAR FINDING NEMO | 376 | 4.05 |
Cereals ready-to-eat, KELLOGG’S, DISNEY PIXAR INCREDIBLES | 380 | 2.62 |
Cereals ready-to-eat, KELLOGG’S, FROOT LOOPS 1/3 Less Sugar | 394 | 2.35 |
Cereals ready-to-eat, KELLOGG’S, FROSTED FLAKES 1/3 Less Sugar | 377 | 2.02 |
Cereals ready-to-eat, KELLOGG’S, FROSTED MINI-WHEATS, Maple & Brown Sugar, Bite Size | 356 | 4.65 |
Cereals ready-to-eat, KELLOGG’S, FRUIT HARVEST Apple Cinnamon | 397 | 0.74 |
Cereals ready-to-eat, KELLOGG’S, FRUIT HARVEST Banana Berry | 396 | 0.05 |
Cereals ready-to-eat, KELLOGG’S, FRUIT HARVEST Peach/Strawberry | 368 | 2.24 |
Cereals ready-to-eat, KELLOGG’S, FRUIT HARVEST Strawberry/Blueberry | 368 | -0.14 |
Cereals ready-to-eat, KELLOGG’S, SMART START Soy Protein | 367 | -0.52 |
Cereals ready-to-eat, KELLOGG’S, SPECIAL K Low Carb Lifestyle | 349 | 10.11 |
Cereals ready-to-eat, KELLOGG’S, TONY’S CINNAMON KRUNCHERS | 448 | 2.28 |
Cereals ready-to-eat, KRAFT, POST 100% BRAN Cereal | 287 | 8.20 |
Cereals ready-to-eat, KRAFT, POST BANANA NUT CRUNCH Cereal | 422 | 6.94 |
Cereals ready-to-eat, KRAFT, POST BLUEBERRY MORNING Cereal | 383 | 3.01 |
Cereals ready-to-eat, KRAFT, POST Bran Flakes | 320 | 4.17 |
Cereals ready-to-eat, KRAFT, POST Cocoa PEBBLES Cereal | 398 | 0.52 |
Cereals ready-to-eat, KRAFT, POST Frosted ALPHA-BITS Cereal | 405 | 5.36 |
Cereals ready-to-eat, KRAFT, POST Frosted Shredded Wheat Bite Size Cereal | 352 | 4.58 |
Cereals ready-to-eat, KRAFT, POST FRUIT & FIBRE Dates, Raisins & Walnuts Cereal | 385 | 1.37 |
Cereals ready-to-eat, KRAFT, POST Fruity PEBBLES Cereal | 401 | 1.04 |
Cereals ready-to-eat, KRAFT, POST GOLDEN CRISP Cereal | 398 | 3.32 |
Cereals ready-to-eat, KRAFT, POST GRAPE-NUTS Cereal | 359 | 4.64 |
Cereals ready-to-eat, KRAFT, POST GRAPE-NUTS Flakes | 365 | 5.74 |
Cereals ready-to-eat, KRAFT, POST GREAT GRAINS Crunchy Pecan Cereal | 408 | 3.44 |
Cereals ready-to-eat, KRAFT, POST GREAT GRAINS Raisin, Date & Pecan Cereal | 377 | 1.77 |
Cereals ready-to-eat, KRAFT, POST HONEY BUNCHES OF OATS Honey Roasted Cereal | 394 | 4.12 |
Cereals ready-to-eat, KRAFT, POST HONEY BUNCHES OF OATS with Almonds Cereal | 407 | 3.88 |
Cereals ready-to-eat, KRAFT, POST HONEYCOMB Cereal | 395 | 2.28 |
Cereals ready-to-eat, KRAFT, POST Marshmallow ALPHA-BITS Cereal | 398 | 4.42 |
Cereals ready-to-eat, KRAFT, POST OREO O’S Cereal | 415 | 1.23 |
Cereals ready-to-eat, KRAFT, POST Raisin Bran Cereal | 317 | 1.45 |
Cereals ready-to-eat, KRAFT, POST THE ORIGINAL SHREDDED WHEAT ‘N BRAN Cereal | 334 | 7.88 |
Cereals ready-to-eat, KRAFT, POST THE ORIGINAL SHREDDED WHEAT SPOON SIZE Cereal | 340 | 5.96 |
Cereals ready-to-eat, KRAFT, POST TOASTIES Corn Flakes | 360 | 2.29 |
Cereals ready-to-eat, Malt-O-Meal Honey Graham Cereal | 379 | 6.22 |
Cereals ready-to-eat, MALT-O-MEAL, Apple Cinnamon TOASTY O’s | 410 | -0.13 |
Cereals ready-to-eat, MALT-O-MEAL, Apple ZINGS | 395 | -2.25 |
Cereals ready-to-eat, MALT-O-MEAL, BERRY COLOSSAL CRUNCH | 412 | 5.36 |
Cereals ready-to-eat, MALT-O-MEAL, Blueberry Muffin Tops Cereal | 443 | 4.20 |
Cereals ready-to-eat, MALT-O-MEAL, CINNAMON TOASTERS | 431 | 5.83 |
Cereals ready-to-eat, MALT-O-MEAL, Cocoa DYNO-BITES | 402 | 0.08 |
Cereals ready-to-eat, MALT-O-MEAL, COCO-ROOS | 396 | -2.94 |
Cereals ready-to-eat, MALT-O-MEAL, COLOSSAL CRUNCH | 415 | 4.94 |
Cereals ready-to-eat, MALT-O-MEAL, CORN BURSTS | 394 | 1.25 |
Cereals ready-to-eat, MALT-O-MEAL, Corn Flakes | 380 | 2.96 |
Cereals ready-to-eat, MALT-O-MEAL, Crispy Rice | 381 | 4.24 |
Cereals ready-to-eat, MALT-O-MEAL, Frosted Flakes | 387 | 2.09 |
Cereals ready-to-eat, MALT-O-MEAL, Frosted Whole Wheat Cereal | 388 | 5.86 |
Cereals ready-to-eat, MALT-O-MEAL, Fruity DYNO-BITES | 404 | 2.36 |
Cereals ready-to-eat, MALT-O-MEAL, GOLDEN PUFFS | 397 | 3.32 |
Cereals ready-to-eat, MALT-O-MEAL, High Fiber Bran Flakes | 388 | 5.57 |
Cereals ready-to-eat, MALT-O-MEAL, Honey BUZZERS | 395 | 3.31 |
Cereals ready-to-eat, MALT-O-MEAL, Honey Nut TOASTY O’S Cereal | 390 | 3.66 |
Cereals ready-to-eat, MALT-O-MEAL, Lightly Frosted Bran Flakes with Strawberries | 390 | 4.01 |
Cereals ready-to-eat, MALT-O-MEAL, MARSHMALLOW MATEYS | 394 | 1.17 |
Cereals ready-to-eat, MALT-O-MEAL, Puffed Rice Cereal | 401 | 5.06 |
Cereals ready-to-eat, MALT-O-MEAL, Puffed Wheat Cereal | 396 | 9.63 |
Cereals ready-to-eat, MALT-O-MEAL, Raisin Bran Cereal | 361 | 2.98 |
Cereals ready-to-eat, MALT-O-MEAL, TOOTIE FRUITIES | 401 | -2.32 |
Cereals ready-to-eat, MUESLI, dried fruit and nuts | 340 | 1.51 |
Cereals ready-to-eat, NATURE’S PATH, OPTIMUM |
345 | -3.45 |
Cereals ready-to-eat, NATURE’S PATH, OPTIMUM SLIM | 327 | -8.83 |
Cereals ready-to-eat, NUTRI-GRAIN, WHEAT, see new product 08292 | 360 | 9.99 |
Cereals ready-to-eat, OAT BRAN FLAKES, HEALTH VALLEY | 353 | 12.39 |
Cereals ready-to-eat, oat, corn and wheat squares, presweetened, maple flavored | 430 | 3.49 |
Cereals ready-to-eat, oats, corn puffed mixture, presweetened, single brand | 405 | 5.36 |
Cereals ready-to-eat, oats, corn puffed mixture, presweetened, with marshmallows, single brand | 398 | 4.42 |
Cereals ready-to-eat, Puffed KASHI by Kellogg | 394 | 3.23 |
Cereals ready-to-eat, QUAKER, 100% Natural Granola Oats and Honey | 455 | 3.05 |
Cereals ready-to-eat, QUAKER, CAP’N CRUNCH | 401 | 2.46 |
Cereals ready-to-eat, QUAKER, CAP’N CRUNCH with CRUNCHBERRIES | 401 | 2.37 |
Cereals ready-to-eat, QUAKER, CAP’N CRUNCH’S PEANUT BUTTER CRUNCH | 416 | 3.22 |
Cereals ready-to-eat, QUAKER, Cinnamon Crunch bagged cereal | 397 | 3.31 |
Cereals ready-to-eat, QUAKER, Cranberry Macadamia Nut Cereal | 408 | 1.80 |
Cereals ready-to-eat, QUAKER, CRISPY CORN PUFFS Cereal | 376 | 2.70 |
Cereals ready-to-eat, QUAKER, Frosted Oats | 396 | 6.15 |
Cereals ready-to-eat, QUAKER, FRUITY BRONTOSAURUS BLASTS, bagged cereal | 376 | 2.55 |
Cereals ready-to-eat, QUAKER, Fruity Ocean Adventure Bagged Cereal | 394 | 3.50 |
Cereals ready-to-eat, QUAKER, Honey Crisp Corn Flakes | 374 | 2.19 |
Cereals ready-to-eat, QUAKER, Honey Graham bagged cereal | 395 | 2.88 |
Cereals ready-to-eat, QUAKER, HONEY GRAHAM OH!S | 411 | 3.74 |
Cereals ready-to-eat, QUAKER, Honey Nut Heaven | 392 | 2.54 |
Cereals ready-to-eat, QUAKER, Honey Nut Oats | 385 | 6.28 |
Cereals ready-to-eat, QUAKER, KING VITAMAN | 386 | 4.46 |
Cereals ready-to-eat, QUAKER, KRETSCHMER Honey Crunch Wheat Germ | 372 | 22.45 |
Cereals ready-to-eat, QUAKER, KRETSCHMER Toasted Wheat Bran | 200 | 13.64 |
Cereals ready-to-eat, QUAKER, KRETSCHMER Wheat Germ, Regular | 366 | 25.38 |
Cereals ready-to-eat, QUAKER, Low Fat 100% Natural Granola with Raisins | 390 | 2.23 |
Cereals ready-to-eat, QUAKER, MOTHER’S CINNAMON OAT CRUNCH | 380 | 3.42 |
Cereals ready-to-eat, QUAKER, MOTHER’S COCOA BUMPERS | 376 | -11.22 |
Cereals ready-to-eat, QUAKER, MOTHER’S GROOVY GRAHAMS | 372 | -10.47 |
Cereals ready-to-eat, QUAKER, MOTHER’S HONEY ROUNDUP | 382 | 3.01 |
Cereals ready-to-eat, QUAKER, MOTHER’S PEANUT BUTTER BUMPERS Cereal | 403 | -4.85 |
Cereals ready-to-eat, QUAKER, MOTHER’S TOASTED OAT BRAN CEREAL, Brown Sugar Flavor | 373 | 7.91 |
Cereals ready-to-eat, QUAKER, Oatmeal Cereal, Brown Sugar Bliss | 384 | 2.52 |
Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Cereal with oats, honey, and raisins | 465 | 1.55 |
Cereals ready-to-eat, QUAKER, QUAKER APPLE ZAPS | 393 | 2.26 |
Cereals ready-to-eat, QUAKER, QUAKER CINNAMON OATMEAL SQUARES | 378 | 3.29 |
Cereals ready-to-eat, QUAKER, QUAKER COCOA BLASTS | 394 | 1.91 |
Cereals ready-to-eat, QUAKER, QUAKER CRUNCHY BRAN | 335 | 0.88 |
Cereals ready-to-eat, QUAKER, QUAKER FRUITANGY OH!S | 392 | 3.30 |
Cereals ready-to-eat, QUAKER, QUAKER MARSHMALLOW SAFARI | 396 | 4.54 |
Cereals ready-to-eat, QUAKER, QUAKER Oat Bran Cereal | 372 | 9.18 |
Cereals ready-to-eat, QUAKER, QUAKER OAT CINNAMON LIFE | 375 | 6.33 |
Cereals ready-to-eat, QUAKER, QUAKER OAT LIFE, plain | 375 | 7.18 |
Cereals ready-to-eat, QUAKER, QUAKER OATMEAL SQUARES | 378 | 5.64 |
Cereals ready-to-eat, QUAKER, QUAKER Puffed Rice | 383 | 4.46 |
Cereals ready-to-eat, QUAKER, QUAKER Puffed Wheat | 366 | 8.80 |
Cereals ready-to-eat, QUAKER, QUAKER SWEET PUFFS | 391 | 3.80 |
Cereals ready-to-eat, QUAKER, SUN COUNTRY Granola with Almonds | 467 | 5.01 |
Cereals ready-to-eat, QUAKER, SWEET CRUNCH/QUISP | 405 | 2.85 |
Cereals ready-to-eat, QUAKER, Toasted Oats/OATMMM’S | 380 | 9.66 |
Cereals ready-to-eat, Ralston Corn Biscuits | 367 | -2.93 |
Cereals ready-to-eat, Ralston Corn Flakes | 357 | 2.09 |
Cereals ready-to-eat, Ralston Crispy Hexagons | 379 | 2.64 |
Cereals ready-to-eat, Ralston Crispy Rice | 364 | 3.93 |
Cereals ready-to-eat, Ralston Enriched Bran flakes | 310 | 5.96 |
Cereals ready-to-eat, Ralston TASTEEOS | 398 | 10.86 |
Cereals ready-to-eat, rice, puffed, fortified | 402 | 3.61 |
Cereals ready-to-eat, rice, puffed, presweetened, fruit flavored, single brand | 401 | 1.04 |
Cereals ready-to-eat, rice, puffed, presweetened, with cocoa, single brand | 398 | 0.52 |
Cereals ready-to-eat, UNCLE SAM CEREAL | 431 | 5.71 |
Cereals ready-to-eat, USDA Commodity Corn and Rice (includes all commodity brands) | 378 | 2.98 |
Cereals ready-to-eat, USDA Commodity Rice Crisps (includes all commodity brands) | 381 | 3.75 |
Cereals ready-to-eat, WAFFELOS | 405 | 30.14 |
Cereals ready-to-eat, WEETABIX WHOLE WHEAT CEREAL | 373 | -3.13 |
Cereals ready-to-eat, wheat and bran, presweetened with nuts and fruits | 385 | 1.37 |
Cereals ready-to-eat, wheat and malt barley flakes | 365 | 5.74 |
Cereals ready-to-eat, wheat and malt barley granules, plain, single brand | 359 | 4.64 |
Cereals ready-to-eat, wheat germ, toasted, plain | 382 | 27.86 |
Cereals ready-to-eat, wheat, bran, shredded, plain, salt and sugar free, single brand | 334 | 7.88 |
Cereals ready-to-eat, wheat, puffed, fortified | 364 | 8.89 |
Cereals ready-to-eat, wheat, puffed, presweetened, single brand | 398 | 3.32 |
Cereals ready-to-eat, wheat, shredded, plain, sugar and salt free | 337 | 7.25 |
Cereals ready-to-eat, wheat, shredded, plain, sugar and salt free, spoon size, single brand | 340 | 5.96 |
Cereals ready-to-eat, wheat, shredded, presweetened, single brand | 352 | 4.58 |
Cereals ready-to-eat, whole wheat, rolled oats, presweetened, with nuts and fruit, single brand | 377 | 1.77 |
Cereals ready-to-eat, whole wheat, rolled oats, presweetened, with pecans | 408 | 3.44 |
Cereals ready-to-eat, whole wheat, rolled oats, presweetened, with walnuts and fruit, single brand | 422 | 6.94 |
Cereals ready-to-eat, whole wheat, shredded, presweetened, single brand | 385 | 5.60 |
Cereals, corn grits, white, regular and quick, enriched, cooked with water, without salt | 59 | 0.49 |
Cereals, corn grits, white, regular and quick, enriched, dry |
371 | 3.40 |
Cereals, corn grits, white, regular and quick, unenriched, cooked with water, without salt | 59 | 0.49 |
Cereals, corn grits, white, regular and quick, unenriched, dry | 371 | 3.40 |
Cereals, corn grits, white, regular, quick, enriched, cooked with water, with salt | 59 | 0.49 |
Cereals, corn grits, white, regular, quick, unenriched, cooked with water, with salt | 60 | 0.56 |
Cereals, corn grits, yellow, regular and quick, enriched, cooked with water, without salt | 59 | 0.49 |
Cereals, corn grits, yellow, regular and quick, enriched, dry | 371 | 3.40 |
Cereals, corn grits, yellow, regular and quick, unenriched, cooked with water, without salt | 59 | 0.49 |
Cereals, corn grits, yellow, regular and quick, unenriched, dry | 371 | 3.40 |
