
Acid-Alkaline Dairy and Egg Products Food List
I explain the values for this acid-alkaline dairy and egg food chart in my Basic Acid Alkaline Food Chart Introduction.
I’ve used these acid-alkaline foods charts to introduce this food diary project, which will soon have many more features and benefits. I will provide you with your, personal online food diary. These charts are basic, but the finished project will be rich with many features that allow you to manage your diet. I have many ideas for turning this basic information into an interactive service to help you plan your diet, but I also want your ideas. Your feedback will help me build this project quickly to provide you with better nutrition management tools.
If you have any questions about this information or have any suggestions for improvements, please add your feedback below.
Acid-Alkaline Dairy and Egg Products Food List
Food Description | KCals | Very Alkaline | Slightly Alkaline | About Neutral | Slightly Acid | Very Acid |
---|---|---|---|---|---|---|
Beverage, instant breakfast powder, chocolate, not reconstituted | 353 | -3.97 | ||||
Beverage, instant breakfast powder, chocolate, sugar-free, not reconstituted | 358 | -16.92 | ||||
Beverage, milkshake mix, dry, not chocolate | 328 | -45.77 | ||||
Butter oil, anhydrous | 876 | 0.09 | ||||
Butter, salted | 717 | 0.43 | ||||
Butter, whipped, with salt | 717 | 0.35 | ||||
Butter, without salt | 717 | 0.43 | ||||
Cheese fondue | 229 | 9.30 | ||||
Cheese food, cold pack, american | 331 | 9.56 | ||||
Cheese food, imitation | 141 | 14.29 | ||||
Cheese food, pasteurized process, american, with di sodium phosphate | 328 | 23.38 | ||||
Cheese food, pasteurized process, american, without di sodium phosphate | 330 | 10.93 | ||||
Cheese food, pasteurized process, swiss | 323 | 14.11 | ||||
Cheese product, pasteurized process, cheddar or american, reduced fat | 240 | 24.63 | ||||
Cheese sauce, prepared from recipe | 197 | 6.01 | ||||
Cheese spread, cream cheese base | 295 | 3.41 | ||||
Cheese spread, pasteurized process, american, with di sodium phosphate | 290 | 27.27 | ||||
Cheese spread, pasteurized process, american, without di sodium phosphate | 290 | 21.24 | ||||
Cheese substitute, mozzarella | 248 | 8.64 | ||||
Cheese, american cheddar, imitation | 239 | 21.38 | ||||
Cheese, blue | 353 | 11.96 | ||||
Cheese, brick | 371 | 15.83 | ||||
Cheese, brie | 334 | 11.02 | ||||
Cheese, camembert | 300 | 13.05 | ||||
Cheese, caraway | 376 | 19.19 | ||||
Cheese, cheddar | 403 | 18.98 | ||||
Cheese, cheshire | 387 | 17.71 | ||||
Cheese, colby | 394 | 16.30 | ||||
Cheese, cottage, creamed, large or small curd | 103 | 8.33 | ||||
Cheese, cottage, creamed, with fruit | 97 | 6.65 | ||||
Cheese, cottage, lowfat, 1% milkfat | 72 | 8.30 | ||||
Cheese, cottage, lowfat, 1% milkfat, lactose reduced | 74 | 8.40 | ||||
Cheese, cottage, lowfat, 1% milkfat, no sodium added | 72 | 8.30 | ||||
Cheese, cottage, lowfat, 1% milkfat, with vegetables | 67 | 7.43 | ||||
Cheese, cottage, lowfat, 2% milkfat | 90 | 9.25 | ||||
Cheese, cottage, nonfat, uncreamed, dry, large or small curd | 85 | 11.11 | ||||
Cheese, cottage, with vegetables | 95 | 7.43 | ||||
Cheese, cream | 349 | 3.85 | ||||
Cheese, cream, fat free | 96 | 16.92 | ||||
Cheese, cream, low fat | 231 | 5.42 | ||||
Cheese, edam | 357 | 17.84 | ||||
Cheese, feta | 264 | 11.22 | ||||
Cheese, fontina | 389 | 16.48 | ||||
Cheese, gjetost | 466 | -15.45 | ||||
Cheese, goat, hard type | 452 | 27.88 | ||||
Cheese, goat, semisoft type | 364 | 16.50 | ||||
Cheese, goat, soft type | 268 | 15.76 | ||||
Cheese, gouda | 356 | 20.02 | ||||
Cheese, gruyere | 413 | 21.21 | ||||
Cheese, limburger | 327 | 14.67 | ||||
Cheese, low fat, cheddar or colby | 173 | 22.64 | ||||
Cheese, low-sodium, cheddar or colby | 398 | 17.64 | ||||
Cheese, mexican, queso anejo | 373 | 15.53 | ||||
Cheese, mexican, queso asadero | 356 | 16.39 | ||||
Cheese, mexican, queso chihuahua | 374 | 16.76 | ||||
Cheese, monterey | 373 | 16.32 | ||||
Cheese, monterey, low fat | 313 | 18.67 | ||||
Cheese, mozzarella, low sodium | 280 | 20.68 | ||||
Cheese, mozzarella, nonfat | 149 | 24.22 | ||||
Cheese, mozzarella, part skim milk | 254 | 16.49 | ||||
Cheese, mozzarella, part skim milk, low moisture | 302 | 19.93 | ||||
Cheese, mozzarella, whole milk | 300 | 15.28 | ||||
Cheese, mozzarella, whole milk, low moisture | 318 | 16.23 | ||||
Cheese, muenster | 368 | 15.95 | ||||
Cheese, muenster, low fat | 274 | 19.02 | ||||
Cheese, neufchatel | 260 | 6.33 | ||||
Cheese, parmesan, grated | 431 | 27.78 | ||||
Cheese, parmesan, hard | 392 | 24.72 | ||||
Cheese, parmesan, low sodium | 456 | 28.78 | ||||
Cheese, parmesan, shredded | 415 | 26.09 | ||||
Cheese, pasteurized process, american, low fat | 180 | 29.35 | ||||
Cheese, pasteurized process, american, with di sodium phosphate | 375 | 18.40 | ||||
Cheese, pasteurized process, american, without di sodium phosphate | 375 | 15.30 | ||||
Cheese, pasteurized process, cheddar or american, fat-free | 148 | 29.71 | ||||
Cheese, pasteurized process, cheddar or american, low sodium | 375 | 26.46 | ||||
Cheese, pasteurized process, pimento | 375 | 26.41 | ||||
Cheese, pasteurized process, swiss, low fat | 170 | 29.79 | ||||
Cheese, pasteurized process, swiss, with di sodium phosphate | 334 | 24.98 | ||||
Cheese, pasteurized process, swiss, without di sodium phosphate | 334 | 16.77 | ||||
Cheese, port de salut | 352 | 13.04 | ||||
Cheese, provolone | 351 | 17.43 | ||||
Cheese, ricotta, part skim milk | 138 | 5.80 | ||||
Cheese, ricotta, whole milk | 174 | 6.18 | ||||
Cheese, romano | 387 | 26.99 | ||||
Cheese, roquefort | 369 | 13.76 | ||||
Cheese, swiss | 380 | 21.28 | ||||
Cheese, swiss, low fat | 179 | 20.54 | ||||
Cheese, swiss, low sodium | 376 | 20.54 | ||||
Cheese, tilsit | 340 | 19.65 | ||||
Cream substitute, liquid, light | 69 | -0.56 | ||||
Cream substitute, liquid, with hydrogenated vegetable oil and soy protein | 136 | -1.27 | ||||
Cream substitute, liquid, with lauric acid oil and sodium caseinate | 136 | -1.27 | ||||
Cream substitute, powdered | 545 | 0.51 | ||||
Cream substitute, powdered, light | 431 | -12.99 | ||||
Cream, fluid, half and half | 130 | 0.61 | ||||
Cream, fluid, heavy whipping | 345 | 0.69 | ||||
Cream, fluid, light (coffee cream or table cream) | 195 | 0.23 | ||||
Cream, fluid, light whipping | 292 | 0.20 | ||||
Cream, half and half, fat free | 59 | 0.87 | ||||
Cream, sour, cultured | 214 | -0.12 | ||||
Cream, sour, reduced fat, cultured | 135 | 0.63 | ||||
Cream, whipped, cream topping, pressurized | 257 | 0.17 | ||||
Dessert topping, powdered | 577 | 1.25 | ||||
Dessert topping, powdered, 1.5 ounce prepared with 1/2 cup milk | 189 | 0.34 | ||||
Dessert topping, pressurized | 264 | 0.65 | ||||
Dessert topping, semi solid, frozen | 318 | 0.40 | ||||
Egg substitute, frozen | 160 | 2.38 | ||||
Egg substitute, liquid | 84 | 2.50 | ||||
Egg substitute, powder | 444 | 23.32 | ||||
Egg, duck, whole, fresh, raw | 185 | 8.48 | ||||
Egg, goose, whole, fresh, raw | 185 | 8.88 | ||||
Egg, quail, whole, fresh, raw | 158 | 10.81 | ||||
Egg, turkey, whole, fresh, raw | 171 | 8.38 | ||||
Egg, white, dried | 382 | 17.12 | ||||
Egg, white, dried, flakes, glucose reduced | 351 | 16.05 | ||||
Egg, white, dried, powder, glucose reduced | 376 | 17.20 | ||||
Egg, white, raw, fresh | 52 | 2.09 | ||||
Egg, white, raw, frozen | 47 | 2.07 | ||||
Egg, whole, cooked, fried | 196 | 10.18 | ||||
Egg, whole, cooked, hard-boiled | 155 | 8.97 | ||||
Egg, whole, cooked, omelet | 157 | 7.93 | ||||
Egg, whole, cooked, poached | 142 | 9.37 | ||||
Egg, whole, cooked, scrambled | 167 | 7.59 | ||||
Egg, whole, dried | 594 | 39.50 | ||||
Egg, whole, dried, stabilized, glucose reduced | 615 | 35.08 | ||||
Egg, whole, raw, fresh | 143 | 9.41 | ||||
Egg, whole, raw, frozen | 148 | 9.54 | ||||
Egg, yolk, dried | 666 | 41.66 | ||||
Egg, yolk, raw, fresh | 322 | 18.10 | ||||
Egg, yolk, raw, frozen | 303 | 18.51 | ||||
Egg, yolk, raw, frozen, salted | 274 | 18.60 | ||||
Egg, yolk, raw, frozen, sugared | 307 | 16.94 | ||||
Eggnog | 135 | 0.25 | ||||
Eggs, scrambled, frozen mixture | 131 | 3.96 | ||||
Ensure plus, liquid nutrition | 141 | -0.29 | ||||
Imitation cheese, american or cheddar, low cholesterol | 390 | 20.76 | ||||
Milk shakes, thick chocolate | 119 | -0.68 | ||||
Milk shakes, thick vanilla | 112 | 0.09 | ||||
Milk substitutes, fluid with hydrogenated vegetable oils | 61 | 0.61 | ||||
Milk substitutes, fluid, with lauric acid oil | 61 | 0.61 | ||||
Milk, buttermilk, dried | 387 | -0.35 | ||||
Milk, buttermilk, fluid, cultured, lowfat | 40 | -0.05 | ||||
Milk, buttermilk, fluid, cultured, reduced fat | 56 | -0.93 | ||||
Milk, canned, condensed, sweetened | 321 | 1.07 | ||||
Milk, canned, evaporated, nonfat | 78 | -0.53 | ||||
Milk, canned, evaporated, with added vitamin A | 134 | 0.46 | ||||
Milk, canned, evaporated, without added vitamin A | 134 | 0.46 | ||||
Milk, chocolate beverage, hot cocoa, homemade | 77 | -0.49 | ||||
Milk, chocolate, fluid, commercial, lowfat | 63 | -4.0e-03 | ||||
Milk, chocolate, fluid, commercial, reduced fat | 76 | -0.09 | ||||
Milk, chocolate, fluid, commercial, reduced fat, with added calcium | 78 | -1.19 | ||||
Milk, chocolate, fluid, commercial, whole | 83 | -0.01 | ||||
Milk, dry, nonfat, calcium reduced | 354 | 35.32 | ||||
Milk, dry, nonfat, instant, with added vitamin A | 358 | -1.20 | ||||
Milk, dry, nonfat, instant, without added vitamin A | 358 | -1.20 | ||||
Milk, dry, nonfat, regular, with added vitamin A | 362 | -3.34 | ||||
Milk, dry, nonfat, regular, without added vitamin A | 362 | -3.34 | ||||
Milk, dry, whole | 496 | -0.38 | ||||
Milk, filled, fluid, with blend of hydrogenated vegetable oils | 63 | 0.30 | ||||
Milk, filled, fluid, with lauric acid oil | 63 | 0.30 | ||||
Milk, fluid, nonfat, calcium fortified (fat free or skim) | 35 | -1.02 | ||||
Milk, goat, fluid | 69 | -0.53 | ||||
Milk, human, mature, fluid | 70 | -0.54 | ||||
Milk, imitation, non-soy | 46 | 0.24 | ||||
Milk, indian buffalo, fluid | 97 | -0.57 | ||||
Milk, low sodium, fluid | 61 | -2.05 | ||||
Milk, lowfat, fluid, 1% milkfat, protein fortified, with added vitamin A | 48 | -9.0e-03 | ||||
Milk, lowfat, fluid, 1% milkfat, with added nonfat milk solids and vitamin A | 43 | -0.02 | ||||
Milk, lowfat, fluid, 1% milkfat, with added vitamin A | 42 | 0.18 | ||||
Milk, nonfat, fluid, protein fortified, with added vitamin A (fat free and skim) | 41 | -0.01 | ||||
Milk, nonfat, fluid, with added nonfat milk solids and vitamin A (fat free or skim) | 37 | -0.06 | ||||
Milk, nonfat, fluid, with added vitamin A (fat free or skim) | 34 | 0.20 | ||||
Milk, nonfat, fluid, without added vitamin A (fat free or skim) | 35 | 0.03 | ||||
Milk, producer, fluid, 3.7% milkfat | 64 | -8.0e-03 | ||||
Milk, reduced fat, fluid, 2% milkfat, protein fortified, with added vitamin A | 56 | -0.01 | ||||
Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids and vitamin A | 51 | -0.02 | ||||
Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids, without added vitamin A | 56 | 8.0e-03 | ||||
Milk, reduced fat, fluid, 2% milkfat, with added vitamin A | 50 | 0.13 | ||||
Milk, sheep, fluid | 108 | 2.92 | ||||
Milk, whole, 3.25% milkfat | 60 | 0.21 | ||||
Parmesan cheese topping, fat free | 370 | 21.46 | ||||
Reddi Wip Fat Free Whipped Topping | 149 | 0.10 | ||||
Sour cream, fat free | 74 | 0.44 | ||||
Sour cream, imitation, cultured | 208 | -0.73 | ||||
Sour cream, light | 136 | -2.20 | ||||
Sour cream, reduced fat | 181 | 0.02 | ||||
Sour dressing, non-butterfat, cultured, filled cream-type | 178 | -0.32 | ||||
USDA Commodity, cheese, cheddar, reduced fat | 282 | 20.27 | ||||
Whey, acid, dried | 339 | -24.28 | ||||
Whey, acid, fluid | 24 | -1.34 | ||||
Whey, sweet, dried | 353 | -17.78 | ||||
Whey, sweet, fluid | 27 | -2.08 | ||||
Whipped cream substitute, dietetic, made from powdered mix | 100 | 0.94 | ||||
Whipped topping, frozen, low fat | 220 | 0.98 | ||||
Yogurt, chocolate, nonfat milk | 108 | -1.43 | ||||
Yogurt, fruit variety, nonfat | 94 | 0.11 | ||||
Yogurt, fruit, low fat, 10 grams protein per 8 ounce | 102 | 0.08 | ||||
Yogurt, fruit, low fat, 11 grams protein per 8 ounce | 105 | 0.15 | ||||
Yogurt, fruit, low fat, 9 grams protein per 8 ounce | 99 | 0.13 | ||||
Yogurt, fruit, lowfat, with low calorie sweetener | 105 | 0.83 | ||||
Yogurt, plain, low fat, 12 grams protein per 8 ounce | 63 | 0.16 | ||||
Yogurt, plain, skim milk, 13 grams protein per 8 ounce | 56 | 0.18 | ||||
Yogurt, plain, whole milk, 8 grams protein per 8 ounce | 61 | 0.07 | ||||
Yogurt, vanilla or lemon flavor, nonfat milk, sweetened with low-calorie sweetener | 47 | 0.01 | ||||
Yogurt, vanilla, low fat, 11 grams protein per 8 ounce | 85 | 0.17 |
Remember: these tables help you make better food choices, but the only way to confirm they are having the desired effect is by measuring the pH (acidity/alkalinity) of your urine. This is a simple process using widely available pH test strips or meters.
Your Acid-Alkaline Dairy and Egg Products
How will you plan Dairy and Egg Products in your alkaline diet? Please share your questions, experiences, and opinions about dairy and egg products on the feedback form below.
Leave Acid-Alkaline Dairy and Egg Products to browse more Acid Alkaline Food Lists.
Acid-Alkaline Dairy and Egg Products Related Topics
Please remember: to find more related pages that are relevant to you, use the search box near the top of every page.
Common Terms: cheese, chocolate, menu, Most Helpful Foodary Articles, parmesan, yogurt
Other posts that include these terms:
- Healthy Food Combinations Chart
- Alkaline Grains List
- Are Peanuts Acidic? What about Peanut Butter?
- Alkaline Food Lists Explanation
- Alkaline Pasta List
- Alkaline Fruit Juice and Fruits List
- Food Symptoms Diary Records
- Acid-Alkaline Beverages List
- 100 Most Acidic Foods
- Alkaline Drinks List
- Are Apples Alkaline? See the Alkaline Fruits List
- Acid-Alkaline Vegetables Food List
Acid-Alkaline Dairy and Egg Products Document Change History
To read the document change history, click the Foodary History image on the right.
Do you have suggestions for improving Acid-Alkaline Dairy and Egg Products? Then, please add your idea to the Feedback Form, below.
I looked at your chart for eggs, I can’t figure out if eggs are Acid or Alkaline as your chart show figures under both columns. So I have no idea why under Alkaline the figures are whole numbers and under Acid they contain decimals. I found your information of no use to me. I’ll keep searching.
Eggs are acidic, which is why they have positive numbers in the right-hand columns.
From your description of your problem, it looks like you are confusing the first column, calories, with the alkaline values.
Do you think it would be better if I moved the calories values before the description. Or perhaps I could recast the table with values for 100 calories of food rather than 100 g.
Please don’t give up on me Patricia. I can help you get where you want to be, but only if you will let me.