
Acid-Alkaline Vegetables Food List
I explain the values for this acid-alkaline vegetables food chart in my Basic Acid Alkaline Food Chart Introduction.
I’ve used these acid-alkaline foods charts to introduce this food diary project, which will soon have many more features and benefits. I will provide you with your free, personal online food diary. These charts are basic, but the finished project will be rich with many features that allow you to manage your diet. I have many ideas for turning this basic information into an interactive service to help you plan your diet, but I also want your ideas. Your feedback will help me build this project quickly to provide you with better nutrition management tools.
The next step in evolution of this data is now available in Alkaline Vegetables List. I have added nutrition data for fiber, sugars, and salt to the basic acid-alkaline calculation, as these are also important to a healthy diet, yet easy to manage.
Acid-Alkaline Vegetables Food List 2020 Update
I am replacing this PRAL Vegetable Food List with a new series of lists based on the latest nutrition science. So please see the new PRAL-alkaline lists for vegetables:
- Tomatoes
- Carrots
- Other red and orange vegetables
- Dark green vegetables, excludes lettuce
- Lettuce and lettuce salads
- String beans
- Onions
- Corn
- Other starchy vegetables
- Other vegetables and combinations
- Vegetable mixed dishes
- White potatoes, baked or boiled
- French fries and other fried white potatoes
- Mashed potatoes and white potato mixtures
I will retain the original list below until this transition is complete. But you should be aware that the formatting for this vegetable list is broken. So all the values show in one column.
If you have any questions about this information, or have any suggestions for improvements, please add your comments below.
Acid-Alkaline Vegetables Food List
Food Description | KCals | PRAL Score |
---|---|---|
Alfalfa seeds, sprouted, raw | 23 | 1.76 |
Amaranth leaves, cooked, boiled, drained, with salt | 21 | -13.91 |
Amaranth leaves, cooked, boiled, drained, without salt | 21 | -13.91 |
Amaranth leaves, raw | 23 | -14.00 |
Arrowhead, cooked, boiled, drained, with salt | 78 | -10.37 |
Arrowhead, cooked, boiled, drained, without salt | 78 | -10.37 |
Arrowhead, raw | 99 | -11.76 |
Arrowroot, raw | 65 | -4.55 |
Artichokes, (globe or french), cooked, boiled, drained, with salt | 50 | -4.69 |
Artichokes, (globe or french), cooked, boiled, drained, without salt | 50 | -4.69 |
Artichokes, (globe or french), frozen, cooked, boiled, drained, with salt | 45 | -2.84 |
Artichokes, (globe or french), frozen, cooked, boiled, drained, without salt | 45 | -2.84 |
Artichokes, (globe or french), frozen, unprepared | 38 | -2.72 |
Artichokes, (globe or french), raw | 47 | -4.97 |
Arugula, raw | 25 | -7.86 |
Asparagus, canned, drained solids | 19 | -1.44 |
Asparagus, canned, no salt added, solids and liquids | 15 | -1.75 |
Asparagus, canned, regular pack, solids and liquids | 15 | -1.75 |
Asparagus, cooked, boiled, drained | 22 | -2.19 |
Asparagus, cooked, boiled, drained, with salt | 22 | -2.19 |
Asparagus, frozen, cooked, boiled, drained, with salt | 18 | -0.84 |
Asparagus, frozen, cooked, boiled, drained, without salt | 18 | -0.84 |
Asparagus, frozen, unprepared | 24 | -2.05 |
Asparagus, raw | 25 | -1.91 |
Balsam-pear (bitter gourd), leafy tips, cooked, boiled, drained, with salt | 32 | -11.01 |
Balsam-pear (bitter gourd), leafy tips, cooked, boiled, drained, without salt | 35 | -11.01 |
Balsam-pear (bitter gourd), leafy tips, raw | 30 | -9.81 |
Balsam-pear (bitter gourd), pods, cooked, boiled, drained, with salt | 19 | -5.48 |
Balsam-pear (bitter gourd), pods, cooked, boiled, drained, without salt | 19 | -5.48 |
Balsam-pear (bitter gourd), pods, raw | 17 | -5.26 |
Bamboo shoots, canned, drained solids | 19 | -0.12 |
Bamboo shoots, cooked, boiled, drained, with salt | 11 | -9.93 |
Bamboo shoots, cooked, boiled, drained, without salt | 12 | -9.93 |
Bamboo shoots, raw | 27 | -7.98 |
Beans, fava, in pod, raw | 88 | 0.34 |
Beans, kidney, mature seeds, sprouted, cooked, boiled, drained, with salt | 33 | -1.14 |
Beans, kidney, mature seeds, sprouted, cooked, boiled, drained, without salt | 33 | -1.14 |
Beans, kidney, mature seeds, sprouted, raw | 29 | -1.26 |
Beans, lima, immature seeds, canned, regular pack, solids and liquids | 71 | -2.61 |
Beans, mung, mature seeds, sprouted, canned, drained solids | 12 | 0.88 |
Beans, navy, mature seeds, sprouted, cooked, boiled, drained, with salt | 78 | -2.47 |
Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt | 78 | -2.47 |
Beans, navy, mature seeds, sprouted, raw | 67 | -2.55 |
Beans, pinto, immature seeds, frozen, cooked, boiled, drained, with salt | 162 | -7.38 |
Beans, pinto, immature seeds, frozen, cooked, boiled, drained, without salt | 162 | -7.38 |
Beans, pinto, immature seeds, frozen, unprepared | 170 | -9.05 |
Beans, pinto, mature seeds, sprouted, cooked, boiled, drained, with salt | 20 | -0.70 |
Beans, pinto, mature seeds, sprouted, cooked, boiled, drained, without salt | 22 | -0.70 |
Beans, pinto, mature seeds, sprouted, raw | 62 | -2.33 |
Beans, shellie, canned, solids and liquids | 30 | -1.08 |
Beans, snap, canned, all styles, seasoned, solids and liquids | 16 | -1.57 |
Beans, snap, green variety, canned, regular pack, solids and liquids | 15 | -1.48 |
Beans, snap, green, canned, no salt added, drained solids | 20 | -1.69 |
Beans, snap, green, canned, no salt added, solids and liquids | 15 | -1.48 |
Beans, snap, green, canned, regular pack, drained solids | 20 | -1.71 |
Beans, snap, green, cooked, boiled, drained, with salt | 35 | -2.10 |
Beans, snap, green, cooked, boiled, drained, without salt | 35 | -2.10 |
Beans, snap, green, frozen, all styles, unprepared | 33 | -2.95 |
Beans, snap, green, frozen, cooked, boiled, drained without salt | 28 | -2.57 |
Beans, snap, green, frozen, cooked, boiled, drained, with salt | 26 | -2.57 |
Beans, snap, green, raw | 31 | -3.22 |
Beans, snap, yellow, canned, no salt added, drained solids | 20 | -1.69 |
Beans, snap, yellow, canned, no salt added, solids and liquids | 15 | -1.61 |
Beans, snap, yellow, canned, regular pack, drained solids | 20 | -1.69 |
Beans, snap, yellow, canned, regular pack, solids and liquids | 15 | -1.61 |
Beans, snap, yellow, cooked, boiled, drained, with salt | 35 | -5.15 |
Beans, snap, yellow, cooked, boiled, drained, without salt | 35 | -5.15 |
Beans, snap, yellow, frozen, all styles, unprepared | 33 | -2.95 |
Beans, snap, yellow, frozen, cooked, boiled, drained, with salt | 26 | -2.03 |
Beans, snap, yellow, frozen, cooked, boiled, drained, without salt | 28 | -2.03 |
Beans, snap, yellow, raw | 31 | -3.22 |
Beet greens, cooked, boiled, drained, with salt | 27 | -19.56 |
Beet greens, cooked, boiled, drained, without salt | 27 | -19.56 |
Beet greens, raw | 22 | -16.74 |
Beets, canned, drained solids | 31 | -2.67 |
Beets, canned, no salt added, solids and liquids | 28 | -2.58 |
Beets, canned, regular pack, solids and liquids | 30 | -3.12 |
Beets, cooked, boiled, drained | 44 | -4.98 |
Beets, cooked, boiled. drained, with salt | 44 | -4.98 |
Beets, harvard, canned, solids and liquids | 73 | -3.04 |
Beets, pickled, canned, solids and liquids | 65 | -2.62 |
Beets, raw | 43 | -5.36 |
Borage, cooked, boiled, drained, with salt | 25 | -10.06 |
Borage, cooked, boiled, drained, without salt | 25 | -10.06 |
Borage, raw | 21 | -9.58 |
Broadbeans, immature seeds, cooked, boiled, drained, with salt | 62 | -0.04 |
Broadbeans, immature seeds, cooked, boiled, drained, without salt | 62 | -0.04 |
Broadbeans, immature seeds, raw | 72 | -0.26 |
Broccoli raab, cooked | 33 | -4.52 |
Broccoli raab, raw | 22 | -1.83 |
Broccoli, chinese, cooked | 22 | -5.17 |
Broccoli, cooked, boiled, drained, with salt | 28 | -3.28 |
Broccoli, cooked, boiled, drained, without salt | 35 | -3.57 |
Broccoli, flower clusters, raw | 28 | -4.19 |
Broccoli, frozen, chopped, cooked, boiled, drained, with salt | 28 | -0.41 |
Broccoli, frozen, chopped, cooked, boiled, drained, without salt | 28 | -0.41 |
Broccoli, frozen, chopped, unprepared | 26 | -2.42 |
Broccoli, frozen, spears, cooked, boiled, drained, with salt | 28 | -1.40 |
Broccoli, frozen, spears, cooked, boiled, drained, without salt | 28 | -1.40 |
Broccoli, frozen, spears, unprepared | 29 | -2.51 |
Broccoli, leaves, raw | 28 | -4.19 |
Broccoli, raw | 34 | -3.96 |
Broccoli, stalks, raw | 28 | -4.19 |
Brussels sprouts, cooked, boiled, drained, with salt | 41 | -4.32 |
Brussels sprouts, cooked, boiled, drained, without salt | 36 | -4.32 |
Brussels sprouts, frozen, cooked, boiled, drained, with salt | 42 | -3.04 |
Brussels sprouts, frozen, cooked, boiled, drained, without salt | 42 | -3.04 |
Brussels sprouts, frozen, unprepared | 41 | -4.48 |
Brussels sprouts, raw | 43 | -5.10 |
Burdock root, cooked, boiled, drained, with salt | 88 | -4.74 |
Burdock root, cooked, boiled, drained, without salt | 88 | -4.74 |
Burdock root, raw | 72 | -5.35 |
Butterbur, (fuki), raw | 14 | -14.82 |
Butterbur, canned | 3 | -0.54 |
Butterbur, cooked, boiled, drained, with salt | 8 | -8.03 |
Butterbur, cooked, boiled, drained, without salt | 8 | -8.03 |
Cabbage, chinese (pak-choi), cooked, boiled, drained, with salt | 12 | -7.44 |
Cabbage, chinese (pak-choi), cooked, boiled, drained, without salt | 12 | -7.44 |
Cabbage, chinese (pak-choi), raw | 13 | -5.04 |
Cabbage, chinese (pe-tsai), cooked, boiled, drained, with salt | 14 | -3.22 |
Cabbage, chinese (pe-tsai), cooked, boiled, drained, without salt | 14 | -3.22 |
Cabbage, chinese (pe-tsai), raw | 16 | -4.67 |
Cabbage, common (danish, domestic, and pointed types), freshly harvest, raw | 24 | -4.72 |
Cabbage, common (danish, domestic, and pointed types), stored, raw | 24 | -4.72 |
Cabbage, common, cooked, boiled, drained, with salt | 23 | -3.28 |
Cabbage, cooked, boiled, drained, without salt | 23 | -3.28 |
Cabbage, japanese style, fresh, pickled | 30 | -16.47 |
Cabbage, mustard, salted | 28 | -4.88 |
Cabbage, napa, cooked | 12 | -1.17 |
Cabbage, raw | 25 | -2.81 |
Cabbage, red, cooked, boiled, drained, with salt | 29 | -4.52 |
Cabbage, red, cooked, boiled, drained, without salt | 29 | -4.52 |
Cabbage, red, raw | 31 | -4.29 |
Cabbage, savoy, cooked, boiled, drained, with salt | 24 | -2.77 |
Cabbage, savoy, cooked, boiled, drained, without salt | 24 | -2.77 |
Cabbage, savoy, raw | 27 | -3.47 |
Cardoon, cooked, boiled, drained, with salt | 20 | -9.06 |
Cardoon, cooked, boiled, drained, without salt | 22 | -9.06 |
Cardoon, raw | 17 | -9.20 |
Carrot juice, canned | 40 | -4.78 |
Carrot, dehydrated | 341 | -42.39 |
Carrots, baby, raw | 35 | -4.30 |
Carrots, canned, no salt added, drained solids | 25 | -3.09 |
Carrots, canned, no salt added, solids and liquids | 23 | -2.92 |
Carrots, canned, regular pack, drained solids | 25 | -3.09 |
Carrots, canned, regular pack, solids and liquids | 23 | -3.24 |
Carrots, cooked, boiled, drained, with salt | 35 | -4.10 |
Carrots, cooked, boiled, drained, without salt | 35 | -4.10 |
Carrots, frozen, cooked, boiled, drained, with salt | 37 | -3.34 |
Carrots, frozen, cooked, boiled, drained, without salt | 37 | -3.34 |
Carrots, frozen, unprepared | 36 | -4.11 |
Carrots, raw | 41 | -5.71 |
Cassava, raw | 160 | -4.78 |
Catsup | 97 | -6.67 |
Catsup, low sodium | 97 | -6.67 |
Cauliflower, cooked, boiled, drained, with salt | 23 | -1.33 |
Cauliflower, cooked, boiled, drained, without salt | 23 | -1.33 |
Cauliflower, frozen, cooked, boiled, drained, with salt | 17 | -1.69 |
Cauliflower, frozen, cooked, boiled, drained, without salt | 19 | -1.69 |
Cauliflower, frozen, unprepared | 24 | -2.37 |
Cauliflower, green, cooked, no salt added | 32 | -3.14 |
Cauliflower, green, cooked, with salt | 32 | -3.14 |
Cauliflower, green, raw | 31 | -3.51 |
Cauliflower, raw | 25 | -4.44 |
Celeriac, cooked, boiled, drained, with salt | 27 | -1.37 |
Celeriac, cooked, boiled, drained, without salt | 27 | -1.37 |
Celeriac, raw | 42 | -2.38 |
Celery flakes, dried | 319 | -84.46 |
Celery, cooked, boiled, drained, with salt | 18 | -5.49 |
Celery, cooked, boiled, drained, without salt | 18 | -5.49 |
Celery, raw | 16 | -5.04 |
Celtuce, raw | 18 | -6.30 |
Chard, swiss, cooked, boiled, drained, with salt | 20 | -12.37 |
Chard, swiss, cooked, boiled, drained, without salt | 20 | -12.37 |
Chard, swiss, raw | 19 | -8.14 |
Chayote, fruit, cooked, boiled, drained, with salt | 22 | -2.73 |
Chayote, fruit, cooked, boiled, drained, without salt | 24 | -2.73 |
Chayote, fruit, raw | 17 | -2.09 |
Chicory greens, raw | 23 | -8.32 |
Chicory roots, raw | 73 | -4.25 |
Chicory, witloof, raw | 17 | -3.53 |
Chives, freeze-dried | 311 | -59.81 |
Chives, raw | 30 | -4.75 |
Chrysanthemum leaves, raw | 24 | -10.61 |
Chrysanthemum, garland, cooked, boiled, drained, with salt | 20 | -10.91 |
Chrysanthemum, garland, cooked, boiled, drained, without salt | 20 | -10.91 |
Chrysanthemum, garland, raw | 24 | -10.61 |
Coleslaw, home-prepared | 78 | -2.83 |
Collards, cooked, boiled, drained, with salt | 26 | -2.63 |
Collards, cooked, boiled, drained, without salt | 26 | -2.63 |
Collards, frozen, chopped, cooked, boiled, drained, with salt | 36 | -6.32 |
Collards, frozen, chopped, cooked, boiled, drained, without salt | 36 | -6.32 |
Collards, frozen, chopped, unprepared | 33 | -6.36 |
Collards, raw | 30 | -4.09 |
Coriander (cilantro) leaves, raw | 23 | -9.66 |
Corn pudding, home prepared | 131 | 0.96 |
Corn with red and green peppers, canned, solids and liquids | 75 | -0.49 |
Corn, sweet, white, canned, cream style, no salt added | 72 | -0.55 |
Corn, sweet, white, canned, cream style, regular pack | 72 | -0.55 |
Corn, sweet, white, canned, vacuum pack, no salt added | 79 | -1.02 |
Corn, sweet, white, canned, vacuum pack, regular pack | 79 | -1.02 |
Corn, sweet, white, canned, whole kernel, drained solids | 81 | -0.99 |
Corn, sweet, white, canned, whole kernel, no salt added, solids and liquids | 64 | -1.07 |
Corn, sweet, white, canned, whole kernel, regular pack, solids and liquids | 64 | -1.07 |
Corn, sweet, white, cooked, boiled, drained, with salt | 108 | -0.64 |
Corn, sweet, white, cooked, boiled, drained, without salt | 108 | -0.64 |
Corn, sweet, white, frozen, kernels cut off cob, boiled, drained, with salt | 80 | -0.17 |
Corn, sweet, white, frozen, kernels cut off cob, boiled, drained, without salt | 80 | -0.17 |
Corn, sweet, white, frozen, kernels cut off cob, unprepared | 88 | -0.89 |
Corn, sweet, white, frozen, kernels on cob, cooked, boiled, drained, with salt | 94 | -1.76 |
Corn, sweet, white, frozen, kernels on cob, cooked, boiled, drained, without salt | 94 | -1.76 |
Corn, sweet, white, frozen, kernels on cob, unprepared | 98 | -2.23 |
Corn, sweet, white, raw | 86 | -1.78 |
Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids | 64 | -1.07 |
Corn, sweet, yellow, canned, cream style, no salt added | 72 | -0.55 |
Corn, sweet, yellow, canned, cream style, regular pack | 72 | -0.55 |
Corn, sweet, yellow, canned, no salt added, solids and liquids | 64 | -1.07 |
Corn, sweet, yellow, canned, vacuum pack, no salt added | 79 | -1.02 |
Corn, sweet, yellow, canned, vacuum pack, regular pack | 79 | -1.02 |
Corn, sweet, yellow, canned, whole kernel, drained solids | 81 | -0.22 |
Corn, sweet, yellow, cooked, boiled, drained, with salt | 108 | -0.64 |
Corn, sweet, yellow, cooked, boiled, drained, without salt | 108 | -0.64 |
Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt | 81 | -1.48 |
Corn, sweet, yellow, frozen, kernels cut off cob, unprepared | 88 | -0.89 |
Corn, sweet, yellow, frozen, kernels on cob, cooked, boiled, drained, with salt | 93 | -1.76 |
Corn, sweet, yellow, frozen, kernels on cob, cooked, boiled, drained, without salt | 93 | -1.76 |
Corn, sweet, yellow, frozen, kernels on cob, unprepared | 98 | -2.23 |
Corn, sweet, yellow, frozen, kernels, cut off cob, boiled, drained, with salt | 79 | -1.48 |
Corn, sweet, yellow, raw | 86 | -1.78 |
Cornsalad, raw | 21 | -7.53 |
Cowpeas (Blackeyes), immature seeds, cooked, boiled, drained, with salt | 94 | -8.35 |
Cowpeas (Blackeyes), immature seeds, cooked, boiled, drained, without salt | 97 | -8.35 |
Cowpeas (Blackeyes), immature seeds, frozen, cooked, boiled, drained, with salt | 132 | -0.80 |
Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, without salt | 132 | -0.80 |
Cowpeas (Blackeyes), immature seeds, frozen, unprepared | 139 | -2.11 |
Cowpeas (blackeyes), immature seeds, raw | 90 | -8.60 |
Cowpeas, leafy tips, cooked, boiled, drained, with salt | 22 | -6.03 |
Cowpeas, leafy tips, cooked, boiled, drained, without salt | 22 | -6.03 |
Cowpeas, leafy tips, raw | 29 | -9.15 |
Cowpeas, young pods with seeds, cooked, boiled, drained, with salt | 34 | -2.81 |
Cowpeas, young pods with seeds, cooked, boiled, drained, without salt | 34 | -2.81 |
Cowpeas, young pods with seeds, raw | 44 | -2.84 |
Cress, garden, cooked, boiled, drained, with salt | 23 | -6.17 |
Cress, garden, cooked, boiled, drained, without salt | 23 | -6.17 |
Cress, garden, raw | 32 | -10.68 |
Cucumber, peeled, raw | 12 | -2.28 |
Cucumber, with peel, raw | 15 | -2.42 |
Dandelion greens, cooked, boiled, drained, with salt | 33 | -4.78 |
Dandelion greens, cooked, boiled, drained, without salt | 33 | -4.78 |
Dandelion greens, raw | 45 | -7.93 |
Dock, cooked, boiled, drained, with salt | 20 | -6.72 |
Dock, cooked, boiled, drained, without salt | 20 | -6.72 |
Dock, raw | 22 | -8.12 |
Edamame, frozen, prepared | 122 | -0.05 |
Edamame, frozen, unprepared | 110 | -1.50 |
Eggplant, cooked, boiled, drained, with salt | 35 | -1.98 |
Eggplant, cooked, boiled, drained, without salt | 35 | -1.98 |
Eggplant, pickled | 49 | 0.04 |
Eggplant, raw | 24 | -3.89 |
Endive, raw | 17 | -6.01 |
Epazote, raw | 32 | -16.67 |
Eppaw, raw | 150 | -1.04 |
Fennel, bulb, raw | 31 | -7.31 |
Fiddlehead ferns, frozen, unprepared | 34 | 0.74 |
Fiddlehead ferns, raw | 34 | -3.10 |
Fireweed, leaves, raw | 103 | -13.70 |
Fungi, Cloud ears, dried | 284 | -8.71 |
Garlic, raw | 149 | -2.64 |
Ginger root, raw | 80 | -7.89 |
Gourd, dishcloth (towelgourd), cooked, boiled, drained, with salt | 54 | -8.68 |
Gourd, dishcloth (towelgourd), cooked, boiled, drained, without salt | 56 | -8.68 |
Gourd, dishcloth (towelgourd), raw | 20 | -1.77 |
Gourd, white-flowered (calabash), cooked, boiled, drained, with salt | 13 | -3.39 |
Gourd, white-flowered (calabash), cooked, boiled, drained, without salt | 15 | -3.39 |
Gourd, white-flowered (calabash), raw | 14 | -2.98 |
Grape leaves, canned | 69 | -1.38 |
Grape leaves, raw | 93 | -6.79 |
Hearts of palm, canned | 28 | -1.81 |
Horseradish-tree leafy tips, raw | 64 | -4.55 |
Horseradish-tree, leafy tips, cooked, boiled, drained, with salt | 60 | -8.05 |
Horseradish-tree, leafy tips, cooked, boiled, drained, without salt | 60 | -8.05 |
Horseradish-tree, pods, cooked, boiled, drained, with salt | 36 | -8.11 |
Horseradish-tree, pods, cooked, boiled, drained, without salt | 36 | -8.11 |
Horseradish-tree, pods, raw | 37 | -8.36 |
Hyacinth-beans, immature seeds, cooked, boiled, drained, with salt | 50 | -3.86 |
Hyacinth-beans, immature seeds, cooked, boiled, drained, without salt | 50 | -3.86 |
Hyacinth-beans, immature seeds, raw | 46 | -4.14 |
Jerusalem-artichokes, raw | 76 | -5.76 |
Jew’s ear, (pepeao), raw | 25 | -1.00 |
Jute, potherb, cooked, boiled, drained, with salt | 37 | -11.43 |
Jute, potherb, cooked, boiled, drained, without salt | 37 | -11.43 |
Jute, potherb, raw | 34 | -10.75 |
Kale, cooked, boiled, drained, with salt | 28 | -4.22 |
Kale, cooked, boiled, drained, without salt | 28 | -4.22 |
Kale, frozen, cooked, boiled, drained, with salt | 30 | -6.57 |
Kale, frozen, cooked, boiled, drained, without salt | 30 | -6.57 |
Kale, frozen, unprepared | 28 | -6.85 |
Kale, raw | 50 | -8.33 |
Kale, scotch, cooked, boiled, drained, with salt | 28 | -6.61 |
Kale, scotch, cooked, boiled, drained, without salt | 28 | -6.61 |
Kale, scotch, raw | 42 | -10.73 |
Kanpyo, (dried gourd strips) | 258 | -28.95 |
Kohlrabi, cooked, boiled, drained, with salt | 29 | -5.41 |
Kohlrabi, cooked, boiled, drained, without salt | 29 | -5.41 |
Kohlrabi, raw | 27 | -5.62 |
Lambs quarters, cooked, boiled, drained, with salt | 32 | -6.76 |
Lambsquarters, cooked, boiled, drained, without salt | 32 | -6.76 |
Lambsquarters, raw | 43 | -9.67 |
Leeks, (bulb and lower leaf-portion), cooked, boiled, drained, with salt | 31 | -1.55 |
Leeks, (bulb and lower leaf-portion), cooked, boiled, drained, without salt | 31 | -1.55 |
Leeks, (bulb and lower leaf-portion), raw | 61 | -3.24 |
Leeks, (bulb and lower-leaf portion), freeze-dried | 321 | -39.01 |
Lemon grass (citronella), raw | 99 | -12.95 |
Lentils, sprouted, cooked, stir-fried, with salt | 101 | 2.91 |
Lentils, sprouted, cooked, stir-fried, without salt | 101 | 2.91 |
Lentils, sprouted, raw | 106 | 2.74 |
Lettuce, butterhead (includes boston and bibb types), raw | 13 | -3.90 |
Lettuce, cos or romaine, raw | 17 | -4.26 |
Lettuce, green leaf, raw | 15 | -3.14 |
Lettuce, iceberg (includes crisphead types), raw | 14 | -2.19 |
Lettuce, red leaf, raw | 16 | -2.98 |
Lima beans, immature seeds, canned, no salt added, solids and liquids | 71 | -2.61 |
Lima beans, immature seeds, cooked, boiled, drained, with salt | 123 | -6.16 |
Lima beans, immature seeds, cooked, boiled, drained, without salt | 123 | -6.16 |
Lima beans, immature seeds, frozen, baby, cooked, boiled, drained, with salt | 105 | -3.04 |
Lima beans, immature seeds, frozen, baby, cooked, boiled, drained, without salt | 105 | -3.04 |
Lima beans, immature seeds, frozen, baby, unprepared | 132 | -3.68 |
Lima beans, immature seeds, frozen, fordhook, cooked, boiled, drained, with salt | 103 | -1.30 |
Lima beans, immature seeds, frozen, fordhook, cooked, boiled, drained, without salt | 103 | -1.30 |
Lima beans, immature seeds, frozen, fordhook, unprepared | 106 | -5.46 |
Lima beans, immature seeds, raw | 113 | -3.37 |
Lotus root, cooked, boiled, drained, with salt | 66 | -4.87 |
Lotus root, cooked, boiled, drained, without salt | 66 | -4.87 |
Lotus root, raw | 74 | -7.88 |
Malabar spinach, cooked | 23 | -5.44 |
Mountain yam, hawaii, cooked, steamed, with salt | 82 | -8.43 |
Mountain yam, hawaii, cooked, steamed, without salt | 82 | -8.43 |
Mountain yam, hawaii, raw | 67 | -7.51 |
Mung beans, mature seeds, sprouted, cooked, boiled, drained, with salt | 19 | -0.61 |
Mung beans, mature seeds, sprouted, cooked, boiled, drained, without salt | 21 | -0.61 |
Mung beans, mature seeds, sprouted, cooked, stir-fried | 50 | -0.59 |
Mung beans, mature seeds, sprouted, raw | 30 | -0.35 |
Mushroom, oyster, raw | 35 | -3.26 |
Mushrooms, brown, Italian, or Crimini, raw | 27 | -4.21 |
Mushrooms, canned, drained solids | 25 | 0.11 |
Mushrooms, cooked, boiled, drained, with salt | 28 | -3.58 |
Mushrooms, cooked, boiled, drained, without salt | 28 | -3.58 |
Mushrooms, enoki, raw | 44 | -2.87 |
Mushrooms, Maitake, Raw | 37 | -0.86 |
Mushrooms, portabella, grilled | 35 | -3.74 |
Mushrooms, portabella, raw | 26 | -4.51 |
Mushrooms, shiitake, cooked, with salt | 54 | -1.02 |
Mushrooms, shiitake, cooked, without salt | 56 | -1.02 |
Mushrooms, shiitake, dried | 296 | -20.21 |
Mushrooms, shiitake, stir-fried | 48 | -1.56 |
Mushrooms, straw, canned, drained solids | 32 | 2.18 |
Mushrooms, white, microwaved | 44 | -4.07 |
Mushrooms, white, raw | 22 | -2.25 |
Mushrooms, white, stir-fried | 26 | -3.01 |
Mustard greens, cooked, boiled, drained, with salt | 15 | -2.97 |
Mustard greens, cooked, boiled, drained, without salt | 15 | -2.97 |
Mustard greens, frozen, cooked, boiled, drained, with salt | 19 | -2.57 |
Mustard greens, frozen, cooked, boiled, drained, without salt | 19 | -2.57 |
Mustard greens, frozen, unprepared | 20 | -3.13 |
Mustard greens, raw | 26 | -6.69 |
Mustard spinach, (tendergreen), cooked, boiled, drained, with salt | 16 | -6.72 |
Mustard spinach, (tendergreen), cooked, boiled, drained, without salt | 16 | -6.72 |
Mustard spinach, (tendergreen), raw | 22 | -10.33 |
New zealand spinach, cooked, boiled, drained, with salt | 12 | -2.14 |
New Zealand spinach, cooked, boiled, drained, without salt | 12 | -2.14 |
New Zealand spinach, raw | 14 | -2.72 |
Nopales, cooked, without salt | 15 | -6.19 |
Nopales, raw | 16 | -7.64 |
Okra, cooked, boiled, drained, with salt | 22 | -2.67 |
Okra, cooked, boiled, drained, without salt | 22 | -2.67 |
Okra, frozen, cooked, boiled, drained, with salt | 28 | -4.76 |
Okra, frozen, cooked, boiled, drained, without salt | 28 | -4.76 |
Okra, frozen, unprepared | 30 | -4.22 |
Okra, raw | 31 | -5.58 |
Onion rings, breaded, par fried, frozen, prepared, heated in oven | 407 | 2.00 |
Onion rings, breaded, par fried, frozen, unprepared | 258 | -1.59 |
Onions, canned, solids and liquids | 19 | -1.62 |
Onions, cooked, boiled, drained, with salt | 42 | -2.09 |
Onions, cooked, boiled, drained, without salt | 44 | -2.09 |
Onions, dehydrated flakes | 349 | -24.19 |
Onions, frozen, chopped, cooked, boiled, drained, with salt | 26 | -1.55 |
Onions, frozen, chopped, cooked, boiled, drained, without salt | 28 | -1.55 |
Onions, frozen, chopped, unprepared | 29 | -1.80 |
Onions, frozen, whole, cooked, boiled, drained, with salt | 26 | -2.25 |
Onions, frozen, whole, cooked, boiled, drained, without salt | 28 | -2.25 |
Onions, frozen, whole, unprepared | 35 | -2.42 |
Onions, raw | 40 | -2.01 |
Onions, spring or scallions (includes tops and bulb), raw | 32 | -4.98 |
Onions, sweet, raw | 32 | -1.60 |
Onions, welsh, raw | 34 | -2.54 |
Onions, yellow, sauteed | 132 | -1.60 |
Onions, young green, tops only | 25 | -4.67 |
Palm hearts, raw | 115 | -31.91 |
Parsley, freeze-dried | 271 | -108.64 |
Parsley, raw | 36 | -11.12 |
Parsnips, cooked, boiled, drained, with salt | 71 | -5.74 |
Parsnips, cooked, boiled, drained, without salt | 71 | -5.74 |
Parsnips, raw | 75 | -5.88 |
Peas and carrots, canned, no salt added, solids and liquids | 38 | 2.0e-03 |
Peas and carrots, canned, regular pack, solids and liquids | 38 | 2.0e-03 |
Peas and carrots, frozen, cooked, boiled, drained, with salt | 48 | -0.70 |
Peas and carrots, frozen, cooked, boiled, drained, without salt | 48 | -0.70 |
Peas and carrots, frozen, unprepared | 53 | -1.00 |
Peas and onions, canned, solids and liquids | 51 | 0.84 |
Peas and onions, frozen, cooked, boiled, drained, with salt | 45 | -0.47 |
Peas and onions, frozen, cooked, boiled, drained, without salt | 45 | -0.47 |
Peas and onions, frozen, unprepared | 70 | -0.97 |
Peas, edible-podded, boiled, drained, without salt | 42 | -2.62 |
