
Alkaline Grains List
Please see my explanation of the values for this acid-alkaline Cereal Grains and Pasta food chart, and related charts, in my Basic Acid Alkaline Food Chart Introduction.
I’ve started this food diary project with these acid-alkaline foods charts, and I will soon add many more features and benefits. I will provide you with your free, personal online food diary. These charts are basic, but the finished project will be rich with many features that allow you to manage your diet. I have many ideas for turning this basic information into an interactive service to help you plan your diet, but I also want your ideas. Your feedback will help me build this project quickly to provide you with better nutrition management tools. One such recent improvement is my Alkaline Pasta List.
If you have any questions about this information, or have any suggestions for improvements, please add your comments below.
Alkaline Cereal Grains & Pasta List
Food Description | KCals | Slightly Alkaline | Slightly Acid | Very Acid |
---|---|---|---|---|
Amaranth | 374 | 7.32 | ||
Arrowroot flour | 357 | -0.49 | ||
Barley flour or meal | 345 | 6.69 | ||
Barley malt flour | 361 | 8.54 | ||
Barley, hulled | 354 | 2.50 | ||
Barley, pearled, cooked | 123 | 0.43 | ||
Barley, pearled, raw | 352 | 4.72 | ||
Buckwheat | 343 | 3.43 | ||
Buckwheat flour, whole-groat | 335 | -0.52 | ||
Buckwheat groats, roasted, cooked | 92 | 0.98 | ||
Buckwheat groats, roasted, dry | 346 | 4.86 | ||
Bulgur, cooked | 83 | 0.59 | ||
Bulgur, dry | 342 | 3.79 | ||
Corn bran, crude | 224 | 3.62 | ||
Corn flour, degermed, unenriched, yellow | 375 | 2.57 | ||
Corn flour, masa, enriched, white | 365 | 1.87 | ||
Corn flour, masa, enriched, yellow | 365 | 1.87 | ||
Corn flour, whole-grain, white | 361 | 4.33 | ||
Corn flour, whole-grain, yellow | 361 | 4.33 | ||
Corn, white | 365 | 2.96 | ||
Corn, yellow | 365 | 2.96 | ||
Cornmeal, degermed, enriched, white | 369 | 3.29 | ||
Cornmeal, degermed, enriched, yellow | 369 | 3.29 | ||
Cornmeal, degermed, unenriched, white | 369 | 3.29 | ||
Cornmeal, degermed, unenriched, yellow | 369 | 3.29 | ||
Cornmeal, self-rising, bolted, plain, enriched, white | 334 | 21.52 | ||
Cornmeal, self-rising, bolted, plain, enriched, yellow | 334 | 21.52 | ||
Cornmeal, self-rising, bolted, with wheat flour added, enriched, white | 348 | 18.57 | ||
Cornmeal, self-rising, bolted, with wheat flour added, enriched, yellow | 348 | 18.57 | ||
Cornmeal, self-rising, degermed, enriched, white | 355 | 17.77 | ||
Cornmeal, self-rising, degermed, enriched, yellow | 355 | 17.77 | ||
Cornmeal, whole-grain, white | 362 | 3.48 | ||
Cornmeal, whole-grain, yellow | 362 | 3.48 | ||
Cornstarch | 381 | 0.44 | ||
Couscous, cooked | 112 | 1.14 | ||
Couscous, dry | 376 | 7.60 | ||
Hominy, canned, white | 72 | 1.28 | ||
Hominy, canned, yellow | 72 | 1.28 | ||
Macaroni, cooked, enriched | 158 | 3.50 | ||
Macaroni, cooked, unenriched | 158 | 3.50 | ||
Macaroni, dry, enriched | 371 | 7.04 | ||
Macaroni, dry, unenriched | 371 | 7.04 | ||
Macaroni, protein-fortified, cooked, enriched, (n x 5.70) | 164 | 4.01 | ||
Macaroni, protein-fortified, cooked, enriched, (n x 6.25) | 164 | 4.39 | ||
Macaroni, protein-fortified, dry, enriched, (n x 5.70) | 375 | 9.34 | ||
Macaroni, protein-fortified, dry, enriched, (n x 6.25) | 374 | 10.28 | ||
Macaroni, vegetable, cooked, enriched | 128 | 2.78 | ||
Macaroni, vegetable, dry, enriched | 367 | 3.10 | ||
Macaroni, whole-wheat, cooked | 124 | 4.00 | ||
Macaroni, whole-wheat, dry | 348 | 7.96 | ||
Millet, cooked | 119 | 2.93 | ||
Millet, raw | 378 | 8.78 | ||
Noodles, chinese, chow mein | 527 | 5.93 | ||
Noodles, egg, cooked, enriched | 138 | 3.53 | ||
Noodles, egg, cooked, enriched, with added salt | 138 | 3.53 | ||
Noodles, egg, cooked, unenriched, with added salt | 138 | 3.53 | ||
Noodles, egg, cooked, unenriched, without added salt | 138 | 3.53 | ||
Noodles, egg, dry, enriched | 384 | 8.76 | ||
Noodles, egg, dry, unenriched | 384 | 8.76 | ||
Noodles, egg, spinach, cooked, enriched | 132 | 2.93 | ||
Noodles, egg, spinach, dry, enriched | 382 | 3.98 | ||
Noodles, japanese, soba, cooked | 99 | 2.38 | ||
Noodles, japanese, soba, dry | 336 | 8.22 | ||
Noodles, japanese, somen, cooked | 131 | 2.19 | ||
Noodles, japanese, somen, dry | 356 | 4.05 | ||
Oat bran, cooked | 40 | 2.87 | ||
Oat bran, raw | 246 | 16.88 | ||
Oat flour, partially debranned | 404 | 11.65 | ||
Oats | 389 | 13.31 | ||
Pasta, corn, cooked | 126 | 2.50 | ||
Pasta, corn, dry | 357 | 3.69 | ||
Pasta, fresh-refrigerated, plain, as purchased | 288 | 6.42 | ||
Pasta, fresh-refrigerated, plain, cooked | 131 | 3.80 | ||
Pasta, fresh-refrigerated, spinach, as purchased | 289 | 3.08 | ||
Pasta, fresh-refrigerated, spinach, cooked | 130 | 2.95 | ||
Pasta, homemade, made with egg, cooked | 130 | 3.57 | ||
Pasta, homemade, made without egg, cooked | 124 | 2.78 | ||
Quinoa | 374 | -0.19 | ||
Rice bran, crude | 316 | 16.35 | ||
Rice flour, brown | 363 | 6.88 | ||
Rice flour, white | 366 | 3.90 | ||
Rice noodles, cooked | 109 | 0.97 | ||
Rice noodles, dry | 364 | 6.17 | ||
Rice, brown, long-grain, cooked | 111 | 2.18 | ||
Rice, brown, long-grain, raw | 370 | 7.51 | ||
Rice, brown, medium-grain, cooked | 112 | 1.05 | ||
Rice, brown, medium-grain, raw | 362 | 3.66 | ||
Rice, white, glutinous, cooked | 97 | 0.92 | ||
Rice, white, glutinous, raw | 370 | 3.60 | ||
Rice, white, long-grain, parboiled, enriched, cooked | 123 | 1.80 | ||
Rice, white, long-grain, parboiled, enriched, dry | 374 | 4.40 | ||
Rice, white, long-grain, parboiled, unenriched, cooked | 123 | 1.80 | ||
Rice, white, long-grain, parboiled, unenriched, dry | 374 | 4.40 | ||
Rice, white, long-grain, precooked or instant, enriched, dry | 380 | 6.98 | ||
Rice, white, long-grain, precooked or instant, enriched, prepared | 117 | 2.01 | ||
Rice, white, long-grain, regular, cooked | 130 | 1.73 | ||
Rice, white, long-grain, regular, cooked, enriched, with salt | 130 | 1.73 | ||
Rice, white, long-grain, regular, cooked, unenriched, with salt | 130 | 1.73 | ||
Rice, white, long-grain, regular, cooked, unenriched, without salt | 130 | 1.73 | ||
Rice, white, long-grain, regular, raw, enriched | 365 | 4.32 | ||
Rice, white, long-grain, regular, raw, unenriched | 365 | 4.32 | ||
Rice, white, medium-grain, cooked | 130 | 1.54 | ||
Rice, white, medium-grain, cooked, unenriched | 130 | 1.54 | ||
Rice, white, medium-grain, raw, enriched | 360 | 4.40 | ||
Rice, white, medium-grain, raw, unenriched | 360 | 4.40 | ||
Rice, white, short-grain, cooked | 130 | 1.61 | ||
Rice, white, short-grain, cooked, unenriched | 130 | 1.61 | ||
Rice, white, short-grain, raw | 358 | 4.46 | ||
Rice, white, short-grain, raw, unenriched | 358 | 4.46 | ||
Rice, white, with pasta, cooked | 122 | 1.31 | ||
Rice, white, with pasta, dry | 368 | 4.41 | ||
Rye | 335 | 11.95 | ||
Rye flour, dark | 324 | 7.75 | ||
Rye flour, light | 367 | 4.30 | ||
Rye flour, medium | 354 | 2.85 | ||
Semolina, enriched | 360 | 5.89 | ||
Semolina, unenriched | 360 | 5.89 | ||
Spaghetti, cooked, enriched, with added salt | 157 | 3.50 | ||
Spaghetti, cooked, enriched, without added salt | 158 | 3.50 | ||
Spaghetti, cooked, unenriched, with added salt | 157 | 3.50 | ||
Spaghetti, cooked, unenriched, without added salt | 158 | 3.50 | ||
Spaghetti, dry, enriched | 371 | 7.04 | ||
Spaghetti, dry, unenriched | 371 | 7.04 | ||
Spaghetti, protein-fortified, cooked, enriched (N x 5.70) | 164 | 4.01 | ||
Spaghetti, protein-fortified, cooked, enriched (n x 6.25) | 164 | 4.39 | ||
Spaghetti, protein-fortified, dry, enriched (n x 5.70) | 375 | 9.34 | ||
Spaghetti, protein-fortified, dry, enriched (n x 6.25) | 374 | 10.28 | ||
Spaghetti, spinach, cooked | 130 | 3.02 | ||
Spaghetti, spinach, dry | 372 | 5.65 | ||
Spaghetti, whole-wheat, cooked | 124 | 4.00 | ||
Spaghetti, whole-wheat, dry | 348 | 7.96 | ||
Tapioca, pearl, dry | 358 | -0.16 | ||
Triticale | 336 | 8.80 | ||
Triticale flour, whole-grain | 338 | 4.11 | ||
Vital wheat gluten | 370 | 41.85 | ||
Wheat bran, crude | 216 | 3.44 | ||
Wheat flour, white (industrial), 10% protein, bleached, enriched | 366 | 4.67 | ||
Wheat flour, white (industrial), 10% protein, bleached, unenriched | 366 | 4.67 | ||
Wheat flour, white (industrial), 10% protein, unbleached, enriched | 366 | 4.67 | ||
Wheat flour, white (industrial), 11.5% protein, bleached, enriched | 363 | 5.84 | ||
Wheat flour, white (industrial), 11.5% protein, bleached, unenriched | 363 | 5.84 | ||
Wheat flour, white (industrial), 11.5% protein, unbleached, enriched | 363 | 5.84 | ||
Wheat flour, white (industrial), 13% protein, bleached, enriched | 362 | 6.89 | ||
Wheat flour, white (industrial), 13% protein, bleached, unenriched | 362 | 6.89 | ||
Wheat flour, white (industrial), 15% protein, bleached, enriched | 362 | 8.51 | ||
Wheat flour, white (industrial), 15% protein, bleached, unenriched | 362 | 8.51 | ||
Wheat flour, white (industrial), 9% protein, bleached, enriched | 367 | 3.97 | ||
Wheat flour, white (industrial), 9% protein, bleached, unenriched | 367 | 3.97 | ||
Wheat flour, white, all-purpose, enriched, bleached | 364 | 6.04 | ||
Wheat flour, white, all-purpose, enriched, calcium-fortified | 364 | 2.96 | ||
Wheat flour, white, all-purpose, enriched, unbleached | 364 | 6.04 | ||
Wheat flour, white, all-purpose, self-rising, enriched | 354 | 19.36 | ||
Wheat flour, white, all-purpose, unenriched | 364 | 6.04 | ||
Wheat flour, white, bread, enriched | 361 | 6.51 | ||
Wheat flour, white, cake, enriched | 362 | 4.36 | ||
Wheat flour, white, tortilla mix, enriched | 405 | 7.19 | ||
Wheat flour, whole-grain | 339 | 6.98 | ||
Wheat flours, bread, unenriched | 361 | 6.51 | ||
Wheat germ, crude | 360 | 17.04 | ||
Wheat, durum | 339 | 12.26 | ||
Wheat, hard red spring | 329 | 9.14 | ||
Wheat, hard red winter | 327 | 5.55 | ||
Wheat, hard white | 342 | 6.77 | ||
Wheat, soft red winter | 331 | 11.34 | ||
Wheat, soft white | 340 | 8.19 | ||
Wheat, sprouted | 198 | 5.02 | ||
Wild rice, cooked | 101 | 1.99 | ||
Wild rice, raw | 357 | 9.39 |

Quinoa a rare Alkaline Grain – but only just!
I’ve listed other food group tables on my food chart description page.
Remember: these tables help you make better food choices, but the only way to confirm they are having the desired effect is by measuring the pH (acidity/alkalinity) of your urine. This is a simple process using widely available pH test strips or meters.
Leave Alkaline Grains List to read more PRAL Alkalizing Food Lists.
Alkaline Cereal Grains and Pasta Food Chart Feedback
Foodary visitor responses include:
Alkaline Grains List
George asked:”I don’t eat pasta so is it possible to get a list of alkaline grains without the pasta?
Foodary Response to Alkaline Grains List
Thanks George. I’m working on some new PRAL charts. Based on smaller food groups. So that people don’t have to serch through long lists of alkalizing foods. Please subscribe to my update service to get an email when I publish new charts:
Alkaline Grains List Related Topics
Please remember: to find more related pages that are relevant to you, use the search box near the top of every page.
Common Terms: cereal, corn, group, Most Helpful Foodary Articles, noodle, pasta, rice
Other posts that include these terms:
- Alkaline Drinks List
- Alkaline Nuts and Seeds List
- Alkaline Fruit Juice and Fruits List
- Acid-Alkaline Legumes and Legume Products Food Chart
- Acid-Alkaline Beef List
- Alkaline Food Lists Explanation
- Ramen Noodles and Acid Reflux
- Healthy Food Combinations Chart
- Are Peanuts Acidic? What about Peanut Butter?
- Acid-Alkaline Soups, Sauces, and Gravies Food List
- Alkaline Pasta List
- Food Symptoms Diary Records
- Acid-Alkaline Beverages List
- 100 Most Acidic Foods
I wanted to know what the [-0.17] means? What does the [-] sign mean on the either alkaline or acid column? Thank you so much
All negative values have an alkalizing effect.
Remember, your diet has to contain a good mix of acid and alkaline foods. Around 60% to 70% of calories should come from alkalizing foods. The numbers are only a guide to help you make better food choices. The true test comes from measuring urine pH using a meter or test strips.
I forgot to share that I have been to many sites and your site has the most detailed amount of foods and I want to thank you so much for taking the time to list so many foods, no other sites have all that you list. God bless you for your time in doing this. May God bless your heart
You are very kind, Rose Marie.
There’s much more I want to do, but never find the time. Your kind words encourage me to make that time.
Thank you
I too share Rose Marie’s comments. I have been inflicted with the dreaded “gout”, and your site has the most comprehensive list of food pH levels, after being processed by our bodies, that I’ve found.
Maybe mentioning that at the top of each chart would enlighten some people. Also a mention that the numbers are based on a 100g portion too. Just a suggestion…
Great Info!!,
Mike