Acid-Alkaline Beverages Chart
The values for this acid-alkaline beverages chart are explained in my Basic Acid Alkaline Food Chart Introduction.
If you have any questions about this information, or have any suggestions for improvements, please add your comments below. This chart is an introduction to my project to provide you with your free online food diary, but I’ve barely scratched the surface. I have loads of ideas for turning this basic information into an interactive service to help you plan your diet, but I also want your ideas. Your feedback will help me move this project quickly to provide you with better nutrition management tools.
| Food Description | KCals | Very Alkaline | Quite Alkaline | About Neutral | Quite Acid | Very Acid |
|---|---|---|---|---|---|---|
| Alcoholic beverage, beer, light | 29 | -0.06 | ||||
| Alcoholic beverage, beer, light, BUD LIGHT | 31 | -0.23 | ||||
| Alcoholic beverage, beer, light, MICHELOB ULTRA | 27 | -0.13 | ||||
| Alcoholic beverage, beer, regular, all | 43 | -0.03 | ||||
| Alcoholic beverage, beer, regular, BUDWEISER | 41 | -0.27 | ||||
| Alcoholic beverage, creme de menthe, 72 proof | 371 | 0.00 | ||||
| Alcoholic beverage, daiquiri, canned | 125 | -0.18 | ||||
| Alcoholic beverage, daiquiri, prepared-from-recipe | 186 | -0.31 | ||||
| Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 100 proof | 295 | 0.10 | ||||
| Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 80 proof | 231 | 0.10 | ||||
| Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 86 proof | 250 | 0.10 | ||||
| Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 90 proof | 263 | 0.10 | ||||
| Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 94 proof | 275 | 0.10 | ||||
| Alcoholic beverage, distilled, gin, 90 proof | 263 | 0.00 | ||||
| Alcoholic beverage, distilled, rum, 80 proof | 231 | 0.14 | ||||
| Alcoholic beverage, distilled, vodka, 80 proof | 231 | 0.16 | ||||
| Alcoholic beverage, distilled, whiskey, 86 proof | 250 | 0.09 | ||||
| Alcoholic beverage, liqueur, coffee with cream, 34 proof | 327 | 2.29 | ||||
| Alcoholic beverage, liqueur, coffee, 53 proof | 336 | -0.45 | ||||
| Alcoholic beverage, liqueur, coffee, 63 proof | 308 | -0.45 | ||||
| Alcoholic beverage, pina colada, canned | 237 | -0.28 | ||||
| Alcoholic beverage, pina colada, prepared-from-recipe | 174 | -1.33 | ||||
| Alcoholic beverage, rice (sake) | 134 | -0.27 | ||||
| Alcoholic beverage, tequila sunrise, canned | 110 | 0.12 | ||||
| Alcoholic beverage, whiskey sour, canned | 119 | -0.03 | ||||
| Alcoholic beverage, whiskey sour, prepared from item 14028 | 153 | -0.20 | ||||
| Alcoholic beverage, whiskey sour, prepared from item 14530 | 149 | 0.07 | ||||
| Alcoholic beverage, whiskey sour, prepared with water, whiskey and powder mix | 164 | -0.55 | ||||
| Alcoholic beverage, wine, cooking | 50 | -1.42 | ||||
| Alcoholic beverage, wine, dessert, dry | 152 | -1.83 | ||||
| Alcoholic beverage, wine, dessert, sweet | 160 | -1.83 | ||||
| Alcoholic beverage, wine, light | 50 | -1.63 | ||||
| Alcoholic beverage, wine, table, all | 84 | -1.69 | ||||
| Alcoholic beverage, wine, table, red | 85 | -2.19 | ||||
| Alcoholic Beverage, wine, table, red, Merlot | 84 | -2.19 | ||||
| Alcoholic beverage, wine, table, white | 83 | -1.16 | ||||
| Apple cider-flavored drink, powder, added vitamin C and sugar | 395 | -1.38 | ||||
| Apple cider-flavored drink, powder, low calorie, with vitamin C, prepared | 1 | 0.27 | ||||
| Beef broth and tomato juice, canned | 37 | -1.46 | ||||
| Carbonated beverage, chocolate-flavored soda | 42 | -1.09 | ||||
| Carbonated beverage, club soda | 0 | -0.13 | ||||
| Carbonated beverage, cola, contains caffeine | 37 | 0.33 | ||||
| Carbonated beverage, cola, with higher caffeine | 41 | 0.31 | ||||
| Carbonated beverage, cola, without caffeine | 41 | 0.31 | ||||
| Carbonated beverage, cream soda | 51 | -0.11 | ||||
| Carbonated beverage, ginger ale | 34 | -0.08 | ||||
| Carbonated beverage, grape soda | 43 | -0.08 | ||||
| Carbonated beverage, lemon-lime soda, contains caffeine | 41 | -0.02 | ||||
| Carbonated beverage, low calorie, cola or pepper-type, with aspartame, contains caffeine | 2 | 0.15 | ||||
| Carbonated beverage, low calorie, cola or pepper-type, with aspartame, without caffeine | 1 | 0.24 | ||||
| Carbonated beverage, low calorie, cola or pepper-types, with sodium saccharin, contains caffeine | 0 | 0.24 | ||||
| Carbonated beverage, low calorie, other than cola or pepper, without caffeine | 0 | -0.07 | ||||
| Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine | 0 | -0.07 | ||||
| Carbonated beverage, low calorie, other than cola or pepper, with sodium saccharin, without caffeine | 0 | -0.12 | ||||
| Carbonated beverage, orange | 48 | -0.09 | ||||
| Carbonated beverage, pepper-type, contains caffeine | 41 | 0.34 | ||||
| Carbonated beverage, reduced sugar, cola, contains caffeine and sweeteners | 20 | 0.31 | ||||
| Carbonated beverage, root beer | 41 | -0.11 | ||||
| Carbonated beverage, SPRITE, lemon-lime, without caffeine | 40 | -0.04 | ||||
| Carbonated beverage, tonic water | 34 | -0.01 | ||||
| Carob-flavor beverage mix, powder | 372 | -1.58 | ||||
| Carob-flavor beverage mix, powder, prepared with whole milk | 75 | 0.22 | ||||
| Chocolate syrup | 279 | -0.77 | ||||
| Chocolate syrup, prepared with whole milk | 90 | 0.16 | ||||
| Chocolate-flavor beverage mix for milk, powder, with added nutrients | 400 | -7.76 | ||||
| Chocolate-flavor beverage mix for milk, powder, with added nutrients, prepared with whole milk | 88 | -0.35 | ||||
| Chocolate-flavor beverage mix for milk, powder, without added nutrients | 349 | -9.08 | ||||
| Chocolate-flavor beverage mix, powder, prepared with whole milk | 85 | -0.47 | ||||
| Chocolate-flavored drink, whey and milk based | 49 | -2.04 | ||||
| Citrus fruit juice drink, frozen concentrate | 162 | -7.17 | ||||
| Citrus fruit juice drink, frozen concentrate, prepared with water | 50 | -0.96 | ||||
| Clam and tomato juice, canned | 48 | -1.40 | ||||
| Cocktail mix, non-alcoholic, concentrated, frozen | 287 | -0.42 | ||||
| Cocoa mix, no sugar added, powder | 377 | -29.00 | ||||
| Cocoa mix, powder | 398 | -3.91 | ||||
| Cocoa mix, powder, prepared with water | 55 | -0.66 | ||||
| Cocoa mix, with aspartame, low calorie, powder, with added calcium phosphorus, without added sodium or vitamin A | 359 | -8.26 | ||||
| Cocoa mix, with aspartame, powder, prepared from item 14196 | 29 | -2.27 | ||||
| Coffee and cocoa (mocha) powder, with whitener and low calorie sweetener | 257 | -21.83 | ||||
| Coffee and cocoa (mocha) powder, with whitener and low calorie sweetener, decaffeinated | 257 | -21.83 | ||||
| Coffee substitute, cereal grain beverage, powder | 360 | -33.91 | ||||
| Coffee substitute, cereal grain beverage, powder, prepared with whole milk | 65 | -0.29 | ||||
| Coffee substitute, cereal grain beverage, prepared with water | 6 | -0.61 | ||||
| Coffee, brewed from grounds, prepared with tap water | 1 | -0.96 | ||||
| Coffee, brewed from grounds, prepared with tap water, decaffeinated | 0 | -1.20 | ||||
| Coffee, brewed, espresso, restaurant-prepared | 2 | -4.20 | ||||
| Coffee, brewed, espresso, restaurant-prepared, decaffeinated | 0 | -4.21 | ||||
| Coffee, dry, powder, with whitener, reduced calorie | 509 | -13.42 | ||||
| Coffee, instant, decaffeinated, powder | 224 | -67.16 | ||||
| Coffee, instant, decaffeinated, powder, prepared with water | 2 | -0.92 | ||||
| Coffee, instant, regular, powder | 241 | -67.38 | ||||
| Coffee, instant, regular, powder, half the caffeine | 350 | -66.29 | ||||
| Coffee, instant, regular, prepared with water | 2 | -0.60 | ||||
| Coffee, instant, with chicory, powder | 351 | -63.58 | ||||
| Coffee, instant, with chicory, prepared with water | 3 | -0.67 | ||||
| Coffee, instant, with sugar, cappuccino-flavor powder | 406 | -12.00 | ||||
| Coffee, instant, with sugar, french-flavor, powder | 484 | -10.70 | ||||
| Coffee, instant, with sugar, mocha-flavor, powder | 460 | -15.10 | ||||
| Corn beverage | 29 | -0.59 | ||||
| Cranberry juice cocktail, bottled | 54 | -0.32 | ||||
| Cranberry juice cocktail, bottled, low calorie, with calcium, saccharin and corn sweetener | 19 | -0.64 | ||||
| Cranberry juice cocktail, frozen concentrate | 201 | -1.09 | ||||
| Cranberry juice cocktail, frozen concentrate, prepared with water | 55 | -0.37 | ||||
| Cranberry-apple juice drink, bottled | 63 | -0.34 | ||||
| Cranberry-apple juice drink, low calorie, with vitamin C added | 19 | -1.06 | ||||
| Cranberry-apricot juice drink, bottled | 64 | -1.19 | ||||
| Cranberry-grape juice drink, bottled | 56 | -0.44 | ||||
| Dairy drink mix, chocolate, reduced calorie, with aspartame, powder | 298 | -25.56 | ||||
| Dairy drink mix, chocolate, reduced calorie, with aspartame, powder, prepared with water | 31 | -2.18 | ||||
| Drink mix, QUAKER OATS, GATORADE, orange flavor, powder | 388 | 3.26 | ||||
| Eggnog-flavor mix, powder, prepared with whole milk | 95 | 0.28 | ||||
| Energy drink, RED BULL, sugar free, with added caffeine, naicin, pantothenic acid, vitamins B6 and B12 | 5 | -0.18 | ||||
| Energy drink, RED BULL, with added caffeine, niacin, pantothenic acid, vitamins B6 and B12 | 45 | -0.18 | ||||
| Fruit punch drink, frozen concentrate | 162 | -1.01 | ||||
| Fruit punch drink, frozen concentrate, prepared with water | 46 | -0.31 | ||||
| Fruit punch drink, with added nutrients, canned | 47 | -0.72 | ||||
| Fruit punch drink, without added nutrients, canned | 48 | -0.59 | ||||
| Fruit punch juice drink, frozen concentrate | 175 | -5.62 | ||||
| Fruit punch juice drink, frozen concentrate, prepared with water | 50 | -1.76 | ||||
| Fruit punch-flavor drink, powder, without added sodium | 382 | -1.95 | ||||
| Fruit punch-flavor drink, powder, without added sodium, prepared with water | 37 | -0.28 | ||||
| Fruit-flavored drink mix, powder, unsweetened | 226 | 4.44 | ||||
| Fruit-flavored drink, dry powdered mix, low calorie, with aspartame | 217 | 21.91 | ||||
| Fruit-flavored drink, powder, with high vitamin C, low calorie | 227 | -51.28 | ||||
| Gelatin, drinking, orange-flavor, powder | 382 | 16.95 | ||||
| Gelatin, drinking, orange-flavor, powder, prepared with water | 49 | 2.11 | ||||
| Grape drink, canned | 61 | -0.95 | ||||
| Grape juice drink, canned | 57 | -0.71 | ||||
| Lemonade, frozen concentrate, pink | 181 | -1.14 | ||||
| Lemonade, frozen concentrate, pink, prepared with water | 40 | -0.28 | ||||
| Lemonade, frozen concentrate, white | 181 | -1.14 | ||||
| Lemonade, frozen concentrate, white, prepared with water | 53 | -0.36 | ||||
| Lemonade, low calorie, with aspartame, powder | 332 | 18.39 | ||||
| Lemonade, low calorie, with aspartame, powder, prepared with water | 2 | 0.06 | ||||
| Lemonade, powder | 389 | -1.03 | ||||
| Lemonade, powder, prepared with water | 39 | -0.14 | ||||
| Lemonade-flavor drink, powder | 389 | -0.78 | ||||
| Lemonade-flavor drink, powder, prepared with water | 42 | -0.15 | ||||
| Limeade, frozen concentrate | 247 | -0.92 | ||||
| Limeade, frozen concentrate, prepared with water | 42 | -0.19 | ||||
| Malt beverage | 37 | 0.25 | ||||
| Malted drink mix, chocolate, powder | 411 | -6.60 | ||||
| Malted drink mix, chocolate, powder, prepared with whole milk | 85 | -0.25 | ||||
| Malted drink mix, chocolate, with added nutrients, powder | 389 | -34.76 | ||||
| Malted drink mix, chocolate, with added nutrients, powder, prepared with whole milk | 84 | -1.00 | ||||
| Malted drink mix, natural, powder | 429 | -1.96 | ||||
| Malted drink mix, natural, powder, prepared with whole milk | 88 | 7.0e-03 | ||||
| Malted drink mix, natural, with added nutrients, powder | 376 | -8.43 | ||||
| Malted drink mix, natural, with added nutrients, powder, prepared with whole milk | 86 | -0.43 | ||||
| Mixed vegetable and fruit juice drink, with added nutrients | 29 | -0.37 | ||||
| NABISCO, KNOX DRINKING GELATIN, Orange Flavor, with aspartame, low calorie, powder | 375 | 32.92 | ||||
| Orange and apricot juice drink, canned | 51 | -1.43 | ||||
| Orange breakfast drink, ready-to-drink | 43 | -0.88 | ||||
| Orange breakfast drink, ready-to-drink, with added nutrients | 53 | -2.91 | ||||
| Orange drink, breakfast type, with juice and pulp, frozen concentrate | 153 | -11.38 | ||||
| Orange drink, breakfast type, with juice and pulp, frozen concentrate, prepared with water | 45 | -4.02 | ||||
| Orange drink, canned, with added vitamin C | 49 | -0.45 | ||||
| Orange juice drink | 54 | -0.74 | ||||
| Orange-flavor drink, breakfast type, low calorie, powder | 217 | -65.79 | ||||
| Orange-flavor drink, breakfast type, powder | 386 | -3.40 | ||||
| Orange-flavor drink, breakfast type, powder, prepared with water | 49 | -0.49 | ||||
| Orange-flavor drink, breakfast type, with pulp, frozen concentrate | 172 | -8.01 | ||||
| Orange-flavor drink, breakfast type, with pulp, frozen concentrate, prepared with water | 49 | -2.30 | ||||
| Orange-flavor drink, KRAFT, TANG Drink Mix | 366 | -2.53 | ||||
| Orange-flavor drink, KRAFT, TANG SUGAR FREE Low Calorie Drink Mix | 217 | -65.79 | ||||
| Pineapple and grapefruit juice drink, canned | 47 | -1.20 | ||||
| Pineapple and orange juice drink, canned | 50 | -0.40 | ||||
| QUAKER OATS, PROPEL Fitness Water, fruit-flavored, non-carbonated | 5 | -0.34 | ||||
| Rice beverage, RICE DREAM, canned | 49 | -0.19 | ||||
| Shake, fast food, chocolate | 127 | -0.67 | ||||
| Shake, fast food, strawberry | 113 | -0.26 | ||||
| Shake, fast food, vanilla | 148 | -0.04 | ||||
| Sports drink, COCA-COLA, POWERADE, lemon-lime flavored, ready-to-drink | 32 | -0.35 | ||||
| Sports drink, fruit-flavored, low calorie, ready-to-drink | 11 | 0.09 | ||||
| Sports drink, fruit-flavored, ready-to-drink | 27 | -0.10 | ||||
| Sports drink, QUAKER OATS, GATORADE, fruit-flavored, ready-to-drink | 26 | 0.00 | ||||
| Strawberry-flavor beverage mix, powder | 389 | 0.03 | ||||
| Strawberry-flavor beverage mix, powder, prepared with whole milk | 88 | -9.0e-03 | ||||
| Tea, brewed, prepared with distilled water | 1 | -0.43 | ||||
| Tea, brewed, prepared with tap water | 1 | -0.81 | ||||
| Tea, brewed, prepared with tap water, decaffeinated | 1 | -0.81 | ||||
| Tea, herb, chamomile, brewed | 1 | -0.24 | ||||
| Tea, herb, other than chamomile, brewed | 1 | -0.24 | ||||
| Tea, instant, sweetened with sodium saccharin, lemon-flavored, powder | 338 | -50.27 | ||||
| Tea, instant, sweetened with sodium saccharin, lemon-flavored, powder, decaffeinated | 338 | -50.27 | ||||
| Tea, instant, sweetened with sodium saccharin, lemon-flavored, prepared | 2 | -0.29 | ||||
| Tea, instant, sweetened with sugar, lemon-flavored, with added ascorbic acid, powder | 385 | -4.07 | ||||
| Tea, instant, sweetened with sugar, lemon-flavored, without added ascorbic acid, powder | 401 | -3.52 | ||||
| Tea, instant, sweetened with sugar, lemon-flavored, without added ascorbic acid, powder, decaffeinated | 385 | -3.52 | ||||
| Tea, instant, sweetened with sugar, lemon-flavored, without added ascorbic acid, powder, prepared | 35 | -0.36 | ||||
| Tea, instant, unsweetened, lemon-flavored, powder | 346 | -68.90 | ||||
| Tea, instant, unsweetened, powder | 315 | -116.70 | ||||
| Tea, instant, unsweetened, powder, decaffeinated | 315 | -116.70 | ||||
| Tea, instant, unsweetened, powder, prepared | 1 | -0.37 | ||||
| Tea, ready-to-drink, ARIZONA iced tea, with lemon flavor | 39 | -0.23 | ||||
| Tea, ready-to-drink, LIPTON BRISK iced tea, with lemon flavor | 35 | 0.55 | ||||
| Tea, ready-to-drink, NESTLE, COOL NESTEA ice tea lemon flavor | 36 | 0.86 | ||||
| Tea, ready-to-drink, unsweetened, WENDY’S, fast food, without ice | 1 | -0.20 | ||||
| Water, bottled, generic | 0 | -0.18 | ||||
| Water, bottled, non-carbonated, DANNON | 0 | -0.06 | ||||
| Water, bottled, non-carbonated, DANNON Fluoride To Go | 0 | -0.06 | ||||
| Water, bottled, non-carbonated, DASANI | 0 | 0.00 | ||||
| Water, bottled, non-carbonated, EVIAN | 0 | -0.15 | ||||
| Water, bottled, non-carbonated, PEPSI, AQUAFINA | 0 | 0.00 | ||||
| Water, bottled, PERRIER | 0 | -0.18 | ||||
| Water, bottled, POLAND SPRING | 0 | -0.03 | ||||
| Water, tap, drinking | 0 | -0.06 | ||||
| Water, tap, municipal | 0 | -0.08 | ||||
| Water, tap, well | 0 | -0.06 | ||||
| Whiskey sour mix, bottled | 87 | -0.36 | ||||
| Whiskey sour mix, bottled, with added potassium and sodium | 84 | 0.07 | ||||
| Whiskey sour mix, powder | 383 | -3.65 | ||||
| Wine, non-alcoholic | 6 | -1.42 |
Remember: these tables help you make better food choices, but the only way to confirm they are having the desired effect is by measuring the pH (acidity/alkalinity) of your urine. This is a simple process using widely available pH test strips or meters.
Please subscribe to the free update service to stay informed of new food and nutrition information.
Comments
Why is beer considered to be a trigger for a gout attack if it is either alkaline or neutral?
This is a food diary forum. A place to discuss nutrition, and what you need to improve your diet. Try asking your question on a gout support website, but please make it clear which idiot thinks beer is a gout trigger so that you can get a proper answer.
“Individuals with gout or who are at a higher risk of gout should try to limit or even cut their beer consumption,” study author Dr. Hyon Choi”…
Uh, not exactly who one might consider an idiot, no?
If Choi made that comment in the context of the topics covered on this page, then yes.
This is a discussion about alkalizing diets. I do not expect Choi to be interested.
I do not understand why you are interested either. You seem to want to discuss something here that I cover in great detail on other websites. Please tell me where I have encouraged this so that I can fix it.
P.S. Choi did not say that beer is a gout trigger.
It was a quote from Dr. Choi in an interview with Health Day Magazine. Check out online-ambulance.com/articles/doc/1/grp/Alcohol/art/Beer.htm
If questions about beer aren’t supposed to be discussed here why is beer listed in your chart on this page? As for the comment about food, certainly you know that beer is considered to be a food in Germany.
But you are not asking about beer. You are asking about gout.
I am more than happy to discuss any and all aspects of nutrition here. But I already spend far too much time on GoutPal discussing aspects of gout. I do not want to spend more time doing it here as well.
I am sorry if you find this wrong, but I really cannot understand why you do not want to discuss it on the gout website, where you will get input from hundreds of other gout sufferers.
If you insist on discussing it here, please make your question relevant to nutrition. At the very least, please explain to me how the PRAL values for a food are an issue. I moved them from my gout site because they are only relevant to kidney stones.
I genuinely love a good discussion, but I cannot see the relevance of this one. Please help me out by telling me where I have gone wrong in my explanations.
By the way, I changed your link so it is not clickable. I do not want to encourage people to read the nonsense that is written there, but if anyone wishes to do so, they can copy and paste the link.