
PRAL Food Category List
These lists are categorized according to the What We Eat In America (WWEIA) project. So they fit neatly with advice based on the Healthy Eating Index (HEI).
Currently, I’m working on replacing old Alkaline Food Charts with new PRAL food lists. You will find these from the index table below. But if you are unfamiliar with PRAL food lists you should read Complete Acid vs Alkaline Food Charts first.
Note, this is an ongoing task. So it’s best to subscribe to my free update service. Then I’ll email you as I publish each new PRAL food list.
Subscribe to Free Foodary Nexus
Subscription is free, and your email address is safe - I will never share it with anyone else. I use Gumroad to provide this service, as described at the Foodary Nexus Newsletter Service.
What Is A Food Category List
The food category list is an overview of different food categories for modern food nutrition tables. The category list introduces individual PRAL food lists. Because those lists are a good way to:
- Analyze your current eating patterns. Measuring the PRAL index for your current food intake (PRAL Index is synonymous with PRAL Score).
- Plan better food choices. Replacing some acid-forming foods with alkalizing ones.
Both these help you discuss diet improvements with your health professionals. Which supports the Purpose of Foodary.com by providing you with science-based food facts. Also, if you and your doctor are still reliant on ash-based alkaline diet pseudoscience from the 1970s, these PRAL food lists will show you a correct way to estimate your acid load on your kidneys. Finally, you can see earlier food category lists at Complete Acid vs Alkaline Food Charts.
PRAL Food Category List
Code | Food Category Description | Foods | Reports Popularity | ||
---|---|---|---|---|---|
Day 1 | Day 2 | Avge | |||
MILK AND DAIRY | |||||
Milk | |||||
1002 | Milk, whole | 9 | 1,784 | 1,591 | 1688 |
1004 | Milk, reduced fat | 6 | 2,066 | 1,851 | 1959 |
1006 | Milk, lowfat | 7 | 689 | 665 | 677 |
1008 | Milk, nonfat | 7 | 318 | 311 | 315 |
Flavored Milk | |||||
1202 | Flavored milk, whole | 12 | 174 | 122 | 148 |
1204 | Flavored milk, reduced fat | 22 | 207 | 176 | 192 |
1206 | Flavored milk, lowfat | 14 | 194 | 139 | 167 |
1208 | Flavored milk, nonfat | 17 | 158 | 119 | 139 |
Dairy Drinks and Substitutes | |||||
1402 | Milk shakes and other dairy drinks | 14 | 130 | 71 | 101 |
1404 | Milk substitutes | 28 | 306 | 302 | 304 |
Cheese | |||||
1602 | Cheese | 61 | 2,850 | 2,193 | 2522 |
1604 | Cottage/ricotta cheese | 16 | 100 | 106 | 103 |
Yogurt | |||||
1820 | Yogurt, regular | 17 | 516 | 504 | 510 |
1822 | Yogurt, Greek | 14 | 188 | 202 | 195 |
PROTEIN FOODS | |||||
Meats | |||||
2002 | Beef, excludes ground | 77 | 733 | 508 | 621 |
2004 | Ground beef | 4 | 137 | 130 | 134 |
2006 | Pork | 83 | 664 | 462 | 563 |
2008 | Lamb, goat, game | 45 | 62 | 35 | 49 |
2010 | Liver and organ meats | 15 | 31 | 23 | 27 |
Poultry | |||||
2202 | Chicken, whole pieces | 161 | 1,980 | 1,769 | 1875 |
2204 | Chicken patties, nuggets and tenders | 15 | 698 | 527 | 613 |
2206 | Turkey, duck, other poultry | 49 | 195 | 152 | 174 |
Seafood | |||||
2402 | Fish | 340 | 625 | 508 | 567 |
2404 | Shellfish | 94 | 304 | 192 | 248 |
Eggs | |||||
2502 | Eggs and omelets | 195 | 1,927 | 1,719 | 1823 |
Cured Meats/Poultry | |||||
2602 | Cold cuts and cured meats | 67 | 1,565 | 1,373 | 1469 |
2604 | Bacon | 13 | 617 | 486 | 552 |
2606 | Frankfurters | 12 | 118 | 110 | 114 |
2608 | Sausages | 27 | 594 | 471 | 533 |
Plant-based Protein Foods | |||||
2802 | Beans, peas, legumes | 161 | 977 | 774 | 876 |
2804 | Nuts and seeds | 79 | 1,303 | 1,071 | 1187 |
2806 | Processed soy products | 25 | 86 | 75 | 81 |
MIXED DISHES | |||||
Mixed Dishes - Meat, Poultry, Seafood | |||||
3002 | Meat mixed dishes | 307 | 796 | 629 | 713 |
3004 | Poultry mixed dishes | 153 | 435 | 394 | 415 |
3006 | Seafood mixed dishes | 120 | 218 | 153 | 186 |
Mixed Dishes - Grain-based | |||||
3202 | Rice mixed dishes | 147 | 700 | 514 | 607 |
3204 | Pasta mixed dishes, excludes macaroni and cheese | 195 | 893 | 818 | 856 |
3206 | Macaroni and cheese | 16 | 387 | 336 | 362 |
3208 | Turnovers and other grain-based items | 52 | 182 | 126 | 154 |
Mixed Dishes - Asian | |||||
3402 | Fried rice and lo/chow mein | 45 | 325 | 180 | 253 |
3404 | Stir-fry and soy-based sauce mixtures | 74 | 275 | 179 | 227 |
3406 | Egg rolls, dumplings, sushi | 25 | 228 | 125 | 177 |
Mixed Dishes - Mexican | |||||
3502 | Burritos and tacos | 54 | 814 | 600 | 707 |
3504 | Nachos | 7 | 90 | 68 | 79 |
3506 | Other Mexican mixed dishes | 63 | 497 | 378 | 438 |
Mixed Dishes - Pizza | |||||
3602 | Pizza | 91 | 1,325 | 880 | 1103 |
Mixed Dishes - Sandwiches (single code) | |||||
3702 | Burgers (single code) | 99 | 754 | 575 | 665 |
3703 | Frankfurter sandwiches (single code) | 96 | 363 | 281 | 322 |
3704 | Chicken/turkey sandwiches (single code) | 36 | 227 | 141 | 184 |
3706 | Egg/breakfast sandwiches (single code) | 50 | 328 | 274 | 301 |
3708 | Other sandwiches (single code) | 78 | 141 | 114 | 128 |
3720 | Cheese sandwiches (single code) | 50 | 130 | 149 | 140 |
3722 | Peanut butter and jelly sandwiches (single code) | 28 | 279 | 329 | 304 |
Mixed Dishes - Soups | |||||
3802 | Soups | 232 | 1,225 | 1,129 | 1177 |
GRAINS | |||||
Cooked Grains | |||||
4002 | Rice | 30 | 1,434 | 1,304 | 1369 |
4004 | Pasta, noodles, cooked grains | 26 | 203 | 180 | 192 |
Breads, Rolls, Tortillas | |||||
4202 | Yeast breads | 126 | 2,909 | 2,610 | 2760 |
4204 | Rolls and buns | 39 | 869 | 631 | 750 |
4206 | Bagels and English muffins | 30 | 298 | 289 | 294 |
4208 | Tortillas | 7 | 846 | 629 | 738 |
Quick Breads and Bread Products | |||||
4402 | Biscuits, muffins, quick breads | 55 | 708 | 594 | 651 |
4404 | Pancakes, waffles, French toast | 75 | 629 | 506 | 568 |
Ready-to-Eat Cereals | |||||
4602 | Ready-to-eat cereal, higher sugar (>21.2g/100g) | 114 | 1,327 | 1,109 | 1218 |
4604 | Ready-to-eat cereal, lower sugar (=<21.2g/100g) | 68 | 727 | 680 | 704 |
Cooked Cereals | |||||
4802 | Oatmeal | 44 | 509 | 502 | 506 |
4804 | Grits and other cooked cereals | 69 | 161 | 138 | 150 |
SNACKS AND SWEETS | |||||
Savory Snacks | |||||
5002 | Potato chips | 30 | 1,334 | 849 | 1092 |
5004 | Tortilla, corn, other chips | 33 | 1,418 | 872 | 1145 |
5006 | Popcorn | 33 | 523 | 355 | 439 |
5008 | Pretzels/snack mix | 45 | 351 | 232 | 292 |
Crackers | |||||
5202 | Crackers, excludes saltines | 55 | 1,056 | 835 | 946 |
5204 | Saltine crackers | 5 | 255 | 234 | 245 |
Snack/Meal Bars | |||||
5402 | Cereal bars | 31 | 328 | 338 | 333 |
5404 | Nutrition bars | 13 | 111 | 104 | 108 |
Sweet Bakery Products | |||||
5502 | Cakes and pies | 202 | 910 | 623 | 767 |
5504 | Cookies and brownies | 108 | 2,148 | 1,501 | 1825 |
5506 | Doughnuts, sweet rolls, pastries | 73 | 1,119 | 704 | 912 |
Candy | |||||
5702 | Candy containing chocolate | 69 | 1,019 | 632 | 826 |
5704 | Candy not containing chocolate | 66 | 1,350 | 822 | 1086 |
Other Desserts | |||||
5802 | Ice cream and frozen dairy desserts | 117 | 1,196 | 877 | 1037 |
5804 | Pudding | 56 | 160 | 108 | 134 |
5806 | Gelatins, ices, sorbets | 38 | 303 | 210 | 257 |
FRUITS | |||||
Fruits | |||||
6002 | Apples | 14 | 1,218 | 1,183 | 1201 |
6004 | Bananas | 11 | 1,226 | 1,200 | 1213 |
6006 | Grapes | 6 | 543 | 471 | 507 |
6008 | Peaches and nectarines | 14 | 204 | 199 | 202 |
6010 | Berries | 45 | 760 | 646 | 703 |
6012 | Citrus fruits | 21 | 758 | 682 | 720 |
6014 | Melons | 6 | 488 | 369 | 429 |
6016 | Dried fruits | 42 | 249 | 216 | 233 |
6018 | Other fruits and fruit salads | 105 | 848 | 718 | 783 |
VEGETABLES | |||||
Vegetables, excluding Potatoes | |||||
6402 | Tomatoes | 22 | 1,085 | 1,140 | 1113 |
6404 | Carrots | 35 | 585 | 600 | 593 |
6406 | Other red and orange vegetables | 90 | 224 | 165 | 195 |
6408 | Dark green vegetables, excludes lettuce | 288 | 759 | 765 | 762 |
6410 | Lettuce and lettuce salads | 17 | 1,387 | 1,499 | 1443 |
6412 | String beans | 85 | 379 | 408 | 394 |
6414 | Onions | 35 | 528 | 426 | 477 |
6416 | Corn | 118 | 411 | 332 | 372 |
6418 | Other starchy vegetables | 155 | 249 | 213 | 231 |
6420 | Other vegetables and combinations | 528 | 1,809 | 1,625 | 1717 |
6422 | Vegetable mixed dishes | 188 | 368 | 230 | 299 |
White Potatoes | |||||
6802 | White potatoes, baked or boiled | 48 | 338 | 277 | 308 |
6804 | French fries and other fried white potatoes | 44 | 1,439 | 986 | 1213 |
6806 | Mashed potatoes and white potato mixtures | 58 | 637 | 504 | 571 |
BEVERAGES, NONALCOHOLIC | |||||
100% Juice | |||||
7002 | Citrus juice | 13 | 1,045 | 913 | 979 |
7004 | Apple juice | 3 | 713 | 674 | 694 |
7006 | Other fruit juice | 20 | 604 | 505 | 555 |
7008 | Vegetable juice | 8 | 72 | 74 | 73 |
Diet Beverages | |||||
7102 | Diet soft drinks | 13 | 695 | 545 | 620 |
7104 | Diet sport and energy drinks | 11 | 70 | 56 | 63 |
7106 | Other diet drinks | 6 | 173 | 162 | 168 |
Sweetened Beverages | |||||
7202 | Soft drinks | 14 | 3,286 | 2,061 | 2674 |
7204 | Fruit drinks | 55 | 1,919 | 1,321 | 1620 |
7206 | Sport and energy drinks | 19 | 492 | 338 | 415 |
7208 | Nutritional beverages | 16 | 85 | 99 | 92 |
7220 | Smoothies and grain drinks | 19 | 330 | 279 | 305 |
Coffee and Tea | |||||
7302 | Coffee | 113 | 3,507 | 3,059 | 3283 |
7304 | Tea | 43 | 2,275 | 1,885 | 2080 |
ALCOHOLIC BEVERAGES | |||||
Alcoholic Beverages | |||||
7502 | Beer | 9 | 707 | 411 | 559 |
7504 | Wine | 12 | 332 | 200 | 266 |
7506 | Liquor and cocktails | 78 | 346 | 166 | 256 |
WATER | |||||
Plain Water | |||||
7702 | Tap water | 1 | 7,585 | 7,571 | 7578 |
7704 | Bottled water | 1 | 6,431 | 6,029 | 6230 |
Flavored or Enhanced Water | |||||
7802 | Flavored or carbonated water | 5 | 225 | 150 | 188 |
7804 | Enhanced or fortified water | 5 | 47 | 24 | 36 |
FATS AND OILS | |||||
Fats and Oils | |||||
8002 | Butter and animal fats | 16 | 780 | 711 | 746 |
8004 | Margarine | 26 | 468 | 450 | 459 |
8006 | Cream cheese, sour cream, whipped cream | 14 | 428 | 296 | 362 |
8008 | Cream and cream substitutes | 19 | 1,350 | 1,186 | 1268 |
8010 | Mayonnaise | 11 | 821 | 705 | 763 |
8012 | Salad dressings and vegetable oils | 54 | 1,090 | 1,095 | 1093 |
CONDIMENTS AND SAUCES | |||||
Condiments and Sauces | |||||
8402 | Tomato-based condiments | 12 | 2,072 | 1,356 | 1714 |
8404 | Soy-based condiments | 8 | 254 | 114 | 184 |
8406 | Mustard and other condiments | 38 | 1,091 | 806 | 949 |
8408 | Olives, pickles, pickled vegetables | 42 | 436 | 341 | 389 |
8410 | Pasta sauces, tomato-based | 11 | 112 | 107 | 110 |
8412 | Dips, gravies, other sauces | 80 | 800 | 528 | 664 |
SUGARS | |||||
Sugars | |||||
8802 | Sugars and honey | 10 | 2,013 | 1,640 | 1827 |
8804 | Sugar substitutes | 10 | 615 | 616 | 616 |
8806 | Jams, syrups, toppings | 52 | 940 | 737 | 839 |
OTHER | |||||
Other | |||||
9802 | Protein and nutritional powders | 18 | 142 | 113 | 128 |
9999 | Not included in a food category | 46 | 233 | 172 | 203 |
During 2020, I am developing new tables that reflect the changes to USDA nutrient databases. So the most recent version of this list is at PRAL Food Category List.
This index uses data from NHANES 2015-2016[1].
- Code
- WWEIA food category code. As described in USDA PRAL WWEIA Food Category Codes
- Food Category Description
- Description of WWEIA food category. As described in USDA PRAL WWEIA Food Category Descriptions.
- Foods
- Count of food items in each list.
- Reports Popularity
- The number of people consuming from each category over 2 days.

Healthy Food Category Chart
Food Category List Next Steps
Alkaline Food Charts based on Standard Reference databases are outdated. So I’m creating new PRAL food lists as follows …
- Create a PRAL Food List for each category in the index.
- Remove the description from the old alkaline chart index
- Delete and redirect each old alkaline chart.
- Review the introduction to this page.
- Replace this conclusion.
Please tell me what you think about Food Category List using the Feedback Form below.
Leave Food Category List to read more Foodary Nutrition Blog articles.
Food Category List Feedback
Foodary visitor responses include:
PRAL or NEAP?
James asked:
I’m looking forward to new PRAL food charts to help me plan a more alkalizing menu. But I’ve also read about NEAP. Which is best – NEAP or PRAL?
Foodary Response to PRAL or NEAP
Up to now, I’ve used Potential Renal Acid Load as a recognized scientific measure of acid-forming and alkalizing properties of foods and drinks. Mostly because when I started, the calculation for Net Endogenous Acid Production (NEAP) was too complicated to consider. However, Frasseto and colleagues simplified the calculation in 1998[2]. Because their investigation concluded that a simpler calculation using protein and potassium intake was a close enough estimate of measured Renal Net Acid Extraction (RNEA). So their Pro/K formula for NEAP estimation is now often used in addition to or replacement for PRAL. For example, in a recent study of dietary acid load[3].
Therefore, when I compile the summary table here, I will include comparative values for daily equivalent NEAP and PRAL averages per food group.
Food Category List Related Topics
Please remember: to find more related pages that are relevant to you, use the search box near the top of every page.
Common Terms: Most Helpful Foodary Articles, potassium
Other posts that include these terms:
- Alkaline Grains List
- Alkaline Herbs and Spices
- Acid-Alkaline Dairy and Egg Products Food List
- Alkaline Drinks List
- Acid-Alkaline Beef List
- Acid-Alkaline Legumes and Legume Products Food Chart
- Alkaline Nuts and Seeds List
Food Category List References
- USDA, Agricultural Research Service. “What We Eat in America food categories 2015–2016.” (2018).
- Frassetto, Lynda A., Karen M. Todd, R. Curtis Morris Jr, and Anthony Sebastian. “Estimation of net endogenous noncarbonic acid production in humans from diet potassium and protein contents.” The American journal of clinical nutrition 68, no. 3 (1998): 576-583.
- Aslani, Zahra, Maryam Bahreynian, Nazli Namazi, Nitin Shivappa, James R. Hébert, Hamid Asayesh, Mohammad Esmaeil Motlagh et al. “Association of dietary acid load with anthropometric indices in children and adolescents.” Eating and Weight Disorders-Studies on Anorexia, Bulimia and Obesity (2020): 1-13.