100 Most Acidic Foods
The most acidic foods list shows the 100 most acidifying foods from the USDA nutrition database. Some of these are an excellent source of vitamins and minerals. They should not be avoided, but should be balanced by a greater quantity of alkaline producing foods.
To find suitable alkalizing foods, you can consult my Most Alkaline Foods List. For better variety, I’ve listed all foods by food group, and you can read about these in my Basic Acid Alkaline Food Chart Introduction.
Remember that the table lists 100g portions of food. Many foods on this list are concentrated, and will normally be used in much smaller quantities – simply adjust the PRAL value to suit the amount used.
Beware of the high value for the top of the list. Baking powder can contain a range of organic and inorganic compounds that may distort the true PRAL value.
100 Most Acidic Foods List
Food | Kcal | Pro tein | Cal cium | Mag nes ium | Phos phor ous | Pot ass ium | PRAL | Food Group |
---|---|---|---|---|---|---|---|---|
Leavening agents, baking powder, double-acting, straight phosphate | 51 | 0.10 | 7364 | 39 | 9918 | 5 | 270.16 | Baked Products |
Puddings, all flavors except chocolate, low calorie, instant, dry mix | 350 | 0.81 | 143 | 5 | 2368 | 30 | 85.39 | Sweets |
Gelatin desserts, dry mix, reduced calorie, with aspartame, no added sodium | 345 | 55.30 | 2 | 1 | 1293 | 14 | 74.59 | Sweets |
Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, SUPRO | 388 | 87.75 | 200 | 40 | 862 | 100 | 69.15 | Legumes and Legume Products |
Soy protein isolate | 338 | 80.69 | 178 | 39 | 776 | 81 | 63.22 | Legumes and Legume Products |
Gelatin desserts, dry mix, reduced calorie, with aspartame | 198 | 15.67 | 8 | 2 | 1293 | 14 | 55.06 | Sweets |
Soy protein concentrate, crude protein basis (N x 6.25), produced by acid wash | 328 | 63.63 | 363 | 140 | 839 | 450 | 44.41 | Legumes and Legume Products |
Vital wheat gluten | 370 | 75.16 | 142 | 25 | 260 | 100 | 41.85 | Cereal Grains and Pasta |
Gelatins, dry powder, unsweetened | 335 | 85.60 | 55 | 22 | 39 | 16 | 41.76 | Sweets |
Soy protein concentrate, produced by acid wash | 331 | 58.13 | 363 | 140 | 839 | 450 | 41.71 | Legumes and Legume Products |
Egg, yolk, dried | 666 | 34.25 | 284 | 13 | 920 | 244 | 41.66 | Dairy and Egg Products |
Egg, whole, dried | 594 | 47.35 | 231 | 42 | 831 | 493 | 39.50 | Dairy and Egg Products |
Seeds, sunflower seed kernels, oil roasted, without salt | 592 | 20.06 | 87 | 127 | 1139 | 483 | 37.39 | Nut and Seed Products |
Seeds, sunflower seed kernels, oil roasted, with salt added | 592 | 20.06 | 87 | 127 | 1139 | 483 | 37.39 | Nut and Seed Products |
Seeds, sunflower seed flour, partially defatted | 326 | 48.06 | 114 | 346 | 689 | 67 | 37.15 | Nut and Seed Products |
Seeds, sunflower seed kernels, toasted, without salt | 619 | 17.21 | 57 | 129 | 1158 | 491 | 36.87 | Nut and Seed Products |
Seeds, sunflower seed kernels, toasted, with salt added | 619 | 17.21 | 57 | 129 | 1158 | 491 | 36.87 | Nut and Seed Products |
Whale, beluga, meat, dried (Alaska Native) | 327 | 69.86 | 22 | 63 | 549 | 800 | 35.82 | Ethnic Foods |
Milk, dry, nonfat, calcium reduced | 354 | 35.50 | 280 | 60 | 1011 | 680 | 35.32 | Dairy and Egg Products |
Soy protein isolate, potassium type, crude protein basis | 321 | 88.32 | 178 | 39 | 776 | 1590 | 35.27 | Legumes and Legume Products |
Smelt, dried (Alaska Native) | 389 | 56.19 | 1600 | 89 | 1400 | 1000 | 35.21 | Ethnic Foods |
Egg, whole, dried, stabilized, glucose reduced | 615 | 48.17 | 222 | 49 | 715 | 515 | 35.08 | Dairy and Egg Products |
Tofu, dried-frozen (koyadofu) | 480 | 47.94 | 364 | 59 | 483 | 20 | 34.67 | Legumes and Legume Products |
Steelhead trout, dried, flesh (Shoshone Bannock) | 382 | 77.27 | 85 | 8 4 |
976 | 1720 | 34.56 | Ethnic Foods |
Fish, whitefish, dried (Alaska Native) | 371 | 62.44 | 810 | 85 | 1040 | 1080 | 33.65 | Ethnic Foods |
Seeds, sesame flour, low-fat | 333 | 50.14 | 149 | 338 | 757 | 397 | 33.51 | Nut and Seed Products |
Puddings, chocolate flavor, low calorie, instant, dry mix | 356 | 5.30 | 126 | 89 | 1660 | 1279 | 33.20 | Sweets |
NABISCO, KNOX DRINKING GELATIN, Orange Flavor, with aspartame, low calorie, powder | 375 | 67.20 | 67 | 16 | 42 | 13 | 32.92 | Beverages |
Snacks, pork skins, barbecue-flavor | 538 | 57.90 | 43 | 0 | 220 | 180 | 32.17 | Snacks |
Fish, salmon, chum, dried (Alaska Native) | 338 | 60.88 | 120 | 67 | 650 | 900 | 31.67 | Ethnic Foods |
Soy protein isolate, potassium type | 326 | 80.69 | 178 | 39 | 776 | 1590 | 31.53 | Legumes and Legume Products |
Caribou, shoulder meat, dried (Alaska Native) | 271 | 59.38 | 14 | 62 | 550 | 810 | 30.64 | Ethnic Foods |
Cereals ready-to-eat, WAFFELOS | 405 | 5.60 | 28 | 21 | 815 | 88 | 30.14 | Breakfast Cereals |
Seeds, sunflower seed kernels, dry roasted, without salt | 582 | 19.33 | 70 | 129 | 1155 | 850 | 30.09 | Nut and Seed Products |
Seeds, sunflower seed kernels, dry roasted, with salt added | 582 | 19.33 | 70 | 129 | 1155 | 850 | 30.09 | Nut and Seed Products |
Snacks, pork skins, plain | 545 | 61.30 | 30 | 11 | 85 | 127 | 29.83 | Snacks |
Cheese, pasteurized process, swiss, low fat | 170 | 25.50 | 684 | 24 | 827 | 180 | 29.79 | Dairy and Egg Products |
Fish, cod, Atlantic, dried and salted | 290 | 62.82 | 160 | 133 | 950 | 1458 | 29.77 | Finfish and Shellfish Products |
Cheese, pasteurized process, cheddar or american, fat-free | 148 | 22.50 | 689 | 36 | 936 | 288 | 29.71 | Dairy and Egg Products |
Puddings, chocolate, dry mix, instant | 377 | 2.30 | 12 | 45 | 938 | 236 | 29.55 | Sweets |
Seeds, safflower seed meal, partially defatted | 342 | 35.62 | 77 | 350 | 638 | 68 | 29.53 | Nut and Seed Products |
Seeds, sesame flour, partially defatted | 382 | 40.32 | 150 | 362 | 810 | 425 | 29.44 | Nut and Seed Products |
Cheese, pasteurized process, american, low fat | 180 | 24.60 | 684 | 24 | 827 | 180 | 29.35 | Dairy and Egg Products |
Puddings, banana, dry mix, instant | 367 | 0.00 | 6 | 2 | 804 | 15 | 29.30 | Sweets |
Puddings, banana, dry mix, instant, with added oil | 386 | 0.00 | 6 | 2 | 804 | 15 | 29.30 | Sweets |
Cheese, parmesan, low sodium | 456 | 41.60 | 1376 | 51 | 807 | 107 | 28.78 | Dairy and Egg Products |
Seeds, pumpkin and squash seed kernels, roasted, without salt | 522 | 32.97 | 43 | 534 | 1172 | 806 | 28.15 | Nut and Seed Products |
Seeds, pumpkin and squash seed kernels, roasted, with salt added | 522 | 32.97 | 43 | 534 | 1172 | 806 | 28.15 | Nut and Seed Products |
Cheese, goat, hard type | 452 | 30.52 | 895 | 54 | 729 | 48 | 27.88 | Dairy and Egg Products |
Cereals ready-to-eat, wheat germ, toasted, plain | 382 | 29.10 | 45 | 320 | 1146 | 947 | 27.86 | Breakfast Cereals |
Cheese, parmesan, grated | 431 | 38.46 | 1109 | 38 | 729 | 125 | 27.78 | Dairy and Egg Products |
Puddings, lemon, dry mix, instant | 378 | 0.00 | 2 | 0 | 752 | 8 | 27.63 | Sweets |
Seal, bearded (Oogruk), meat, partially dried (Alaska Native) | 270 | 62.38 | 9 | 62 | 510 | 960 | 27.54 | E thnic Foods |
Cheese spread, pasteurized process, american, with di sodium phosphate | 290 | 16.41 | 562 | 29 | 875 | 242 | 27.27 | Dairy and Egg Products |
Fish, salmon, red (sockeye), smoked (Alaska Native) | 327 | 56.94 | 34 | 64 | 570 | 940 | 27.14 | Ethnic Foods |
Cheese, romano | 387 | 31.80 | 1064 | 41 | 760 | 86 | 26.99 | Dairy and Egg Products |
Caribou, rump meat, partially dried (Alaska Native) | 261 | 52.06 | 14 | 60 | 480 | 710 | 26.61 | Ethnic Foods |
Veal, variety meats and by-products, pancreas, cooked, braised | 256 | 29.10 | 18 | 24 | 512 | 278 | 26.50 | Lamb, Veal, and Game Products |
Cheese, pasteurized process, cheddar or american, low sodium | 375 | 22.20 | 616 | 22 | 745 | 162 | 26.46 | Dairy and Egg Products |
Cheese, pasteurized process, pimento | 375 | 22.13 | 614 | 22 | 744 | 162 | 26.41 | Dairy and Egg Products |
Fish, roe, mixed species, cooked, dry heat | 204 | 28.62 | 28 | 26 | 515 | 283 | 26.09 | Finfish and Shellfish Products |
Cheese, parmesan, shredded | 415 | 37.86 | 1253 | 51 | 735 | 97 | 26.09 | Dairy and Egg Products |
Pork, cured, bacon, cooked, pan-fried | 533 | 38.34 | 12 | 36 | 561 | 591 | 26.04 | Pork Products |
Puddings, vanilla, dry mix, instant | 377 | 0.00 | 12 | 1 | 705 | 12 | 25.65 | Sweets |
Cereals ready-to-eat, QUAKER, KRETSCHMER Wheat Germ, Regular | 366 | 31.43 | 50 | 313 | 1130 | 1097 | 25.38 | Breakfast Cereals |
Pork, cured, bacon, cooked, microwaved | 505 | 38.62 | 11 | 31 | 480 | 498 | 25.27 | Pork Products |
Lamb, variety meats and by-products, liver, cooked, braised | 220 | 30.57 | 8 | 22 | 420 | 221 | 25.20 | Lamb, Veal, and Game Products |
Pork, cured, bacon, cooked, broiled, pan-fried or roasted | 541 | 37.04 | 11 | 33 | 533 | 565 | 25.00 | Pork Products |
Pork, cured, bacon, cooked, broiled, pan-fried or roasted, reduced sodium | 541 | 37.04 | 11 | 33 | 533 | 565 | 25.00 | Pork Products |
Cheese, pasteurized process, swiss, with di sodium phosphate | 334 | 24.73 | 772 | 29 | 762 | 216 | 24.98 | Dairy and Egg Products |
Cheese, parmesan, hard | 392 | 35.75 | 1184 | 44 | 694 | 92 | 24.72 | Dairy and Egg Products |
Cheese product, pasteurized process, cheddar or american, reduced fat | 240 | 17.60 | 529 | 33 | 829 | 330 | 24.63 | Dairy and Egg Products |
Beef, variety meats and by-products, liver, cooked, braised | 191 | 29.08 | 6 | 21 | 497 | 352 | 24.62 | Beef Products |
Seeds, sesame flour, high-fat | 526 | 30.78 | 159 | 361 | 807 | 423 | 24.60 | Nut and Seed Products |
Puddings, coconut cream, dry mix, instant | 434 | 0.90 | 8 | 17 | 721 | 96 | 24.55 | Sweets |
Veal, variety meats and by-products, thymus, cooked, braised | 125 | 22.67 | 4 | 24 | 627 | 435 | 24.49 | Lamb, Veal, and Game Products |
Cheese, mozzarella, nonfat | 149 | 31.70 | 961 | 33 | 656 | 106 | 24.22 | Dairy and Egg Products |
Seeds, sunflower seed butter, without salt | 579 | 19.66 | 122 | 369 | 736 | 72 | 24.17 | Nut and Seed Products |
Seeds, sunflower seed butter, with salt added | 579 | 19.66 | 122 | 369 | 736 | 72 | 24.17 | Nut and Seed Products |
Beef, variety meats and by-products, pancreas, cooked, braised | 271 | 27.10 | 16 | 21 | 453 | 246 | 24.12 | Beef Products |
Seeds, pumpkin and squash seed kernels, dried | 541 | 24.54 | 43 | 535 | 1174 | 807 | 24.04 | Nut and Seed Products |
Pork, cured, bacon, cooked, baked | 548 | 35.73 | 10 | 30 | 506 | 539 | 24.00 | Pork Products |
Seeds, sesame butter, tahini, type of kernels unspecified | 592 | 17.40 | 141 | 95 | 790 | 459 | 23.81 | Nut and Seed Products |
Veal, variety meats and by-products, liver, cooked, braised | 192 | 28.42 | 6 | 20 | 460 | 329 | 23.43 | Lamb, Veal, and Game Products |
Cheese food, pasteurized process, american, with di sodium phosphate | 328 | 19.61 | 574 | 31 | 754 | 279 | 23.38 | Dairy and Egg Products |
Egg substitute, powder | 444 | 55.50 | 326 | 65 | 478 | 744 | 23.32 | Dairy and Egg Products |
Veal, variety meats and by-products, liver, cooked, pan-fried | 193 | 27.37 | 7 | 23 | 483 | 353 | 23.18 | Lamb, Veal, and Game Products |
Beef, variety meats and by-products, liver, cooked, pan-fried | 175 | 26.52 | 6 | 22 | 485 | 351 | 22.91 | Beef Products |
Cheese, low fat, cheddar or colby | 173 | 24.35 | 415 | 16 | 484 | 66 | 22.64 | Dairy and Egg Products |
Cereals ready-to-eat, QUAKER, KRETSCHMER Honey Crunch Wheat Germ | 372 | 26.55 | 50 | 272 | 1011 | 964 | 22.45 | Breakfast Cereals |
Turkey bacon, cooked | 382 | 29.60 | 9 | 29 | 460 | 395 | 22.35 | Poultry Products |
Veal, variety meats and by-products, kidneys, cooked, braised | 163 | 26.32 | 29 | 24 | 372 | 159 | 22.32 | Lamb, Veal, and Game Products |
Chicken, meatless | 224 | 23.64 | 35 | 17 | 335 | 54 | 21.94 | Legumes and Legume Products |
Fruit-flavored drink, dry powdered mix, low calorie, with aspartame | 217 | 0.45 | 1047 | 3 | 1239 | 498 | 21.91 | Beverages |
USDA Commodity,Bakery, Flour Mix | 400 | 8.47 | 187 | 20 | 630 | 124 | 21.90 | Baked Products |
USDA Commodity, Bakery , Flour Mix Low-fat | 361 | 9.07 | 181 | 28 | 633 | 141 | 21.82 | Baked Products |
Chicken, liver, all classes, cooked, pan-fried | 172 | 25.78 | 10 | 27 | 442 | 315 | 21.53 | Poultry Products |
Cornmeal, self-rising, bolted, plain, enriched, white | 334 | 8.28 | 361 | 86 | 804 | 255 | 21.52 | Cereal Grains and Pasta |
Cornmeal, self-rising, bolted, plain, enriched, yellow | 334 | 8.28 | 361 | 86 | 804 | 255 | 21.52 | Cereal Grains and Pasta |
Parmesan cheese topping, fat free | 370 | 40.00 | 800 | 40 | 700 | 600 | 21.46 | Dairy and Egg Products |
Remember: these tables help you make better food choices, but the only way to confirm they are having the desired effect is by measuring the pH (acidity/alkalinity) of your urine. This is a simple process using widely available pH test strips or meters.
Leave 100 Most Acidic Foods to read Acid vs Alkaline Food Charts
Most Acidic Foods Related Topics
Please remember: to find more related pages that are relevant to you, use the search box near the top of every page.
Common Terms: drink, fruit, meat, Most Helpful Foodary Articles, parmesan
Other posts that include these terms:
- Alkaline Grains List
- Alkaline Herbs and Spices
- Acid-Alkaline Dairy and Egg Products Food List
- Alkaline Drinks List
- Acid-Alkaline Beef List
- Acid-Alkaline Legumes and Legume Products Food Chart
- Alkaline Nuts and Seeds List
- Alkaline Fish List
- Alkaline Fruit Juice and Fruits List
- Acid-Alkaline Poultry Products Food List