Acid-Alkaline Lamb, Veal and Game Products Food Chart
Please see my explanation of the values for this acid-alkaline Lamb, Veal and Game Products food chart, and related charts, in my Acid vs Alkaline Food Charts.
I’ve started this food diary project with these acid-alkaline foods charts, and I will soon add many more features and benefits. I will provide you with your free, personal online food diary. These charts are basic, but the finished project will be rich with many features that allow you to manage your diet. I have many ideas for turning this basic information into an interactive service to help you plan your diet, but I also want your ideas. Your feedback will help me build this project quickly to provide you with better nutrition management tools.
If you have any questions about this information, or have any suggestions for improvements, please add your comments below.
Food Description | KCals | Slightly Acid | Very Acid |
---|---|---|---|
Game meat , bison, ground, raw | 223 | 8.76 | |
Game meat , bison, top sirloin, separable lean only, 1″ steak, cooked, broiled | 171 | 14.21 | |
Game meat, antelope, cooked, roasted | 150 | 13.60 | |
Game meat, antelope, raw | 114 | 9.76 | |
Game meat, bear, cooked, simmered | 259 | 15.99 | |
Game meat, beaver, cooked, roasted | 212 | 18.37 | |
Game meat, beaver, raw | 146 | 12.40 | |
Game meat, bison, chuck, shoulder clod, separable lean only, 3-5 lb roast, cooked, braised | 193 | 17.99 | |
Game meat, bison, chuck, shoulder clod, separable lean only, 3-5 lb roast, raw | 119 | 10.12 | |
Game meat, bison, ground, cooked, pan-broiled | 238 | 11.33 | |
Game meat, bison, ribeye, separable lean only, 1″ steak, cooked, broiled | 177 | 14.67 | |
Game meat, bison, ribeye, separable lean only, trimmed to 0″ fat, raw | 116 | 10.22 | |
Game meat, bison, separable lean only, cooked, roasted | 143 | 13.30 | |
Game meat, bison, separable lean only, raw | 109 | 9.58 | |
Game meat, bison, shoulder clod, separable lean only, trimmed to 0″ fat, raw | 109 | 9.89 | |
Game meat, bison, top round, separable lean only, 1″ steak, cooked, broiled | 174 | 15.48 | |
Game meat, bison, top round, separable lean only, 1″ steak, raw | 122 | 11.23 | |
Game meat, bison, top sirloin, separable lean only, trimmed to 0″ fat, raw | 113 | 10.27 | |
Game meat, boar, wild, cooked, roasted | 160 | 9.59 | |
Game meat, buffalo, water, cooked, roasted | 131 | 13.66 | |
Game meat, buffalo, water, raw | 99 | 10.05 | |
Game meat, caribou, cooked, roasted | 167 | 15.71 | |
Game meat, caribou, raw | 127 | 11.69 | |
Game meat, deer, cooked, roasted | 158 | 15.41 | |
Game meat, deer, ground, cooked, pan-broiled | 187 | 12.94 | |
Game meat, deer, ground, raw | 157 | 10.49 | |
Game meat, deer, loin, separable lean only, 1″ steak, cooked, broiled | 150 | 15.83 | |
Game meat, deer, raw | 120 | 11.38 | |
Game meat, deer, shoulder clod, separable lean only, 3-5 lb roast, cooked, braised | 191 | 20.05 | |
Game meat, deer, tenderloin, separable lean only, 0.5-1 lb roast, cooked, broiled | 149 | 15.67 | |
Game meat, deer, top round, separable lean only, 1″ steak, cooked, broiled | 152 | 16.73 | |
Game meat, elk, cooked, roasted | 146 | 13.87 | |
Game meat, elk, ground, cooked, pan-broiled | 193 | 13.04 | |
Game meat, elk, ground, raw | 172 | 10.38 | |
Game meat, elk, loin, separable lean only, cooked, broiled | 167 | 15.38 | |
Game meat, elk, raw | 111 | 10.00 | |
Game meat, elk, round, separable lean only, cooked, broiled | 156 | 15.97 | |
Game meat, elk, tenderloin, separable lean only, cooked, broiled | 162 | 16.56 | |
Game meat, goat, cooked, roasted | 143 | 11.99 | |
Game meat, horse, cooked, roasted | 175 | 14.21 | |
Game meat, horse, raw | 133 | 10.39 | |
Game meat, moose, cooked, roasted | 134 | 13.13 | |
Game meat, moose, raw | 102 | 9.42 | |
Game meat, muskrat, cooked, roasted | 234 | 16.90 | |
Game meat, muskrat, raw | 162 | 11.61 | |
Game meat, opossum, cooked, roasted | 221 | 14.78 | |
Game meat, rabbit, domesticated, composite of cuts, cooked, roasted | 197 | 15.13 | |
Game meat, rabbit, domesticated, composite of cuts, cooked, stewed | 206 | 16.16 | |
Game meat, rabbit, domesticated, composite of cuts, raw | 136 | 10.11 | |
Game meat, rabbit, wild, cooked, stewed | 173 | 16.81 | |
Game meat, rabbit, wild, raw | 114 | 10.19 | |
Game meat, raccoon, cooked, roasted | 255 | 14.64 | |
Game meat, squirrel, cooked, roasted | 173 | 14.72 | |
Game meat, squirrel, raw | 120 | 9.73 | |
Lamb, Australian, imported, fresh, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8″ fat, cooked | 256 | 12.11 | |
Lamb, Australian, imported, fresh, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8″ fat, raw | 229 | 8.30 | |
Lamb, Australian, imported, fresh, composite of trimmed retail cuts, separable lean only, trimmed to 1/8″ fat, cooked | 201 | 13.23 | |
Lamb, Australian, imported, fresh, composite of trimmed retail cuts, separable lean only, trimmed to 1/8″ fat, raw | 142 | 9.43 | |
Lamb, Australian, imported, fresh, foreshank, separable lean and fat, trimmed to 1/8″ fat, cooked, braised | 236 | 12.44 | |
Lamb, Australian, imported, fresh, foreshank, separable lean and fat, trimmed to 1/8″ fat, raw | 195 | 8.76 | |
Lamb, Australian, imported, fresh, foreshank, separable lean only, trimmed to 1/8″ fat, cooked, braised | 165 | 13.91 | |
Lamb, Australian, imported, fresh, foreshank, separable lean only, trimmed to 1/8″ fat, raw | 123 | 9.67 | |
Lamb, Australian, imported, fresh, leg, center slice, bone-in, separable lean and fat, trimmed to 1/8″ fat, cooked, broiled | 215 | 12.93 | |
Lamb, Australian, imported, fresh, leg, center slice, bone-in, separable lean and fat, trimmed to 1/8″ fat, raw | 195 | 9.35 | |
Lamb, Australian, imported, fresh, leg, center slice, bone-in, separable lean only, trimmed to 1/8″ fat, cooked, broiled | 183 | 13.59 | |
Lamb, Australian, imported, fresh, leg, center slice, bone-in, separable lean only, trimmed to 1/8″ fat, raw | 143 | 10.08 | |
Lamb, Australian, imported, fresh, leg, shank half, separable lean and fat, trimmed to 1/8″ fat, cooked, roasted | 231 | 12.58 | |
Lamb, Australian, imported, fresh, leg, shank half, separable lean and fat, trimmed to 1/8″ fat, raw | 201 | 8.66 | |
Lamb, Australian, imported, fresh, leg, shank half, separable lean only, trimmed to 1/8″ fat, cooked, roasted | 182 | 13.53 | |
Lamb, Australian, imported, fresh, leg, shank half, separable lean only, trimmed to 1/8″ fat, raw | 133 | 9.51 | |
Lamb, Australian, imported, fresh, leg, sirloin chops, boneless, separable lean and fat, trimmed to 1/8″ fat, cooked, broiled | 235 | 13.01 | |
Lamb, Australian, imported, fresh, leg, sirloin chops, boneless, separable lean and fat, trimmed to 1/8″ fat, raw | 208 | 8.90 | |
Lamb, Australian, imported, fresh, leg, sirloin chops, boneless, separable lean only, trimmed to 1/8″ fat, cooked, broiled | 188 | 14.02 | |
Lamb, Australian, imported, fresh, leg, sirloin chops, boneless, separable lean only, trimmed to 1/8″ fat, raw | 132 | 9.98 | |
Lamb, Australian, imported, fresh, leg, sirloin half, boneless, separable lean and fat, trimmed to 1/8″ fat, cooked, roasted | 281 | 12.52 | |
Lamb, Australian, imported, fresh, leg, sirloin half, boneless, separable lean and fat, trimmed to 1/8″ fat, raw | 254 | 8.09 | |
Lamb, Australian, imported, fresh, leg, sirloin half, boneless, separable lean only, trimmed to 1/8″ fat, cooked, roasted | 215 | 14.01 | |
Lamb, Australian, imported, fresh, leg, sirloin half, boneless, separable lean only, trimmed to 1/8″ fat, raw | 138 | 9.63 | |
Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8″ fat, cooked, roasted | 244 | 12.57 | |
Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8″ fat, raw | 215 | 8.49 | |
Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean only, trimmed to 1/8″ fat, cooked, roasted | 190 | 13.68 | |
Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean only, trimmed to 1/8″ fat, raw | 135 | 9.51 | |
Lamb, Australian, imported, fresh, loin, separable lean and fat, trimmed to 1/8″ fat, cooked, broiled | 219 | 12.53 | |
Lamb, Australian, imported, fresh, loin, separable lean and fat, trimmed to 1/8″ fat, raw | 203 | 9.20 | |
Lamb, Australian, imported, fresh, loin, separable lean only, trimmed to 1/8″ fat, cooked, broiled | 192 | 13.05 | |
Lamb, Australian, imported, fresh, loin, separable lean only, trimmed to 1/8″ fat, raw | 146 | 9.96 | |
Lamb, Australian, imported, fresh, rib, separable lean and fat, trimmed to 1/8″ fat, cooked, roasted | 277 | 10.94 | |
Lamb, Australian, imported, fresh, rib, separable lean and fat, trimmed to 1/8″ fat, raw | 289 | 7.86 | |
Lamb, Australian, imported, fresh, rib, separable lean only, trimmed to 1/8″ fat, cooked, roasted | 210 | 12.14 | |
Lamb, Australian, imported, fresh, rib, separable lean only, trimmed to 1/8″ fat, raw | 160 | 9.63 | |
Lamb, Australian, imported, fresh, separable fat, cooked | 639 | 4.41 | |
Lamb, Australian, imported, fresh, separable fat, raw | 648 | 2.91 | |
Lamb, Australian, imported, fresh, shoulder ,blade, separable lean only, trimmed to 1/8″ fat, cooked, broiled | 231 | 11.10 | |
Lamb, Australian, imported, fresh, shoulder, arm, separable lean and fat, trimmed to 1/8″ fat, cooked, braised | 311 | 15.41 | |
Lamb, Australian, imported, fresh, shoulder, arm, separable lean and fat, trimmed to 1/8″ fat, raw | 243 | 7.97 | |
Lamb, Australian, imported, fresh, shoulder, arm, separable lean only, trimmed to 1/8″ fat, cooked, braised | 238 | 17.89 | |
Lamb, Australian, imported, fresh, shoulder, arm, separable lean only, trimmed to 1/8″ fat, raw | 137 | 9.29 | |
Lamb, Australian, imported, fresh, shoulder, blade, separable lean and fat, trimmed to 1/8″ fat, cooked, broiled | 291 | 10.10 | |
Lamb, Australian, imported, fresh, shoulder, blade, separable lean and fat, trimmed to 1/8″ fat, raw | 262 | 7.47 | |
Lamb, Australian, imported, fresh, shoulder, blade, separable lean only, trimmed to 1/8″ fat, raw | 164 | 8.62 | |
Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8″ fat, cooked | 296 | 11.36 | |
Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8″ fat, raw | 256 | 7.63 | |
Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean only, trimmed to 1/8″ fat, raw | 155 | 8.86 | |
Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean only, trimmed to 1/8″ fat, cooked | 233 | 12.63 | |
Lamb, domestic, composite of trimmed retail cuts, separable fat, trimmed to 1/4″ fat, choice, cooked | 586 | 5.46 | |
Lamb, domestic, composite of trimmed retail cuts, separable fat, trimmed to 1/4″ fat, choice, raw | 665 | 3.75 | |
Lamb, domestic, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/4″ fat, choice, cooked | 294 | 11.64 | |
Lamb, domestic, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/4″ fat, choice, raw | 267 | 8.63 | |
Lamb, domestic, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8″ fat, choice, cooked | 271 | 12.13 | |
Lamb, domestic, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8″ fat, choice, raw | 243 | 8.99 | |
Lamb, domestic, composite of trimmed retail cuts, separable lean only, trimmed to 1/4″ fat, choice, cooked | 206 | 13.50 | |
Lamb, domestic, composite of trimmed retail cuts, separable lean only, trimmed to 1/4″ fat, choice, raw | 134 | 10.24 | |
Lamb, domestic, cubed for stew or kabob (leg and shoulder), separable lean only, trimmed to 1/4″ fat, cooked, braised | 223 | 17.71 | |
Lamb, domestic, cubed for stew or kabob (leg and shoulder), separable lean only, trimmed to 1/4″ fat, cooked, broiled | 186 | 14.03 | |
Lamb, domestic, cubed for stew or kabob (leg and shoulder), separable lean only, trimmed to 1/4″ fat, raw | 134 | 10.13 | |
Lamb, domestic, foreshank, separable lean and fat, trimmed to 1/4″ fat, choice, cooked, braised | 243 | 13.81 | |
Lamb, domestic, foreshank, separable lean and fat, trimmed to 1/4″ fat, choice, raw | 201 | 10.34 | |
Lamb, domestic, foreshank, separable lean and fat, trimmed to 1/8″ fat, choice, raw | 201 | 10.34 | |
Lamb, domestic, foreshank, separable lean and fat, trimmed to 1/8″ fat, cooked, braised | 243 | 13.81 | |
Lamb, domestic, foreshank, separable lean only, trimmed to 1/4″ fat, choice, cooked, braised | 187 | 15.20 | |
Lamb, domestic, foreshank, separable lean only, trimmed to 1/4″ fat, choice, raw | 120 | 11.50 | |
Lamb, domestic, leg, shank half, separable lean and fat, trimmed to 1/4″ fat, choice, cooked, roasted | 225 | 12.64 | |
Lamb, domestic, leg, shank half, separable lean and fat, trimmed to 1/4″ fat, choice, raw | 201 | 9.48 | |
Lamb, domestic, leg, shank half, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, roasted | 217 | 12.82 | |
Lamb, domestic, leg, shank half, separable lean and fat, trimmed to 1/8″ fat, choice, raw | 185 | 9.69 | |
Lamb, domestic, leg, shank half, separable lean only, trimmed to 1/4″ fat, choice, cooked, roasted | 180 | 13.53 | |
Lamb, domestic, leg, shank half, separable lean only, trimmed to 1/4″ fat, choice, raw | 125 | 10.40 | |
Lamb, domestic, leg, sirloin half, separable lean and fat, trimmed to 1/4″ fat, choice, cooked, roasted | 292 | 11.80 | |
Lamb, domestic, leg, sirloin half, separable lean and fat, trimmed to 1/4″ fat, choice, raw | 272 | 8.63 | |
Lamb, domestic, leg, sirloin half, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, roasted | 284 | 11.94 | |
Lamb, domestic, leg, sirloin half, separable lean and fat, trimmed to 1/8″ fat, choice, raw | 261 | 8.72 | |
Lamb, domestic, leg, sirloin half, separable lean only, trimmed to 1/4″ fat, choice, cooked, roasted | 204 | 13.65 | |
Lamb, domestic, leg, sirloin half, separable lean only, trimmed to 1/4″ fat, choice, raw | 134 | 10.30 | |
Lamb, domestic, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/4″ fat, choice, cooked, roasted | 258 | 12.24 | |
Lamb, domestic, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/4″ fat, choice, raw | 230 | 9.12 | |
Lamb, domestic, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8″ fat, choice, cooked, roasted | 242 | 12.56 | |
Lamb, domestic, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8″ fat, choice, raw | 209 | 9.37 | |
Lamb, domestic, leg, whole (shank and sirloin), separable lean only, trimmed to 1/4″ fat, choice, cooked, roasted | 191 | 13.61 | |
Lamb, domestic, leg, whole (shank and sirloin), separable lean only, trimmed to 1/4″ fat, choice, raw | 128 | 10.36 | |
Lamb, domestic, loin, separable lean and fat, trimmed to 1/4″ fat, choice, cooked, broiled | 316 | 11.83 | |
Lamb, domestic, loin, separable lean and fat, trimmed to 1/4″ fat, choice, cooked, roasted | 309 | 11.71 | |
Lamb, domestic, loin, separable lean and fat, trimmed to 1/4″ fat, choice, raw | 310 | 8.38 | |
Lamb, domestic, loin, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, broiled | 297 | 12.24 | |
Lamb, domestic, loin, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, roasted | 290 | 12.13 | |
Lamb, domestic, loin, separable lean and fat, trimmed to 1/8″ fat, choice, raw | 279 | 8.80 | |
Lamb, domestic, loin, separable lean only, trimmed to 1/4″ fat, choice, cooked, broiled | 216 | 14.18 | |
Lamb, domestic, loin, separable lean only, trimmed to 1/4″ fat, choice, cooked, roasted | 202 | 14.12 | |
Lamb, domestic, loin, separable lean only, trimmed to 1/4″ fat, choice, raw | 143 | 10.60 | |
Lamb, domestic, rib, separable lean and fat, trimmed to 1/4″ fat, choice, cooked, broiled | 361 | 10.91 | |
Lamb, domestic, rib, separable lean and fat, trimmed to 1/4″ fat, choice, cooked, roasted | 359 | 9.99 | |
Lamb, domestic, rib, separable lean and fat, trimmed to 1/4″ fat, choice, raw | 372 | 7.53 | |
Lamb, domestic, rib, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, broiled | 340 | 11.43 | |
Lamb, domestic, rib, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, roasted | 341 | 10.35 | |
Lamb, domestic, rib, separable lean and fat, trimmed to 1/8″ fat, choice, raw | 342 | 7.90 | |
Lamb, domestic, rib, separable lean only, trimmed to 1/4″ fat, choice, cooked, broiled | 235 | 13.93 | |
Lamb, domestic, rib, separable lean only, trimmed to 1/4″ fat, choice, cooked, roasted | 232 | 12.54 | |
Lamb, domestic, rib, separable lean only, trimmed to 1/4″ fat, choice, raw | 169 | 10.11 | |
Lamb, domestic, shoulder, arm, separable lean and fat, trimmed to 1/4″ fat, choice, cooked, braised | 346 | 15.08 | |
Lamb, domestic, shoulder, arm, separable lean and fat, trimmed to 1/4″ fat, choice, cooked, broiled | 281 | 11.86 | |
Lamb, domestic, shoulder, arm, separable lean and fat, trimmed to 1/4″ fat, choice, cooked, roasted | 279 | 11.54 | |
Lamb, domestic, shoulder, arm, separable lean and fat, trimmed to 1/4″ fat, choice, raw | 260 | 8.38 | |
Lamb, domestic, shoulder, arm, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, braised | 337 | 15.47 | |
Lamb, domestic, shoulder, arm, separable lean and fat, trimmed to 1/8″ fat, choice, raw | 244 | 8.53 | |
Lamb, domestic, shoulder, arm, separable lean and fat, trimmed to 1/8″ fat, choice, roasted | 267 | 11.76 | |
Lamb, domestic, shoulder, arm, separable lean and fat, trimmed to 1/8″ fat, cooked, broiled | 269 | 12.07 | |
Lamb, domestic, shoulder, arm, separable lean only, trimmed to 1/4″ fat, choice, cooked, braised | 279 | 17.80 | |
Lamb, domestic, shoulder, arm, separable lean only, trimmed to 1/4″ fat, choice, cooked, broiled | 200 | 13.54 | |
Lamb, domestic, shoulder, arm, separable lean only, trimmed to 1/4″ fat, choice, cooked, roasted | 192 | 13.24 | |
Lamb, domestic, shoulder, arm, separable lean only, trimmed to 1/4″ fat, choice, raw | 132 | 9.84 | |
Lamb, domestic, shoulder, blade, separable lean and fat, trimmed to 1/4″ fat, choice, cooked, braised | 345 | 14.73 | |
Lamb, domestic, shoulder, blade, separable lean and fat, trimmed to 1/4″ fat, choice, cooked, broiled | 278 | 10.64 | |
Lamb, domestic, shoulder, blade, separable lean and fat, trimmed to 1/4″ fat, choice, cooked, roasted | 281 | 11.66 | |
Lamb, domestic, shoulder, blade, separable lean and fat, trimmed to 1/4″ fat, choice, raw | 259 | 8.49 | |
Lamb, domestic, shoulder, blade, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, braised | 339 | 14.99 | |
Lamb, domestic, shoulder, blade, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, broiled | 267 | 10.84 | |
Lamb, domestic, shoulder, blade, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, roasted | 270 | 11.85 | |
Lamb, domestic, shoulder, blade, separable lean and fat, trimmed to 1/8″ fat, choice, raw | 244 | 8.68 | |
Lamb, domestic, shoulder, blade, separable lean only, trimmed to 1/4″ fat, choice, cooked, braised | 288 | 16.95 | |
Lamb, domestic, shoulder, blade, separable lean only, trimmed to 1/4″ fat, choice, cooked, broiled | 211 | 11.76 | |
Lamb, domestic, shoulder, blade, separable lean only, trimmed to 1/4″ fat, choice, cooked, roasted | 209 | 13.08 | |
Lamb, domestic, shoulder, blade, separable lean only, trimmed to 1/4″ fat, choice, raw | 151 | 9.76 | |
Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/4″ fat, choice, cooked, braised | 344 | 14.77 | |
Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/4″ fat, choice, cooked, broiled | 278 | 12.02 | |
Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/4″ fat, choice, cooked, roasted | 276 | 11.70 | |
Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/4″ fat, choice, raw | 264 | 8.38 | |
Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8″ fat, choice, cooked, braised | 338 | 15.09 | |
Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8″ fat, choice, cooked, broiled | 268 | 11.13 | |
Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8″ fat, choice, cooked, roasted | 269 | 11.83 | |
Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8″ fat, choice, raw | 244 | 8.66 | |
Lamb, domestic, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4″ fat, choice, cooked, braised | 283 | 17.10 | |
Lamb, domestic, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4″ fat, choice, cooked, broiled | 210 | 13.48 | |
Lamb, domestic, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4″ fat, choice, cooked, roasted | 204 | 13.15 | |
Lamb, domestic, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4″ fat, choice, raw | 144 | 9.81 | |
Lamb, ground, cooked, broiled | 283 | 11.53 | |
Lamb, ground, raw | 282 | 8.50 | |
Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable fat, cooked | 586 | 7.29 | |
Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable fat, raw | 640 | 5.04 | |
Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, cooked | 305 | 15.87 | |
Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, raw | 277 | 11.00 | |
Lamb, new zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8″ fat, cooked | 270 | 16.11 | |
Lamb, new zealand, imported, frozen, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8″ fat, raw | 232 | 11.77 | |
Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean only, cooked | 206 | 18.91 | |
Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean only, raw | 128 | 13.45 | |
Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised | 258 | 16.64 | |
Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, raw | 223 | 11.85 | |
Lamb, new zealand, imported, frozen, foreshank, separable lean and fat, trimmed to 1/8″ fat, cooked, braised | 258 | 16.64 | |
Lamb, new zealand, imported, frozen, foreshank, separable lean and fat, trimmed to 1/8″ fat, raw | 223 | 11.85 | |
Lamb, New Zealand, imported, frozen, foreshank, separable lean only, cooked, braised | 186 | 18.70 | |
Lamb, New Zealand, imported, frozen, foreshank, separable lean only, raw | 118 | 13.54 | |
Lamb, New Zealand, imported, frozen, leg, whole (shank and sirloin), separable lean and fat, cooked, roasted | 246 | 16.06 | |
Lamb, New Zealand, imported, frozen, leg, whole (shank and sirloin), separable lean and fat, raw | 216 | 12.04 | |
Lamb, new zealand, imported, frozen, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8″ fat, cooked, roasted | 234 | 16.38 | |
Lamb, new zealand, imported, frozen, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8″ fat, raw | 201 | 12.26 | |
Lamb, New Zealand, imported, frozen, leg, whole (shank and sirloin), separable lean only, cooked, roasted | 181 | 17.74 | |
Lamb, New Zealand, imported, frozen, leg, whole (shank and sirloin), separable lean only, raw | 123 | 13.54 | |
Lamb, New Zealand, imported, frozen, loin, separable lean and fat, cooked, broiled | 315 | 15.04 | |
Lamb, New Zealand, imported, frozen, loin, separable lean and fat, raw | 303 | 10.88 | |
Lamb, new zealand, imported, frozen, loin, separable lean and fat, trimmed to 1/8″ fat, cooked, broiled | 296 | 15.57 | |
Lamb, new zealand, imported, frozen, loin, separable lean and fat, trimmed to 1/8″ fat, raw | 273 | 11.40 | |
Lamb, New Zealand, imported, frozen, loin, separable lean only, cooked, broiled | 199 | 18.42 | |
Lamb, New Zealand, imported, frozen, loin, separable lean only, raw | 130 | 13.89 | |
Lamb, New Zealand, imported, frozen, rib, separable lean and fat, cooked, roasted | 340 | 12.37 | |
Lamb, New Zealand, imported, frozen, rib, separable lean and fat, raw | 346 | 9.79 | |
Lamb, new zealand, imported, frozen, rib, separable lean and fat, trimmed to 1/8″ fat, cooked, roasted | 317 | 12.82 | |
Lamb, new zealand, imported, frozen, rib, separable lean and fat, trimmed to 1/8″ fat, raw | 311 | 10.38 | |
Lamb, New Zealand, imported, frozen, rib, separable lean only, cooked, roasted | 196 | 15.36 | |
Lamb, New Zealand, imported, frozen, rib, separable lean only, raw | 142 | 13.09 | |
Lamb, New Zealand, imported, frozen, shoulder, whole (arm and blade), separable lean and fat, cooked, braised | 357 | 17.16 | |
Lamb, New Zealand, imported, frozen, shoulder, whole (arm and blade), separable lean and fat, raw | 272 | 10.82 | |
Lamb, new zealand, imported, frozen, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8″ fat, cooked, braised | 342 | 17.83 | |
Lamb, new zealand, imported, frozen, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8″ fat, raw | 251 | 11.15 | |
Lamb, New Zealand, imported, frozen, shoulder, whole (arm and blade), separable lean only, cooked, braised | 285 | 20.28 | |
Lamb, New Zealand, imported, frozen, shoulder, whole (arm and blade), separable lean only, raw | 135 | 12.97 | |
Lamb, variety meats and by-products, brain, cooked, braised | 145 | 13.79 | |
Lamb, variety meats and by-products, brain, cooked, pan-fried | 273 | 18.26 | |
Lamb, variety meats and by-products, brain, raw | 122 | 8.44 | |
Lamb, variety meats and by-products, heart, cooked, braised | 185 | 16.87 | |
Lamb, variety meats and by-products, heart, raw | 122 | 7.38 | |
Lamb, variety meats and by-products, kidneys, cooked, braised | 137 | 17.82 | |
Lamb, variety meats and by-products, kidneys, raw | 97 | 10.38 | |
Lamb, variety meats and by-products, liver, cooked, braised | 220 | 25.20 | |
Lamb, variety meats and by-products, liver, cooked, pan-fried | 238 | 20.20 | |
Lamb, variety meats and by-products, liver, raw | 139 | 16.29 | |
Lamb, variety meats and by-products, lungs, cooked, braised | 113 | 13.58 | |
Lamb, variety meats and by-products, lungs, raw | 95 | 10.79 | |
Lamb, variety meats and by-products, mechanically separated, raw | 276 | 11.18 | |
Lamb, variety meats and by-products, pancreas, cooked, braised | 234 | 20.37 | |
Lamb, variety meats and by-products, pancreas, raw | 152 | 12.60 | |
Lamb, variety meats and by-products, spleen, cooked, braised | 156 | 19.65 | |
Lamb, variety meats and by-products, spleen, raw | 101 | 10.60 | |
Lamb, variety meats and by-products, tongue, cooked, braised | 275 | 11.66 | |
Lamb, variety meats and by-products, tongue, raw | 222 | 8.44 | |
Veal, breast, plate half, boneless, separable lean and fat, cooked, braised | 282 | 13.40 | |
Veal, breast, point half, boneless, separable lean and fat, cooked, braised | 248 | 14.62 | |
Veal, breast, separable fat, cooked | 521 | 4.24 | |
Veal, breast, whole, boneless, separable lean and fat, cooked, braised | 266 | 13.93 | |
Veal, breast, whole, boneless, separable lean and fat, raw | 208 | 8.35 | |
Veal, breast, whole, boneless, separable lean only, cooked, braised | 218 | 15.79 | |
Veal, composite of trimmed retail cuts, separable fat, cooked | 642 | 4.96 | |
Veal, composite of trimmed retail cuts, separable fat, raw | 638 | 3.18 | |
Veal, composite of trimmed retail cuts, separable lean and fat, cooked | 231 | 15.80 | |
Veal, composite of trimmed retail cuts, separable lean and fat, raw | 144 | 9.55 | |
Veal, composite of trimmed retail cuts, separable lean only, cooked | 196 | 16.74 | |
Veal, composite of trimmed retail cuts, separable lean only, raw | 112 | 9.97 | |
