Acid-Alkaline Sweets Food Chart
The values for this acid-alkaline sweets food chart are explained in my Basic Acid Alkaline Food Chart Introduction.
If you have any questions about this information, or have any suggestions for improvements, please add your comments below. I have published this information as an introduction to my project to provide you with your free online food diary. Your feedback will help me move this project quickly to provide you with better nutrition management tools.
Food Description | KCals | Very Alkaline | Slightly Alkaline | About Neutral | Slightly Acid | Very Acid |
---|---|---|---|---|---|---|
Baking chocolate, mexican, squares | 426 | -4.21 | ||||
Baking chocolate, unsweetened, liquid | 472 | -13.56 | ||||
Baking chocolate, unsweetened, squares | 501 | -6.12 | ||||
Candies, ALMOND JOY BITES | 545 | -1.32 | ||||
Candies, 5TH AVENUE Candy Bar | 482 | -0.32 | ||||
Candies, butterscotch | 391 | -0.06 | ||||
Candies, caramels | 382 | -0.25 | ||||
Candies, caramels, chocolate-flavor roll | 387 | -0.58 | ||||
Candies, carob, unsweetened | 540 | -9.51 | ||||
Candies, chocolate covered, caramel with nuts | 470 | -1.66 | ||||
Candies, chocolate covered, dietetic or low calorie | 575 | -0.80 | ||||
Candies, confectioner’s coating, butterscotch | 539 | -2.27 | ||||
Candies, confectioner’s coating, peanut butter | 530 | 5.54 | ||||
Candies, confectioner’s coating, yogurt | 522 | -0.53 | ||||
Candies, dark chocolate coated coffee beans | 540 | -2.59 | ||||
Candies, divinity, prepared-from-recipe | 364 | 0.12 | ||||
Candies, fondant, prepared-from-recipe | 374 | -0.11 | ||||
Candies, fudge, chocolate marshmallow, prepared-from-recipe | 453 | -1.02 | ||||
Candies, fudge, chocolate marshmallow, with nuts, prepared-by-recipe | 472 | -0.55 | ||||
Candies, fudge, chocolate, prepared-from-recipe | 411 | -0.54 | ||||
Candies, fudge, chocolate, with nuts, prepared-from-recipe | 461 | 0.37 | ||||
Candies, fudge, peanut butter, prepared-from-recipe | 387 | 0.80 | ||||
Candies, fudge, vanilla with nuts | 435 | 0.81 | ||||
Candies, fudge, vanilla, prepared-from-recipe | 384 | 0.06 | ||||
Candies, gum drops, dietetic or low calorie (sorbitol) | 162 | 0.00 | ||||
Candies, gumdrops, starch jelly pieces | 396 | -0.13 | ||||
Candies, halavah, plain | 469 | 18.55 | ||||
Candies, hard | 394 | -0.11 | ||||
Candies, hard, dietetic or low calorie (sorbitol) | 375 | 0.00 | ||||
Candies, HEATH BITES | 530 | -1.12 | ||||
Candies, HERSHEY, KIT KAT BIG KAT Bar | 520 | -0.81 | ||||
Candies, HERSHEY, REESESTICKS crispy wafers, peanut butter, milk chocolate | 521 | 1.61 | ||||
Candies, HERSHEY’S MILK CHOCOLATE WITH ALMOND BITES | 550 | -1.10 | ||||
Candies, jellybeans | 375 | -0.72 | ||||
Candies, KIT KAT BITES | 511 | -1.27 | ||||
Candies, KIT KAT Wafer Bar | 518 | 0.74 | ||||
Candies, KRACKEL Chocolate Bar | 512 | -1.42 | ||||
Candies, marshmallows | 318 | 0.98 | ||||
Candies, MASTERFOODS USA, 3 MUSKETEERS Bar | 428 | -0.42 | ||||
Candies, MASTERFOODS USA, M&M’s Almond Chocolate Candies | 509 | -1.83 | ||||
Candies, MASTERFOODS USA, M&M’s Milk Chocolate Candies | 492 | -0.52 | ||||
Candies, MASTERFOODS USA, M&M’s Peanut Butter Chocolate Candies | 529 | 1.86 | ||||
Candies, MASTERFOODS USA, M&M’s Peanut Chocolate Candies | 515 | 1.31 | ||||
Candies, MASTERFOODS USA, MARS Almond Bar | 467 | 1.74 | ||||
Candies, MASTERFOODS USA, MILKY WAY Bar | 452 | -0.17 | ||||
Candies, MASTERFOODS USA, MILKY WAY Midnight Bar | 443 | -1.97 | ||||
Candies, MASTERFOODS USA, SKITTLES Original Bite Size Candies | 405 | -0.14 | ||||
Candies, MASTERFOODS USA, SNICKERS Bar | 475 | 0.85 | ||||
Candies, MASTERFOODS USA, STARBURST Fruit Chews, Original fruits | 408 | 0.31 | ||||
Candies, MASTERFOODS USA, TWIX Caramel Cookie Bars | 502 | 0.30 | ||||
Candies, MASTERFOODS USA, TWIX Peanut Butter Cookie Bars | 536 | 2.77 | ||||
Candies, milk chocolate | 535 | -0.46 | ||||
Candies, milk chocolate coated coffee beans | 513 | -1.94 | ||||
Candies, milk chocolate coated peanuts | 519 | -0.12 | ||||
Candies, milk chocolate coated raisins | 390 | -5.78 | ||||
Candies, milk chocolate, with almonds | 526 | -0.39 | ||||
Candies, milk chocolate, with rice cereal | 496 | -0.47 | ||||
Candies, MOUNDS Candy Bar | 486 | -4.76 | ||||
Candies, MR. GOODBAR Chocolate Bar | 538 | 0.11 | ||||
Candies, NESTLE, 100 GRAND Bar | 443 | -0.69 | ||||
Candies, NESTLE, BABY RUTH Bar | 459 | -0.83 | ||||
Candies, NESTLE, BIT-O’-HONEY Candy Chews | 375 | 0.45 | ||||
Candies, NESTLE, BUTTERFINGER Bar | 459 | -0.10 | ||||
Candies, NESTLE, GOOBERS Chocolate Covered Peanuts | 512 | -0.69 | ||||
Candies, NESTLE, OH HENRY! Bar | 462 | 1.29 | ||||
Candies, nougat, with almonds | 398 | 0.21 | ||||
Candies, peanut bar | 522 | 6.57 | ||||
Candies, peanut brittle, prepared-from-recipe | 486 | 2.66 | ||||
Candies, praline, prepared-from-recipe | 485 | -0.92 | ||||
Candies, REESE’S BITES | 521 | 1.61 | ||||
Candies, REESE’s Fast Break, milk chocolate, peanut butter, soft nougats, candy bar | 495 | 2.72 | ||||
Candies, REESE’S NUTRAGEOUS Candy Bar | 517 | 1.70 | ||||
Candies, REESE’S Peanut Butter Cups | 515 | 1.14 | ||||
Candies, REESE’S PIECES Candy | 497 | 3.04 | ||||
Candies, REESE’S, FAST BREAK, milk chocolate peanut butter and soft nougats | 474 | 1.04 | ||||
Candies, ROLO Caramels in Milk Chocolate | 474 | -0.71 | ||||
Candies, semisweet chocolate | 479 | -4.12 | ||||
Candies, semisweet chocolate, made with butter | 477 | -4.12 | ||||
Candies, sesame crunch | 517 | -0.46 | ||||
Candies, soft fruit and nut squares | 390 | 0.53 | ||||
Candies, SPECIAL DARK Chocolate Bar | 531 | -7.13 | ||||
Candies, sugar-coated almonds | 472 | 0.82 | ||||
Candies, sweet chocolate | 505 | -1.99 | ||||
Candies, sweet chocolate coated fondant | 366 | -0.79 | ||||
Candies, taffy, prepared-from-recipe | 397 | -0.11 | ||||
Candies, toffee, prepared-from-recipe | 560 | 0.09 | ||||
Candies, TOOTSIE ROLL, chocolate-flavor roll | 387 | -0.58 | ||||
Candies, truffles, prepared-from-recipe | 510 | -0.15 | ||||
Candies, WHATCHAMACALLIT Candy Bar | 494 | 0.42 | ||||
Candies, white chocolate | 539 | 0.48 | ||||
Candies, YORK BITES | 394 | -1.44 | ||||
Chewing gum | 247 | -0.04 | ||||
Chewing gum, sugarless | 268 | -0.26 | ||||
Chocolate-flavored hazelnut spread | 541 | -3.34 | ||||
Cocoa, dry powder, hi-fat or breakfast, plain | 299 | -11.85 | ||||
Cocoa, dry powder, hi-fat or breakfast, processed with alkali | 295 | -30.37 | ||||
Cocoa, dry powder, unsweetened | 229 | -9.88 | ||||
Cocoa, dry powder, unsweetened, processed with alkali | 222 | -30.70 | ||||
Desserts, apple crisp, prepared-from-recipe | 161 | -0.40 | ||||
Desserts, egg custard, baked, prepared-from-recipe | 105 | 1.85 | ||||
Desserts, flan, caramel custard, prepared-from-recipe | 146 | 1.98 | ||||
Desserts, mousse, chocolate, prepared-from-recipe | 225 | 1.58 | ||||
Desserts, rennin, chocolate, dry mix | 363 | -7.34 | ||||
Desserts, rennin, tablets, unsweetened | 84 | -42.05 | ||||
Desserts, rennin, vanilla, dry mix | 383 | 1.75 | ||||
Egg custards, dry mix | 410 | 0.19 | ||||
Egg custards, dry mix, prepared with 2% milk | 111 | 0.02 | ||||
Egg custards, dry mix, prepared with whole milk | 121 | 0.01 | ||||
Flan, caramel custard, dry mix | 348 | -3.48 | ||||
Flan, caramel custard, dry mix, prepared with 2% milk | 103 | -0.55 | ||||
Flan, caramel custard, dry mix, prepared with whole milk | 113 | -0.56 | ||||
Frostings, chocolate, creamy, dry mix | 389 | -1.98 | ||||
Frostings, chocolate, creamy, dry mix, prepared with butter | 404 | -1.50 | ||||
Frostings, chocolate, creamy, dry mix, prepared with margarine | 404 | -1.55 | ||||
Frostings, chocolate, creamy, ready-to-eat | 397 | -1.30 | ||||
Frostings, coconut-nut, ready-to-eat | 433 | -1.50 | ||||
Frostings, cream cheese-flavor, ready-to-eat | 415 | -0.66 | ||||
Frostings, glaze, chocolate, prepared-from-recipe, with butter, NFSMI Recipe No. C-32 | 359 | -1.19 | ||||
Frostings, glaze, prepared-from-recipe | 347 | -0.20 | ||||
Frostings, vanilla, creamy, dry mix | 410 | 0.05 | ||||
Frostings, vanilla, creamy, dry mix, prepared with margarine | 413 | 0.04 | ||||
Frostings, vanilla, creamy, ready-to-eat | 418 | -0.11 | ||||
Frostings, white, fluffy, dry mix | 371 | -1.20 | ||||
Frostings, white, fluffy, dry mix, prepared with water | 244 | -0.80 | ||||
Frozen novelites, juice type, juice with cream | 115 | -2.37 | ||||
Frozen novelties, fruit and juice bars | 87 | -0.47 | ||||
Frozen novelties, ice cream type, chocolate or caramel covered, with nuts | 317 | -2.65 | ||||
Frozen novelties, ice cream type, sundae, prepackaged | 185 | 0.46 | ||||
Frozen novelties, ice cream type, vanilla ice cream, light, no sugar added, chocolate coated | 226 | -0.48 | ||||
Frozen novelties, ice type, fruit, no sugar added |
24 | -0.37 | ||||
Frozen novelties, ice type, italian, restaurant-prepared | 53 | -0.12 | ||||
Frozen novelties, ice type, lime | 128 | 0.11 | ||||
Frozen novelties, ice type, pineapple-coconut | 113 | -0.15 | ||||
Frozen novelties, ice type, pop | 79 | -0.34 | ||||
Frozen novelties, ice type, pop, with low calorie sweetener | 24 | -0.25 | ||||
Frozen novelties, ice type, sugar free, orange, cherry, and grape POPSICLE pops | 21 | -0.25 | ||||
Frozen novelties, juice type, orange | 95 | -1.69 | ||||
Frozen novelties, juice type, POPSICLE SCRIBBLERS | 81 | -0.55 | ||||
Frozen yogurts, chocolate | 127 | -2.10 | ||||
Frozen yogurts, chocolate, nonfat milk, sweetened without sugar | 107 | -3.29 | ||||
Frozen yogurts, chocolate, soft-serve | 160 | -0.99 | ||||
Frozen yogurts, flavors other than chocolate | 127 | -0.07 | ||||
Frozen yogurts, vanilla, soft-serve | 163 | 0.07 | ||||
Fruit butters, apple | 173 | -1.77 | ||||
Gelatin desserts, dry mix | 381 | 8.80 | ||||
Gelatin desserts, dry mix, prepared with water | 62 | 1.32 | ||||
Gelatin desserts, dry mix, reduced calorie, with aspartame | 198 | 55.06 | ||||
Gelatin desserts, dry mix, reduced calorie, with aspartame, added phosphorus, potassium, sodium, vitamin C | 345 | -14.64 | ||||
Gelatin desserts, dry mix, reduced calorie, with aspartame, no added sodium | 345 | 74.59 | ||||
Gelatin desserts, dry mix, reduced calorie, with aspartame, prepared with water | 20 | 2.83 | ||||
Gelatin desserts, dry mix, with added ascorbic acid, sodium-citrate and salt | 381 | 8.83 | ||||
Gelatins, dry powder, unsweetened | 335 | 41.76 | ||||
Honey | 304 | -0.92 | ||||
Ice creams, chocolate | 216 | -1.57 | ||||
Ice creams, chocolate, light | 199 | -0.63 | ||||
Ice creams, chocolate, light, no sugar added | 152 | -0.42 | ||||
Ice creams, chocolate, rich | 255 | -1.10 | ||||
Ice creams, french vanilla, soft-serve | 222 | 0.56 | ||||
Ice creams, strawberry | 192 | -0.60 | ||||
Ice creams, vanilla | 201 | -0.60 | ||||
Ice creams, vanilla, fat free | 138 | -1.08 | ||||
Ice creams, vanilla, light | 165 | -0.67 | ||||
Ice creams, vanilla, light, no sugar added | 155 | -1.39 | ||||
Ice creams, vanilla, light, soft-serve | 126 | -0.16 | ||||
Ice creams, vanilla, rich | 249 | 0.49 | ||||
Jams and preserves | 278 | -1.09 | ||||
Jams and preserves, apricot | 242 | -1.23 | ||||
Jams and preserves, dietetic (with sodium saccharin), any flavor | 132 | -1.21 | ||||
Jellies | 266 | -1.08 | ||||
Jellies, reduced sugar, home preserved | 179 | -1.34 | ||||
Marmalade, orange | 246 | -1.02 | ||||
Milk dessert, frozen, milk-fat free, chocolate | 167 | -3.50 | ||||
Molasses | 290 | -38.55 | ||||
Pectin, liquid | 11 | 0.00 | ||||
Pe ctin, unsweetened, dry mix |
325 | -0.04 | ||||
Pie fillings, apple, canned | 101 | -0.74 | ||||
Pie fillings, blueberry, canned | 181 | -2.38 | ||||
Pie fillings, canned, cherry | 115 | -1.79 | ||||
Pie fillings, cherry, low calorie | 46 | -1.90 | ||||
Puddings, all flavors except chocolate, low calorie, instant, dry mix | 350 | 85.39 | ||||
Puddings, all flavors except chocolate, low calorie, regular, dry mix | 351 | -0.22 | ||||
Puddings, banana, dry mix, instant | 367 | 29.30 | ||||
Puddings, banana, dry mix, instant, prepared with 2% milk | 105 | 4.95 | ||||
Puddings, banana, dry mix, instant, prepared with whole milk | 115 | 4.98 | ||||
Puddings, banana, dry mix, instant, with added oil | 386 | 29.30 | ||||
Puddings, banana, dry mix, regular | 376 | -0.64 | ||||
Puddings, banana, dry mix, regular, prepared with 2% milk | 101 | -0.14 | ||||
Puddings, banana, dry mix, regular, prepared with whole milk | 111 | -0.10 | ||||
Puddings, banana, dry mix, regular, with added oil | 387 | -0.64 | ||||
Puddings, banana, ready-to-eat | 127 | 0.10 | ||||
Puddings, chocolate flavor, low calorie, instant, dry mix | 356 | 33.20 | ||||
Puddings, chocolate flavor, low calorie, regular, dry mix | 365 | -23.10 | ||||
Puddings, chocolate, dry mix, instant | 377 | 29.55 | ||||
Puddings, chocolate, dry mix, instant, prepared with 2% milk | 105 | 4.97 | ||||
Puddings, chocolate, dry mix, instant, prepared with whole milk | 111 | 5.08 | ||||
Puddings, chocolate, dry mix, regular | 387 | -2.29 | ||||
Puddings, chocolate, dry mix, regular, prepared with 2% milk | 109 | -0.35 | ||||
Puddings, chocolate, dry mix, regular, prepared with whole milk | 119 | -0.12 | ||||
Puddings, chocolate, ready-to-eat | 139 | -1.21 | ||||
Puddings, chocolate, ready-to-eat, fat free | 97 | -0.07 | ||||
Puddings, coconut cream, dry mix, instant | 434 | 24.55 | ||||
Puddings, coconut cream, dry mix, instant, prepared with 2% milk | 107 | 4.39 | ||||
Puddings, coconut cream, dry mix, instant, prepared with whole milk | 117 | 4.44 | ||||
Puddings, coconut cream, dry mix, regular | 434 | -1.50 | ||||
Puddings, coconut cream, dry mix, regular, prepared with 2% milk | 104 | -0.41 | ||||
Puddings, coconut cream, dry mix, regular, prepared with whole milk | 114 | -0.43 | ||||
Puddings, lemon, dry mix, instant | 378 | 27.63 | ||||
Puddings, lemon, dry mix, instant, prepared with 2% milk | 107 | 4.68 | ||||
Puddings, lemon, dry mix, instant, prepared with whole milk | 115 | 4.66 | ||||
Puddings, lemon, dry mix, regular | 363 | -0.11 | ||||
Puddings, lemon, dry mix, regular, prepared with sugar, egg yolk and water | 113 | 0.85 | ||||
Puddings, lemon, ready-to-eat | 125 | 0.16 | ||||
Puddings, rice, dry mix | 376 | 2.27 | ||||
Puddings, rice, dry mix, prepared with 2% milk | 111 | 0.39 | ||||
Puddings, rice, dry mix, prepared with whole milk | 121 | 0.37 | ||||
Puddings, rice, ready-to-eat | 163 | 1.35 | ||||
Puddings, tapioca, dry mix | 369 | -0.01 | ||||
Puddings, tapioca, dry mix, prepared with 2% milk | 105 | -0.02 | ||||
Puddings, tapioca, dry mix, prepared with whole milk | 115 | -0.01 | ||||
Puddings, tapioca, dry mix, with no added salt | 369 | -0.01 | ||||
Puddings, tapioca, ready-to-eat | 119 | 0.58 | ||||
Puddings, tapioca, ready-to-eat, fat free | 89 | 0.46 | ||||
Puddings, vanilla, dry mix, instant | 377 | 25.65 | ||||
Puddings, vanilla, dry mix, instant, prepared with whole milk | 114 | 4.29 | ||||
Puddings, vanilla, dry mix, regular | 379 | -0.26 | ||||
Puddings, vanilla, dry mix, regular, prepared with 2% milk | 101 | -0.08 | ||||
Puddings, vanilla, dry mix, regular, prepared with whole milk | 112 | 0.24 | ||||
Puddings, vanilla, dry mix, regular, with added oil | 369 | -0.48 | ||||
Puddings, vanilla, ready-to-eat | 130 | -0.08 | ||||
Puddings, vanilla, ready-to-eat, fat free | 93 | 0.41 | ||||
Rennin, chocolate, dry mix, prepared with 2% milk | 85 | -0.76 | ||||
Rennin, chocolate, dry mix, prepared with whole milk | 96 | -0.73 | ||||
Rennin, vanilla, dry mix, prepared with 2% milk | 77 | 0.12 | ||||
Rennin, vanilla, dry mix, prepared with whole milk | 89 | 0.12 | ||||
Sherbet, orange | 144 | -0.90 | ||||
Snacks, fruit leather, pieces | 359 | -2.66 | ||||
Snacks, fruit leather, rolls | 371 | -5.91 | ||||
Sugars, brown | 377 | -8.31 | ||||
Sugars, granulated | 387 | -0.05 | ||||
Sugars, maple | 354 | -7.25 | ||||
Sugars, powdered | 389 | -0.05 | ||||
Sweeteners, tabletop, aspartame, EQUAL, packets | 365 | 0.97 | ||||
Sweeteners, tabletop, fructose, dry, powder | 368 | 0.00 | ||||
Sweeteners, tabletop, fructose, liquid | 279 | -0.01 | ||||
Sweeteners, tabletop, saccharin | 360 | 0.37 | ||||
Sweeteners, tabletop, sucralose, SPLENDA packets | 331 | -0.08 | ||||
Syrups, chocolate, fudge-type | 350 | -3.96 | ||||
Syrups, chocolate, HERSHEY’S Genuine Chocolate Flavored Lite Syrup | 144 | -1.31 | ||||
Syrups, corn, dark | 286 | -0.95 | ||||
Syrups, corn, high-fructose | 281 | 0.00 | ||||
Syrups, corn, light | 283 | -0.21 | ||||
Syrups, dietetic | 40 | 0.39 | ||||
Syrups, grenadine | 268 | -0.62 | ||||
Syrups, malt | 318 | 2.38 | ||||
Syrups, maple | 261 | -5.44 | ||||
Syrups, sorghum | 290 | -23.47 | ||||
Syrups, table blends, cane and 15% maple | 278 | -1.32 | ||||
Syrups, table blends, corn, refiner, and sugar | 319 | -1.56 | ||||
Syrups, table blends, pancake | 234 | -0.07 | ||||
Syrups, table blends, pancake, reduced-calorie | 164 | 1.51 | ||||
Syrups, table blends, pancake, with 2% maple | 265 | 0.12 | ||||
Syrups, table blends, pancake, with 2% maple, with added potassium | 265 | -0.20 | ||||
Syrups, table blends, pancake, with butter | 296 | 0.22 | ||||
Toppings, butterscotch or caramel | 252 | -0.16 | ||||
Toppings, marshmallow cream | 322 | 0.49 | ||||
Toppings, nuts in syrup | 448 | 1.54 | ||||
Toppings, pineapple | 253 | -0.97 | ||||
Toppings, strawberry | 254 | -0.97 |
Remember: these tables help you make better food choices, but the only way to confirm they are having the desired effect is by measuring the pH (acidity/alkalinity) of your urine. This is a simple process using widely available pH test strips or meters.
Leave Alkaline Sweets List to read Alkaline Food Lists: Your Introduction to PRAL.
Alkaline Sweets List Related Topics
Please remember: to find more related pages that are relevant to you, use the search box near the top of every page.
Common Terms: chocolate, Most Helpful Foodary Articles, oil, peanut