Best Alkaline Foods Servings
Are you looking for the top 10 most alkaline foods? Well my list is 10 times better. Because my best alkaline foods servings list shows the top 100 most alkaline foods by serving size.
In my previous Most Alkaline Key Foods List, I looked at the best popular foods. That information is derived from the list of key foods prepared by USDA. Unfortunately, we know that popular foods are not necessarily healthy, so I have widened the scope.
My new list of best alkaline foods shows the top 100 alkaline foods in the entire USDA foods list. The biggest drawback of that list is high levels of duplication. I’ve tried to reduce this by omitting:
- Obvious duplicates where foods are listed with and without salt.
- Baby foods
- Highly processed foods
Salt does not affect PRAL estimates. So, I’ve omitted those duplicates. Processed foods are difficult to omit completely. I’ve tried to keep packaged foods that are not overtly unhealthy. However, some may have slipped through, so tell me if you see any unhealthy foods, and I will remove them.
Best Alkaline Foods Servings
These are the top 100 alkaline foods based on serving size. If you eat larger or smaller portions, then adjust the PRAL Serving Score (PRAL Serv) accordingly.
. | Description | Grams | Serving | Calories | PRAL Serv |
. | Radishes, oriental, dried (daikon) | 116 | 1 cup | 314 | -86.48 |
. | Tomato products, canned, paste | 262 | 1 cup | 215 | -46.29 |
. | Sauce, worcestershire | 275 | 1 cup | 215 | -44.85 |
. | Cabbage, chinese (pak-choi), raw | 840 | 1 head | 109 | -42.39 |
. | Cabbage, cooked, boiled, drained | 1262 | 1 head | 290 | -41.48 |
. | Spinach, raw | 340 | 1 bunch | 78 | -40.27 |
. | Apricots, dehydrated (low-moisture), sulfured, uncooked | 119 | 1 cup | 381 | -39.35 |
. | Rutabagas, raw | 772 | 1 large | 286 | -38.55 |
. | Yautia (tannier), raw | 305 | 1 root | 299 | -32.62 |
. | Apricots, dehydrated (low-moisture), sulfured, stewed | 249 | 1 cup | 314 | -32.40 |
. | Palm hearts, raw | 100 | 100g | 115 | -31.92 |
. | Soursop, raw | 625 | 1 fruit, (7″ x 5-1/4″ dia) | 413 | -31.73 |
. | Mountain yam, hawaii, raw | 420 | 1 yam | 281 | -31.56 |
. | Carrot, dehydrated | 74 | 1 cup | 252 | -31.37 |
. | Endive, raw | 513 | 1 head | 87 | -30.84 |
. | Soup, tomato, canned, condensed | 294 | 1 can | 194 | -30.79 |
. | Tomato powder | 100 | 100g | 302 | -30.01 |
. | Tomato products, canned, sauce, with onions, green peppers, and celery | 411 | 1 can, 15 oz (303 x 406) | 169 | -29.62 |
. | Squash, winter, acorn, raw | 431 | 1 squash, (4 inch dia) | 172 | -29.41 |
. | Agave, dried (Southwest) | 100 | 100g | 341 | -29.29 |
. | Sauce, chili, peppers, hot, immature green, canned | 245 | 1 cup | 49 | -27.83 |
. | CAMPBELL’S SELECT Soup, Slow Roasted Beef and Vegetables Soup | 524 | 1 can | 225 | -27.62 |
. | CAMPBELL’S SELECT Soup, New England Clam Chowder | 519 | 1 can | 363 | -27.55 |
. | Sauce, peppers, hot, chili, mature red, canned | 245 | 1 cup | 51 | -27.54 |
. | Beans, small white, mature seeds, raw | 215 | 1 cup | 722 | -27.05 |
. | Tomato products, canned, sauce, with tomato tidbits | 425 | 1 can, 15 oz (303 x 406) | 136 | -26.70 |
. | Beans, french, mature seeds, raw | 184 | 1 cup | 631 | -26.64 |
. | Potatoes, red, flesh and skin, raw | 369 | 1 potato, large (3″ to 4-1/4″ dia) | 258 | -26.10 |
. | Beans, pinto, immature seeds, frozen, unprepared | 284 | 1 package, (10 oz) | 483 | -25.73 |
. | Peaches, dehydrated (low-moisture), sulfured, uncooked | 116 | 1 cup | 377 | -25.47 |
. | Tomato products, canned, sauce, spanish style | 425 | 1 can, 15 oz (303 x 406) | 140 | -25.43 |
. | Soy flour, full-fat, raw, crude protein basis (N x 6.25) | 85 | 1 cup, stirred | 369 | -25.37 |
. | Potato, baked, flesh and skin | 299 | 1 potato, large | 278 | -24.95 |
. | Prunes, dehydrated (low-moisture), uncooked | 132 | 1 cup | 447 | -24.90 |
. | Orange drink, breakfast type, with juice and pulp, frozen concentrate | 218 | half can, (6 fl oz) | 334 | -24.82 |
. | Cabbage, japanese style, fresh, pickled | 150 | 1 cup | 45 | -24.71 |
. | Beans, pink, mature seeds, raw | 210 | 1 cup | 720 | -24.24 |
. | Broccoli, raw | 608 | 1 bunch | 207 | -24.13 |
. | Potato, flesh and skin, raw | 369 | 1 Potato, large (3″ to 4-1/4″ dia) | 284 | -23.97 |
. | Celery flakes, dried | 28.35 | 1 oz | 90 | -23.95 |
. | Potatoes, russet, flesh and skin, raw | 369 | 1 potato, large (3″ to 4-1/4″ dia) | 292 | -23.77 |
. | Durian, raw or frozen | 301 | half fruit | 442 | -23.63 |
. | Pigeon peas (red gram), mature seeds, raw | 205 | 1 cup | 703 | -23.51 |
. | Lima beans, thin seeded (baby), mature seeds, raw | 202 | 1 cup | 677 | -23.45 |
. | Sapote, mamey, raw | 279 | half fruit, without refuse | 346 | -23.38 |
. | Gourd, white-flowered (calabash), raw | 771 | 1 gourd | 108 | -23.05 |
. | Tomato products, canned, sauce, with herbs and cheese | 425 | 1 can, 15 oz (303 x 406) | 251 | -22.99 |
. | Pummelo, raw | 609 | 1 fruit, without refuse | 231 | -22.79 |
. | Yam, raw | 150 | 1 cup, cubes | 177 | -22.68 |
. | Potatoes, white, flesh and skin, raw | 369 | 1 large, (3″ to 4-1/4″ dia.) | 255 | -22.48 |
. | Potato flour | 160 | 1 cup | 571 | -22.33 |
. | Fast foods, potato, baked and topped with sour cream and chives | 302 | 1 piece | 393 | -22.14 |
. | CAMPBELL’S SELECT Soups, HEALTHY REQUEST Chicken with Egg Noodles | 499 | 1 can | 220 | -21.90 |
. | Peaches, dehydrated (low-moisture), sulfured, stewed | 242 | 1 cup | 322 | -21.81 |
. | Chard, swiss, cooked, boiled, drained | 175 | 1 cup, chopped | 35 | -21.66 |
. | Tomatoes, red, ripe, cooked, stewed | 604 | 1 recipe, yield | 477 | -21.43 |
. | Apricots, dried, sulfured, stewed, with added sugar | 270 | 1 cup, halves | 305 | -21.35 |
. | Lemonade, powder | 218 | 1 cup | 820 | -20.97 |
. | Beans, pinto, immature seeds, frozen, cooked, boiled, drained | 284 | 1 package, (10 oz) yields | 460 | -20.97 |
. | Raisins, seeded | 145 | 1 cup, (not packed) | 429 | -20.97 |
. | Pineapple juice, frozen concentrate, unsweetened, undiluted | 216 | 1 can, (6 fl oz) | 387 | -20.86 |
. | Spinach, frozen, chopped or leaf, unprepared | 284 | 1 package, (10 oz) | 82 | -20.74 |
. | Currants, zante, dried | 144 | 1 cup | 408 | -20.58 |
. | Whey, sweet, fluid | 984 | 1 quart | 266 | -20.48 |
. | Beans, kidney, california red, mature seeds, raw | 184 | 1 cup | 607 | -20.35 |
. | Beans, black turtle, mature seeds, raw | 184 | 1 cup | 624 | -20.33 |
. | Pineapple, raw, all varieties | 905 | 1 fruit | 453 | -20.00 |
. | Hyacinth beans, mature seeds, raw | 210 | 1 cup | 722 | -19.97 |
. | Broccoli raab, cooked | 437 | 1 bunch, cooked | 144 | -19.79 |
. | CAMPBELL’S, V8 Vegetable Juice, Low Sodium Spicy Hot | 243 | 1 serving | 51 | -19.63 |
. | Cassava, raw | 408 | 1 root | 653 | -19.50 |
. | Kale, frozen, unprepared | 284 | 1 package, (10 oz) | 80 | -19.46 |
. | Seeds, sisymbrium sp. seeds, whole, dried | 28.35 | 1 oz | 90 | -19.26 |
. | Apricots, dried, sulfured, stewed, without added sugar | 250 | 1 cup, halves | 213 | -19.13 |
. | Soy meal, defatted, raw | 122 | 1 cup | 414 | -18.86 |
. | Apple juice, frozen concentrate, unsweetened, undiluted, with added ascorbic acid | 211 | 1 can, (6 fl oz) | 350 | -18.85 |
. | Avocados, raw, all commercial varieties | 230 | 1 cup, pureed | 368 | -18.84 |
. | Sweet potato, canned, syrup pack, solids and liquids | 638 | 1 can, (404 x 307) | 568 | -18.75 |
. | Spinach, cooked, boiled, drained | 180 | 1 cup | 41 | -18.52 |
. | Amaranth leaves, cooked, boiled, drained | 132 | 1 cup | 28 | -18.36 |
. | Collards, frozen, chopped, unprepared | 284 | 1 package, (10 oz) | 94 | -18.07 |
. | Grapefruit juice, white, frozen concentrate, unsweetened, undiluted | 207 | 1 can, (6 fl oz) | 302 | -18.06 |
. | Beverages, fortified low calorie fruit juice beverage | 473 | 16.9 fl oz | 19 | -18.05 |
. | Eggplant, raw | 458 | 1 eggplant, peeled (yield from 1-1/4 lb) | 115 | -17.96 |
. | Cowpeas, catjang, mature seeds, raw | 167 | 1 cup | 573 | -17.94 |
. | Squash, winter, acorn, cooked, baked | 205 | 1 cup, cubes | 115 | -17.74 |
. | Lambsquarters, steamed (Northern Plains Indians) | 65 | 1 cup | 31 | -17.69 |
. | Prunes, dehydrated (low-moisture), stewed | 280 | 1 cup | 316 | -17.64 |
. | Cheese, gjetost | 114 | half pack (4 oz) | 531 | -17.62 |
. | Tomato products, canned, sauce, with onions | 245 | 1 cup | 103 | -17.59 |
. | Raisins, seedless | 145 | 1 cup, (not packed) | 434 | -17.36 |
. | Soy flour, full-fat, roasted | 85 | 1 cup, stirred | 375 | -17.20 |
. | Fast foods, potato, baked and topped with cheese sauce and broccoli | 339 | 1 piece | 403 | -17.16 |
. | Plantains, raw | 179 | 1 medium | 218 | -17.16 |
. | Potatoes, canned, solids and liquids | 454 | 1 can, (303 x 406) | 200 | -17.13 |
. | Fennel, bulb, raw | 234 | 1 bulb | 73 | -17.12 |
. | Wasabi, root, raw | 169 | 1 root | 184 | -17.03 |
. | Orange-flavor drink, breakfast type, with pulp, frozen concentrate | 212 | half can (6 fl oz) | 365 | -16.99 |
. | Spinach, canned, regular pack, drained solids | 214 | 1 cup | 49 | -16.88 |
. | Avocados, raw, Florida | 304 | 1 fruit, without skin and seeds | 365 | -16.88 |
By extending the scope, I hope this list tempts you to try alkaline foods that you have not considered in the past. I will produce a similar list of foods presented by 100 calorie serving size if there is sufficient interest. Also, tell me if you want more lists of alkaline foods. I’ve listed the top 100 alkaline foods here. There are around 1000 foods in the USDA database that might improve your pH balance.
You can share your opinion on serving sizes, list format, or any other aspect of alkaline foods lists in the feedback form below.
Leave Best Alkaline Foods to read Foodary Home Page.
Best Alkaline Foods Related Topics
Please remember: to find more related pages that are relevant to you, use the search box near the top of every page.
Common Terms: cheese, Most Helpful Foodary Articles