Acid-Alkaline Pork Products Food Chart
The values for this acid-alkaline pork products food chart are explained in my Basic Acid Alkaline Food Chart Introduction.
If you have any questions about this information, or have any suggestions for improvements, please add your comments below. I have published this information as an introduction to my project to provide you with your free online food diary. Your feedback will help me move this project quickly to provide you with better nutrition management tools.
Acid-Alkaline Pork Products Food List
Food Description | KCals | About Neutral | Slightly Acid | Very Acid |
---|---|---|---|---|
Pork, bacon, rendered fat, cooked | 898 | 0.03 | ||
Pork, cured, bacon, cooked, baked | 548 | 24.00 | ||
Pork, cured, bacon, cooked, broiled, pan-fried or roasted | 541 | 25.00 | ||
Pork, cured, bacon, cooked, broiled, pan-fried or roasted, reduced sodium | 541 | 25.00 | ||
Pork, cured, bacon, cooked, microwaved | 505 | 25.27 | ||
Pork, cured, bacon, cooked, pan-fried | 533 | 26.04 | ||
Pork, cured, bacon, raw | 458 | 7.88 | ||
Pork, cured, breakfast strips, cooked | 459 | 13.34 | ||
Pork, cured, breakfast strips, raw or unheated | 388 | 6.12 | ||
Pork, cured, canadian-style bacon, grilled | 185 | 13.96 | ||
Pork, cured, canadian-style bacon, unheated | 157 | 11.33 | ||
Pork, cured, feet, pickled | 140 | 7.94 | ||
Pork, cured, ham — water added, rump, bone-in, separable lean and fat, heated, roasted | 161 | 12.95 | ||
Pork, cured, ham — water added, rump, bone-in, separable lean and fat, unheated | 172 | 10.27 | ||
Pork, cured, ham — water added, rump, bone-in, separable lean only, heated, roasted | 121 | 13.77 | ||
Pork, cured, ham — water added, rump, bone-in, separable lean only, unheated | 95 | 11.44 | ||
Pork, cured, ham — water added, shank, bone-in, separable lean and fat, heated, roasted | 200 | 11.35 | ||
Pork, cured, ham — water added, shank, bone-in, separable lean and fat, unheated | 167 | 10.94 | ||
Pork, cured, ham — water added, shank, bone-in, separable lean only, heated, roasted | 128 | 12.59 | ||
Pork, cured, ham — water added, shank, bone-in, separable lean only, unheated | 91 | 12.24 | ||
Pork, cured, ham — water added, slice, bone-in, separable lean and fat, heated, pan-broil | 166 | 12.96 | ||
Pork, cured, ham — water added, slice, bone-in, separable lean and fat, unheated | 162 | 10.85 | ||
Pork, cured, ham — water added, slice, bone-in, separable lean only, heated, pan-broil | 131 | 13.68 | ||
Pork, cured, ham — water added, slice, bone-in, separable lean only, unheated | 91 | 12.01 | ||
Pork, cured, ham — water added, slice, boneless, separable lean and fat, heated, pan-broil | 125 | 11.84 | ||
Pork, cured, ham — water added, slice, boneless, separable lean only, heated, pan-broil | 117 | 11.99 | ||
Pork, cured, ham — water added, whole, boneless, separable lean and fat, heated, roasted | 126 | 11.43 | ||
Pork, cured, ham — water added, whole, boneless, separable lean and fat, unheated | 121 | 10.90 | ||
Pork, cured, ham — water added, whole, boneless, separable lean only, heated, roasted | 117 | 11.55 | ||
Pork, cured, ham — water added, whole, boneless, separable lean only, unheated | 110 | 11.04 | ||
Pork, cured, ham and water product, rump, bone-in, separable lean and fat, heated, roasted | 186 | 11.48 | ||
Pork, cured, ham and water product, rump, bone-in, separable lean and fat, unheated | 179 | 10.43 | ||
Pork, cured, ham and water product, rump, bone-in, separable lean only, heated, roasted | 131 | 12.43 | ||
Pork, cured, ham and water product, rump, bone-in, separable lean only, unheated | 107 | 11.61 | ||
Pork, cured, ham and water product, shank, bone-in, separable lean and fat, heated, roasted | 234 | 11.01 | ||
Pork, cured, ham and water product, shank, bone-in, separable lean only, heated, roasted | 132 | 12.89 | ||
Pork, cured, ham and water product, shank, bone-in, unheated, separable lean and fat | 243 | 8.99 | ||
Pork, cured, ham and water product, shank, bone-in, unheated, separable lean only | 113 | 10.91 | ||
Pork, cured, ham and water product, slice, bone-in, separable lean and fat, heated, pan-broil | 155 | 12.43 | ||
Pork, cured, ham and wa ter product, slice, bone-in, separable lean and fat, unheated |
149 | 9.81 | ||
Pork, cured, ham and water product, slice, bone-in, separable lean only, heated, pan-broil | 122 | 13.06 | ||
Pork, cured, ham and water product, slice, bone-in, separable lean only, unheated | 103 | 10.43 | ||
Pork, cured, ham and water product, slice, boneless, separable lean and fat, heated, pan-broil | 124 | 10.01 | ||
Pork, cured, ham and water product, slice, boneless, separable lean only, heated, pan-broil | 123 | 10.01 | ||
Pork, cured, ham and water product, whole, boneless, separable lean and fat, heated, roasted | 123 | 9.45 | ||
Pork, cured, ham and water product, whole, boneless, separable lean and fat, unheated | 117 | 9.16 | ||
Pork, cured, ham and water product, whole, boneless, separable lean only, heated, roasted | 123 | 9.45 | ||
Pork, cured, ham and water product, whole, boneless, separable lean only, unheated | 116 | 9.19 | ||
Pork, cured, ham with natural juices, rump, bone-in, separable lean and fat, heated, roasted | 177 | 9.93 | ||
Pork, cured, ham with natural juices, rump, bone-in, separable lean and fat, unheated | 200 | 11.76 | ||
Pork, cured, ham with natural juices, rump, bone-in, separable lean only, heated, roasted | 137 | 10.42 | ||
Pork, cured, ham with natural juices, rump, bone-in, separable lean only, unheated | 122 | 13.46 | ||
Pork, cured, ham with natural juices, shank, bone-in, separable lean and fat, heated, roasted | 191 | 10.72 | ||
Pork, cured, ham with natural juices, shank, bone-in, separable lean and fat, unheated | 191 | 13.14 | ||
Pork, cured, ham with natural juices, shank, bone-in, separable lean only, heated, roasted | 145 | 11.40 | ||
Pork, cured, ham with natural juices, shank, bone-in, separable lean only, unheated | 130 | 14.66 | ||
Pork, cured, ham with natural juices, slice, bone-in, separable lean and fat, heated, pan-broil | 180 | 15.23 | ||
Pork, cured, ham with natural juices, slice, bone-in, separable lean and fat, unheated | 159 | 13.67 | ||
Pork, cured, ham with natural juices, slice, bone-in, separable lean only, heated, pan-broil | 150 | 16.09 | ||
Pork, cured, ham with natural juices, slice, bone-in, separable lean only, unheated | 123 | 14.53 | ||
Pork, cured, ham with natural juices, slice, boneless, separable lean and fat, heated, pan-broil | 118 | 13.84 | ||
Pork, cured, ham with natural juices, slice, boneless, separable lean only, heated, pan-broil | 116 | 13.88 | ||
Pork, cured, ham with natural juices, spiral slice, boneless, separable lean and fat, heated, roasted | 136 | 14.39 | ||
Pork, cured, ham with natural juices, spiral slice, boneless, separable lean and fat, unheated | 129 | 12.29 | ||
Pork, cured, ham with natural juices, spiral slice, boneless, separable lean only, unheated | 109 | 12.67 | ||
Pork, cured, ham with natural juices, spiral slice, meat only, boneless, separable lean only, heated, roasted | 126 | 14.64 | ||
Pork, cured, ham with natural juices, whole, boneless, separable lean and fat, heated, roasted | 114 | 13.47 | ||
Pork, cured, ham with natural juices, whole, boneless, separable lean and fat, unheated | 112 | 12.78 | ||
Pork, cured, ham with natural juices, whole, boneless, separable lean only, heated, roasted | 113 | 13.48 | ||
Pork, cured, ham with natural juices, whole, boneless, separable lean only, unheated | 110 | 12.82 | ||
Pork, cured, ham, boneless, extra lean (approximately 5% fat), roasted | 145 | 11.01 | ||
Pork, cured, ham, boneless, extra lean and regular, roasted | 165 | 11.74 | ||
Pork, cured, ham, boneless, extra lean and regular, unheated | 162 | 10.88 | ||
Pork, cured, ham, boneless, low sodium, extra lean (approximately 5% fat), roasted | 145 | 10.99 | ||
Pork, cured, ham, boneless, low sodium, extra lean and regular, roasted | 165 | 11.75 | ||
Pork, cured, ham, boneless, regular (approximately 11% fat), roasted | 178 | 12.21 | ||
Pork, cured, ham, center slice, country-style, separable lean only, raw | 195 | 13.89 | ||
Pork, cured, ham, center slice, separable lean and fat, unheated | 203 | 10.25 | ||
Pork, cured, ham, extra lean (approximately 4% fat), canned, roasted |
136 | 10.16 | ||
Pork, cured, ham, extra lean (approximately 4% fat), canned, unheated | 120 | 9.18 | ||
Pork, cured, ham, extra lean and regular, canned, roasted | 167 | 10.45 | ||
Pork, cured, ham, extra lean and regular, canned, unheated | 144 | 8.95 | ||
Pork, cured, ham, low sodium, lean and fat, cooked | 172 | 11.97 | ||
Pork, cured, ham, patties, grilled | 342 | 4.75 | ||
Pork, cured, ham, patties, unheated | 315 | 6.39 | ||
Pork, cured, ham, regular (approximately 13% fat), canned, roasted | 226 | 11.00 | ||
Pork, cured, ham, regular (approximately 13% fat), canned, unheated | 190 | 7.71 | ||
Pork, cured, ham, rump, bone-in, separable lean and fat, heated, roasted | 177 | 13.00 | ||
Pork, cured, ham, rump, bone-in, separable lean only, heated, roasted | 132 | 13.92 | ||
Pork, cured, ham, rump, bone-in, separable lean only, unheated | 125 | 13.06 | ||
Pork, cured, ham, separable fat, boneless, heated | 507 | 5.96 | ||
Pork, cured, ham, separable fat, boneless, unheated | 515 | 4.97 | ||
Pork, cured, ham, shank, bone-in, separable lean and fat, heated, roasted | 183 | 13.32 | ||
Pork, cured, ham, shank, bone-in, separable lean and fat, unheated | 177 | 11.86 | ||
Pork, cured, ham, shank, bone-in, separable lean only, heated, roasted | 139 | 14.30 | ||
Pork, cured, ham, shank, bone-in, separable lean only, unheated | 125 | 12.90 | ||
Pork, cured, ham, slice, bone-in, separable lean and fat, heated, pan-broil | 180 | 13.69 | ||
Pork, cured, ham, slice, bone-in, separable lean and fat, unheated | 173 | 12.21 | ||
Pork, cured, ham, slice, bone-in, separable lean only, heated, pan-broil | 146 | 14.45 | ||
Pork, cured, ham, slice, bone-in, separable lean only, unheated | 130 | 13.13 | ||
Pork, cured, ham, steak, boneless, extra lean, unheated | 122 | 11.83 | ||
Pork, cured, ham, whole, separable lean and fat, roasted | 243 | 11.89 | ||
Pork, cured, ham, whole, separable lean and fat, unheated | 246 | 9.50 | ||
Pork, cured, ham, whole, separable lean only, roasted | 157 | 13.37 | ||
Pork, cured, ham, whole, separable lean only, unheated | 147 | 11.17 | ||
Pork, cured, salt pork, raw | 748 | 2.75 | ||
Pork, cured, separable fat (from ham and arm picnic), roasted | 591 | 5.88 | ||
Pork, cured, separable fat (from ham and arm picnic), unheated | 579 | 3.98 | ||
Pork, cured, shoulder, arm picnic, separable lean and fat, roasted | 280 | 12.27 | ||
Pork, cured, shoulder, arm picnic, separable lean only, roasted | 170 | 14.52 | ||
Pork, cured, shoulder, blade roll, separable lean and fat, roasted | 287 | 9.73 | ||
Pork, cured, shoulder, blade roll, separable lean and fat, unheated | 269 | 8.80 | ||
Pork, fresh, backfat, raw | 812 | 1.39 | ||
Pork, fresh, backribs, separable lean and fat, cooked, roasted | 370 | 11.35 | ||
Pork, fresh, backribs, separable lean and fat, raw | 282 | 7.46 | ||
Pork, fresh, belly, raw | 518 | 4.51 | ||
Pork, fresh, carcass, separable lean and fat, raw | 376 | 6.65 | ||
Pork, fresh, composite of trimmed leg, loin, shoulder, and spareribs, (includes cuts to be cured), separable lean and fat, raw | 227 | 8.71 | ||
Pork, fresh, composite of trimmed retail cuts (leg, loin, and shoulder), separable lean only, cooked | 212 | 14.28 | ||
Pork, fresh, composite of trimmed retail cuts (leg, loin, shoulder), separable lean only, raw | 143 | 9.34 | ||
Pork, fresh, composite of trimmed retail cuts (leg, loin, shoulder, and spareribs), separable lean and fat, cooked | 273 | 13.71 | ||
Pork, fresh, composite of trimmed retail cuts (leg, loin, shoulder, and spareribs), separable lean and fat, raw | 216 | 8.85 | ||
Pork, fresh, composite of trimmed retail cuts (loin and shoulder blade), separable lean and fat, cooked | 252 | 13.47 | ||
Pork, fresh, composite of trimmed retail cuts (loin and shoulder blade), separable lean and fat, raw | 200 | 8.60 | ||
Pork, fresh, composite of trimmed retail cuts (loin and shoulder blade), separable lean only, cooked | 211 | 14.21 | ||
Pork, fresh, composite of trimmed retail cuts (loin and shoulder blade), separable lean only, raw | 144 | 9.25 | ||
Pork, fresh, ground, cooked | 297 | 12.43 | ||
Pork, fresh, ground, raw | 263 | 8.04 | ||
Pork, fresh, leg (ham), rump half, separable lean and fat, cooked, roasted | 252 | 15.50 | ||
Pork, fresh, leg (ham), rump half, separable lean and fat, raw | 222 | 9.23 | ||
Pork, fresh, leg (ham), rump half, separable lean only, cooked, roasted | 206 | 16.65 | ||
Pork, fresh, leg (ham), rump half, separable lean only, raw | 137 | 10.29 | ||
Pork, fresh, leg (ham), shank half, separable lean and fat, cooked, roasted | 289 | 14.06 | ||
Pork, fresh, leg (ham), shank half, separable lean and fat, raw | 263 | 8.91 | ||
Pork, fresh, leg (ham), shank half, separable lean only, cooked, roasted | 215 | 15.80 | ||
Pork, fresh, leg (ham), shank half, separable lean only, raw | 139 | 10.58 | ||
Pork, fresh, leg (ham), whole, separable lean and fat, cooked, roasted | 273 | 14.73 | ||
Pork, fresh, leg (ham), whole, separable lean and fat, raw | 245 | 8.70 | ||
Pork, fresh, leg (ham), whole, separable lean only, cooked, roasted | 211 | 16.23 | ||
Pork, fresh, leg (ham), whole, separable lean only, raw | 136 | 10.03 | ||
Pork, fresh, loin, blade (chops or roasts), bone-in, separable lean and fat, raw | 285 | 7.12 | ||
Pork, fresh, loin, blade (chops or roasts), bone-in, separable lean only, raw | 157 | 8.52 | ||
Pork, fresh, loin, blade (chops), bone-in, separable lean and fat, cooked, braised | 323 | 9.55 | ||
Pork, fresh, loin, blade (chops), bone-in, separable lean and fat, cooked, broiled | 320 | 10.68 | ||
Pork, fresh, loin, blade (chops), bone-in, separable lean and fat, cooked, pan-fried | 342 | 10.24 | ||
Pork, fresh, loin, blade (chops), bone-in, separable lean only, cooked, braised | 225 | 10.59 | ||
Pork, fresh, loin, blade (chops), bone-in, separable lean only, cooked, broiled | 234 | 11.95 | ||
Pork, fresh, loin, blade (chops), bone-in, separable lean only, cooked, pan-fried | 241 | 11.67 | ||
Pork, fresh, loin, blade (roasts), bone-in, separable lean and fat, cooked, roasted | 323 | 11.58 | ||
Pork, fresh, loin, blade (roasts), bone-in, separable lean only, cooked, roasted | 247 | 12.88 | ||
Pork, fresh, loin, center loin (chops or roasts), bone-in, separable lean and fat, raw | 200 | 9.13 | ||
Pork, fresh, loin, center loin (chops or roasts), bone-in, separable lean only, raw | 140 | 9.98 | ||
Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, cooked, braised | 247 | 12.06 | ||
Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, cooked, broiled | 240 | 14.05 | ||
Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, cooked, pan-fried | 277 | 14.20 | ||
Pork, fresh, loin, center loin (chops), bone-in, separable lean only, cooked, braised | 202 | 12.76 | ||
Pork, fresh, loin, center loin (chops), bone-in, separable lean only, cooked, broiled | 202 | 14.73 | ||
Pork, fresh, loin, center loin (chops), bone-in, separable lean only, cooked, pan-fried | 232 | 15.23 | ||
Pork, fresh, loin, center loin (roasts), bone-in, separable lean and fat, cooked, roasted | 234 | 12.58 | ||
Pork, fresh, loin, center loin (roasts), bone-in, separable lean only, cooked, roasted | 199 | 13.10 | ||
Pork, fresh, loin, center rib (chops or roasts), bone-in, separable lean and fat, raw | 209 | 8.38 | ||
Pork, fresh, loin, center rib (chops or roasts), bone-in, separable lean only, raw | 149 | 9.07 | ||
Pork, fresh, loin, center rib (chops or roasts), boneless, s eparable lean and fat, raw |
211 | 8.24 | ||
Pork, fresh, loin, center rib (chops or roasts), boneless, separable lean only, raw | 152 | 8.86 | ||
Pork, fresh, loin, center rib (chops), bone-in, separable lean and fat, cooked, braised | 250 | 10.69 | ||
Pork, fresh, loin, center rib (chops), bone-in, separable lean and fat, cooked, broiled | 263 | 13.35 | ||
Pork, fresh, loin, center rib (chops), bone-in, separable lean and fat, cooked, pan-fried | 265 | 11.61 | ||
Pork, fresh, loin, center rib (chops), bone-in, separable lean only, cooked, braised | 206 | 11.23 | ||
Pork, fresh, loin, center rib (chops), bone-in, separable lean only, cooked, broiled | 219 | 14.18 | ||
Pork, fresh, loin, center rib (chops), bone-in, separable lean only, cooked, pan-fried | 218 | 12.35 | ||
Pork, fresh, loin, center rib (chops), boneless, separable lean and fat, cooked, braised | 255 | 10.61 | ||
Pork, fresh, loin, center rib (chops), boneless, separable lean and fat, cooked, broiled | 260 | 12.84 | ||
Pork, fresh, loin, center rib (chops), boneless, separable lean and fat, cooked, pan-fried | 273 | 11.33 | ||
Pork, fresh, loin, center rib (chops), boneless, separable lean only, cooked, braised | 211 | 11.03 | ||
Pork, fresh, loin, center rib (chops), boneless, separable lean only, cooked, broiled | 216 | 13.54 | ||
Pork, fresh, loin, center rib (chops), boneless, separable lean only, cooked, pan-fried | 224 | 12.03 | ||
Pork, fresh, loin, center rib (roasts), bone-in, separable lean and fat, cooked, roasted | 255 | 12.23 | ||
Pork, fresh, loin, center rib (roasts), bone-in, separable lean only, cooked, roasted | 223 | 12.75 | ||
Pork, fresh, loin, center rib (roasts), boneless, separable lean and fat, cooked, roasted | 252 | 13.22 | ||
Pork, fresh, loin, center rib (roasts), boneless, separable lean only, cooked, roasted | 214 | 14.00 | ||
Pork, fresh, loin, country-style ribs, separable lean and fat, cooked, braised | 296 | 10.16 | ||
Pork, fresh, loin, country-style ribs, separable lean and fat, cooked, roasted | 328 | 11.68 | ||
Pork, fresh, loin, country-style ribs, separable lean and fat, raw | 241 | 7.56 | ||
Pork, fresh, loin, country-style ribs, separable lean only, cooked, braised | 234 | 10.93 | ||
Pork, fresh, loin, country-style ribs, separable lean only, cooked, roasted | 247 | 12.88 | ||
Pork, fresh, loin, country-style ribs, separable lean only, raw | 157 | 8.52 | ||
Pork, fresh, loin, sirloin (chops or roasts), bone-in, separable lean and fat, raw | 205 | 9.14 | ||
Pork, fresh, loin, sirloin (chops or roasts), bone-in, separable lean only, raw | 142 | 9.77 | ||
Pork, fresh, loin, sirloin (chops or roasts), boneless, separable lean and fat, raw | 145 | 9.59 | ||
Pork, fresh, loin, sirloin (chops or roasts), boneless, separable lean only, raw | 128 | 9.77 | ||
Pork, fresh, loin, sirloin (chops), bone-in, separable lean and fat, cooked, braised | 245 | 11.31 | ||
Pork, fresh, loin, sirloin (chops), bone-in, separable lean and fat, cooked, broiled | 259 | 13.14 | ||
Pork, fresh, loin, sirloin (chops), bone-in, separable lean only, cooked, braised | 197 | 11.99 | ||
Pork, fresh, loin, sirloin (chops), bone-in, separable lean only, cooked, broiled | 213 | 14.05 | ||
Pork, fresh, loin, sirloin (chops), boneless, separable lean and fat, cooked, braised | 189 | 11.59 | ||
Pork, fresh, loin, sirloin (chops), boneless, separable lean and fat, cooked, broiled | 208 | 15.19 | ||
Pork, fresh, loin, sirloin (chops), boneless, separable lean only, cooked, braised | 175 | 11.74 | ||
Pork, fresh, loin, sirloin (chops), boneless, separable lean only, cooked, broiled | 193 | 15.50 | ||
Pork, fresh, loin, sirloin (roasts), bone-in, separable lean and fat, cooked, roasted | 261 | 13.21 | ||
Pork, fresh, loin, sirloin (roasts), bone-in, separable lean only, cooked, roasted | 216 | 13.95 | ||
Pork, fresh, loin, sirloin (roasts), boneless, separable lean and fat, cooked, roasted | 207 | 13.96 | ||
Pork, fresh, loin, sirloin (roasts), boneless, separable lean only, cooked, roasted | 198 | 14.10 | ||
Pork, fresh, loin, tenderloin, separable lean and fat, cooked, broiled | 201 | 15.06 | ||
Pork, fresh, loin, tenderloin, separable lean and fat, cooked, roasted | 173 | 13.26 | ||
Pork, fresh, loin, tenderloin, separable lean and fat, raw | 136 | 10.02 | ||
Pork, fresh, loin, tenderloin, separable lean only, cooked, broiled | 187 | 15.34 | ||
Pork, fresh, loin, tenderloin, separable lean only, cooked, roasted | 164 | 13.38 | ||
Pork, fresh, loin, tenderloin, separable lean only, raw | 120 | 10.22 | ||
Pork, fresh, loin, top loin (chops), boneless, enhanced, separable lean and fat, cooked, pan-broiled | 190 | 14.01 | ||
Pork, fresh, loin, top loin (chops), boneless, enhanced, separable lean only, cooked, pan-broiled | 169 | 14.31 | ||
Pork, fresh, loin, top loin (chops), boneless, separable lean and fat, cooked, braised | 233 | 11.16 | ||
Pork, fresh, loin, top loin (chops), boneless, separable lean and fat, cooked, broiled | 229 | 13.90 | ||
Pork, fresh, loin, top loin (chops), boneless, separable lean and fat, cooked, pan-fried | 257 | 12.84 | ||
Pork, fresh, loin, top loin (chops), boneless, separable lean and fat, raw | 185 | 8.47 | ||
Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, braised | 202 | 11.46 | ||
Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, broiled | 203 | 14.37 | ||
Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, pan-fried | 225 | 13.39 | ||
Pork, fresh, loin, top loin (chops), boneless, separable lean only, raw | 141 | 8.92 | ||
Pork, fresh, loin, top loin (roasts), boneless, separable lean and fat, cooked, roasted | 226 | 14.22 | ||
Pork, fresh, loin, top loin (roasts), boneless, separable lean and fat, raw | 191 | 8.40 | ||
Pork, fresh, loin, top loin (roasts), boneless, separable lean only, cooked, roasted | 194 | 14.84 | ||
Pork, fresh, loin, top loin (roasts), boneless, separable lean only, raw | 141 | 8.92 | ||
Pork, fresh, loin, whole, separable lean and fat, cooked, braised | 239 | 11.41 | ||
Pork, fresh, loin, whole, separable lean and fat, cooked, broiled | 242 | 12.63 | ||
Pork, fresh, loin, whole, separable lean and fat, cooked, roasted | 248 | 12.73 | ||
Pork, fresh, loin, whole, separable lean and fat, raw | 198 | 8.70 | ||
Pork, fresh, loin, whole, separable lean only, cooked, braised | 204 | 11.88 | ||
Pork, fresh, loin, whole, separable lean only, cooked, broiled | 210 | 13.18 | ||
Pork, fresh, loin, whole, separable lean only, cooked, roasted | 209 | 13.35 | ||
Pork, fresh, loin, whole, separable lean only, raw | 143 | 9.32 | ||
Pork, fresh, separable fat, cooked | 629 | 6.16 | ||
Pork, fresh, separable fat, raw | 638 | 3.28 | ||
Pork, fresh, shoulder, arm picnic, separable lean and fat, cooked, braised | 329 | 13.08 | ||
Pork, fresh, shoulder, arm picnic, separable lean and fat, cooked, roasted | 317 | 12.42 | ||
Pork, fresh, shoulder, arm picnic, separable lean and fat, raw | 253 | 8.55 | ||
Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised | 248 | 14.98 | ||
Pork, fresh, shoulder, arm picnic, separable lean only, cooked, roasted | 228 | 14.20 | ||
Pork, fresh, shoulder, arm picnic, separable lean only, raw | 140 | 9.95 | ||
Pork, fresh, shoulder, blade, boston (roasts or steaks), separable lean and fat, raw | 218 | 7.76 | ||
Pork, fresh, shoulder, blade, boston (roasts or steaks), separable lean only, raw | 155 | 8.43 | ||
Pork, fresh, shoulder, blade, boston (roasts), separable lean and fat, cooked, roasted | 269 | 10.80 | ||
Pork, fresh, shoulder, blade, boston (roasts), separable lean only, cooked, roasted | 232 | 10.56 | ||
Pork, fresh, shoulder, blade, boston (steaks), separable lean and fat, cooked, braised | 319 | 11.61 | ||
Pork, fresh, shoulder, blade, boston (steaks), separable lean and fat, cooked, broile d |
259 | 12.44 | ||
Pork, fresh, shoulder, blade, boston (steaks), separable lean only, cooked, braised | 273 | 12.41 | ||
Pork, fresh, shoulder, blade, boston (steaks), separable lean only, cooked, broiled | 227 | 12.98 | ||
Pork, fresh, shoulder, whole, separable lean and fat, cooked, roasted | 292 | 11.56 | ||
Pork, fresh, shoulder, whole, separable lean and fat, raw | 236 | 8.14 | ||
Pork, fresh, shoulder, whole, separable lean only, cooked, roasted | 230 | 12.56 | ||
Pork, fresh, shoulder, whole, separable lean only, raw | 148 | 9.16 | ||
Pork, fresh, spareribs, separable lean and fat, cooked, braised | 397 | 15.94 | ||
Pork, fresh, spareribs, separable lean and fat, raw | 286 | 10.80 | ||
Pork, fresh, variety meats and by-products, brain, cooked, braised | 138 | 9.56 | ||
Pork, fresh, variety meats and by-products, brain, raw | 127 | 9.55 | ||
Pork, fresh, variety meats and by-products, chitterlings, cooked, simmered | 233 | 7.70 | ||
Pork, fresh, variety meats and by-products, chitterlings, raw | 182 | 4.77 | ||
Pork, fresh, variety meats and by-products, ears, frozen, cooked, simmered | 166 | 7.44 | ||
Pork, fresh, variety meats and by-products, ears, frozen, raw | 234 | 10.90 | ||
Pork, fresh, variety meats and by-products, feet, cooked, simmered | 232 | 12.96 | ||
Pork, fresh, variety meats and by-products, feet, raw | 212 | 11.73 | ||
Pork, fresh, variety meats and by-products, heart, cooked, braised | 148 | 13.10 | ||
Pork, fresh, variety meats and by-products, heart, raw | 118 | 7.98 | ||
Pork, fresh, variety meats and by-products, jowl, raw | 655 | 3.07 | ||
Pork, fresh, variety meats and by-products, kidneys, cooked, braised | 151 | 17.68 | ||
Pork, fresh, variety meats and by-products, kidneys, raw | 100 | 10.24 | ||
Pork, fresh, variety meats and by-products, leaf fat, raw | 857 | 0.87 | ||
Pork, fresh, variety meats and by-products, liver, cooked, braised | 165 | 18.02 | ||
Pork, fresh, variety meats and by-products, liver, raw | 134 | 14.81 | ||
Pork, fresh, variety meats and by-products, lungs, cooked, braised | 99 | 11.42 | ||
Pork, fresh, variety meats and by-products, lungs, raw | 85 | 7.33 | ||
Pork, fresh, variety meats and by-products, mechanically separated, raw | 304 | 3.99 | ||
Pork, fresh, variety meats and by-products, pancreas, cooked, braised | 219 | 20.39 | ||
Pork, fresh, variety meats and by-products, pancreas, raw | 199 | 13.03 | ||
Pork, fresh, variety meats and by-products, spleen, cooked, braised | 149 | 18.96 | ||
Pork, fresh, variety meats and by-products, spleen, raw | 100 | 9.58 | ||
Pork, fresh, variety meats and by-products, stomach, cooked, simmered | 157 | 12.88 | ||
Pork, fresh, variety meats and by-products, stomach, raw | 159 | 9.69 | ||
Pork, fresh, variety meats and by-products, tail, cooked, simmered | 396 | 6.40 | ||
Pork, fresh, variety meats and by-products, tail, raw | 378 | 2.77 | ||
Pork, fresh, variety meats and by-products, tongue, cooked, braised | 271 | 12.50 | ||
Pork, fresh, variety meats and by-products, tongue, raw | 225 | 9.34 | ||
Pork, oriental style, dehydrated | 615 | 7.18 | ||
Pork, pickled pork hocks | 171 | 10.19 | ||
USDA Commodity, pork, cured, ham, boneless, cooked, heated | 149 | 13.51 | ||
USDA Commodity, pork, cured, ham, boneless, cooked, unheated | 133 | 12.50 | ||
USDA Commodity, pork, ground, fine/coarse, frozen, cooked | 265 | 12.85 | ||
USDA Commodity, pork, ground, fine/coarse, frozen, raw | 221 | 7.30 |
Remember: these tables help you make better food choices, but the only way to confirm they are having the desired effect is by measuring the pH (acidity/alkalinity) of your urine. This is a simple process using widely available pH test strips or meters.
Leave Acid-Alkaline Pork Products Food List to read Acid vs Alkaline Food Charts.
Is the 1st item just pork fat cooked. The only one in the list about neutral
Yes, Anthony, it is just fat (Pork, bacon, rendered fat, cooked), with very little nutrient value.
This is my main problem with using the full nutrition database – it includes lots of useless food items.
I’m thinking of relaunching with the reduced set of data that just includes common food items. I’ll decide by the end of this week.
Thank you for your interest in Foodary.