Please see my explanation of the values for this acid-alkaline Sausages and Luncheon Meats food chart, and related charts, in my Basic Acid Alkaline Food Chart Introduction.
I’ve started this food diary project with these acid-alkaline foods charts, and I will soon add many more features and benefits. I will provide you with your free, personal online food diary. These charts are basic, but the finished project will be rich with many features that allow you to manage your diet. I have many ideas for turning this basic information into an interactive service to help you plan your diet, but I also want your ideas. Your feedback will help me build this project quickly to provide you with better nutrition management tools.
If you have any questions about this information, or have any suggestions for improvements, please add your comments below.
| Food Description | KCals | Very Alkaline | Quite Alkaline | Quite Acid | Very Acid |
|---|---|---|---|---|---|
| Bacon and beef sticks | 517 | 10.80 | |||
| Barbecue loaf, pork, beef | 173 | 4.58 | |||
| Beef sausage, fresh, cooked | 332 | 8.21 | |||
| Beef sausage, pre-cooked | 405 | 8.99 | |||
| Beef, bologna, reduced sodium | 313 | 5.09 | |||
| Beef, cured, corned beef, canned | 250 | 14.01 | |||
| Beef, cured, dried | 153 | 15.74 | |||
| Beef, cured, luncheon meat, jellied | 111 | 5.41 | |||
| Beef, cured, pastrami | 146 | 11.59 | |||
| Beef, cured, sausage, cooked, smoked | 312 | 6.67 | |||
| Beef, cured, smoked, chopped beef | 133 | 8.02 | |||
| Beef, cured, thin-sliced beef | 176 | 10.34 | |||
| Beerwurst, beer salami, pork | 238 | 5.03 | |||
| Beerwurst, beer salami, pork and beef | 277 | 5.88 | |||
| Beerwurst, pork and beef | 276 | 5.88 | |||
| Blood sausage | 379 | 6.88 | |||
| Bockwurst, pork, veal, raw | 278 | 5.57 | |||
| Bologna, beef | 311 | 7.01 | |||
| Bologna, beef and pork | 308 | 5.31 | |||
| Bologna, beef and pork, low fat | 230 | 8.60 | |||
| Bologna, beef, low fat | 204 | 8.85 | |||
| Bologna, chicken, pork | 336 | 6.93 | |||
| Bologna, chicken, pork, beef | 272 | 5.79 | |||
| Bologna, chicken, turkey, pork | 298 | 7.03 | |||
| Bologna, pork | 247 | 6.23 | |||
| Bologna, pork and turkey, lite | 211 | 5.91 | |||
| Bologna, pork, turkey and beef | 336 | 4.97 | |||
| Bologna, turkey | 209 | 4.96 | |||
| Bratwurst, beef and pork, smoked | 297 | 4.36 | |||
| Bratwurst, chicken, cooked | 176 | 10.27 | |||
| Bratwurst, pork, beef and turkey, lite, smoked | 186 | 6.25 | |||
| Bratwurst, pork, cooked | 333 | 8.69 | |||
| Bratwurst, veal, cooked | 341 | 6.99 | |||
| Braunschweiger (a liver sausage), pork | 327 | 8.73 | |||
| Brotwurst, pork, beef, link | 323 | 5.02 | |||
| BUTCHER BOY MEATS, INC., Turkey Franks | 239 | 9.43 | |||
| Cheesefurter, cheese smokie, pork, beef | 327 | 8.07 | |||
| Chicken breast, fat-free, mesquite flavor, sliced | 80 | 10.08 | |||
| Chicken breast, oven-roasted, fat-free, sliced | 79 | 8.72 | |||
| Chicken roll, light meat | 154 | 9.53 | |||
| Chicken spread | 158 | 9.37 | |||
| Chorizo, pork and beef | 455 | 8.42 | |||
| Corned beef loaf, jellied | 153 | 11.37 | |||
| Dutch brand loaf, chicken, pork and beef | 273 | 5.64 | |||
| Frankfurter, beef | 330 | 7.60 | |||
| Frankfurter, beef and pork | 305 | 4.92 | |||
| Frankfurter, beef and pork, low fat | 154 | 7.03 | |||
| Frankfurter, beef, heated | 326 | 8.37 | |||
| Frankfurter, beef, low fat | 233 | 9.84 | |||
| Frankfurter, beef, pork, and turkey, fat free | 109 | 5.32 | |||
| Frankfurter, chicken | 257 | 7.03 | |||
| Frankfurter, low sodium | 315 | 5.27 | |||
| Frankfurter, meat | 290 | 7.78 | |||
| Frankfurter, meat and poultry, low fat | 127 | 7.22 | |||
| Frankfurter, meat, heated | 278 | 7.95 | |||
| Frankfurter, pork | 269 | 3.19 | |||
| Frankfurter, turkey | 226 | 6.45 | |||
| Ham and cheese loaf or roll | 241 | 8.68 | |||
| Ham and cheese spread | 245 | 19.55 | |||
| Ham salad spread | 216 | 5.17 | |||
| Ham, chopped, canned | 239 | 6.61 | |||
| Ham, chopped, not canned | 180 | 6.61 | |||
| Ham, honey, smoked, cooked | 122 | 19.24 | |||
| Ham, minced | 263 | 6.70 | |||
| Ham, sliced, extra lean | 110 | 8.62 | |||
| Ham, sliced, regular (approximately 11% fat) | 163 | 6.88 | |||
| Headcheese, pork | 157 | 7.75 | |||
| Honey loaf, pork, beef | 125 | 5.15 | |||
| Honey roll sausage, beef | 182 | 7.52 | |||
| Kielbasa, kolbassy, pork, beef, nonfat dry milk added | 310 | 5.29 | |||
| Knackwurst, knockwurst, pork, beef | 307 | 4.45 | |||
| Lebanon bologna, beef | 184 | 8.71 | |||
| Liver cheese, pork | 304 | 9.94 | |||
| Liver sausage, liverwurst, pork | 326 | 11.19 | |||
| Liverwurst spread | 305 | 10.40 | |||
| LOUIS RICH, Chicken (white, oven roasted) | 128 | 10.31 | |||
| LOUIS RICH, Chicken Breast (oven roasted deluxe) | 101 | 12.52 | |||
| LOUIS RICH, Chicken Breast Classic Baked /Grill (carving board) | 98 | 13.04 | |||
| LOUIS RICH, Franks (turkey and chicken cheese) | 201 | 6.72 | |||
| LOUIS RICH, Franks (turkey and chicken) | 188 | 5.26 | |||
| LOUIS RICH, Turkey (honey roasted, fat free) | 102 | 13.24 | |||
| LOUIS RICH, Turkey Bacon | 250 | 9.38 | |||
| LOUIS RICH, Turkey Bologna | 184 | 7.41 | |||
| LOUIS RICH, Turkey Breast (oven roasted, fat free) | 84 | 10.78 | |||
| LOUIS RICH, Turkey Breast (oven roasted, portion fat free) | 90 | 13.30 | |||
| LOUIS RICH, Turkey Breast (Smoked, Carving Board) | 94 | 13.86 | |||
| LOUIS RICH, Turkey Breast (smoked, portion fat free) | 93 | 13.67 | |||
| LOUIS RICH, Turkey Breast and White Turkey (oven roasted) | 99 | 12.35 | |||
| LOUIS RICH, Turkey Breast and White Turkey (smoked sliced) | 100 | 11.75 | |||
| LOUIS RICH, Turkey Ham (10% water added) | 113 | 13.06 | |||
| LOUIS RICH, Turkey Nuggets/Sticks (breaded) | 276 | 9.93 | |||
| LOUIS RICH, Turkey Salami | 147 | 11.71 | |||
| LOUIS RICH, Turkey Salami Cotto | 149 | 11.84 | |||
| LOUIS RICH, Turkey Smoked Sausage | 161 | 9.69 | |||
| Luncheon meat, beef, loaved | 308 | 6.58 | |||
| Luncheon meat, beef, thin sliced | 149 | 5.92 | |||
| Luncheon meat, pork and chicken, minced, canned, includes SPAM Lite | 196 | 0.84 | |||
| Luncheon meat, pork with ham, minced, canned, includes SPAM (Hormel) | 315 | 3.20 | |||
| Luncheon meat, pork, beef | 353 | 4.62 | |||
| Luncheon meat, pork, canned | 334 | 4.30 | |||
| Luncheon meat, pork, ham, and chicken, minced, canned, reduced sodium, added ascorbic acid, includes SPAM, 25% less sodium | 293 | -2.05 | |||
| Luncheon sausage, pork and beef | 260 | 6.37 | |||
| Luxury loaf, pork | 141 | 6.95 | |||
| Macaroni and cheese loaf, chicken, pork and beef | 228 | 3.30 | |||
| Mortadella, beef, pork | 311 | 7.66 | |||
| Mother’s loaf, pork | 282 | 4.98 | |||
| New england brand sausage, pork, beef | 161 | 6.24 | |||
| Olive loaf, pork | 235 | 2.33 | |||
| OSCAR MAYER, Bologna (beef light) | 200 | 8.53 | |||
| OSCAR MAYER, Bologna (beef) | 316 | 5.40 | |||
| OSCAR MAYER, Bologna (chicken, pork, beef) | 318 | 8.02 | |||
| OSCAR MAYER, Bologna (fat free) | 79 | 7.82 | |||
| OSCAR MAYER, Bologna Light (pork, chicken, beef) | 202 | 7.88 | |||
| OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) | 341 | 9.84 | |||
| OSCAR MAYER, Braunschweiger Liver Sausage (sliced) | 331 | 9.62 | |||
| OSCAR MAYER, Chicken Breast (honey glazed) | 109 | 12.44 | |||
| OSCAR MAYER, Chicken Breast (oven roasted, fat free) | 85 | 10.71 | |||
| OSCAR MAYER, Ham (40% ham/water product, smoked, fat free) | 72 | 8.68 | |||
| OSCAR MAYER, Ham (chopped with natural juice) | 180 | 9.91 | |||
| OSCAR MAYER, Ham (water added, baked cooked 96% fat free) | 104 | 10.04 | |||
| OSCAR MAYER, Ham (water added, boiled) | 104 | 10.09 | |||
| OSCAR MAYER, Ham (water added, honey) | 111 | 10.92 | |||
| OSCAR MAYER, Ham (water added, smoked, cooked) | 99 | 10.19 | |||
| OSCAR MAYER, Ham and Cheese Loaf | 234 | 9.84 | |||
| OSCAR MAYER, Head Cheese | 185 | 8.85 | |||
| Oscar Mayer, Liver Cheese, pork fat wrapped | 313 | 11.06 | |||
| OSCAR MAYER, Luncheon Loaf (spiced) | 234 | 6.11 | |||
| OSCAR MAYER, Old Fashioned Loaf | 231 | 5.87 | |||
| OSCAR MAYER, Olive Loaf (chicken, pork, turkey) | 263 | 3.68 | |||
| OSCAR MAYER, Pickle Pimiento Loaf (with chicken) | 269 | 4.41 | |||
| OSCAR MAYER, Pork Sausage Links (cooked) | 343 | 8.15 | |||
| OSCAR MAYER, Salami (for beer) | 225 | 10.12 | |||
| OSCAR MAYER, Salami (Genoa) | 388 | 9.74 | |||
| OSCAR MAYER, Salami (hard) | 368 | 11.17 | |||
| OSCAR MAYER, Salami Beef Cotto | 206 | 10.36 | |||
| OSCAR MAYER, Salami Cotto (beef, pork, chicken) | 245 | 9.41 | |||
| OSCAR MAYER, Sandwich Spread (pork, chicken, beef) | 237 | 2.59 | |||
| OSCAR MAYER, Smokie Links Sausage | 302 | 10.60 | |||
| OSCAR MAYER, Smokies (beef) | 296 | 10.34 | |||
| OSCAR MAYER, Smokies (cheese) | 303 | 12.17 | |||
| OSCAR MAYER, Smokies Sausage Little (pork, turkey) | 301 | 9.70 | |||
| OSCAR MAYER, Smokies Sausage Little Cheese (pork, turkey) | 315 | 11.18 | |||
| OSCAR MAYER, Summer Sausage Beef Thuringer Cervelat | 309 | 6.24 | |||
| OSCAR MAYER, Summer Sausage Thuringer Cervalat | 304 | 6.81 | |||
| OSCAR MAYER, Turkey Breast (smoked, fat free) | 80 | 10.80 | |||
| OSCAR MAYER, Wieners (beef franks) | 327 | 7.54 | |||
| OSCAR MAYER, Wieners (beef franks, bun length) | 324 | 5.44 | |||
| OSCAR MAYER, Wieners (beef franks, fat free) | 78 | 0.68 | |||
| OSCAR MAYER, Wieners (beef franks, light) | 193 | 2.14 | |||
| OSCAR MAYER, Wieners (cheese hot dogs with turkey) | 318 | 8.30 | |||
| OSCAR MAYER, Wieners (fat free hot dogs) | 73 | 1.53 | |||
| OSCAR MAYER, Wieners (light pork, turkey, beef) | 194 | 2.90 | |||
| OSCAR MAYER, Wieners (pork, turkey) | 327 | 5.81 | |||
| OSCAR MAYER, Wieners Little (pork, turkey) | 311 | 5.08 | |||
| OSCAR MAYER. Bologna (Wisconsin made ring) | 313 | 6.20 | |||
| Oven-roasted chicken breast roll | 134 | 4.30 | |||
| Pastrami, beef, 98% fat-free | 95 | 9.78 | |||
| Pastrami, turkey | 123 | 7.63 | |||
| Pate, chicken liver, canned | 201 | 10.60 | |||
| Pate, goose liver, smoked, canned | 462 | 8.84 | |||
| Pate, liver, not specified, canned | 319 | 10.21 | |||
| Pate, truffle flavor | 327 | 8.74 | |||
| Peppered loaf, pork, beef | 148 | 5.27 | |||
| Pepperoni, pork, beef | 466 | 9.12 | |||
| Pickle and pimiento loaf, pork | 225 | 2.19 | |||
| Picnic loaf, pork, beef | 232 | 5.32 | |||
| Polish sausage, pork | 326 | 6.44 | |||
| Pork and beef sausage, fresh, cooked | 396 | 6.31 | |||
| Pork and turkey sausage, pre-cooked | 342 | 4.49 | |||
| Pork sausage rice links, brown and serve, cooked | 407 | 5.99 | |||
| Pork Sausage, Fresh, Cooked | 339 | 8.76 | |||
| Pork sausage, fresh, raw | 304 | 6.70 | |||
| Pork sausage, pre-cooked | 378 | 8.70 | |||
| Poultry salad sandwich spread | 200 | 2.69 | |||
| Roast beef spread | 223 | 5.41 | |||
| Salami, cooked, beef | 261 | 9.39 | |||
| Salami, cooked, beef and pork | 250 | 6.35 | |||
| Salami, cooked, turkey | 152 | 11.71 | |||
| Salami, dry or hard, pork | 407 | 10.85 | |||
| Salami, dry or hard, pork, beef | 385 | 8.13 | |||
| Salami, Italian, pork | 425 | 11.26 | |||
| Salami, Italian, pork and beef, dry, sliced, 50% less sodium | 350 | 7.45 | |||
| Salami, pork, beef, less sodium | 396 | -13.42 | |||
| Sandwich spread, pork, beef | 235 | 3.26 | |||
| Sausage, Berliner, pork, beef | 230 | 5.80 | |||
| Sausage, chicken and beef, smoked | 296 | 9.74 | |||
| Sausage, chicken, beef, pork, skinless, smoked | 216 | 4.71 | |||
| Sausage, Italian, pork, cooked | 344 | 8.53 | |||
| Sausage, Italian, pork, raw | 346 | 6.32 | |||
| Sausage, Italian, sweet, links | 149 | 7.00 | |||
| Sausage, Italian, turkey, smoked | 158 | 9.16 | |||
| Sausage, Polish, beef with chicken, hot | 259 | 8.15 | |||
| Sausage, Polish, pork and beef, smoked | 301 | 5.50 | |||
| Sausage, pork and beef, with cheddar cheese, smoked | 296 | 7.49 | |||
| Sausage, smoked link sausage, pork and beef | 320 | 6.10 | |||
| Sausage, summer, pork and beef, sticks, with cheddar cheese | 426 | 10.39 | |||
| Sausage, turkey, breakfast links, mild | 235 | 9.19 | |||
| Sausage, turkey, hot, smoked | 158 | 9.16 | |||
| Sausage, Vienna, canned, chicken, beef, pork | 230 | 4.52 | |||
| Scrapple, pork | 213 | 3.01 | |||
| Smoked link sausage, pork | 389 | 8.93 | |||
| Smoked link sausage, pork and beef, flour and nonfat dry milk added | 268 | 6.46 | |||
| Smoked link sausage, pork and beef, nonfat dry milk added | 313 | 4.62 | |||
| Swisswurst, pork and beef, with swiss cheese, smoked | 307 | 7.17 | |||
| Thuringer, cervelat, summer sausage, beef, pork | 362 | 6.71 | |||
| Turkey and pork sausage, fresh, bulk, patty or link, cooked | 307 | 10.20 | |||
| Turkey breast meat | 104 | 7.36 | |||
| Turkey ham, cured turkey thigh meat | 126 | 12.75 | |||
| Turkey ham, sliced, extra lean, prepackaged or deli-sliced | 118 | 13.98 | |||
| Turkey roll, light and dark meat | 149 | 8.55 | |||
| Turkey roll, light meat | 147 | 9.72 | |||
| Turkey sausage, fresh, cooked | 196 | 12.09 | |||
| Turkey sausage, fresh, raw | 155 | 9.51 | |||
| Turkey sausage, reduced fat, brown and serve, cooked (include BUTTERBALL breakfast links turkey sausage) | 200 | 9.10 | |||
| Turkey, pork, and beef sausage, low fat, smoked | 101 | 1.00 | |||
| Turkey, pork, and beef sausage, reduced fat, smoked | 240 | 9.40 | |||
| Turkey, white, rotisserie, deli cut | 112 | 4.40 | |||
| USDA Commodity, pork sausage, bulk/links/patties, frozen, raw | 231 | 7.91 | |||
| USDA Commodity, pork, sausage, bulk/links/patties, frozen, cooked | 267 | 11.08 |
I’ve listed other food group tables on my food table description page.
Remember: these tables help you make better food choices, but the only way to confirm they are having the desired effect is by measuring the pH (acidity/alkalinity) of your urine. This is a simple process using widely available pH test strips or meters.
Please subscribe to the free update service to stay informed of new food and nutrition information.
Do you want to ask how to fix your gout?
Ask better questions, get better answers, achieve better results!
...ten simple rules for asking every question more effectively